CSO Household Surveys
Male | Female | Total | |
Oct 2016 | 167.3 | 120.8 | 288.1 |
Nov 2016 | 165.1 | 120.3 | 285.4 |
Dec 2016 | 162.6 | 119 | 281.7 |
Jan 2017 | 160 | 117.8 | 277.8 |
Feb 2017 | 158 | 117.1 | 275.1 |
Mar 2017 | 155.5 | 114.8 | 270.3 |
Apr 2017 | 153.1 | 112.8 | 265.9 |
May 2017 | 151.6 | 112.3 | 263.9 |
Jun 2017 | 149.3 | 110.9 | 260.1 |
Jul 2017 | 147.1 | 109.5 | 256.6 |
Aug 2017 | 144.8 | 107.1 | 251.9 |
Sept 2017 | 142.7 | 107 | 249.7 |
Oct 2017 | 141 | 105.7 | 246.7 |
Nov 2017 | 139 | 104.8 | 243.7 |
Dec 2017 | 136.9 | 103.6 | 240.6 |
Jan 2018 | 135.3 | 102.6 | 238 |
Feb 2018 | 133.8 | 101.6 | 235.4 |
Mar 2018 | 131.7 | 100.6 | 232.3 |
Apr 2018 | 129.3 | 99.1 | 228.4 |
May 2018 | 127 | 97.9 | 224.9 |
Jun 2018 | 124.4 | 96.4 | 220.8 |
Jul 2018 | 122.7 | 95.2 | 217.8 |
Aug 2018 | 120.6 | 93.8 | 214.4 |
Sept 2018 | 118 | 92.8 | 210.8 |
Oct 2018 | 116.5 | 91.7 | 208.2 |
Nov 2018 | 114.9 | 90.6 | 205.5 |
Dec 2018 | 113.7 | 89.5 | 203.2 |
Jan 2019 | 111.9 | 88.3 | 200.1 |
Feb 2019 | 110.1 | 87.1 | 197.2 |
Mar 2019 | 108.9 | 86.3 | 195.2 |
Apr 2019 | 108 | 86.8 | 194.8 |
May 2019 | 106.6 | 85 | 191.6 |
June 2019 | 106.2 | 84.4 | 190.7 |
July 2019 | 105.9 | 84.6 | 190.4 |
Aug 2019 | 105.4 | 83.7 | 189.2 |
Sept 2019 | 105.3 | 83.4 | 188.7 |
Oct 2019 | 104.6 | 84.1 | 188.7 |
Census 2016 Published Reports
Visualisations, Infographics, School Resources, Competitions and much more...