Information Hub
CSO Household Surveys
Afforestation Area | |
2007 | 6.947 |
2008 | 6.249 |
2009 | 6.648 |
2010 | 8.314 |
2011 | 6.653 |
2012 | 6.652 |
2013 | 6.252 |
2014 | 6.156 |
2015 | 6.293 |
2016 | 6.5 |
2017 | 5.536 |
2018 | 4.025 |
2019 | 3.55 |
2020 | 2.434 |
2021 | 2.016 |
How we are doing as a country
Census 2016 Published Reports
Visualisations, Infographics, School Resources, Competitions and much more...