Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
This publication has been compiled during the COVID-19 crisis. The results contained in this publication reflect some of the economic impacts of the COVID-19 situation.
For long labels below use to display on multiple lines | Distribution of small public service vehicles by age, 2020 |
---|---|
10 years and over | 10.7 |
8<10 years | 20.3 |
6<8 years | 28.1 |
4<6 years | 23.7 |
2<4 years | 12.6 |
<2 years | 4.6 |
Table 10.1 Number of small public service vehicles by type, 2014-2020 | |||||||
Year | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Local area hackney | Total |
2014 | 2,281 | 1,437 | 16,899 | 889 | 35 | 6 | 21,547 |
2015 | 2,081 | 1,571 | 16,460 | 969 | 51 | 14 | 21,146 |
2016 | 1,838 | 1,741 | 15,961 | 1,185 | 69 | 10 | 20,804 |
2017 | 1,631 | 1,894 | 15,490 | 1,471 | 84 | 11 | 20,581 |
2018 | 1,477 | 1,959 | 15,064 | 2,115 | 105 | 13 | 20,733 |
2019 | 1,332 | 2,104 | 14,795 | 2,957 | 120 | 18 | 21,326 |
2020 | 1,115 | 1,827 | 13,253 | 3,013 | 118 | 21 | 19,347 |
Source: National Transport Authority |
Table 10.2 Age profile of small public service vehicle fleet by type, 2020 | ||||||
Number | ||||||
Age | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total |
Under 1 year | 23 | 39 | 149 | 57 | 2 | 270 |
1 to < 2 years | 36 | 92 | 300 | 181 | 12 | 621 |
2 to < 3 years | 53 | 131 | 457 | 257 | 19 | 917 |
3 to < 4 years | 111 | 190 | 871 | 334 | 21 | 1,527 |
4 to < 5 years | 142 | 185 | 1,438 | 314 | 16 | 2,095 |
5 to < 6 years | 139 | 150 | 1,840 | 347 | 12 | 2,488 |
6 to < 7 years | 157 | 124 | 2,219 | 498 | 9 | 3,007 |
7 to < 8 years | 95 | 122 | 1,831 | 373 | 8 | 2,429 |
8 to < 9 years | 268 | 90 | 2,632 | 289 | 5 | 3,284 |
9 to < 10 years | 27 | 67 | 384 | 156 | 7 | 641 |
10 years and over | 85 | 637 | 1,132 | 207 | 7 | 2,068 |
Total | 1,136 | 1,827 | 13,253 | 3,013 | 118 | 19,347 |
Source: National Transport Authority |
Table 10.3 Number of small public service vehicles by type and county of licensing, 2020 | |||||||
Number and rate | |||||||
County | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total | % of national SPSV fleet |
Carlow | 9 | 9 | 79 | 30 | 1 | 128 | 0.7 |
Cavan | 24 | 3 | 60 | 23 | 3 | 112 | 0.6 |
Clare | 58 | 93 | 125 | 14 | 12 | 301 | 1.6 |
Cork | 197 | 192 | 1,039 | 207 | 9 | 1,644 | 8.5 |
Donegal | 100 | 34 | 126 | 21 | 19 | 296 | 1.5 |
Dublin | 17 | 465 | 8,009 | 1,743 | 2 | 10,236 | 52.9 |
Galway | 72 | 116 | 485 | 208 | 6 | 885 | 4.6 |
Kerry | 68 | 172 | 169 | 35 | 443 | 2.3 | |
Kildare | 58 | 76 | 464 | 123 | 4 | 725 | 3.7 |
Kilkenny | 16 | 10 | 102 | 36 | 7 | 170 | 0.9 |
Laois | 18 | 13 | 130 | 58 | 7 | 226 | 1.2 |
Leitrim | 13 | 2 | 28 | 7 | 50 | 0.3 | |
Limerick | 30 | 132 | 365 | 61 | 4 | 592 | 3.1 |
Longford | 15 | 7 | 43 | 9 | 74 | 0.4 | |
Louth | 27 | 65 | 383 | 56 | 2 | 533 | 2.8 |
Mayo | 61 | 43 | 101 | 21 | 8 | 231 | 1.2 |
Meath | 29 | 93 | 750 | 154 | 1 | 1,026 | 5.3 |
Monaghan | 27 | 13 | 6 | 12 | 7 | 64 | 0.3 |
Offaly | 46 | 19 | 51 | 13 | 1 | 130 | 0.7 |
Roscommon | 42 | 11 | 31 | 17 | 2 | 103 | 0.5 |
Sligo | 10 | 20 | 99 | 14 | 3 | 146 | 0.8 |
Tipperary | 96 | 80 | 32 | 7 | 13 | 224 | 1.2 |
Waterford | 17 | 42 | 145 | 34 | 2 | 239 | 1.2 |
Westmeath | 13 | 20 | 179 | 43 | 254 | 1.3 | |
Wexford | 46 | 42 | 94 | 22 | 4 | 208 | 1.1 |
Wicklow | 27 | 55 | 179 | 45 | 1 | 307 | 1.6 |
Total | 1,136 | 1,827 | 13,253 | 3,013 | 118 | 19,347 | 100.0 |
Source: National Transport Authority |
Table 10.4 Number of small public service vehicles by type and manufacturer, 2020 | ||||||
Make | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total |
Audi | 16 | 71 | 109 | 0 | 0 | 196 |
Beauford | 0 | 13 | 0 | 0 | 0 | 13 |
Bentley | 0 | 6 | 0 | 0 | 0 | 6 |
BMW | 3 | 156 | 65 | 0 | 0 | 224 |
Carbodies | 0 | 13 | 0 | 0 | 0 | 13 |
Chevrolet | 0 | 0 | 5 | 0 | 0 | 5 |
Chrysler | 1 | 83 | 8 | 0 | 0 | 92 |
Citroen | 8 | 1 | 54 | 116 | 3 | 182 |
Dacia | 13 | 0 | 234 | 0 | 0 | 247 |
Daimler | 0 | 3 | 0 | 0 | 0 | 3 |
Fiat | 4 | 7 | 13 | 34 | 4 | 62 |
Ford | 215 | 82 | 920 | 501 | 45 | 1,763 |
Honda | 2 | 0 | 100 | 0 | 0 | 102 |
Hyundai | 22 | 22 | 374 | 0 | 0 | 418 |
Jaguar | 0 | 22 | 7 | 0 | 0 | 29 |
Jeep | 0 | 4 | 0 | 0 | 0 | 4 |
Kia | 15 | 0 | 193 | 0 | 0 | 208 |
Land Rover | 1 | 16 | 0 | 0 | 0 | 17 |
Lexus | 0 | 19 | 77 | 0 | 0 | 96 |
Lincoln | 0 | 3 | 0 | 0 | 0 | 3 |
Maserati | 0 | 1 | 0 | 0 | 0 | 1 |
Mazda | 3 | 1 | 66 | 0 | 0 | 70 |
Mercedes-Benz | 48 | 1,082 | 455 | 10 | 0 | 1,595 |
Mitsubishi | 2 | 0 | 47 | 0 | 0 | 49 |
Nissan | 13 | 0 | 127 | 48 | 5 | 193 |
Opel | 31 | 1 | 136 | 44 | 4 | 216 |
Peugeot | 32 | 4 | 133 | 1,426 | 24 | 1,619 |
Renault | 44 | 3 | 820 | 90 | 8 | 965 |
Rolls-Royce | 0 | 8 | 0 | 0 | 0 | 8 |
Seat | 8 | 0 | 27 | 0 | 0 | 35 |
Skoda | 229 | 69 | 2,990 | 0 | 0 | 3,288 |
Ssangyong | 1 | 0 | 65 | 0 | 0 | 66 |
Tesla | 0 | 5 | 2 | 0 | 0 | 7 |
Toyota | 243 | 3 | 5,359 | 43 | 2 | 5,650 |
Vauxhall | 12 | 0 | 120 | 16 | 3 | 151 |
Volkswagen | 165 | 79 | 715 | 685 | 20 | 1,664 |
Volvo | 4 | 11 | 26 | 0 | 0 | 41 |
Other makes | 1 | 39 | 6 | 0 | 0 | 46 |
Total | 1,136 | 1,827 | 13,253 | 3,013 | 118 | 19,347 |
Source: National Transport Authority |
Table 10.5 Number of small public service vehicles by county and age of vehicle, 2020 | ||||||||||
County | Age (years) | Total | ||||||||
Under 3 | 3 ˂ 4 | 4 < 5 | 5 < 6 | 6 < 7 | 7 < 8 | 8 < 9 | 9 < 10 | 10 and over | ||
Carlow | 22 | 10 | 25 | 13 | 13 | 16 | 16 | 1 | 12 | 128 |
Cavan | 19 | 10 | 11 | 14 | 15 | 9 | 25 | 4 | 5 | 112 |
Clare | 36 | 33 | 46 | 37 | 46 | 35 | 32 | 7 | 29 | 301 |
Cork | 173 | 148 | 190 | 226 | 220 | 193 | 247 | 47 | 200 | 1,644 |
Donegal | 26 | 26 | 41 | 39 | 51 | 29 | 47 | 8 | 29 | 296 |
Dublin | 893 | 779 | 1,078 | 1,314 | 1,715 | 1,344 | 1,818 | 342 | 953 | 10,236 |
Galway | 68 | 62 | 107 | 125 | 133 | 103 | 131 | 48 | 108 | 885 |
Kerry | 77 | 61 | 61 | 36 | 43 | 35 | 51 | 9 | 70 | 443 |
Kildare | 63 | 38 | 88 | 91 | 113 | 97 | 126 | 30 | 79 | 725 |
Kilkenny | 34 | 20 | 25 | 22 | 16 | 17 | 19 | 3 | 14 | 170 |
Laois | 19 | 14 | 17 | 31 | 25 | 35 | 52 | 12 | 21 | 226 |
Leitrim | 3 | 4 | 6 | 5 | 10 | 6 | 4 | 1 | 11 | 50 |
Limerick | 50 | 39 | 48 | 72 | 74 | 92 | 105 | 18 | 94 | 592 |
Longford | 11 | 4 | 7 | 15 | 5 | 8 | 14 | 1 | 9 | 74 |
Louth | 40 | 33 | 55 | 63 | 97 | 69 | 97 | 24 | 55 | 533 |
Mayo | 23 | 15 | 14 | 31 | 31 | 24 | 43 | 11 | 39 | 231 |
Meath | 88 | 86 | 114 | 133 | 166 | 144 | 179 | 28 | 88 | 1,026 |
Monaghan | 10 | 6 | 13 | 7 | 9 | 8 | 5 | 2 | 4 | 64 |
Offaly | 8 | 8 | 7 | 16 | 17 | 13 | 29 | 3 | 29 | 130 |
Roscommon | 9 | 10 | 12 | 15 | 13 | 12 | 12 | 5 | 15 | 103 |
Sligo | 14 | 20 | 15 | 17 | 17 | 15 | 21 | 6 | 21 | 146 |
Tipperary | 19 | 24 | 19 | 23 | 21 | 17 | 41 | 10 | 50 | 224 |
Waterford | 17 | 15 | 24 | 38 | 43 | 31 | 38 | 6 | 27 | 239 |
Westmeath | 17 | 13 | 20 | 46 | 33 | 26 | 63 | 7 | 29 | 254 |
Wexford | 29 | 21 | 19 | 17 | 36 | 21 | 31 | 1 | 33 | 208 |
Wicklow | 40 | 28 | 33 | 42 | 45 | 30 | 38 | 7 | 44 | 307 |
Total | 1,808 | 1,527 | 2,095 | 2,488 | 3,007 | 2,429 | 3,284 | 641 | 2,068 | 19,347 |
Source: National Transport Authority |
Go to next chapter >>> Appendix
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.