Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
This publication has been compiled during the COVID-19 crisis. The results contained in this publication reflect some of the economic impacts of the COVID-19 situation.
Note: The data are estimates created by combining different data sources. Differential traffic patterns caused by COVID-19 may have affected the assumptions from which estimations for this time period are derived. For more information on the methodology see: Appendix
X-axis label | Average vehicle kilometres, 2020 |
---|---|
Private cars | 11.803 |
Goods vehicles | 19.571 |
Motorcycles | 2.328 |
Tractors andmachinery | 15.078 |
Small PSVs | 27.626 |
Large PSVs | 24.976 |
Exemptvehicles | 10.953 |
Othervehicles | 4.165 |
Table 5.1 Road traffic volumes of national fleet by vehicle type, 2009 - 2020 | |||||||||||||||
Year | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | Large PSVs | Exempt vehicles | Other vehicles | Total | ||||||
Vehicle population1 | |||||||||||||||
2009 | 1,914,924 | 344,671 | 38,741 | 76,007 | 28,959 | 8,679 | 25,644 | 41,404 | 2,479,030 | ||||||
2010 | 1,890,110 | 331,779 | 38,043 | 72,014 | 27,578 | 8,373 | 25,587 | 44,215 | 2,437,699 | ||||||
2011 | 1,886,421 | 319,530 | 36,531 | 70,463 | 26,042 | 8,203 | 26,173 | 46,160 | 2,419,523 | ||||||
2012 | 1,896,184 | 312,866 | 35,438 | 70,288 | 24,779 | 8,241 | 26,095 | 47,906 | 2,421,798 | ||||||
2013 | 1,913,939 | 312,578 | 35,670 | 85,801 | 23,605 | 8,307 | 26,164 | 57,633 | 2,463,697 | ||||||
2014 | 1,956,661 | 319,225 | 36,758 | 95,973 | 22,921 | 8,646 | 26,234 | 79,381 | 2,545,800 | ||||||
2015 | 1,998,485 | 328,264 | 37,054 | 92,602 | 22,451 | 9,025 | 27,033 | 78,461 | 2,593,375 | ||||||
2016 | 2,042,600 | 340,086 | 37,753 | 89,515 | 21,952 | 9,546 | 27,753 | 75,437 | 2,644,642 | ||||||
2017 | 2,079,345 | 347,447 | 39,046 | 88,378 | 21,544 | 10,090 | 28,702 | 70,178 | 2,684,730 | ||||||
2018 | 2,117,463 | 354,458 | 39,851 | 85,820 | 21,319 | 10,695 | 29,040 | 70,355 | 2,729,001 | ||||||
2019 | 2,168,099 | 362,699 | 41,471 | 84,170 | 21,457 | 11,206 | 29,619 | 72,057 | 2,790,778 | ||||||
2020 | 2,211,416 | 372,145 | 43,491 | 85,504 | 19,989 | 10,833 | 29,820 | 74,824 | 2,848,023 | ||||||
Vehicle kilometres (million) | |||||||||||||||
2009 | 33,391 | 7,855 | 135 | 1,370 | 945 | 349 | 504 | 562 | 45,110 | ||||||
2010 | 31,734 | 6,870 | 123 | 1,263 | 932 | 310 | 464 | 470 | 42,166 | ||||||
2011 | 31,638 | 6,546 | 114 | 1,232 | 970 | 308 | 460 | 413 | 41,681 | ||||||
2012 | 31,076 | 6,167 | 106 | 1,310 | 860 | 298 | 455 | 378 | 40,648 | ||||||
2013 | 32,031 | 6,320 | 103 | 1,344 | 873 | 299 | 442 | 345 | 41,757 | ||||||
2014 | 32,711 | 7,514 | 104 | 1,653 | 848 | 309 | 443 | 795 | 44,378 | ||||||
2015 | 35,089 | 7,081 | 103 | 1,602 | 855 | 313 | 437 | 605 | 46,084 | ||||||
2016 | 36,683 | 7,465 | 104 | 1,582 | 866 | 330 | 449 | 516 | 47,994 | ||||||
2017 | 37,181 | 7,785 | 108 | 1,575 | 858 | 361 | 462 | 423 | 48,754 | ||||||
2018 | 35,975 | 7,891 | 109 | 1,485 | 842 | 386 | 450 | 407 | 47,545 | ||||||
2019 | 35,453 | 8,023 | 114 | 1,402 | 848 | 392 | 438 | 403 | 47,072 | ||||||
2020 | 26,102 | 7,283 | 101 | 1,289 | 552 | 271 | 327 | 312 | 36,237 | ||||||
Average vehicle kilometres | |||||||||||||||
2009 | 17,437 | 22,789 | 3,472 | 18,019 | 32,630 | 40,255 | 19,670 | 13,578 | 18,197 | ||||||
2010 | 16,789 | 20,707 | 3,238 | 17,536 | 33,804 | 36,984 | 18,129 | 10,627 | 17,297 | ||||||
2011 | 16,771 | 20,487 | 3,125 | 17,480 | 37,233 | 37,578 | 17,556 | 8,954 | 17,227 | ||||||
2012 | 16,388 | 19,711 | 2,996 | 18,633 | 34,698 | 36,148 | 17,427 | 7,884 | 16,784 | ||||||
2013 | 16,736 | 20,220 | 2,887 | 15,665 | 36,994 | 36,014 | 16,880 | 5,981 | 16,949 | ||||||
2014 | 16,718 | 23,537 | 2,832 | 17,228 | 37,006 | 35,785 | 16,891 | 10,011 | 17,432 | ||||||
2015 | 17,558 | 21,572 | 2,773 | 17,297 | 38,069 | 34,647 | 16,172 | 7,706 | 17,770 | ||||||
2016 | 17,959 | 21,949 | 2,768 | 17,675 | 39,432 | 34,525 | 16,164 | 6,834 | 18,148 | ||||||
2017 | 17,881 | 22,407 | 2,753 | 17,826 | 39,845 | 35,795 | 16,105 | 6,025 | 18,160 | ||||||
2018 | 16,990 | 22,263 | 2,731 | 17,300 | 39,501 | 36,095 | 15,490 | 5,789 | 17,422 | ||||||
2019 | 16,352 | 22,121 | 2,741 | 16,653 | 39,504 | 34,965 | 14,799 | 5,592 | 16,867 | ||||||
2020 | 11,803 | 19,571 | 2,328 | 15,078 | 27,626 | 24,976 | 10,953 | 4,165 | 12,723 | ||||||
Source: CSO | |||||||||||||||
1 Vehicle population represents annual average for each year. | |||||||||||||||
2The totals on this table may vary slightly due to rounding. | |||||||||||||||
3Vehicle kilometre estimates and average kilometre estimates for motorcycles, tractors and machinery maybe unreliable as minimal odometer data is available for these categories of vehicles. | |||||||||||||||
4Vehicle kilometre estimates and average kilometre estimates for private cars less than four years old are based on the extrapolated trends of older private cars (private cars less than 4 years are not subject to the NCT). |
Table 5.2 Road traffic statistics of national fleet by year of registration and vehicle type, 2020 | |||||||||||||||||
Year of registration | Private cars | Goods vehicles | Motorcycles | ||||||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||||||||
2006 or earlier | 288,827 | 2,619 | 9,068 | 73,119 | 1,079 | 14,756 | 12,247 | 22 | 1,761 | ||||||||
2007 | 124,412 | 1,190 | 9,565 | 26,013 | 401 | 15,417 | 2,562 | 5 | 2,021 | ||||||||
2008 | 128,705 | 1,290 | 10,020 | 20,708 | 320 | 15,462 | 2,685 | 6 | 2,084 | ||||||||
2009 | 64,183 | 696 | 10,845 | 9,152 | 144 | 15,722 | 2,017 | 4 | 2,146 | ||||||||
2010 | 99,789 | 1,072 | 10,739 | 9,060 | 160 | 17,676 | 1,502 | 3 | 2,213 | ||||||||
2011 | 106,434 | 1,206 | 11,333 | 9,492 | 170 | 17,875 | 1,196 | 3 | 2,281 | ||||||||
2012 | 98,119 | 1,204 | 12,272 | 9,844 | 185 | 18,750 | 965 | 2 | 2,352 | ||||||||
2013 | 104,940 | 1,302 | 12,409 | 12,923 | 256 | 19,846 | 1,133 | 3 | 2,435 | ||||||||
2014 | 131,189 | 1,663 | 12,674 | 19,462 | 397 | 20,383 | 1,448 | 4 | 2,504 | ||||||||
2015 | 156,080 | 2,051 | 13,143 | 25,859 | 554 | 21,423 | 1,688 | 4 | 2,582 | ||||||||
2016 | 200,378 | 2,658 | 13,265 | 34,342 | 770 | 22,412 | 2,511 | 7 | 2,665 | ||||||||
2017 | 207,527 | 2,746 | 13,232 | 34,592 | 799 | 23,102 | 3,248 | 9 | 2,747 | ||||||||
2018 | 210,292 | 2,728 | 12,974 | 37,181 | 872 | 23,454 | 3,671 | 10 | 2,832 | ||||||||
2019 | 209,133 | 2,687 | 12,849 | 36,702 | 857 | 23,356 | 4,652 | 14 | 2,919 | ||||||||
2020 | 81,408 | 989 | 12,150 | 13,695 | 320 | 23,333 | 1,967 | 6 | 3,004 | ||||||||
Total | 2,211,416 | 26,102 | 11,803 | 372,145 | 7,283 | 19,571 | 43,491 | 101 | 2,328 | ||||||||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||||||||
2006 or earlier | 40,032 | 478 | 11,937 | 827 | 18 | 21,725 | 2,043 | 37 | 17,955 | ||||||||
2007 | 4,999 | 73 | 14,664 | 632 | 14 | 21,655 | 672 | 12 | 18,465 | ||||||||
2008 | 4,765 | 73 | 15,223 | 432 | 9 | 21,542 | 780 | 15 | 18,618 | ||||||||
2009 | 2,868 | 45 | 15,832 | 256 | 6 | 23,008 | 340 | 7 | 19,369 | ||||||||
2010 | 1,962 | 32 | 16,386 | 552 | 13 | 24,318 | 171 | 4 | 23,188 | ||||||||
2011 | 2,444 | 41 | 16,831 | 956 | 25 | 26,609 | 183 | 4 | 22,065 | ||||||||
2012 | 2,444 | 42 | 17,193 | 1,251 | 35 | 28,048 | 335 | 11 | 31,672 | ||||||||
2013 | 3,083 | 55 | 17,826 | 1,156 | 32 | 27,665 | 430 | 12 | 26,813 | ||||||||
2014 | 2,899 | 53 | 18,118 | 1,598 | 45 | 28,432 | 585 | 15 | 25,352 | ||||||||
2015 | 2,681 | 49 | 18,380 | 1,689 | 48 | 28,607 | 687 | 21 | 30,646 | ||||||||
2016 | 3,200 | 61 | 19,041 | 2,279 | 64 | 28,230 | 1,012 | 28 | 27,344 | ||||||||
2017 | 3,691 | 72 | 19,625 | 2,558 | 75 | 29,432 | 1,134 | 32 | 28,283 | ||||||||
2018 | 3,940 | 79 | 20,004 | 2,766 | 82 | 29,513 | 1,149 | 36 | 31,005 | ||||||||
2019 | 4,477 | 92 | 20,478 | 2,623 | 74 | 28,103 | 1,092 | 33 | 30,284 | ||||||||
2020 | 2,018 | 44 | 21,876 | 414 | 11 | 25,847 | 221 | 6 | 26,819 | ||||||||
Total | 85,504 | 1,289 | 15,078 | 19,989 | 552 | 27,626 | 10,833 | 271 | 24,976 | ||||||||
Exempt vehicles | Other vehicles | All vehicles | |||||||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||||||||
2006 or earlier | 2,714 | 24 | 8,962 | 46,340 | 161 | 3,480 | 466,148 | 4,438 | 9,520 | ||||||||
2007 | 1,181 | 12 | 9,921 | 3,462 | 19 | 5,381 | 163,932 | 1,726 | 10,529 | ||||||||
2008 | 1,083 | 10 | 9,310 | 3,309 | 16 | 4,973 | 162,468 | 1,738 | 10,699 | ||||||||
2009 | 639 | 6 | 9,451 | 2,405 | 11 | 4,569 | 81,859 | 919 | 11,229 | ||||||||
2010 | 720 | 7 | 9,295 | 2,006 | 9 | 4,361 | 115,762 | 1,300 | 11,231 | ||||||||
2011 | 759 | 7 | 9,451 | 1,433 | 7 | 4,954 | 122,897 | 1,463 | 11,908 | ||||||||
2012 | 693 | 7 | 10,353 | 1,211 | 8 | 6,261 | 114,862 | 1,493 | 13,002 | ||||||||
2013 | 936 | 10 | 10,990 | 1,536 | 8 | 5,213 | 126,137 | 1,678 | 13,305 | ||||||||
2014 | 1,205 | 13 | 11,085 | 1,506 | 9 | 5,656 | 159,892 | 2,198 | 13,745 | ||||||||
2015 | 1,574 | 18 | 11,732 | 1,400 | 8 | 5,957 | 191,659 | 2,755 | 14,375 | ||||||||
2016 | 2,212 | 26 | 11,891 | 1,616 | 10 | 6,397 | 247,550 | 3,624 | 14,639 | ||||||||
2017 | 2,595 | 30 | 11,713 | 2,121 | 12 | 5,756 | 257,467 | 3,777 | 14,668 | ||||||||
2018 | 3,496 | 41 | 11,664 | 2,381 | 14 | 5,722 | 264,877 | 3,861 | 14,578 | ||||||||
2019 | 6,580 | 75 | 11,464 | 3,001 | 15 | 4,981 | 268,260 | 3,847 | 14,340 | ||||||||
2020 | 3,433 | 38 | 11,190 | 1,098 | 5 | 4,476 | 104,253 | 1,419 | 13,608 | ||||||||
Total | 29,820 | 327 | 10,953 | 74,823 | 312 | 4,165 | 2,848,022 | 36,237 | 12,723 | ||||||||
Source: CSO | |||||||||||||||||
1The totals on this table may vary slightly due to rounding. | |||||||||||||||||
2Vehicle kilometre estimates and average kilometre estimates for motorcycles, tractors and machinery maybe unreliable as minimal odometer data is available for these categories of vehicles. | |||||||||||||||||
3Vehicle kilometre estimates and average kilometre estimates for private cars less than four years old are based on the extrapolated trends of older private cars (private cars less than 4 years are not subject to the NCT). |
Table 5.3 Road traffic volumes of national fleet by vehicle type and type of fuel, 2020 | ||||||||||||||||
Vehicle type | Petrol | Diesel | Other | Total | ||||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||||
Private cars | 861,396 | 7,462 | 8,663 | 1,267,786 | 17,865 | 14,091 | 82,234 | 775 | 9,424 | 2,211,416 | 26,102 | 11,803 | ||||
Goods vehicles | 634 | 9 | 14,055 | 370,708 | 7,263 | 19,592 | 803 | 12 | 14,439 | 372,145 | 7,283 | 19,571 | ||||
Motorcycles | 43,318 | 101 | 2,326 | 68 | 0 | 2,660 | 106 | 0 | 2,773 | 43,491 | 101 | 2,328 | ||||
Tractors and machinery | 360 | 4 | 10,381 | 85,110 | 1,285 | 15,100 | 33 | 0 | 8,291 | 85,504 | 1,289 | 15,078 | ||||
Small PSVs | 1,126 | 25 | 22,639 | 16,303 | 452 | 27,705 | 2,560 | 75 | 29,312 | 19,989 | 552 | 27,626 | ||||
Large PSVs | 6 | 0 | 24,399 | 10,827 | 270 | 24,976 | 0 | 0 | 0 | 10,833 | 271 | 24,976 | ||||
Exempt vehicles | 6,197 | 60 | 9,749 | 22,301 | 252 | 11,292 | 1,323 | 14 | 10,883 | 29,820 | 327 | 10,953 | ||||
Other vehicles | 24,641 | 70 | 2,823 | 50,033 | 242 | 4,828 | 149 | 1 | 3,556 | 74,824 | 312 | 4,165 | ||||
Total | 937,678 | 7,731 | 8,245 | 1,823,137 | 27,628 | 15,154 | 87,208 | 877 | 10,058 | 2,848,023 | 36,237 | 12,723 | ||||
Source: CSO | ||||||||||||||||
1The totals on this table may vary slightly due to rounding. | ||||||||||||||||
2Vehicle kilometre estimates and average kilometre estimates for motorcycles, tractors and machinery maybe unreliable as minimal odometer data is available for these categories of vehicles. | ||||||||||||||||
3Vehicle kilometre estimates and average kilometre estimates for private cars less than four years old are based on the extrapolated trends of older private cars (private cars less than 4 years are not subject to the NCT). |
Table 5.4A Road traffic volumes of national fleet by county of owner and vehicle type, 2020 | |||||||||||||||||||
County of owner | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | ||||||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | |||||
Carlow | 29,700 | 387 | 13,014 | 5,918 | 116 | 19,605 | 637 | 1 | 2,290 | 1,963 | 28 | 14,211 | 150 | 4 | 28,227 | ||||
Cavan | 34,055 | 462 | 13,557 | 8,610 | 164 | 19,091 | 505 | 1 | 2,324 | 2,802 | 42 | 14,837 | 143 | 5 | 31,772 | ||||
Clare | 59,780 | 774 | 12,948 | 9,435 | 175 | 18,536 | 1,057 | 2 | 2,313 | 3,206 | 50 | 15,649 | 324 | 9 | 28,383 | ||||
Cork | 269,647 | 3,116 | 11,554 | 42,743 | 793 | 18,554 | 5,821 | 13 | 2,289 | 11,815 | 176 | 14,860 | 1,627 | 46 | 28,561 | ||||
Donegal | 68,440 | 869 | 12,704 | 15,742 | 276 | 17,546 | 805 | 2 | 2,376 | 3,333 | 54 | 16,315 | 324 | 10 | 30,873 | ||||
Dublin | 556,943 | 5,333 | 9,576 | 81,427 | 1,704 | 20,930 | 13,107 | 31 | 2,394 | 1,874 | 27 | 14,197 | 10,657 | 279 | 26,221 | ||||
Galway | 120,127 | 1,535 | 12,777 | 20,724 | 395 | 19,065 | 1,646 | 4 | 2,301 | 5,472 | 84 | 15,415 | 904 | 26 | 28,433 | ||||
Kerry | 74,963 | 932 | 12,426 | 12,186 | 219 | 17,969 | 1,193 | 3 | 2,287 | 4,403 | 66 | 14,953 | 452 | 12 | 27,223 | ||||
Kildare | 110,352 | 1,324 | 12,001 | 17,210 | 351 | 20,387 | 2,449 | 6 | 2,329 | 2,611 | 38 | 14,682 | 736 | 22 | 30,020 | ||||
Kilkenny | 46,749 | 606 | 12,954 | 8,499 | 171 | 20,098 | 984 | 2 | 2,275 | 3,864 | 57 | 14,783 | 183 | 6 | 30,520 | ||||
Laois | 37,131 | 499 | 13,425 | 6,353 | 129 | 20,367 | 547 | 1 | 2,281 | 3,026 | 44 | 14,388 | 211 | 7 | 32,915 | ||||
Leitrim | 15,407 | 212 | 13,774 | 3,634 | 65 | 17,927 | 181 | 0 | 2,327 | 977 | 15 | 15,718 | 57 | 2 | 31,612 | ||||
Limerick | 92,377 | 1,142 | 12,358 | 14,060 | 285 | 20,255 | 1,715 | 4 | 2,300 | 3,894 | 58 | 15,021 | 627 | 17 | 26,773 | ||||
Longford | 18,187 | 252 | 13,836 | 4,189 | 84 | 20,031 | 266 | 1 | 2,292 | 1,332 | 20 | 15,037 | 80 | 3 | 32,349 | ||||
Louth | 54,820 | 662 | 12,080 | 8,336 | 167 | 20,020 | 970 | 2 | 2,348 | 1,168 | 18 | 15,171 | 552 | 17 | 30,376 | ||||
Mayo | 63,270 | 829 | 13,096 | 13,571 | 244 | 18,013 | 708 | 2 | 2,295 | 4,943 | 75 | 15,196 | 231 | 7 | 29,217 | ||||
Meath | 95,348 | 1,205 | 12,635 | 15,969 | 338 | 21,162 | 1,937 | 5 | 2,342 | 3,245 | 48 | 14,939 | 923 | 28 | 30,858 | ||||
Monaghan | 27,329 | 365 | 13,353 | 8,479 | 182 | 21,426 | 341 | 1 | 2,365 | 1,818 | 29 | 15,722 | 79 | 2 | 30,215 | ||||
Offaly | 36,154 | 484 | 13,388 | 6,718 | 126 | 18,755 | 703 | 2 | 2,282 | 2,643 | 41 | 15,408 | 146 | 4 | 27,540 | ||||
Roscommon | 32,689 | 464 | 14,193 | 6,393 | 122 | 19,082 | 350 | 1 | 2,316 | 2,454 | 38 | 15,591 | 119 | 3 | 28,679 | ||||
Sligo | 30,310 | 385 | 12,714 | 6,371 | 114 | 17,881 | 441 | 1 | 2,199 | 1,691 | 26 | 15,413 | 153 | 4 | 27,709 | ||||
Tipperary | 83,387 | 1,114 | 13,358 | 14,574 | 280 | 19,215 | 1,616 | 4 | 2,267 | 5,786 | 88 | 15,265 | 233 | 7 | 27,866 | ||||
Waterford | 59,748 | 710 | 11,879 | 8,283 | 146 | 17,638 | 1,464 | 3 | 2,262 | 2,403 | 36 | 14,875 | 266 | 8 | 30,095 | ||||
Westmeath | 43,216 | 579 | 13,407 | 8,452 | 158 | 18,704 | 675 | 2 | 2,288 | 2,248 | 34 | 15,158 | 255 | 8 | 31,017 | ||||
Wexford | 79,216 | 1,021 | 12,885 | 14,365 | 299 | 20,792 | 1,651 | 4 | 2,268 | 4,674 | 70 | 14,963 | 228 | 7 | 30,200 | ||||
Wicklow | 72,070 | 844 | 11,709 | 9,906 | 180 | 18,144 | 1,722 | 4 | 2,302 | 1,858 | 27 | 14,487 | 327 | 9 | 27,848 | ||||
Total | 2,211,416 | 26,102 | 11,803 | 372,145 | 7,283 | 19,571 | 43,491 | 101 | 2,328 | 85,504 | 1,289 | 15,078 | 19,989 | 552 | 27,626 | ||||
Source: CSO | |||||||||||||||||||
1The totals on this table may vary slightly due to rounding. | |||||||||||||||||||
2Vehicle kilometre estimates and average kilometre estimates for motorcycles, tractors and machinery maybe unreliable as minimal odometer data is available for these categories of vehicles. | |||||||||||||||||||
3Vehicle kilometre estimates and average kilometre estimates for private cars less than four years old are based on the extrapolated trends of older private cars (private cars less than 4 years are not subject to the NCT). |
Table 5.4B Road traffic volumes of national fleet by county of owner and vehicle type, 2020 | |||||||||||||||
County of owner | Large PSVs | Exempt vehicles | Other vehicles | All vehicles | |||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | ||||
Carlow | 146 | 3 | 17,297 | 280 | 3 | 9,742 | 1,421 | 7 | 4,578 | 40,215 | 548 | 13,624 | |||
Cavan | 186 | 4 | 20,650 | 398 | 5 | 11,434 | 1,473 | 7 | 4,704 | 48,173 | 689 | 14,296 | |||
Clare | 266 | 5 | 20,081 | 797 | 8 | 10,431 | 2,605 | 9 | 3,646 | 77,469 | 1,034 | 13,346 | |||
Cork | 854 | 18 | 21,604 | 3,546 | 39 | 11,075 | 9,737 | 38 | 3,898 | 345,790 | 4,240 | 12,261 | |||
Donegal | 608 | 13 | 22,158 | 920 | 11 | 11,695 | 4,223 | 16 | 3,701 | 94,395 | 1,252 | 13,261 | |||
Dublin | 3,139 | 99 | 31,666 | 10,185 | 105 | 10,327 | 8,697 | 43 | 4,897 | 686,029 | 7,622 | 11,110 | |||
Galway | 669 | 16 | 23,393 | 2,002 | 31 | 15,389 | 5,350 | 23 | 4,285 | 156,896 | 2,113 | 13,469 | |||
Kerry | 467 | 10 | 22,271 | 828 | 9 | 10,483 | 3,994 | 14 | 3,397 | 98,486 | 1,264 | 12,834 | |||
Kildare | 498 | 10 | 20,796 | 878 | 9 | 10,343 | 2,978 | 13 | 4,474 | 137,712 | 1,774 | 12,882 | |||
Kilkenny | 354 | 9 | 25,782 | 554 | 7 | 13,308 | 1,804 | 7 | 4,126 | 62,990 | 865 | 13,736 | |||
Laois | 210 | 4 | 18,489 | 358 | 3 | 9,500 | 1,292 | 6 | 4,577 | 49,128 | 693 | 14,102 | |||
Leitrim | 111 | 2 | 17,003 | 246 | 3 | 10,535 | 949 | 3 | 3,236 | 21,563 | 303 | 14,029 | |||
Limerick | 312 | 7 | 22,993 | 1,196 | 12 | 9,774 | 3,362 | 14 | 4,114 | 117,544 | 1,538 | 13,087 | |||
Longford | 109 | 3 | 24,435 | 245 | 3 | 13,310 | 980 | 4 | 3,626 | 25,389 | 368 | 14,505 | |||
Louth | 226 | 5 | 24,233 | 661 | 7 | 10,795 | 1,231 | 5 | 4,443 | 67,964 | 884 | 13,006 | |||
Mayo | 351 | 9 | 24,731 | 1,140 | 12 | 10,398 | 2,686 | 13 | 4,673 | 86,901 | 1,190 | 13,689 | |||
Meath | 372 | 7 | 19,712 | 796 | 9 | 10,995 | 2,556 | 12 | 4,570 | 121,147 | 1,652 | 13,635 | |||
Monaghan | 239 | 7 | 31,141 | 288 | 3 | 9,035 | 1,129 | 4 | 3,798 | 39,702 | 593 | 14,929 | |||
Offaly | 208 | 5 | 23,083 | 328 | 3 | 9,249 | 1,980 | 8 | 3,859 | 48,879 | 672 | 13,745 | |||
Roscommon | 115 | 2 | 19,910 | 445 | 6 | 13,414 | 1,847 | 7 | 3,678 | 44,411 | 643 | 14,489 | |||
Sligo | 122 | 3 | 22,992 | 497 | 6 | 11,185 | 1,623 | 7 | 4,113 | 41,208 | 546 | 13,240 | |||
Tipperary | 394 | 8 | 21,345 | 914 | 10 | 11,074 | 3,276 | 13 | 4,067 | 110,180 | 1,524 | 13,834 | |||
Waterford | 191 | 4 | 21,612 | 587 | 6 | 9,918 | 1,910 | 8 | 4,208 | 74,852 | 921 | 12,303 | |||
Westmeath | 129 | 3 | 22,695 | 353 | 4 | 11,593 | 1,558 | 6 | 4,158 | 56,886 | 795 | 13,967 | |||
Wexford | 309 | 8 | 24,306 | 733 | 8 | 10,306 | 3,544 | 15 | 4,277 | 104,721 | 1,430 | 13,657 | |||
Wicklow | 247 | 5 | 18,484 | 644 | 6 | 9,990 | 2,620 | 11 | 4,137 | 89,394 | 1,085 | 12,142 | |||
Total | 10,833 | 271 | 24,976 | 29,820 | 327 | 10,953 | 74,824 | 312 | 4,165 | 2,848,023 | 36,237 | 12,723 | |||
Source: CSO | |||||||||||||||
1The totals on this table may vary slightly due to rounding. |
Table 5.5 Road traffic volumes for private cars by engine capacity and type of fuel, 2020 | |||||||||||||||
Engine capacity (cc) | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | Vehicles | km (million) | Average Km | ||||
Up to 1000 | 172,912 | 1,454 | 8,406 | 198 | 3 | 13,165 | 11,267 | 108 | 9,628 | 184,376 | 1,565 | 8,486 | |||
1001 - 1200 | 138,714 | 1,184 | 8,536 | 4,598 | 59 | 12,924 | 5,818 | 42 | 7,303 | 149,131 | 1,286 | 8,623 | |||
1201 - 1400 | 338,948 | 2,925 | 8,631 | 80,158 | 1,031 | 12,861 | 4,749 | 45 | 9,476 | 423,855 | 4,001 | 9,440 | |||
1401 - 1600 | 138,782 | 1,262 | 9,092 | 538,014 | 7,531 | 13,998 | 13,271 | 124 | 9,372 | 690,067 | 8,917 | 12,922 | |||
1601 - 1800 | 32,778 | 292 | 8,913 | 96,494 | 1,343 | 13,918 | 25,631 | 244 | 9,509 | 154,903 | 1,879 | 12,129 | |||
1801 - 2000 | 29,912 | 269 | 8,989 | 444,287 | 6,459 | 14,538 | 7,937 | 75 | 9,509 | 482,136 | 6,803 | 14,111 | |||
Over 2000 | 9,351 | 76 | 8,166 | 104,037 | 1,439 | 13,829 | 13,561 | 135 | 9,989 | 126,948 | 1,650 | 13,001 | |||
Total | 861,396 | 7,462 | 8,663 | 1,267,786 | 17,865 | 14,091 | 82,234 | 775 | 9,424 | 2,211,416 | 26,102 | 11,803 | |||
Source: CSO | |||||||||||||||
1The totals on this table may vary slightly due to rounding. |
Table 5.6 Road traffic volumes for private cars by county of owner and gender, 2020 | |||||||||||||||
County of owner | Female | Male | Company | Total | |||||||||||
Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | Vehicles | km (million) | Average km | ||||
Carlow | 13,948 | 176 | 12,634 | 15,077 | 200 | 13,245 | 675 | 11 | 15,701 | 29,700 | 387 | 13,014 | |||
Cavan | 16,640 | 224 | 13,437 | 16,786 | 228 | 13,600 | 628 | 10 | 15,596 | 34,055 | 462 | 13,557 | |||
Clare | 29,494 | 370 | 12,548 | 29,446 | 391 | 13,287 | 840 | 13 | 15,100 | 59,780 | 774 | 12,948 | |||
Cork | 128,109 | 1,416 | 11,050 | 134,596 | 1,598 | 11,876 | 6,943 | 102 | 14,626 | 269,647 | 3,116 | 11,554 | |||
Donegal | 33,095 | 414 | 12,507 | 34,069 | 437 | 12,829 | 1,276 | 18 | 14,442 | 68,440 | 869 | 12,704 | |||
Dublin | 253,139 | 2,125 | 8,396 | 262,686 | 2,510 | 9,556 | 41,118 | 697 | 16,962 | 556,943 | 5,333 | 9,576 | |||
Galway | 59,421 | 739 | 12,436 | 58,213 | 756 | 12,984 | 2,493 | 40 | 16,052 | 120,127 | 1,535 | 12,777 | |||
Kerry | 35,889 | 435 | 12,125 | 37,485 | 473 | 12,617 | 1,588 | 23 | 14,728 | 74,963 | 932 | 12,426 | |||
Kildare | 52,480 | 597 | 11,371 | 54,614 | 677 | 12,387 | 3,258 | 51 | 15,665 | 110,352 | 1,324 | 12,001 | |||
Kilkenny | 22,145 | 277 | 12,490 | 23,549 | 313 | 13,271 | 1,055 | 16 | 15,603 | 46,749 | 606 | 12,954 | |||
Laois | 17,447 | 226 | 12,958 | 19,029 | 262 | 13,760 | 656 | 11 | 16,138 | 37,131 | 499 | 13,425 | |||
Leitrim | 7,831 | 106 | 13,511 | 7,449 | 104 | 14,002 | 126 | 2 | 16,679 | 15,407 | 212 | 13,774 | |||
