This chapter looks at data from seven of the CSO's Environment and Climate Division's releases: Environment Taxes 2019; Environmental Subsidies and Similar Transfers 2018; Environmental Accounts Air Emissions 2017; Material Flow Accounts 2017; Domestic Building Energy Ratings Quarter 2 2020; Business Energy Use survey 2017 and Fish Landings 2019. Our Fuel Excise Clearances release has been included in the COVID-19 chapter.
In 2010, estimated environment taxes levied on households were €2.7 billion, representing a 66% share of total environment taxes. In 2019, household environment taxes were €2.6 billion and represented a 52% share of total environment taxes.
Environment taxes levied on service industries were €1.0 billion in 2010, representing a 23% share of total environment taxes. In 2019, environment taxes paid by service industries were €1.6 billion and represented a 32% share of total environment taxes.
In 2010, the percentage share of total environment taxes levied on industry was 10% while in 2019 it was 15%.
Environment taxes levied on agriculture were €0.04 billion in 2010, representing a 1% share of total environment taxes. In 2019, environment taxes levied on agriculture were €0.06 billion and represented a 1% share of total environment taxes.
X-axis label | Agriculture | Industry | Services | Households |
---|---|---|---|---|
2010 | 0.0408893473379812 | 0.412448842528014 | 0.958328010719961 | 2.69219249373001 |
2011 | 0.05945561101908 | 0.43299009025605 | 0.972187296460479 | 2.73947564626439 |
2012 | 0.0549082276456495 | 0.418479601448416 | 0.944583245481094 | 2.75547086742484 |
2013 | 0.0576717421418595 | 0.486454674926529 | 1.06581925428824 | 2.83492009423815 |
2014 | 0.0573657644479013 | 0.522801190424851 | 1.10893126598495 | 2.99481328706222 |
2015 | 0.0809004266974859 | 0.500285620779692 | 1.25179038214315 | 3.14426258435967 |
2016 | 0.0741182898823389 | 0.562493705277295 | 1.35493057140082 | 3.12594334710622 |
2017 | 0.0728604383075923 | 0.628557165010303 | 1.5196820977929 | 3.01126878055587 |
2018 | 0.0675701427161372 | 0.700441533374075 | 1.54446373797801 | 2.80682830726511 |
2019 | 0.0638377417318774 | 0.72481855583272 | 1.60741875877233 | 2.61726964427307 |
Link to release: Environment Taxes
In 2018, €1.1 billion was paid in environmental subsidies and similar transfers to Irish corporations, households and public bodies, as well as to international environmental organisations under Irish government commitments.
In 2018, 35% of environmental transfers went to renewable energy production, 22% to biodiversity protection, 21% to wastewater management and 9% to heat and energy saving measures. Other activities, such as climate change mitigation and waste management, accounted for the remaining 14%.
X-axis label | Production of energy from renewable resources | Wastewater management | Protection of biodiversity and landscapes | Heat/Energy saving and management | Other |
---|---|---|---|---|---|
2009 | 7.3568 | 570.7272 | 355.3909 | 46.1774 | 92.0463 |
2010 | 67.9213 | 597.7033 | 340.3943 | 104.151 | 73.423 |
2011 | 47.0151 | 268.5726 | 285.27 | 113.5154 | 66.2175 |
2012 | 38.2143 | 161.0982 | 264.1163 | 68.0912 | 55.1403 |
2013 | 55.5112 | 136.6009 | 216.8175 | 56.9262 | 57.2906 |
2014 | 44.5159 | 158.9422 | 211.68 | 90.1428 | 49.5839 |
2015 | 97.4549 | 172.0809 | 124.1448 | 89.8955 | 153.8127 |
2016 | 183.375 | 199.447 | 140.7142 | 87.9357 | 89.6492 |
2017 | 281.7353 | 230.0069 | 209.8521 | 86.5081 | 111.3441 |
2018 | 381.6891 | 229.9573 | 237.8473 | 98.6711 | 155.5392 |
Link to release: Environmental Subsidies and Similar Transfers
Total greenhouse gas emissions fell by 1% to 60.7 million tonnes of carbon dioxide equivalent from 2016 to 2017.
In 2017, greenhouse gas emissions by the industry sector constituted 34% of total greenhouse gas emissions. Emissions from the agriculture, forestry and fishing sector were also 34% of the total.
The household sector was the next largest emitter of greenhouse gases at 21% of the total while the remaining 11% of emissions originated with the services sector.
X-axis label | Agriculture, Forestry and Fishing | Industry | Services | Households |
---|---|---|---|---|
2008 | 19.1 | 25.4 | 7.4 | 15.4 |
2009 | 18.56727398 | 21.50515762 | 6.257297344 | 15.21751891 |
2010 | 18.66458113 | 20.72642063 | 6.543295723 | 15.17054648 |
2011 | 18.02636496 | 18.95018602 | 6.099330208 | 13.91330622 |
2012 | 18.41167556 | 19.89006289 | 5.914859158 | 13.3949325 |
2013 | 19.24766813 | 18.71660521 | 5.802976032 | 13.6429753 |
2014 | 19.01045514 | 19.39962365 | 5.715721539 | 12.97273666 |
2015 | 19.25054635 | 20.35449447 | 6.195239388 | 13.41153303 |
2016 | 19.75775307 | 21.39211929 | 6.731761758 | 13.38857019 |
2017 | 20.33489332 | 20.75165013 | 6.702749238 | 12.9544412 |
Link to release: Environmental Accounts, Air Emissions
The volume of total domestic extraction fell from 134.2 million tonnes in 2008 to 69.1 million tonnes in 2011 before increasing to 88.0 million tonnes in 2017.
The principal component of total domestic extraction is the domestic extraction of non-metallic minerals, which fell from 90.7 million tonnes in 2008 to 25.8 million tonnes in 2011, before rising to 45.1 million tonnes in 2017. This pattern reflects the variation in construction activity over this period.
The remaining components of domestic extraction in 2017 were biomass at 33.8 million tonnes, fossil fuels at 6.8 million tonnes and metallic minerals at 2.3 million tonnes.
X-axis label | Biomass | Metallic Minerals | Non-Metallic Minerals | Fossil Fuels |
---|---|---|---|---|
2008 | 34.9920352385314 | 4.425689 | 90.726791 | 4.0215461002468 |
2009 | 34.4442335938267 | 4.22805588235294 | 57.378979 | 3.55160786872 |
2010 | 34.0471228785663 | 4.28294158823529 | 37.958898 | 5.9424206771848 |
2011 | 34.5042926347121 | 4.17653667647059 | 25.849915 | 4.5740231765896 |
2012 | 33.5739098892725 | 4.20555605882353 | 30.413288 | 2.0499678213416 |
2013 | 34.125636719682 | 3.81747005882353 | 29.026834 | 7.7213501384696 |
2014 | 34.2656432978735 | 3.65634129411765 | 29.471398 | 5.5043017518848 |
2015 | 34.1242130700764 | 3.40070488235294 | 33.630156 | 4.29983472804918 |
2016 | 32.9459626275724 | 2.60289476470588 | 42.083923 | 6.01032425374719 |
2017 | 33.7867775398046 | 2.31067341176471 | 45.09422 | 6.78670008080507 |
Link to release: Material Flow Accounts
The BER rating scale is divided into categories from G (largest primary energy usage) to an A1 rating (lowest primary energy usage).
Figure 5.5 shows dwellings built in 2015-2020 were considerably more energy efficient than those built in earlier periods, with 97% given an "A" rating compared with 35% built in 2010-2014 and 1% of those built in 2005-2009.
A | B | C | D | E | F-G | |
1700-1977 | 0 | 4 | 19 | 24 | 20 | 32 |
1978-1999 | 0 | 6 | 41 | 35 | 12 | 6 |
2000-2004 | 0 | 10 | 61 | 21 | 6 | 2 |
2005-2009 | 1 | 35 | 51 | 10 | 3 | 1 |
2010-2014 | 35 | 56 | 7 | 1 | 0 | 0 |
2015-2020 | 97 | 3 | 0 | 0 | 0 | 0 |
Link to release: Domestic Building Energy Ratings
The mix of energy products used by Irish enterprises in 2017 is given in Figure 5.6.
A kilotonne of oil equivalent (ktoe) is a common unit of measurement which enables quantities of different fuels to be compared and aggregated.
In terms of ktoe, natural gas accounted for 34% of the total ktoe with aviation fuels accounting for a further 25%. Electricity comprised another 13% and solid fuels an additional 12%.
In monetary terms, the proportion of total fuel purchase costs accounted for by each energy product was quite different than the ktoe distribution. Electricity accounted for 32% of total costs while natural gas comprised 22%.
Electricity | Natural Gas | Petroleum fuels | Solid fuels | Renewable energy | Road transport | Rail transport | Aviation transport | |
ktoe | 13 | 34 | 5 | 12 | 3 | 7 | 0 | 25 |
Purchase Costs | 32 | 22 | 5 | 6 | 1 | 14 | 0 | 19 |
Link to release: Business Energy Use
Landings by Irish trawlers decreased by 8.9% from 213,897 tonnes in 2018 to 194,956 tonnes in 2019.
In 2019, Atlantic Mackerel was the species with the highest tonnage (45,986 tonnes) landed by Irish vessels in Irish ports, followed by Blue Whiting (33,548 tonnes) and Horse Mackerel (27,898 tonnes).
Atlantic Herring | Atlantic Mackerel | Blue Whiting | Boarfish | Horse Mackerel | |
2010 | 17.47 | 38.334 | 5.816 | 14.921 | 37.268 |
2011 | 18.552 | 42.61 | 1.193 | 8.181 | 34.574 |
2012 | 21.934 | 48.054 | 10.824 | 26.83 | 45.312 |
2013 | 18.592 | 49.187 | 10.89 | 31.155 | 34.692 |
2014 | 21.033 | 79.018 | 16.914 | 14.277 | 32.385 |
2015 | 16.316 | 72.208 | 23.607 | 10.793 | 20.773 |
2016 | 16.738 | 64.838 | 21.882 | 9.189 | 26.068 |
2017 | 11.9 | 75.238 | 42.181 | 7.769 | 22.808 |
2018 | 6.969 | 57.149 | 45.956 | 3.778 | 24.847 |
2019 | 4.013 | 45.986 | 33.548 | 9.861 | 27.898 |
Link to release: Fish Landings
Go to next chapter >>> Internet Usage by Households & Individuals
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.