CSO releases thematic e-publication on the Irish Business Economy
Greater range of business statistics now available
The Central Statistics Office today has released the thematic “Business in Ireland 2014” e-publication. This publication outlines the key statistics for the Irish business economy in 2014. Business Demography data (largely based on administrative data from the Revenue Commissioners) are used to analyse the number of enterprises and employment across the five sectors of Industry, Construction, Distribution, Services and Financial & Insurance. This data is combined with the Structural Business surveys, which are run annually by CSO.
Commenting on the publication, Senior Statistician Keith McSweeney said “Today’s publication provides a wealth of information on the structure of the business economy in Ireland. The publication is based on the latest Business Demography and Structural Business Survey statistics, which contain a range of methodological improvements. More enterprises are being estimated for now and better estimates are available for some indicators. Overall, the new series is a clear improvement in the quality and range of business statistics available.
This publication provides answers to many key policy questions, such as:
Acknowledgement
The CSO would like to acknowledge and thank the many enterprises who completed their enterprise survey questionnaires. Without this extensive cooperation, this publication and a range of other important statistics would not be available. The CSO also wishes to acknowledge the contribution of the Revenue Commissioners, as the information provided by Revenue to the CSO is of critical importance in compiling these necessary outputs. All such administrative data provided is only used for statistical purposes, and we think you see the fruits of this data sharing in this very informative publication.
Contact details
For more information contact our Results & Analysis section at 021-4535584 or alternatively by emailing sbs_rap@cso.ie
SMEs (<250) | Large (250+) | |
Active enterprises | 99.7842593253277 | 0.215740674672297 |
Persons engaged | 68.9492771816643 | 31.0507228183357 |
Turnover | 56.1316239803566 | 43.8685931489808 |
GVA | 49.6028186649609 | 50.3980125453564 |
Births | Deaths | |
2008 | 15444 | 19157 |
2009 | 17845 | 19242 |
2010 | 13955 | 17022 |
2011 | 14343 | 15177 |
2012 | 15079 | 16199 |
2013 | 13825 | 20080 |
2014 | 16256 |
Irish-owned | All enterprises | |
Micro <10 | 66122.8200764535 | 73932.7751035832 |
Small 10-49 | 43629.9930884841 | 52972.9804326027 |
Medium 50-249 | 45602.8687590228 | 59000.0979705359 |
Large 250+ | 79890.400441325 | 169439.095838922 |
0 | 0 | |
All size classes | 58645.8260386319 | 92569.6467038822 |
Top 50 by employment | Top 50 by GVA | |
Gross operating surplus | 16.5437592109626 | 62.6 |
GVA | 15.4287507811164 | 40.3 |
Turnover | 14.7259245277453 | 29.2 |
Figure 1.5 Irish MNEs abroad and foreign MNEs in Ireland, 2014
Gross Value Added | |
Hungary | 52.6560460058995 |
Ireland | 52.0655663126206 |
Luxembourg | 47.0446343165298 |
Romania | 43.8998061214077 |
Slovakia | 43.5938631426502 |
Czech Republic | 42.3345809838036 |
Bulgaria | 33.0467225809047 |
Latvia | 31.0616951034531 |
Netherlands | 27.299669154386 |
Norway | 27.128211102697 |
Lithuania | 26.4974995878441 |
Estonia | 26.417631463503 |
Slovenia | 24.0906544271338 |
EU28 (2013) | 23.9330149620067 |
Malta | 22.6041691654473 |
Portugal | 22.3957087456055 |
Germany | 21.8728249128496 |
Denmark | 21.2845073517582 |
Bosnia and Herzegovina | 16.8289208120622 |
France | 16.0079238635722 |
Italy | 14.7151796387447 |
Greece | 12.010893047556 |
The individual surveys used to compile this report can be accessed here
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.