In 2018, 142 people were killed on Irish roads. This represents a decrease of 14 fatalities (9.0%) when compared with 2017.
Data on road traffic injuries and detailed data on road fatalities is now available up to 2017 in tables 4.4 to 4.14.
2016 | 2017 | 2018 | |
Car users | 108 | 81 | 63 |
Pedestrians | 35 | 31 | 42 |
Motor cyclists | 22 | 20 | 15 |
Pedal cyclists | 10 | 14 | 9 |
Other | 9 | 10 | 13 |
Table 4.1 Number of road deaths and number of vehicles under current licence, 2012-2018 | |||||||
2012 | 2013 | 2014 | 2015 | 2016 | 20171 | 20181 | |
Number of road deaths | 163 | 188 | 1922 | 162 | 1842 | 156 | 142 |
Number of vehicles licensed | 2,403,223 | 2,482,557 | 2,515,322 | 2,570,294 | 2,624,958 | 2,675,879 | 2,717,722 |
Sources: Department of Transport, Tourism & Sport, An Garda Síochána and Road Safety Authority | |||||||
1 Provisional | |||||||
2 Revised |
Table 4.2 Number of persons killed classified by month of year, 2012 - 2018 | |||||||
Month | 2012 | 2013 | 2014 | 2015 | 2016 | 20171 | 20181 |
January | 10 | 19 | 16 | 12 | 15 | 16 | 12 |
February | 13 | 14 | 13 | 13 | 92 | 11 | 10 |
March | 13 | 15 | 15 | 11 | 17 | 20 | 14 |
April | 16 | 12 | 14 | 7 | 14 | 7 | 17 |
May | 13 | 17 | 18 | 12 | 20 | 8 | 4 |
June | 26 | 13 | 18 | 13 | 12 | 14 | 16 |
July | 15 | 18 | 18 | 19 | 21 | 162 | 8 |
August | 12 | 19 | 15 | 14 | 13 | 10 | 12 |
September | 10 | 17 | 11 | 16 | 172 | 13 | 12 |
October | 15 | 13 | 172 | 11 | 20 | 11 | 9 |
November | 8 | 15 | 20 | 14 | 9 | 14 | 13 |
December | 12 | 16 | 17 | 20 | 17 | 16 | 15 |
Total | 163 | 188 | 1922 | 162 | 1842 | 1562 | 142 |
Source: Road Safety Authority | |||||||
1 Provisional | |||||||
2 Revised |
Table 4.3 Number of persons killed classified by road user type, 2012 - 2018 | |||||||
Road user type | 2012 | 2013 | 2014 | 2015 | 2016 | 20171 | 20181 |
Pedestrians | 29 | 31 | 412 | 31 | 35 | 31 | 42 |
Pedal cyclists | 8 | 5 | 13 | 10 | 10 | 14 | 9 |
Motor cyclists | 19 | 26 | 24 | 22 | 22 | 20 | 15 |
Car users | 90 | 107 | 103 | 89 | 1082 | 81 | 63 |
PSV users | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goods vehicle users | 12 | 14 | 8 | 6 | 8 | 8 | 7 |
Other or unknown | 4 | 5 | 3 | 4 | 1 | 22 | 6 |
Total | 163 | 188 | 1922 | 162 | 1842 | 1562 | 142 |
Source: Road Safety Authority | |||||||
1 Provisional | |||||||
2 Revised |
Table 4.4 Number of persons injured classified by road user type, 2011 - 2017 | |||||||
Road user type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 20171 |
Pedestrians | 930 | 1,009 | 895 | 1,065 | 1,043 | 1,0422 | 1,130 |
Pedal cyclists | 395 | 630 | 638 | 864 | 933 | 9712 | 1,059 |
Motor cyclists | 324 | 338 | 273 | 291 | 338 | 3832 | 355 |
Car users | 4,930 | 5,402 | 4,545 | 5,237 | 4,910 | 4,7542 | 4,685 |
Other road users3 | 656 | 563 | 529 | 622 | 616 | 6232 | 549 |
Total | 7,235 | 7,942 | 6,880 | 8,079 | 7,840 | 7,7732 | 7,778 |
Source: Road Safety Authority | |||||||
1 Provisional | |||||||
2 Revised | |||||||
3 PSV, Goods vehicle and other or unknown road users |
Table 4.5 Number of persons killed and injured by county, 2014 - 2018 | ||||||||||
County | Persons killed | Persons injured | ||||||||
2014 | 2015 | 2016 | 20171 | 20181 | 2014 | 2015 | 20162 | 20171 | ||
Leinster | ||||||||||
Carlow | 5 | 4 | 0 | 32 | 2 | 103 | 95 | 86 | 77 | |
Dublin | 282 | 16 | 21 | 24 | 14 | 2,125 | 2,143 | 2,245 | 2,258 | |
Kildare | 4 | 9 | 7 | 6 | 4 | 335 | 343 | 387 | 339 | |
Kilkenny | 3 | 2 | 6 | 52 | 2 | 137 | 166 | 169 | 137 | |
Laois | 7 | 4 | 3 | 22 | 6 | 150 | 96 | 106 | 169 | |
Longford | 4 | 5 | 3 | 2 | 3 | 102 | 136 | 114 | 83 | |
Louth | 6 | 6 | 7 | 10 | 6 | 318 | 245 | 231 | 306 | |
Meath | 5 | 8 | 12 | 8 | 7 | 330 | 303 | 283 | 267 | |
Offaly | 2 | 5 | 4 | 2 | 3 | 107 | 94 | 116 | 150 | |
Westmeath | 6 | 5 | 4 | 1 | 5 | 161 | 160 | 167 | 145 | |
Wexford | 4 | 7 | 4 | 7 | 3 | 225 | 234 | 217 | 231 | |
Wicklow | 7 | 8 | 2 | 2 | 5 | 202 | 191 | 179 | 213 | |
Munster | ||||||||||
Clare | 5 | 2 | 4 | 4 | 6 | 173 | 158 | 161 | 191 | |
Cork | 19 | 15 | 21 | 14 | 15 | 816 | 717 | 693 | 770 | |
Kerry | 14 | 8 | 7 | 72 | 3 | 347 | 279 | 272 | 276 | |
Limerick | 10 | 4 | 162 | 7 | 3 | 400 | 355 | 350 | 346 | |
Tipperary | 14 | 4 | 13 | 8 | 9 | 266 | 237 | 234 | 229 | |
Waterford | 6 | 0 | 82 | 4 | 10 | 165 | 228 | 194 | 162 | |
Connacht | ||||||||||
Galway | 5 | 12 | 10 | 5 | 7 | 515 | 479 | 424 | 365 | |
Leitrim | 1 | 3 | 1 | 1 | 2 | 56 | 86 | 88 | 50 | |
Mayo | 12 | 13 | 4 | 12 | 9 | 216 | 227 | 209 | 192 | |
Roscommon | 6 | 1 | 7 | 4 | 2 | 141 | 114 | 142 | 136 | |
Sligo | 1 | 2 | 2 | 22 | 1 | 100 | 124 | 99 | 123 | |
Ulster (part of) | ||||||||||
Cavan | 1 | 4 | 3 | 2 | 3 | 166 | 168 | 179 | 152 | |
Donegal | 9 | 11 | 10 | 6 | 10 | 310 | 318 | 314 | 319 | |
Monaghan | 8 | 4 | 5 | 8 | 2 | 113 | 144 | 114 | 92 | |
Total | 1922 | 162 | 1842 | 1562 | 142 | 8,079 | 7,840 | 7,773 | 7,778 | |
Source: Road Safety Authority | ||||||||||
1 Provisional | ||||||||||
2 Revised | ||||||||||
Note: at the time of publication, data for persons injured for 2018 was not available. |
Table 4.6 Number of female casualties classified by road user type and age, 20171 | |||||||||||||||||||
Number and rate | |||||||||||||||||||
Age groups | Total | Pedestrians | Pedal cyclists | Motor cyclists | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 1 | 72 | 73 | 2.2 | 0 | 16 | 16 | 3.2 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0.0 | |||
6-9 | 0 | 99 | 99 | 3.0 | 0 | 34 | 34 | 6.7 | 0 | 4 | 4 | 1.4 | 0 | 0 | 0 | 0.0 | |||
10-14 | 0 | 122 | 122 | 3.7 | 0 | 39 | 39 | 7.7 | 0 | 6 | 6 | 2.1 | 0 | 0 | 0 | 0.0 | |||
15-17 | 0 | 89 | 89 | 2.7 | 0 | 21 | 21 | 4.2 | 0 | 3 | 3 | 1.1 | 0 | 0 | 0 | 0.0 | |||
18-20 | 2 | 173 | 175 | 5.3 | 0 | 31 | 31 | 6.1 | 0 | 7 | 7 | 2.5 | 0 | 2 | 2 | 6.3 | |||
21-24 | 0 | 270 | 270 | 8.1 | 0 | 36 | 36 | 7.1 | 0 | 32 | 32 | 11.4 | 0 | 4 | 4 | 12.5 | |||
25-34 | 5 | 697 | 702 | 21.1 | 1 | 82 | 83 | 16.4 | 1 | 91 | 92 | 32.9 | 1 | 7 | 8 | 25.0 | |||
35-44 | 5 | 610 | 615 | 18.5 | 0 | 62 | 62 | 12.3 | 1 | 69 | 70 | 25.0 | 0 | 4 | 4 | 12.5 | |||
45-54 | 5 | 478 | 483 | 14.5 | 3 | 54 | 57 | 11.3 | 1 | 29 | 30 | 10.7 | 0 | 7 | 7 | 21.9 | |||
55-64 | 4 | 329 | 333 | 10.0 | 0 | 43 | 43 | 8.5 | 0 | 26 | 26 | 9.3 | 0 | 7 | 7 | 21.9 | |||
65 and over | 18 | 342 | 360 | 10.8 | 3 | 80 | 83 | 16.4 | 2 | 7 | 9 | 3.2 | 0 | 0 | 0 | 0.0 | |||
Unknown | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
Total | 40 | 3,283 | 3,323 | 100.0 | 7 | 498 | 505 | 100.0 | 5 | 275 | 280 | 100.0 | 1 | 31 | 32 | 100.0 | |||
Age groups | Car drivers | Car passengers | Total car users | Other road users | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 0 | 0 | 0 | 0.0 | 1 | 54 | 55 | 6.1 | 1 | 54 | 55 | 2.3 | 0 | 1 | 1 | 1.1 | |||
6-9 | 0 | 0 | 0 | 0.0 | 0 | 57 | 57 | 6.3 | 0 | 57 | 57 | 2.4 | 0 | 4 | 4 | 4.3 | |||
10-14 | 0 | 0 | 0 | 0.0 | 0 | 73 | 73 | 8.1 | 0 | 73 | 73 | 3.0 | 0 | 4 | 4 | 4.3 | |||
15-17 | 0 | 2 | 2 | 0.1 | 0 | 61 | 61 | 6.7 | 0 | 63 | 63 | 2.6 | 0 | 2 | 2 | 2.2 | |||
18-20 | 0 | 44 | 44 | 2.9 | 2 | 85 | 87 | 9.6 | 2 | 129 | 131 | 5.4 | 0 | 4 | 4 | 4.3 | |||
21-24 | 0 | 115 | 115 | 7.6 | 0 | 74 | 74 | 8.2 | 0 | 189 | 189 | 7.8 | 0 | 9 | 9 | 9.8 | |||
25-34 | 2 | 374 | 376 | 24.9 | 0 | 123 | 123 | 13.6 | 2 | 497 | 499 | 20.7 | 0 | 20 | 20 | 21.7 | |||
35-44 | 3 | 360 | 363 | 24.0 | 1 | 91 | 92 | 10.2 | 4 | 451 | 455 | 18.8 | 0 | 24 | 24 | 26.1 | |||
45-54 | 1 | 267 | 268 | 17.7 | 0 | 105 | 105 | 11.6 | 1 | 372 | 373 | 15.5 | 0 | 16 | 16 | 17.4 | |||
55-64 | 2 | 175 | 177 | 11.7 | 2 | 73 | 75 | 8.3 | 4 | 248 | 252 | 10.4 | 0 | 5 | 5 | 5.4 | |||
65 and over | 7 | 157 | 164 | 10.9 | 6 | 95 | 101 | 11.2 | 13 | 252 | 265 | 11.0 | 0 | 3 | 3 | 3.3 | |||
Unknown | 0 | 1 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0.0 | |||
Total | 15 | 1,495 | 1,510 | 100.0 | 12 | 892 | 904 | 100.0 | 27 | 2,387 | 2,414 | 100.0 | 0 | 92 | 92 | 100.0 | |||
Source: Road Safety Authority | |||||||||||||||||||
1 Provisional | |||||||||||||||||||
Note: Collisions omitted where gender of casualty is not specified |
Table 4.7 Number of male casualties classified by road user type and age, 20171 | |||||||||||||||||||
Number and rate | |||||||||||||||||||
Age groups | Total | Pedestrians | Pedal cyclists | Motor cyclists | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 0 | 89 | 89 | 1.9 | 0 | 32 | 32 | 4.9 | 0 | 6 | 6 | 0.8 | 0 | 1 | 1 | 0.3 | |||
6-9 | 3 | 90 | 93 | 2.0 | 1 | 33 | 34 | 5.2 | 0 | 11 | 11 | 1.4 | 0 | 1 | 1 | 0.3 | |||
10-14 | 0 | 164 | 164 | 3.6 | 0 | 55 | 55 | 8.4 | 0 | 42 | 42 | 5.3 | 0 | 1 | 1 | 0.3 | |||
15-17 | 4 | 159 | 163 | 3.5 | 1 | 36 | 37 | 5.7 | 0 | 47 | 47 | 5.9 | 0 | 7 | 7 | 2.0 | |||
18-20 | 9 | 333 | 342 | 7.4 | 1 | 41 | 42 | 6.4 | 0 | 44 | 44 | 5.6 | 1 | 24 | 25 | 7.3 | |||
21-24 | 11 | 425 | 436 | 9.5 | 1 | 49 | 50 | 7.6 | 0 | 65 | 65 | 8.2 | 0 | 25 | 25 | 7.3 | |||
25-34 | 28 | 951 | 979 | 21.3 | 6 | 117 | 123 | 18.8 | 2 | 169 | 171 | 21.6 | 7 | 87 | 94 | 27.5 | |||
35-44 | 19 | 861 | 880 | 19.2 | 5 | 86 | 91 | 13.9 | 1 | 202 | 203 | 25.6 | 3 | 71 | 74 | 21.6 | |||
45-54 | 17 | 632 | 649 | 14.1 | 3 | 51 | 54 | 8.3 | 5 | 110 | 115 | 14.5 | 6 | 64 | 70 | 20.5 | |||
55-64 | 9 | 369 | 378 | 8.2 | 1 | 56 | 57 | 8.7 | 1 | 62 | 63 | 8.0 | 0 | 30 | 30 | 8.8 | |||
65 and over | 16 | 402 | 418 | 9.1 | 5 | 73 | 78 | 11.9 | 0 | 25 | 25 | 3.2 | 2 | 12 | 14 | 4.1 | |||
Unknown | 0 | 1 | 1 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
Total | 116 | 4,476 | 4,592 | 100.0 | 24 | 630 | 654 | 100.0 | 9 | 783 | 792 | 100.0 | 19 | 323 | 342 | 100.0 | |||
Age groups | Car drivers | Car passengers | Total car users | Other road users | |||||||||||||||
Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | Killed | Injured | Total | % | ||||
0-5 | 0 | 0 | 0 | 0.0 | 0 | 49 | 49 | 7.1 | 0 | 49 | 49 | 2.1 | 0 | 1 | 1 | 0.2 | |||
6-9 | 0 | 0 | 0 | 0.0 | 2 | 43 | 45 | 6.5 | 2 | 43 | 45 | 1.9 | 0 | 2 | 2 | 0.4 | |||
10-14 | 0 | 0 | 0 | 0.0 | 0 | 57 | 57 | 8.2 | 0 | 57 | 57 | 2.4 | 0 | 9 | 9 | 1.9 | |||
15-17 | 0 | 11 | 11 | 0.7 | 2 | 48 | 50 | 7.2 | 2 | 59 | 61 | 2.6 | 1 | 10 | 11 | 2.4 | |||
18-20 | 4 | 110 | 114 | 6.9 | 3 | 92 | 95 | 13.7 | 7 | 202 | 209 | 8.9 | 0 | 22 | 22 | 4.7 | |||
21-24 | 9 | 162 | 171 | 10.4 | 0 | 88 | 88 | 12.7 | 9 | 250 | 259 | 11.1 | 1 | 36 | 37 | 7.9 | |||
25-34 | 8 | 340 | 348 | 21.2 | 1 | 132 | 133 | 19.1 | 9 | 472 | 481 | 20.6 | 4 | 106 | 110 | 23.6 | |||
35-44 | 8 | 319 | 327 | 19.9 | 2 | 62 | 64 | 9.2 | 10 | 381 | 391 | 16.7 | 0 | 121 | 121 | 25.9 | |||
45-54 | 2 | 284 | 286 | 17.4 | 1 | 43 | 44 | 6.3 | 3 | 327 | 330 | 14.1 | 0 | 80 | 80 | 17.1 | |||
55-64 | 2 | 157 | 159 | 9.7 | 1 | 25 | 26 | 3.7 | 3 | 182 | 185 | 7.9 | 4 | 39 | 43 | 9.2 | |||
65 and over | 6 | 220 | 226 | 13.8 | 1 | 43 | 44 | 6.3 | 7 | 263 | 270 | 11.6 | 2 | 29 | 31 | 6.6 | |||
Unknown | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
Total | 39 | 1,603 | 1,642 | 100.0 | 13 | 682 | 695 | 100.0 | 52 | 2,285 | 2,337 | 100.0 | 12 | 455 | 467 | 100.0 | |||
Source: Road Safety Authority | |||||||||||||||||||
1 Provisional | |||||||||||||||||||
Note: Collisions omitted where gender of casualty is not specified |
Table 4.8 Number of traffic collisions and casualties classified by month of year, 20171 | |||||||||
Number and rate | |||||||||
Month | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
January | 14 | 449 | 463 | 7.6 | 16 | 576 | 592 | 7.5 | |
February | 10 | 409 | 419 | 6.9 | 11 | 522 | 533 | 6.7 | |
March | 19 | 510 | 529 | 8.7 | 20 | 672 | 692 | 8.7 | |
April | 6 | 387 | 393 | 6.5 | 7 | 536 | 543 | 6.8 | |
May | 8 | 522 | 530 | 8.8 | 8 | 704 | 712 | 9.0 | |
June | 13 | 483 | 496 | 8.2 | 14 | 623 | 637 | 8.0 | |
July | 14 | 482 | 496 | 8.2 | 16 | 655 | 671 | 8.5 | |
August | 10 | 475 | 485 | 8.0 | 10 | 635 | 645 | 8.1 | |
September | 10 | 546 | 556 | 9.2 | 13 | 698 | 711 | 9.0 | |
October | 11 | 508 | 519 | 8.6 | 11 | 636 | 647 | 8.2 | |
November | 13 | 597 | 610 | 10.1 | 14 | 805 | 819 | 10.3 | |
December | 12 | 546 | 558 | 9.2 | 16 | 716 | 732 | 9.2 | |
Total | 140 | 5,914 | 6,054 | 100.0 | 156 | 7,778 | 7,934 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.9 Number of fatal and injury collisions and casualties classified by day of week, 20171 | |||||||||
Number and rate | |||||||||
Day | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
Sunday | 30 | 761 | 791 | 13.1 | 31 | 1,062 | 1,093 | 13.8 | |
Monday | 30 | 829 | 859 | 14.2 | 38 | 1,065 | 1,103 | 13.9 | |
Tuesday | 17 | 837 | 854 | 14.1 | 17 | 1,084 | 1,101 | 13.9 | |
Wednesday | 16 | 888 | 904 | 14.9 | 17 | 1,130 | 1,147 | 14.5 | |
Thursday | 9 | 887 | 896 | 14.8 | 10 | 1,156 | 1,166 | 14.7 | |
Friday | 17 | 903 | 920 | 15.2 | 20 | 1,165 | 1,185 | 14.9 | |
Saturday | 22 | 809 | 831 | 13.7 | 23 | 1,116 | 1,139 | 14.4 | |
Total | 141 | 5,914 | 6,055 | 100.0 | 156 | 7,778 | 7,934 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.10 Number of fatal and injury collisions and casualties classified by hour of day, 20171 | |||||||||
Number and rate | |||||||||
Hour beginning | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Killed | Injured | Total | % | ||
12 midnight | 5 | 102 | 107 | 1.8 | 7 | 131 | 138 | 1.7 | |
1 | 7 | 82 | 89 | 1.5 | 7 | 116 | 123 | 1.6 | |
2 | 3 | 100 | 103 | 1.7 | 4 | 141 | 145 | 1.8 | |
3 | 5 | 78 | 83 | 1.4 | 6 | 112 | 118 | 1.5 | |
4 | 5 | 49 | 54 | 0.9 | 6 | 73 | 79 | 1.0 | |
5 | 2 | 47 | 49 | 0.8 | 2 | 54 | 56 | 0.7 | |
6 | 3 | 106 | 109 | 1.8 | 3 | 130 | 133 | 1.7 | |
7 | 8 | 207 | 215 | 3.6 | 8 | 250 | 258 | 3.3 | |
8 | 4 | 338 | 342 | 5.6 | 4 | 411 | 415 | 5.2 | |
9 | 7 | 283 | 290 | 4.8 | 7 | 346 | 353 | 4.4 | |
10 | 5 | 294 | 299 | 4.9 | 5 | 368 | 373 | 4.7 | |
11 | 7 | 277 | 284 | 4.7 | 8 | 363 | 371 | 4.7 | |
12 | 11 | 303 | 314 | 5.2 | 13 | 379 | 392 | 4.9 | |
13 | 4 | 352 | 356 | 5.9 | 6 | 476 | 482 | 6.1 | |
14 | 12 | 352 | 364 | 6.0 | 12 | 478 | 490 | 6.2 | |
15 | 7 | 415 | 422 | 7.0 | 7 | 566 | 573 | 7.2 | |
16 | 8 | 415 | 423 | 7.0 | 8 | 576 | 584 | 7.4 | |
17 | 6 | 556 | 562 | 9.3 | 6 | 725 | 731 | 9.2 | |
18 | 6 | 451 | 457 | 7.5 | 11 | 597 | 608 | 7.7 | |
19 | 7 | 375 | 382 | 6.3 | 7 | 503 | 510 | 6.4 | |
20 | 7 | 272 | 279 | 4.6 | 7 | 372 | 379 | 4.8 | |
21 | 3 | 179 | 182 | 3.0 | 3 | 234 | 237 | 3.0 | |
22 | 4 | 154 | 158 | 2.6 | 4 | 210 | 214 | 2.7 | |
23 | 5 | 127 | 132 | 2.2 | 5 | 167 | 172 | 2.2 | |
Total | 141 | 5,914 | 6,055 | 100.0 | 156 | 7,778 | 7,934 | 100.0 | |
Source: Road Safety Authority | |||||||||
1 Provisional |
Table 4.11 Number of traffic collisions and casualties in each county, 20171 | |||||||||||
Number and rate | |||||||||||
County and province | Pop (000's) 2016 | Vehicles under current licence (000's) 2017 | Collisions | Casualties | |||||||
Fatal | Injury | Total | % | Fatal | Injury | Total | % | ||||
Leinster | |||||||||||
Carlow | 57 | 39 | 3 | 55 | 58 | 1.0 | 3 | 77 | 80 | 1.0 | |
Dublin | 1,347 | 647 | 24 | 1,939 | 1,963 | 32.5 | 24 | 2,258 | 2,282 | 28.8 | |
Kildare | 223 | 126 | 6 | 244 | 250 | 4.1 | 6 | 339 | 345 | 4.3 | |
Kilkenny | 99 | 59 | 5 | 92 | 97 | 1.6 | 5 | 137 | 142 | 1.8 | |
Laois | 85 | 45 | 2 | 111 | 113 | 1.9 | 2 | 169 | 171 | 2.2 | |
Longford | 41 | 24 | 2 | 56 | 58 | 1.0 | 2 | 83 | 85 | 1.1 | |
Louth | 129 | 64 | 7 | 205 | 212 | 3.5 | 10 | 306 | 316 | 4.0 | |
Meath | 195 | 110 | 7 | 189 | 196 | 3.2 | 8 | 267 | 275 | 3.5 | |
Offaly | 78 | 46 | 2 | 108 | 110 | 1.8 | 2 | 150 | 152 | 1.9 | |
Westmeath | 89 | 53 | 1 | 108 | 109 | 1.8 | 1 | 145 | 146 | 1.8 | |
Wexford | 150 | 98 | 3 | 177 | 180 | 3.0 | 7 | 231 | 238 | 3.0 | |
Wicklow | 142 | 84 | 2 | 155 | 157 | 2.6 | 2 | 213 | 215 | 2.7 | |
Munster | |||||||||||
Clare | 119 | 73 | 4 | 125 | 129 | 2.1 | 4 | 191 | 195 | 2.5 | |
Cork | 543 | 327 | 13 | 592 | 605 | 10.0 | 14 | 770 | 784 | 9.9 | |
Kerry | 148 | 93 | 7 | 193 | 200 | 3.3 | 7 | 276 | 283 | 3.6 | |
Limerick | 195 | 113 | 6 | 260 | 266 | 4.4 | 7 | 346 | 353 | 4.4 | |
Tipperary | 160 | 102 | 8 | 163 | 171 | 2.8 | 8 | 229 | 237 | 3.0 | |
Waterford | 116 | 71 | 4 | 127 | 131 | 2.2 | 4 | 162 | 166 | 2.1 | |
Connacht | |||||||||||
Galway | 258 | 148 | 5 | 275 | 280 | 4.6 | 5 | 365 | 370 | 4.7 | |
Leitrim | 32 | 20 | 1 | 42 | 43 | 0.7 | 1 | 50 | 51 | 0.6 | |
Mayo | 131 | 81 | 8 | 138 | 146 | 2.4 | 12 | 192 | 204 | 2.6 | |
Roscommon | 65 | 45 | 4 | 85 | 89 | 1.5 | 4 | 136 | 140 | 1.8 | |
Sligo | 66 | 39 | 2 | 76 | 78 | 1.3 | 2 | 123 | 125 | 1.6 | |
Ulster (part of) | |||||||||||
Cavan | 76 | 45 | 2 | 105 | 107 | 1.8 | 2 | 152 | 154 | 1.9 | |
Donegal | 159 | 89 | 5 | 218 | 223 | 3.7 | 6 | 319 | 325 | 4.1 | |
Monaghan | 61 | 37 | 8 | 62 | 70 | 1.2 | 8 | 92 | 100 | 1.3 | |
Total | 4,764 | 2,678 | 141 | 5,900 | 6,041 | 100 | 156 | 7,778 | 7,934 | 100 | |
Source: Road Safety Authority | |||||||||||
1 Provisional |
Table 4.12 Number of drivers of cars involved in fatal and injury collisions classified by age and gender, 20171 | ||||||||||
Number and rate | ||||||||||
Age group | Male | Female | Overall total | % of Total | ||||||
Killed | Injured | Total | Killed | Injured | Total | |||||
0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
10-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
15-17 | 0 | 11 | 11 | 0 | 2 | 2 | 13 | 0.4 | ||
18-20 | 4 | 110 | 114 | 0 | 44 | 44 | 158 | 5.0 | ||
21-24 | 9 | 162 | 171 | 0 | 115 | 115 | 286 | 9.1 | ||
25-34 | 8 | 340 | 348 | 2 | 374 | 376 | 724 | 23.0 | ||
35-44 | 8 | 319 | 327 | 3 | 360 | 363 | 690 | 21.9 | ||
45-54 | 2 | 284 | 286 | 1 | 267 | 268 | 554 | 17.6 | ||
55-64 | 2 | 157 | 159 | 2 | 175 | 177 | 336 | 10.7 | ||
65 and over | 6 | 220 | 226 | 7 | 157 | 164 | 390 | 12.4 | ||
Unknown | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | ||
Total | 39 | 1,603 | 1,642 | 15 | 1,495 | 1,510 | 3,152 | 100.0 | ||
Source: Road Safety Authority | ||||||||||
1 Provisional |
Table 4.13 Number of cars and goods vehicles involved in fatal and injury collisions classified by driver's country of residence, 20171 | ||||
Number and rate | ||||
Fatal | Injury | Total | % | |
Cars | ||||
Ireland | 131 | 6,520 | 6,651 | 96.3 |
N. Ireland | 4 | 103 | 107 | 1.5 |
Great Britain | 0 | 36 | 36 | 0.5 |
Other | 3 | 107 | 110 | 1.6 |
Total cars | 138 | 6,766 | 6,904 | 100.0 |
Goods vehicles | ||||
Ireland | 28 | 895 | 923 | 96.1 |
N. Ireland | 1 | 29 | 30 | 3.1 |
Great Britain | 0 | 1 | 1 | 0.1 |
Other | 1 | 5 | 6 | 0.6 |
Total goods vehicles | 30 | 930 | 960 | 100.0 |
Source: Road Safety Authority | ||||
1 Provisional |
Table 4.14 Number of users of cars involved in fatal and injury collisions classified by seat belt usage, 20171 | ||||||
Number and rate | ||||||
Seat belt usage | Killed | Injured | Uninjured2 | Total | % | |
Car drivers | ||||||
Seat belt in use | 28 | 2,273 | 2,430 | 4,731 | 68.5 | |
Seat belt not in use | 15 | 95 | 35 | 145 | 2.1 | |
Unknown | 11 | 738 | 1,278 | 2,027 | 29.4 | |
Not stated | 0 | 0 | 1 | 1 | 0.0 | |
Total | 54 | 3,106 | 3,744 | 6,904 | 100.0 | |
Passengers (front seat) | ||||||
Seat belt in use | 8 | 654 | .. | 662 | 72.4 | |
Seat belt not in use | 0 | 42 | .. | 42 | 4.6 | |
Unknown | 3 | 207 | .. | 210 | 23.0 | |
Not stated | 0 | 0 | .. | 0 | 0.0 | |
Total | 11 | 903 | .. | 914 | 100.0 | |
Source: Road Safety Authority | ||||||
1 Provisional | ||||||
2 Data on passengers uninjured is not published |
Table 4.15 National road length in kilometres by carriageway type, 2014 - 2018 | ||||||||||||||
Kilometres and rate | ||||||||||||||
Carriageway type | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||
km | % | km | % | km | % | km | % | km | % | |||||
Motorway | 897 | 16.6 | 916 | 17.3 | 916 | 17.3 | 916 | 17.3 | 916 | 17.3 | ||||
Dual carriageway/two plus one | 298 | 6.0 | 294 | 5.5 | 294 | 5.5 | 294 | 5.5 | 294 | 5.5 | ||||
Single | 4,110 | 77.4 | 4,096 | 77.2 | 4,096 | 77.2 | 4,096 | 77.2 | 4,096 | 77.2 | ||||
