During 2018, a total of 177,092 penalty point endorsement notices were issued, a decrease of 6.3% on the previous year. Almost two thirds (63.3%) of all penalty point endorsement notices issued in 2018 were for speeding.
Males incurred almost twice as many penalty point endorsement notices as females in 2018. Of the 149,453 endorsement notices where gender was recorded, males incurred 98,993 (66.2%) penalty point endorsement notices while females incurred 50,460 (33.8%) notices.
In 2018, women incurred proportionally more penalty point endorsement notices for speeding than men (70.6% vs 60.5%), while men incurred proportionally more notices for holding a mobile phone while driving than women (16.7% vs 13.5%).
There were 798 drivers with 12 penalty points on their licences on 31st December 2018, of which 106 drivers received all 12 penalty points in 2018. The total number of drivers with penalty points on their licences was 523,115.
Penalty point endorsement notices by offence type, 2018 | |
Speeding | 63.3 |
Driving avehiclewhileholding amobilephone | 14.9 |
Other | 21.8 |
Penalty endorsement notices by offence type, 2017 | |
Speeding | 67.8 |
Driving avehiclewhileholding amobilephone | 12.9 |
Other | 19.3 |
Table 3.1 Key figures for penalty point endorsement notices, 2017 and 2018 | |||
Number and rate | |||
Offence type | 2017 | 2018 | % Change 2017-2018 |
Male | 102,125 | 98,993 | -3.1 |
Female | 56,142 | 50,460 | -10.1 |
No gender recorded | 30,828 | 27,639 | -10.3 |
Total endorsement notices issued | 189,095 | 177,092 | -6.3 |
Sources: Department of Transport, Tourism & Sport and Road Safety Authority |
Table 3.2 Number of penalty point offences1 by county at 31 December 2017 and 2018 | |||
County | 2017 | 2018 | % Change 2017-2018 |
Carlow | 8,676 | 8,053 | -7.2 |
Cavan | 9,643 | 9,216 | -4.4 |
Clare | 19,905 | 19,618 | -1.4 |
Cork | 70,908 | 63,614 | -10.3 |
Donegal | 14,999 | 13,382 | -10.8 |
Dublin | 143,773 | 130,478 | -9.2 |
Galway | 40,556 | 34,829 | -14.1 |
Kerry | 18,480 | 17,544 | -5.1 |
Kildare | 33,589 | 30,054 | -10.5 |
Kilkenny | 15,019 | 12,654 | -15.7 |
Laois | 12,054 | 12,226 | 1.4 |
Leitrim | 3,635 | 3,369 | -7.3 |
Limerick | 29,794 | 27,959 | -6.2 |
Longford | 5,761 | 5,610 | -2.6 |
Louth | 11,978 | 11,304 | -5.6 |
Mayo | 15,334 | 14,371 | -6.3 |
Meath | 25,597 | 24,639 | -3.7 |
Monaghan | 8,352 | 7,909 | -5.3 |
Offaly | 10,655 | 10,078 | -5.4 |
Roscommon | 9,460 | 8,508 | -10.1 |
Sligo | 7,782 | 6,956 | -10.6 |
Tipperary | 25,171 | 22,215 | -11.7 |
Waterford | 15,955 | 14,673 | -8.0 |
Westmeath | 12,262 | 10,449 | -14.8 |
Wexford | 26,450 | 24,961 | -5.6 |
Wicklow | 20,287 | 19,004 | -6.3 |
Total | 616,075 | 563,673 | -8.5 |
Foreign licence holders2 | 70,583 | 63,803 | -9.6 |
Unknown3 | 648 | 668 | 3.1 |
Sources: Department of Transport, Tourism & Sport and Road Safety Authority | |||
1 Penalty point offences are recorded on the offender’s driving licence and remain on the licence for a period of three years. | |||
2 Drivers who produce a valid foreign licence and have an Irish address. | |||
3 Unknown refers to non-resident drivers who pay on the spot penalty fines. |
Table 3.3 Top 20 penalty point endorsement notices issued, 2017 and 2018 | |||||
Number and rate | |||||
Offence type | Penalty points on payment | Penalty points on conviction | 2017 | 2018 | % Change 2017-2018 |
Speeding | 3 | 5 | 128,191 | 112,096 | -12.6 |
Driving a vehicle while holding a mobile phone | 3 | 5 | 24,450 | 26,355 | 7.8 |
Use vehicle without NCT certificate | 3 | 5 | 6,000 | 5,717 | -4.7 |
Driving without reasonable consideration | 2 | 4 | 4,079 | 4,711 | 15.5 |
No insurance - (user) | m* | 5 | 4,082 | 4,498 | 10.2 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 3 | 5 | 4,172 | 4,336 | 3.9 |
Fail to obey traffic lights | 3 | 5 | 2,949 | 3,687 | 25.0 |
Learner driver unaccompanied by a qualified driver | 2 | 4 | 3,122 | 2,656 | -14.9 |
Non-Display of L Plate (Learner Driver) | 2 | 4 | 1,449 | 1,310 | -9.6 |
Fail to comply with prohibitory traffic signs | 1 | 3 | 1,155 | 1,178 | 2.0 |
Adult Failing to wear Safety Belt cat. N1 Vehicle | 3 | 5 | 913 | 1,085 | 18.8 |
Cross continuous white line/broken white line | 3 | 5 | 1,029 | 948 | -7.9 |
Careless Driving | m* | .. | 509 | 656 | 28.9 |
Offence relating to Overtaking | 3 | 5 | 542 | 628 | 15.9 |
Dangerous Driving Reduced to Careless Driving | 3 | 5 | 448 | 602 | 34.4 |
22-35mcg of alcohol per 100ml of breath | 3 | 5 | 571 | 517 | -9.5 |
Driver Fail Restrain Child O/3 in Child Restraint | 3 | 5 | 513 | 513 | 0.0 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 3 | 5 | 527 | 468 | -11.2 |
Exceed Road Works Speed Limit (60 Kmh/Motorway) | 1 | 3 | .. | 403 | .. |
Adult Failing to wear Safety Belt cat. N3 Vehicle | 3 | 5 | 402 | 384 | -4.5 |
Sources: Road Safety Authority and Department of Transport, Tourism and Sport | |||||
m* Mandatory court offence |
Table 3.4 Number of penalty point endorsement notices issued by gender and county, 2018 | ||||
County | Female | Male | No gender recorded | Total |
Carlow | 749 | 1,477 | 69 | 2,295 |
Cavan | 815 | 1,774 | 117 | 2,706 |
Clare | 2,088 | 3,359 | 144 | 5,591 |
Cork | 5,980 | 11,295 | 790 | 18,065 |
Donegal | 1,062 | 2,350 | 216 | 3,628 |
Galway | 3,216 | 5,881 | 494 | 9,591 |
Kerry | 1,686 | 3,193 | 351 | 5,230 |
Kildare | 2,657 | 5,138 | 401 | 8,196 |
Kilkenny | 1,170 | 2,104 | 80 | 3,354 |
Laois | 1,218 | 2,165 | 190 | 3,573 |
Leitrim | 303 | 651 | 26 | 980 |
Limerick | 2,728 | 5,141 | 488 | 8,357 |
Longford | 563 | 1,115 | 94 | 1,772 |
Louth | 944 | 2,062 | 258 | 3,264 |
Mayo | 1,289 | 2,596 | 92 | 3,977 |
Meath | 2,483 | 4,286 | 333 | 7,102 |
Monaghan | 575 | 1,330 | 96 | 2,001 |
Offaly | 884 | 1,780 | 167 | 2,831 |
Roscommon | 676 | 1,350 | 82 | 2,108 |
Sligo | 678 | 1,250 | 46 | 1,974 |
Tipperary | 1,769 | 3,463 | 242 | 5,474 |
Waterford | 1,511 | 2,972 | 188 | 4,671 |
Westmeath | 881 | 1,819 | 149 | 2,849 |
Wexford | 2,253 | 4,574 | 170 | 6,997 |
Wicklow | 1,916 | 3,474 | 140 | 5,530 |
Dublin | 10,366 | 22,394 | 2,417 | 35,177 |
Foreign licence holder1 | 19,591 | 19,591 | ||
Unknown2 | 208 | 208 | ||
Total | 50,460 | 98,993 | 27,639 | 177,092 |
Source: Department of Transport, Tourism and Sport | ||||
1 Drivers who produce a valid foreign licence and have an Irish address. | ||||
2 Unknown refers to non-resident drivers who pay on the spot penalty fines. |
Table 3.5 Number of penalty point endorsement notices issued by gender, 2012 - 2018 | ||||
Year | Female | Male | No gender recorded | Total |
2012 | 74,478 | 125,785 | 38,808 | 239,071 |
2013 | 65,859 | 111,415 | 33,125 | 210,399 |
2014 | 73,397 | 122,808 | 36,925 | 233,130 |
2015 | 78,450 | 132,467 | 38,682 | 249,599 |
2016 | 62,461 | 105,382 | 31,001 | 198,844 |
2017 | 56,142 | 102,125 | 30,828 | 189,095 |
2018 | 50,460 | 98,993 | 27,639 | 177,092 |
Source: Department of Transport, Tourism and Sport |
Table 3.6 Number of penalty point endorsement notices issued by gender and age, 2018 | |||||
Age profile | Female | Male | No gender recorded | Total | % of total |
Under 21 | 484 | 2,263 | 2,747 | 1.6 | |
21 to 25 | 3,101 | 8,274 | 11,375 | 6.4 | |
26 to 30 | 5,245 | 10,457 | 15,702 | 8.9 | |
31 to 35 | 6,731 | 12,493 | 19,224 | 10.9 | |
36 to 40 | 7,887 | 13,961 | 21,848 | 12.3 | |
41 to 45 | 7,254 | 12,504 | 19,758 | 11.2 | |
46 to 50 | 6,156 | 10,973 | 17,129 | 9.7 | |
51 to 55 | 4,834 | 8,850 | 13,684 | 7.7 | |
56 to 60 | 3,355 | 6,797 | 10,152 | 5.7 | |
61 to 65 | 2,224 | 5,081 | 7,305 | 4.1 | |
over 65 | 3,189 | 7,340 | 10,529 | 5.9 | |
Date of birth not recorded | 27,639 | 27,639 | 15.6 | ||
Total | 50,460 | 98,993 | 27,639 | 177,092 | 100.0 |
Source: Department of Transport, Tourism and Sport |
Table 3.7 Top 20 offences for penalty point endorsement notices issued to males by age group, 2018 | ||||||||
Number | ||||||||
Offence description | Age (years) | |||||||
Under 21 | 21-25 | 26-30 | 31-40 | 41-50 | 51-65 | 66 and over | Total | |
Speeding | 1,006 | 4,352 | 5,709 | 14,958 | 14,451 | 13,752 | 5,651 | 59,879 |
Driving a vehicle while holding a mobile phone | 195 | 1,057 | 1,974 | 5,699 | 4,210 | 2,951 | 465 | 16,551 |
Use vehicle without NCT certificate | 60 | 345 | 400 | 1,022 | 761 | 492 | 93 | 3,173 |
Driving without reasonable consideration | 182 | 453 | 368 | 746 | 597 | 539 | 228 | 3,113 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 58 | 277 | 312 | 686 | 641 | 685 | 257 | 2,916 |
Fail to obey traffic lights | 66 | 191 | 247 | 607 | 608 | 532 | 151 | 2,402 |
Learner driver unaccompanied by a qualified driver | 238 | 460 | 278 | 380 | 164 | 58 | 2 | 1,580 |
No insurance - (user) | 52 | 213 | 228 | 332 | 202 | 102 | 20 | 1,149 |
Adult Failing to wear Safety Belt cat. N1 Vehicle | 8 | 33 | 70 | 228 | 243 | 249 | 92 | 923 |
Non-Display of L Plate (Learner Driver) | 118 | 261 | 157 | 192 | 78 | 19 | 0 | 825 |
Fail to comply with prohibitory traffic signs | 23 | 41 | 82 | 207 | 219 | 195 | 38 | 805 |
Cross continuous white line/broken white line | 14 | 61 | 78 | 127 | 202 | 139 | 31 | 652 |
Offence relating to Overtaking | 16 | 37 | 47 | 117 | 99 | 86 | 22 | 424 |
22-35mcg of alcohol per 100ml of breath | 1 | 28 | 44 | 93 | 98 | 96 | 43 | 403 |
Adult Failing to wear Safety Belt cat. N3 Vehicle | 3 | 10 | 18 | 78 | 76 | 79 | 18 | 282 |
Adult Failing to wear Safety Belt cat. N2 Vehicle | 1 | 15 | 21 | 82 | 70 | 68 | 20 | 277 |
Non-Display of N plate (Novice driver) | 117 | 91 | 26 | 20 | 4 | 1 | 0 | 259 |
Driver Fail Restrain Child O/3 in Child Restraint | 3 | 4 | 28 | 97 | 70 | 33 | 7 | 242 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 4 | 12 | 19 | 77 | 77 | 25 | 10 | 224 |
Entry to hatched marked area | 3 | 11 | 14 | 55 | 67 | 54 | 11 | 215 |
Source: Department of Transport, Tourism and Sport |
Table 3.8 Top 20 offences for penalty point endorsement notices issued to females by age group, 2018 | ||||||||
Number | ||||||||
Offence description | Age (years) | Total | ||||||
Under 21 | 21-25 | 26-30 | 31-40 | 41-50 | 51-65 | 66 and over | ||
Speeding | 273 | 1,918 | 3,271 | 9,522 | 9,571 | 8,275 | 2,779 | 35,609 |
Driving a vehicle while holding a mobile phone | 47 | 428 | 889 | 2,668 | 1,789 | 904 | 106 | 6,831 |
Use vehicle without NCT certificate | 11 | 67 | 203 | 589 | 502 | 214 | 27 | 1,613 |
Driving without reasonable consideration | 26 | 81 | 108 | 263 | 240 | 179 | 80 | 977 |
Learner driver unaccompanied by a qualified driver | 55 | 203 | 156 | 265 | 166 | 51 | 7 | 903 |
Fail to obey traffic lights | 12 | 55 | 103 | 229 | 224 | 195 | 53 | 871 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 7 | 49 | 78 | 236 | 182 | 185 | 47 | 784 |
No insurance - (user) | 5 | 60 | 88 | 153 | 107 | 27 | 3 | 443 |
Non-Display of L Plate (Learner Driver) | 13 | 70 | 99 | 126 | 79 | 16 | 1 | 404 |
Fail to comply with prohibitory traffic signs | 4 | 11 | 32 | 85 | 87 | 54 | 8 | 281 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 2 | 10 | 27 | 68 | 60 | 15 | 1 | 183 |
Cross continuous white line/broken white line | 4 | 13 | 16 | 48 | 46 | 41 | 10 | 178 |
Driver Fail Restrain Child O/3 in Child Restraint | 0 | 13 | 35 | 63 | 47 | 10 | 4 | 172 |
Exceed Road Works Speed Limit (60 Kmh/Motorway) | 1 | 8 | 9 | 33 | 53 | 46 | 16 | 166 |
Offence relating to Overtaking | 3 | 11 | 11 | 36 | 33 | 22 | 4 | 120 |
Exceed Road Works Speed Limit (60 Kmh/Road) | 0 | 2 | 5 | 22 | 20 | 25 | 9 | 83 |
Careless Driving | 1 | 6 | 6 | 20 | 14 | 18 | 13 | 78 |
Driver Fail Restrain Child U/3 in Child Restraint | 1 | 10 | 23 | 24 | 14 | 1 | 0 | 73 |
22-35mcg of alcohol per 100ml of breath | 0 | 4 | 10 | 11 | 16 | 14 | 1 | 56 |
Entry to hatched marked area | 0 | 5 | 6 | 15 | 18 | 10 | 2 | 56 |
Source: Department of Transport, Tourism and Sport |
Table 3.9 Top 10 penalty point endorsement notices issued for males by county, 2018 | |||||||||||
Number | |||||||||||
County | Total no. of penalty point endorsement notices issued | Speeding | Driving a vehicle while holding a mobile phone | Use vehicle without NCT certificate | Driving without reasonable consideration | Adult failing to wear safety belt cat. M1 vehicle | Fail to obey traffic lights | Learner driver unaccompanied by a qualified driver | No insurance - (user) | Adult failing to wear safety belt cat. N1 vehicle | Non-display of L Plate (learner driver) |
Carlow | 1,477 | 885 | 321 | 30 | 37 | 47 | 13 | 25 | 8 | 5 | 23 |
Cavan | 1,774 | 1,022 | 318 | 103 | 47 | 42 | 19 | 24 | 26 | 18 | 24 |
Clare | 3,359 | 2,218 | 490 | 61 | 92 | 128 | 35 | 32 | 34 | 34 | 11 |
Cork | 11,295 | 7,015 | 1,894 | 266 | 316 | 261 | 316 | 211 | 107 | 88 | 96 |
Donegal | 2,350 | 1,488 | 318 | 56 | 98 | 59 | 23 | 22 | 52 | 45 | 12 |
Dublin | 22,394 | 13,863 | 2,862 | 925 | 699 | 384 | 1,077 | 413 | 317 | 109 | 200 |
Galway | 5,881 | 3,402 | 1,228 | 115 | 166 | 234 | 126 | 67 | 57 | 64 | 28 |
Kerry | 3,193 | 1,959 | 623 | 60 | 102 | 101 | 21 | 51 | 25 | 21 | 15 |
Kildare | 5,138 | 2,947 | 889 | 235 | 213 | 146 | 125 | 89 | 44 | 40 | 44 |
Kilkenny | 2,104 | 1,165 | 486 | 72 | 70 | 73 | 17 | 40 | 20 | 12 | 19 |
Laois | 2,165 | 1,137 | 474 | 88 | 84 | 105 | 20 | 37 | 18 | 34 | 33 |
Leitrim | 651 | 382 | 123 | 12 | 22 | 19 | 4 | 8 | 8 | 21 | 4 |
Limerick | 5,141 | 3,073 | 1,021 | 109 | 133 | 231 | 112 | 52 | 39 | 81 | 33 |
Longford | 1,115 | 645 | 169 | 44 | 59 | 34 | 14 | 18 | 29 | 10 | 9 |
Louth | 2,062 | 1,116 | 381 | 109 | 66 | 54 | 75 | 31 | 50 | 20 | 26 |
Mayo | 2,596 | 1,625 | 466 | 46 | 66 | 74 | 41 | 28 | 15 | 28 | 10 |
Meath | 4,286 | 2,860 | 577 | 158 | 128 | 60 | 100 | 49 | 68 | 17 | 20 |
Monaghan | 1,330 | 773 | 246 | 41 | 42 | 34 | 16 | 17 | 13 | 9 | 12 |
Offaly | 1,780 | 965 | 331 | 64 | 72 | 102 | 20 | 20 | 23 | 42 | 23 |
Roscommon | 1,350 | 738 | 268 | 44 | 53 | 56 | 16 | 17 | 20 | 39 | 6 |
Sligo | 1,250 | 766 | 244 | 35 | 35 | 32 | 18 | 14 | 13 | 11 | 6 |
Tipperary | 3,463 | 2,077 | 664 | 90 | 122 | 114 | 33 | 69 | 34 | 22 | 34 |
Waterford | 2,972 | 1,894 | 473 | 89 | 110 | 107 | 31 | 53 | 27 | 16 | 24 |
Westmeath | 1,819 | 1,113 | 263 | 68 | 74 | 64 | 19 | 37 | 35 | 16 | 8 |
Wexford | 4,574 | 2,562 | 925 | 127 | 105 | 247 | 32 | 102 | 46 | 62 | 66 |
Wicklow | 3,474 | 2,189 | 497 | 126 | 102 | 108 | 79 | 54 | 21 | 59 | 39 |
Total | 98,993 | 59,879 | 16,551 | 3,173 | 3,113 | 2,916 | 2,402 | 1,580 | 1,149 | 923 | 825 |
Source: Department of Transport, Tourism and Sport |
Table 3.10 Top 10 penalty point endorsement notices issued for females by county, 2018 | |||||||||||
Number | |||||||||||
County | Total no. of penalty point endorsement notices issued | Speeding | Driving a vehicle while holding a mobile phone | Use vehicle without NCT certificate | Driving without reasonable consideration | Learner driver unaccompanied by a qualified driver | Fail to obey traffic lights | Adult failing to wear safety belt cat. M1 vehicle | No insurance - (user) | Non-Display of L Plate (Learner Driver) | Fail to comply with prohibitory traffic signs |
Carlow | 749 | 514 | 125 | 17 | 12 | 17 | 3 | 21 | 6 | 7 | 4 |
Cavan | 815 | 543 | 118 | 55 | 14 | 22 | 2 | 7 | 7 | 12 | 1 |
Clare | 2,088 | 1,572 | 259 | 27 | 38 | 27 | 19 | 42 | 16 | 9 | 5 |
Cork | 5,980 | 4,341 | 750 | 153 | 93 | 138 | 125 | 61 | 44 | 56 | 16 |
Donegal | 1,062 | 802 | 102 | 32 | 35 | 9 | 4 | 19 | 16 | 7 | 1 |
Dublin | 10,366 | 7,125 | 1,062 | 520 | 215 | 225 | 351 | 100 | 143 | 77 | 188 |
Galway | 3,216 | 2,152 | 615 | 41 | 50 | 41 | 55 | 76 | 17 | 19 | 4 |
Kerry | 1,686 | 1,161 | 321 | 29 | 26 | 32 | 9 | 30 | 9 | 8 | 6 |
Kildare | 2,657 | 1,832 | 359 | 113 | 60 | 51 | 52 | 34 | 19 | 27 | 4 |
Kilkenny | 1,170 | 826 | 188 | 30 | 27 | 19 | 2 | 12 | 8 | 15 | 5 |
Laois | 1,218 | 787 | 228 | 45 | 23 | 27 | 6 | 37 | 3 | 12 | 2 |
Leitrim | 303 | 224 | 43 | 6 | 5 | 1 | 3 | 6 | 1 | 0 | 0 |
Limerick | 2,728 | 1,866 | 482 | 58 | 42 | 40 | 48 | 67 | 22 | 17 | 4 |
Longford | 563 | 383 | 63 | 13 | 26 | 15 | 8 | 7 | 13 | 10 | 1 |
Louth | 944 | 669 | 99 | 42 | 21 | 29 | 30 | 11 | 15 | 6 | 3 |
Mayo | 1,289 | 984 | 181 | 11 | 21 | 10 | 8 | 10 | 7 | 11 | 2 |
Meath | 2,483 | 1,976 | 230 | 67 | 36 | 40 | 29 | 14 | 14 | 10 | 8 |
Monaghan | 575 | 418 | 71 | 19 | 10 | 4 | 6 | 10 | 1 | 2 | 4 |
Offaly | 884 | 583 | 123 | 46 | 32 | 15 | 7 | 28 | 5 | 13 | 2 |
Roscommon | 676 | 456 | 133 | 10 | 14 | 4 | 5 | 16 | 8 | 9 | 0 |
Sligo | 678 | 521 | 86 | 12 | 7 | 10 | 9 | 6 | 2 | 3 | 1 |
Tipperary | 1,769 | 1,255 | 241 | 52 | 55 | 30 | 15 | 28 | 11 | 10 | 6 |
Waterford | 1,511 | 1,070 | 220 | 37 | 41 | 24 | 17 | 39 | 11 | 10 | 4 |
Westmeath | 881 | 656 | 114 | 30 | 17 | 9 | 3 | 9 | 12 | 6 | 0 |
Wexford | 2,253 | 1,517 | 390 | 60 | 32 | 43 | 18 | 58 | 23 | 24 | 3 |
Wicklow | 1,916 | 1,376 | 228 | 88 | 25 | 21 | 37 | 36 | 10 | 24 | 7 |
Total | 50,460 | 35,609 | 6,831 | 1,613 | 977 | 903 | 871 | 784 | 443 | 404 | 281 |
Source: Department of Transport, Tourism and Sport |
Table 3.11 Number of drivers by number of penalty points applied in 2018 | |||||||||||||
Number of Drivers | |||||||||||||
1 P.P | 2 P.P | 3 P.P | 4 P.P | 5 P.P | 6 P.P | 7 P.P1 | 8 P.P | 9 P.P | 10 P.P | 11 P.P | 12 P.P2 | Total | |
Carlow | 16 | 99 | 1,776 | 24 | 126 | 99 | 3 | 6 | 4 | 0 | 1 | 0 | 2,154 |
Cavan | 13 | 142 | 2,054 | 27 | 211 | 89 | 5 | 9 | 4 | 4 | 2 | 1 | 2,561 |
Clare | 23 | 223 | 4,281 | 31 | 295 | 277 | 8 | 17 | 15 | 4 | 3 | 5 | 5,182 |
Cork | 136 | 811 | 13,576 | 152 | 1,300 | 774 | 13 | 55 | 47 | 24 | 9 | 8 | 16,905 |
Donegal | 23 | 192 | 2,703 | 19 | 376 | 119 | 2 | 8 | 5 | 2 | 3 | 0 | 3,452 |
Dublin | 785 | 1,582 | 25,032 | 312 | 3,589 | 1,329 | 32 | 127 | 90 | 83 | 12 | 26 | 32,999 |
Galway | 49 | 346 | 7,197 | 75 | 732 | 434 | 7 | 29 | 34 | 9 | 4 | 11 | 8,927 |
Kerry | 27 | 229 | 3,950 | 67 | 413 | 203 | 5 | 18 | 8 | 12 | 1 | 3 | 4,936 |
Kildare | 66 | 410 | 6,110 | 66 | 590 | 356 | 7 | 25 | 20 | 14 | 3 | 3 | 7,670 |
Kilkenny | 22 | 151 | 2,579 | 35 | 163 | 159 | 2 | 11 | 9 | 0 | 0 | 0 | 3,131 |
Laois | 16 | 171 | 2,620 | 38 | 275 | 156 | 1 | 11 | 17 | 5 | 1 | 5 | 3,316 |
Leitrim | 4 | 34 | 785 | 6 | 49 | 37 | 0 | 1 | 2 | 3 | 0 | 2 | 923 |
Limerick | 47 | 282 | 6,181 | 67 | 735 | 387 | 4 | 39 | 18 | 14 | 4 | 9 | 7,787 |
Longford | 10 | 125 | 1,205 | 13 | 178 | 81 | 6 | 9 | 4 | 2 | 2 | 0 | 1,635 |
Louth | 24 | 162 | 2,384 | 27 | 374 | 95 | 8 | 6 | 9 | 6 | 1 | 2 | 3,098 |
Mayo | 14 | 174 | 3,204 | 16 | 172 | 150 | 5 | 15 | 4 | 2 | 0 | 2 | 3,758 |
Meath | 81 | 249 | 5,431 | 39 | 495 | 316 | 5 | 17 | 14 | 11 | 2 | 1 | 6,661 |
Monaghan | 23 | 107 | 1,507 | 14 | 149 | 68 | 4 | 7 | 4 | 1 | 2 | 1 | 1,887 |
Offaly | 5 | 150 | 2,108 | 25 | 242 | 97 | 6 | 18 | 9 | 2 | 0 | 0 | 2,662 |
Roscommon | 8 | 104 | 1,673 | 16 | 135 | 64 | 3 | 4 | 1 | 3 | 0 | 1 | 2,012 |
Sligo | 5 | 72 | 1,572 | 17 | 95 | 81 | 1 | 9 | 1 | 1 | 1 | 2 | 1,857 |
Tipperary | 29 | 304 | 4,133 | 42 | 404 | 199 | 4 | 18 | 16 | 9 | 4 | 1 | 5,163 |
Waterford | 14 | 236 | 3,480 | 22 | 318 | 226 | 5 | 11 | 13 | 7 | 0 | 3 | 4,335 |
Westmeath | 18 | 139 | 2,105 | 26 | 267 | 106 | 0 | 11 | 4 | 7 | 2 | 1 | 2,686 |
Wexford | 77 | 288 | 5,053 | 75 | 484 | 337 | 12 | 51 | 23 | 19 | 3 | 10 | 6,432 |
Wicklow | 48 | 245 | 4,250 | 38 | 287 | 254 | 3 | 14 | 19 | 4 | 1 | 3 | 5,166 |
Foreign licence holder3 | 151 | 612 | 16,938 | 18 | 416 | 591 | 12 | 26 | 30 | 4 | 1 | 6 | 18,805 |
Unknown4 | 0 | 0 | 7 | 6 | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 207 |
Total | 1,734 | 7,639 | 133,894 | 1,313 | 13,063 | 7,085 | 163 | 572 | 424 | 252 | 62 | 106 | 166,307 |
Source: Department of Transport, Tourism and Sport | |||||||||||||
1 Receipt of 7 points results in disqualification for six months for certain Novice and Learner Permit Drivers issued a licence since 01 August 2014. | |||||||||||||
2 Receipt of 12 points results in disqualification for six months. | |||||||||||||
3 Drivers who produce a valid foreign licence and have an Irish address. | |||||||||||||
4 Unknown refers to non-resident drivers who pay on the spot penalty fines. |
Table 3.12 Number of drivers by cumulative number of penalty points and county at 31st December 2018 | |||||||||||||
Number of Drivers | |||||||||||||
1 P.P | 2 P.P | 3 P.P | 4 P.P | 5 P.P | 6 P.P | 7 P.P1 | 8 P.P | 9 P.P | 10 P.P | 11 P.P | 12 P.P2 | Total | |
Carlow | 48 | 494 | 4,659 | 125 | 437 | 707 | 10 | 51 | 93 | 17 | 13 | 12 | 6,666 |
Cavan | 39 | 541 | 5,227 | 109 | 706 | 755 | 25 | 90 | 103 | 20 | 15 | 13 | 7,643 |
Clare | 77 | 1,019 | 10,745 | 200 | 1,119 | 1,998 | 46 | 156 | 303 | 39 | 39 | 28 | 15,769 |
Cork | 491 | 3,534 | 36,225 | 970 | 4,598 | 5,193 | 195 | 489 | 736 | 169 | 112 | 72 | 52,784 |
Donegal | 68 | 824 | 8,256 | 125 | 1,126 | 922 | 37 | 89 | 108 | 16 | 20 | 5 | 11,596 |
Dublin | 1,914 | 9,029 | 68,434 | 2,258 | 11,453 | 10,006 | 436 | 1,100 | 1,404 | 468 | 221 | 191 | 106,914 |
Galway | 178 | 1,552 | 19,876 | 387 | 2,478 | 3,279 | 68 | 264 | 480 | 84 | 64 | 34 | 28,744 |
Kerry | 54 | 891 | 10,674 | 256 | 1,111 | 1,506 | 25 | 92 | 173 | 29 | 18 | 23 | 14,852 |
Kildare | 146 | 1,896 | 16,748 | 364 | 2,038 | 2,682 | 74 | 241 | 328 | 100 | 44 | 26 | 24,687 |
Kilkenny | 39 | 740 | 7,454 | 170 | 634 | 1,165 | 30 | 94 | 143 | 15 | 27 | 10 | 10,521 |
Laois | 33 | 676 | 6,431 | 163 | 767 | 1,137 | 33 | 109 | 207 | 39 | 29 | 34 | 9,658 |
Leitrim | 6 | 180 | 2,164 | 27 | 149 | 269 | 3 | 35 | 41 | 4 | 1 | 3 | 2,882 |
Limerick | 186 | 1,357 | 15,103 | 398 | 2,291 | 2,529 | 64 | 225 | 397 | 77 | 41 | 42 | 22,710 |
Longford | 26 | 380 | 2,934 | 73 | 458 | 453 | 20 | 61 | 71 | 21 | 15 | 20 | 4,532 |
Louth | 70 | 820 | 6,351 | 167 | 1,059 | 767 | 38 | 80 | 98 | 34 | 13 | 11 | 9,508 |
Mayo | 50 | 693 | 9,252 | 100 | 624 | 1,214 | 22 | 89 | 141 | 20 | 15 | 9 | 12,229 |
Meath | 165 | 1,333 | 14,302 | 264 | 1,623 | 2,115 | 47 | 163 | 272 | 60 | 40 | 26 | 20,410 |
Monaghan | 57 | 407 | 4,730 | 95 | 532 | 665 | 20 | 59 | 85 | 16 | 15 | 12 | 6,693 |
Offaly | 25 | 637 | 5,575 | 161 | 765 | 823 | 24 | 79 | 108 | 35 | 23 | 12 | 8,267 |
Roscommon | 27 | 482 | 5,031 | 74 | 482 | 763 | 16 | 67 | 106 | 14 | 12 | 5 | 7,079 |
Sligo | 30 | 380 | 4,305 | 72 | 371 | 589 | 13 | 49 | 71 | 11 | 10 | 6 | 5,907 |
Tipperary | 76 | 1,210 | 12,933 | 273 | 1,441 | 1,978 | 43 | 162 | 261 | 45 | 28 | 22 | 18,472 |
Waterford | 44 | 1,017 | 8,390 | 202 | 939 | 1,167 | 40 | 116 | 172 | 30 | 20 | 28 | 12,165 |
