In 2014, Irish licensed vehicles travelled a total of 42.4 billion kilometres. Each vehicle travelled, on average, 16,834 kilometres in 2014.
Private cars accounted for 77.3% of the total number of licensed vehicles and 74.1% of the total distance travelled in 2014. On average, each private car travelled 16,131 kilometres in 2014.
Private cars belonging to residents of County Roscommon were driven further on average than private cars of residents of any other county in 2014.
X-axis label | Average vehicle kilometres, 2014 |
---|---|
Private cars | 16.131 |
Goods vehicles | 22,100 |
Motorcycles | 2.835 |
Tractors andmachinery | 17.228 |
Small PSVs | 37.874 |
Large PSVs | 43.446 |
Exemptvehicles | 17.677 |
Othervehicles | 8.254 |
Table 5.1 Road traffic volumes of national fleet by vehicle type, 2004 - 2014 | |||||||||
Year | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | Large PSVs | Exempt vehicles | Other vehicles | Total |
Vehicle population | |||||||||
2004 | 1,568,619 | 262,323 | 34,768 | 76,061 | 21,251 | 7,373 | 17,177 | 25,541 | 2,013,113 |
2005 | 1,647,331 | 280,217 | 34,373 | 76,002 | 22,315 | 7,489 | 18,672 | 28,751 | 2,115,150 |
2006 | 1,746,845 | 305,743 | 34,410 | 76,908 | 23,644 | 7,771 | 20,231 | 31,436 | 2,246,988 |
2007 | 1,858,906 | 335,716 | 35,841 | 78,861 | 26,139 | 8,181 | 22,348 | 34,483 | 2,400,476 |
2008 | 1,932,729 | 352,239 | 38,068 | 79,404 | 29,159 | 8,636 | 24,409 | 37,784 | 2,502,429 |
2009 | 1,914,924 | 344,671 | 38,741 | 76,007 | 28,959 | 8,679 | 25,644 | 41,404 | 2,479,030 |
2010 | 1,890,110 | 331,779 | 38,043 | 72,014 | 27,578 | 8,373 | 25,587 | 44,215 | 2,437,699 |
2011 | 1,886,421 | 319,530 | 36,531 | 70,463 | 26,042 | 8,203 | 26,173 | 46,160 | 2,419,523 |
2012 | 1,896,184 | 312,866 | 35,438 | 70,288 | 24,779 | 8,241 | 26,095 | 47,906 | 2,421,798 |
2013 | 1,913,939 | 312,578 | 35,670 | 85,801 | 23,605 | 8,307 | 26,164 | 57,633 | 2,463,697 |
2014 | 1,950,080 | 316,687 | 36,429 | 95,593 | 22,890 | 8,637 | 26,211 | 64,906 | 2,521,433 |
Vehicle kilometres (million) | |||||||||
2004 | 28,418 | 6,367 | 133 | 1,476 | 862 | 289 | 317 | 292 | 38,154 |
2005 | 29,586 | 6,743 | 130 | 1,463 | 897 | 291 | 341 | 326 | 39,777 |
2006 | 30,660 | 7,190 | 127 | 1,446 | 929 | 295 | 361 | 348 | 41,357 |
2007 | 31,973 | 7,736 | 130 | 1,453 | 1,006 | 305 | 391 | 374 | 43,368 |
2008 | 32,592 | 7,958 | 135 | 1,435 | 1,100 | 315 | 419 | 402 | 44,357 |
2009 | 32,572 | 7,455 | 135 | 1,370 | 993 | 329 | 434 | 428 | 43,716 |
2010 | 32,055 | 6,870 | 123 | 1,263 | 920 | 311 | 425 | 442 | 42,409 |
2011 | 31,638 | 6,546 | 114 | 1,232 | 970 | 308 | 460 | 413 | 41,681 |
2012 | 31,076 | 6,167 | 106 | 1,310 | 860 | 298 | 455 | 378 | 40,648 |
2013 | 32,031 | 6,320 | 103 | 1,344 | 873 | 299 | 442 | 345 | 41,757 |
2014 | 31,457 | 6,999 | 103 | 1,647 | 867 | 375 | 463 | 536 | 42,447 |
Average vehicle kilometres | |||||||||
2004 | 18,117 | 24,272 | 3,820 | 19,411 | 40,539 | 39,232 | 18,441 | 11,422 | 18,953 |
2005 | 17,960 | 24,063 | 3,787 | 19,243 | 40,189 | 38,893 | 18,281 | 11,323 | 18,806 |
2006 | 17,552 | 23,516 | 3,701 | 18,806 | 39,275 | 38,009 | 17,866 | 11,065 | 18,406 |
2007 | 17,200 | 23,044 | 3,626 | 18,429 | 38,487 | 37,246 | 17,507 | 10,844 | 18,067 |
2008 | 16,863 | 22,593 | 3,555 | 18,068 | 37,734 | 36,517 | 17,165 | 10,631 | 17,725 |
2009 | 17,010 | 21,630 | 3,472 | 18,019 | 34,289 | 37,928 | 16,921 | 10,337 | 17,634 |
2010 | 16,959 | 20,708 | 3,238 | 17,536 | 33,352 | 37,112 | 16,629 | 9,992 | 17,397 |
2011 | 16,771 | 20,487 | 3,125 | 17,480 | 37,233 | 37,578 | 17,556 | 8,954 | 17,227 |
2012 | 16,388 | 19,711 | 2,996 | 18,633 | 34,698 | 36,148 | 17,427 | 7,884 | 16,784 |
2013 | 16,736 | 20,220 | 2,887 | 15,665 | 36,994 | 36,014 | 16,880 | 5,981 | 16,949 |
2014 | 16,131 | 22,100 | 2,835 | 17,228 | 37,874 | 43,446 | 17,677 | 8,254 | 16,834 |
Source: CSO |
Table 5.2 Road traffic statistics of national fleet by year of registration and vehicle type, 2014 | |||||||||||
Year of registration | Private cars | Goods vehicles | Motorcycles | ||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
2002 or earlier | 388,956 | 4,650 | 11,956 | 54,920 | 923 | 16,801 | 8,517 | 20 | 2,295 | ||
2003 | 105,950 | 1,392 | 13,137 | 17,493 | 315 | 18,032 | 2,043 | 5 | 2,567 | ||
2004 | 126,204 | 1,810 | 14,339 | 20,747 | 458 | 22,056 | 2,158 | 6 | 2,648 | ||
2005 | 155,334 | 2,432 | 15,659 | 30,277 | 674 | 22,265 | 2,416 | 7 | 2,728 | ||
2006 | 175,112 | 2,864 | 16,356 | 37,663 | 856 | 22,716 | 2,816 | 8 | 2,817 | ||
2007 | 191,474 | 3,048 | 15,916 | 40,534 | 922 | 22,758 | 3,496 | 10 | 2,901 | ||
2008 | 173,656 | 3,004 | 17,298 | 30,984 | 710 | 22,920 | 3,760 | 11 | 2,990 | ||
2009 | 87,251 | 1,615 | 18,511 | 15,129 | 368 | 24,337 | 2,892 | 9 | 3,078 | ||
2010 | 118,021 | 2,126 | 18,016 | 13,242 | 328 | 24,743 | 2,183 | 7 | 3,176 | ||
2011 | 122,229 | 2,353 | 19,253 | 13,195 | 335 | 25,406 | 1,749 | 6 | 3,275 | ||
2012 | 109,705 | 2,212 | 20,167 | 13,626 | 351 | 25,772 | 1,506 | 5 | 3,378 | ||
2013 | 112,413 | 2,242 | 19,942 | 16,952 | 446 | 26,284 | 1,761 | 6 | 3,490 | ||
2014 | 83,775 | 1,708 | 20,389 | 11,925 | 313 | 26,244 | 1,133 | 4 | 3,575 | ||
Total | 1,950,080 | 31,457 | 16,131 | 316,687 | 6,999 | 22,100 | 36,429 | 103 | 2,835 | ||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
2002 or earlier | 42,658 | 594 | 13,934 | 1,737 | 58 | 33,624 | 1,730 | 58 | 33,552 | ||
2003 | 4,286 | 74 | 17,181 | 871 | 31 | 35,504 | 435 | 14 | 32,872 | ||
2004 | 4,799 | 85 | 17,617 | 1,457 | 54 | 37,106 | 531 | 23 | 42,932 | ||
2005 | 5,567 | 101 | 18,101 | 2,350 | 91 | 38,920 | 577 | 24 | 42,385 | ||
2006 | 6,099 | 114 | 18,638 | 2,967 | 114 | 38,363 | 924 | 40 | 43,433 | ||
2007 | 6,609 | 127 | 19,160 | 3,662 | 142 | 38,693 | 899 | 40 | 44,652 | ||
2008 | 6,307 | 125 | 19,888 | 2,539 | 96 | 37,812 | 1,081 | 49 | 45,770 | ||
2009 | 3,844 | 80 | 20,684 | 1,428 | 55 | 38,284 | 516 | 26 | 50,358 | ||
2010 | 2,624 | 56 | 21,451 | 1,613 | 61 | 37,953 | 277 | 14 | 49,389 | ||
2011 | 3,422 | 75 | 21,984 | 1,279 | 49 | 38,401 | 294 | 15 | 49,472 | ||
2012 | 3,183 | 72 | 22,514 | 1,396 | 55 | 39,425 | 439 | 24 | 55,506 | ||
2013 | 4,257 | 100 | 23,380 | 1,083 | 42 | 38,328 | 595 | 30 | 50,142 | ||
2014 | 1,940 | 46 | 23,512 | 509 | 19 | 37,446 | 340 | 18 | 51,498 | ||
Total | 95,593 | 1,647 | 17,228 | 22,890 | 867 | 37,874 | 8,637 | 375 | 43,446 | ||
Exempt vehicles | Other vehicles | All vehicles | |||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
2002 or earlier | 2,516 | 40 | 15,860 | 37,509 | 236 | 6,280 | 538,542 | 6,579 | 12,216 | ||
2003 | 660 | 11 | 16,593 | 1,542 | 19 | 12,116 | 133,279 | 1,861 | 13,963 | ||
2004 | 902 | 15 | 16,994 | 1,990 | 24 | 11,813 | 158,789 | 2,473 | 15,576 | ||
2005 | 1,340 | 25 | 18,496 | 2,453 | 32 | 12,843 | 200,313 | 3,386 | 16,903 | ||
2006 | 1,843 | 34 | 18,481 | 3,031 | 38 | 12,377 | 230,453 | 4,067 | 17,647 | ||
2007 | 2,647 | 49 | 18,582 | 3,451 | 42 | 12,233 | 252,772 | 4,380 | 17,328 | ||
2008 | 2,281 | 40 | 17,551 | 3,477 | 37 | 10,764 | 224,085 | 4,074 | 18,179 | ||
2009 | 1,292 | 22 | 16,983 | 2,869 | 27 | 9,358 | 115,221 | 2,201 | 19,104 | ||
2010 | 1,460 | 25 | 17,009 | 2,430 | 22 | 9,109 | 141,849 | 2,639 | 18,604 | ||
2011 | 1,753 | 32 | 18,215 | 1,667 | 16 | 9,340 | 145,588 | 2,881 | 19,786 | ||
2012 | 2,117 | 38 | 17,772 | 1,516 | 17 | 11,163 | 133,489 | 2,774 | 20,783 | ||
2013 | 4,348 | 78 | 17,897 | 2,040 | 19 | 9,383 | 143,450 | 2,961 | 20,644 | ||
2014 | 3,051 | 55 | 18,005 | 929 | 9 | 9,369 | 103,602 | 2,171 | 20,955 | ||
Total | 26,211 | 463 | 17,677 | 64,906 | 536 | 8,254 | 2,521,433 | 42,447 | 16,834 | ||
Source: CSO |
Table 5.3 Road traffic volumes of national fleet by vehicle type and type of fuel, 2014 | |||||||||||||||
Vehicle type | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | ||||
Private cars | 1,180,851 | 15,304 | 12,960 | 750,880 | 15,885 | 21,155 | 18,349 | 268 | 14,593 | 1,950,080 | 31,457 | 16,131 | |||
Goods vehicles | 713 | 13 | 18,734 | 315,864 | 6,983 | 22,108 | 110 | 2 | 21,631 | 316,687 | 6,999 | 22,100 | |||
Motorcycles | 36,352 | 103 | 2,834 | 27 | 0 | 2,996 | 50 | 0 | 3,152 | 36,429 | 103 | 2,835 | |||
Tractors and machinery | 374 | 4 | 10,123 | 95,149 | 1,642 | 17,262 | 70 | 1 | 9,485 | 95,593 | 1,647 | 17,228 | |||
Small PSVs | 6,140 | 222 | 36,230 | 16,469 | 634 | 38,515 | 281 | 10 | 36,285 | 22,890 | 867 | 37,874 | |||
Large PSVs | 20 | 1 | 43,087 | 8,617 | 374 | 43,445 | 1 | 0 | 60,898 | 8,637 | 375 | 43,446 | |||
Exempt vehicles | 7,564 | 120 | 15,851 | 18,453 | 340 | 18,423 | 193 | 3 | 17,958 | 26,211 | 463 | 17,677 | |||
Other vehicles | 20,306 | 96 | 4,741 | 44,501 | 439 | 9,864 | 100 | 1 | 5,526 | 64,906 | 536 | 8,254 | |||
Total | 1,252,319 | 15,864 | 12,667 | 1,249,960 | 26,298 | 21,039 | 19,154 | 285 | 14,892 | 2,521,433 | 42,447 | 16,834 | |||
Source: CSO |
Table 5.4A Road traffic volumes of national fleet by county of owner and vehicle type, 2014 | |||||||||||||||||||
County of owner | Private cars | Goods vehicles | Motorcycles | Tractors and machinery | Small PSVs | ||||||||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||||
Carlow | 26,074 | 455 | 17,435 | 5,475 | 113 | 20,650 | 516 | 1 | 2,793 | 2,093 | 34 | 16,192 | 175 | 6 | 35,819 | ||||
Cavan | 28,875 | 538 | 18,624 | 7,149 | 149 | 20,818 | 383 | 1 | 2,859 | 3,365 | 59 | 17,397 | 171 | 7 | 43,061 | ||||
Clare | 53,279 | 948 | 17,790 | 9,611 | 213 | 22,159 | 858 | 2 | 2,837 | 3,612 | 65 | 17,886 | 452 | 17 | 37,007 | ||||
Cork | 241,007 | 3,774 | 15,660 | 37,969 | 836 | 22,029 | 4,937 | 14 | 2,805 | 12,278 | 207 | 16,897 | 2,099 | 82 | 38,867 | ||||
Donegal | 61,347 | 1,106 | 18,021 | 13,292 | 256 | 19,228 | 777 | 2 | 2,950 | 4,209 | 79 | 18,805 | 427 | 17 | 40,518 | ||||
Dublin | 504,578 | 6,529 | 12,939 | 57,439 | 1,313 | 22,864 | 11,462 | 33 | 2,869 | 1,846 | 30 | 16,240 | 11,541 | 426 | 36,913 | ||||
Galway | 104,801 | 1,863 | 17,776 | 19,756 | 429 | 21,727 | 1,308 | 4 | 2,842 | 6,642 | 118 | 17,828 | 1,003 | 37 | 37,262 | ||||
Kerry | 66,417 | 1,119 | 16,854 | 12,273 | 246 | 20,076 | 1,012 | 3 | 2,797 | 4,833 | 82 | 16,998 | 491 | 18 | 36,215 | ||||
Kildare | 92,888 | 1,583 | 17,047 | 13,300 | 309 | 23,227 | 1,847 | 5 | 2,821 | 2,627 | 44 | 16,709 | 904 | 36 | 40,045 | ||||
Kilkenny | 41,092 | 727 | 17,697 | 7,505 | 160 | 21,329 | 836 | 2 | 2,775 | 4,127 | 68 | 16,539 | 222 | 9 | 41,184 | ||||
Laois | 30,777 | 566 | 18,390 | 5,384 | 127 | 23,578 | 460 | 1 | 2,815 | 3,206 | 53 | 16,577 | 237 | 10 | 40,978 | ||||
Leitrim | 13,508 | 257 | 19,030 | 3,147 | 59 | 18,604 | 151 | 0 | 2,829 | 1,308 | 24 | 18,326 | 81 | 3 | 40,488 | ||||
Limerick | 84,472 | 1,447 | 17,135 | 12,957 | 293 | 22,584 | 1,365 | 4 | 2,824 | 4,168 | 71 | 16,951 | 718 | 26 | 36,482 | ||||
Longford | 16,194 | 304 | 18,755 | 3,406 | 73 | 21,384 | 227 | 1 | 2,798 | 1,626 | 29 | 17,603 | 92 | 4 | 43,401 | ||||
Louth | 46,622 | 774 | 16,597 | 7,330 | 170 | 23,150 | 723 | 2 | 2,844 | 1,397 | 24 | 17,306 | 564 | 22 | 38,444 | ||||
Mayo | 56,025 | 1,020 | 18,200 | 13,362 | 294 | 21,966 | 592 | 2 | 2,878 | 5,758 | 99 | 17,129 | 338 | 13 | 37,611 | ||||
Meath | 77,643 | 1,354 | 17,444 | 13,471 | 321 | 23,837 | 1,536 | 4 | 2,837 | 3,331 | 57 | 17,007 | 1,068 | 44 | 40,783 | ||||
Monaghan | 23,703 | 449 | 18,933 | 7,134 | 183 | 25,710 | 273 | 1 | 2,897 | 2,395 | 45 | 18,642 | 100 | 4 | 40,179 | ||||
Offaly | 30,846 | 560 | 18,153 | 6,173 | 121 | 19,673 | 588 | 2 | 2,779 | 2,956 | 52 | 17,431 | 192 | 8 | 39,681 | ||||
Roscommon | 29,795 | 599 | 20,093 | 5,797 | 128 | 22,087 | 319 | 1 | 2,861 | 3,027 | 55 | 18,207 | 155 | 6 | 38,978 | ||||
Sligo | 27,424 | 476 | 17,356 | 5,430 | 105 | 19,390 | 400 | 1 | 2,805 | 1,979 | 35 | 17,824 | 192 | 7 | 38,491 | ||||
Tipperary North | 33,560 | 609 | 18,151 | 6,001 | 136 | 22,662 | 582 | 2 | 2,796 | 3,003 | 52 | 17,258 | 137 | 5 | 39,024 | ||||
Tipperary South | 39,709 | 707 | 17,805 | 6,979 | 146 | 20,918 | 781 | 2 | 2,809 | 3,422 | 58 | 16,943 | 164 | 6 | 37,904 | ||||
Waterford | 52,114 | 835 | 16,016 | 7,699 | 159 | 20,648 | 1,133 | 3 | 2,779 | 2,613 | 44 | 16,709 | 305 | 11 | 37,227 | ||||
Westmeath | 37,798 | 692 | 18,307 | 7,075 | 164 | 23,125 | 562 | 2 | 2,802 | 2,708 | 47 | 17,214 | 324 | 13 | 40,936 | ||||
Wexford | 66,567 | 1,152 | 17,305 | 13,240 | 334 | 25,216 | 1,339 | 4 | 2,782 | 5,013 | 84 | 16,825 | 306 | 12 | 39,411 | ||||
Wicklow | 62,964 | 1,015 | 16,118 | 8,335 | 162 | 19,467 | 1,461 | 4 | 2,820 | 2,051 | 34 | 16,439 | 428 | 17 | 38,793 | ||||
Total | 1,950,080 | 31,457 | 16,131 | 316,687 | 6,999 | 22,100 | 36,429 | 103 | 2,835 | 95,593 | 1,647 | 17,228 | 22,890 | 867 | 37,874 | ||||
Source: CSO |
Table 5.4B Road traffic volumes of national fleet by county of owner and vehicle type, 2014 | |||||||||||||||||||||||||||
County of owner | Large PSVs | Exempt vehicles | Other vehicles | All vehicles | |||||||||||||||||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | ||||||||||||||||
Carlow | 105 | 3 | 25,474 | 253 | 5 | 17,851 | 1,221 | 10 | 7,813 | 35,913 | 626 | 17,431 | |||||||||||||||
Cavan | 177 | 10 | 56,008 | 340 | 6 | 18,275 | 1,462 | 8 | 5,675 | 41,922 | 778 | 18,558 | |||||||||||||||
Clare | 188 | 10 | 52,105 | 719 | 13 | 17,769 | 2,255 | 17 | 7,660 | 70,975 | 1,284 | 18,097 | |||||||||||||||
Cork | 794 | 36 | 45,069 | 3,036 | 49 | 16,215 | 8,339 | 69 | 8,293 | 310,460 | 5,068 | 16,323 | |||||||||||||||
Donegal | 510 | 24 | 46,325 | 892 | 17 | 18,611 | 4,213 | 30 | 7,085 | 85,667 | 1,530 | 17,859 | |||||||||||||||
Dublin | 2,423 | 111 | 45,810 | 8,861 | 152 | 17,192 | 7,325 | 81 | 11,126 | 605,476 | 8,676 | 14,329 | |||||||||||||||
Galway | 463 | 21 | 44,626 | 1,625 | 33 | 20,456 | 4,872 | 42 | 8,550 | 140,469 | 2,547 | 18,133 | |||||||||||||||
Kerry | 441 | 19 | 42,354 | 804 | 14 | 17,118 | 3,621 | 22 | 5,957 | 89,892 | 1,523 | 16,938 | |||||||||||||||
Kildare | 375 | 18 | 47,466 | 873 | 15 | 17,690 | 2,375 | 19 | 7,803 | 115,190 | 2,029 | 17,619 | |||||||||||||||
Kilkenny | 235 | 12 | 49,668 | 498 | 11 | 21,273 | 1,503 | 13 | 8,534 | 56,018 | 1,002 | 17,888 | |||||||||||||||
Laois | 136 | 4 | 30,587 | 308 | 6 | 18,823 | 1,188 | 10 | 8,047 | 41,696 | 777 | 18,625 | |||||||||||||||
Leitrim | 84 | 3 | 31,241 | 217 | 4 | 19,491 | 1,008 | 6 | 5,971 | 19,506 | 356 | 18,261 | |||||||||||||||
Limerick | 280 | 12 | 44,089 | 1,017 | 17 | 16,393 | 2,943 | 23 | 7,876 | 107,919 | 1,893 | 17,541 | |||||||||||||||
Longford | 85 | 2 | 28,104 | 210 | 4 | 17,679 | 955 | 7 | 6,904 | 22,794 | 422 | 18,535 | |||||||||||||||
Louth | 164 | 5 | 30,414 | 639 | 12 | 19,044 | 1,014 | 10 | 10,156 | 58,452 | 1,019 | 17,430 | |||||||||||||||
Mayo | 289 | 9 | 32,351 | 954 | 19 | 19,549 | 2,149 | 24 | 11,265 | 79,467 | 1,478 | 18,604 | |||||||||||||||
Meath | 307 | 11 | 35,822 | 723 | 12 | 17,120 | 2,004 | 21 | 10,304 | 100,084 | 1,824 | 18,226 | |||||||||||||||
Monaghan | 188 | 9 | 48,217 | 295 | 5 | 17,582 | 1,135 | 7 | 6,537 | 35,223 | 703 | 19,967 | |||||||||||||||
Offaly | 154 | 8 | 51,211 | 291 | 5 | 17,088 | 1,680 | 13 | 8,029 | 42,881 | 769 | 17,923 | |||||||||||||||
Roscommon | 99 | 2 | 23,977 | 375 | 8 | 20,477 | 1,796 | 10 | 5,840 | 41,363 | 809 | 19,566 | |||||||||||||||
Sligo | 98 | 4 | 36,692 | 377 | 6 | 16,157 | 1,508 | 11 | 7,332 | 37,409 | 646 | 17,263 | |||||||||||||||
Tipperary North | 153 | 6 | 39,488 | 419 | 8 | 18,244 | 1,252 | 9 | 7,490 | 45,107 | 827 | 18,335 | |||||||||||||||
Tipperary South | 173 | 8 | 45,791 | 440 | 8 | 18,264 | 1,438 | 10 | 7,169 | 53,106 | 946 | 17,807 | |||||||||||||||
Waterford | 145 | 7 | 50,262 | 568 | 9 | 16,427 | 1,502 | 13 | 8,913 | 66,080 | 1,082 | 16,371 | |||||||||||||||
Westmeath | 135 | 4 | 32,684 | 312 | 6 | 17,953 | 1,372 | 12 | 8,426 | 50,287 | 939 | 18,666 | |||||||||||||||
Wexford | 232 | 9 | 39,730 | 603 | 11 | 18,282 | 2,786 | 23 | 8,148 | 90,086 | 1,629 | 18,081 | |||||||||||||||
Wicklow | 203 | 9 | 44,060 | 561 | 9 | 16,826 | 1,990 | 15 | 7,676 | 77,993 | 1,265 | 16,222 | |||||||||||||||
Total | 8,637 | 375 | 43,446 | 26,211 | 463 | 17,677 | 64,906 | 536 | 8,254 | 2,521,433 | 42,447 | 16,834 | |||||||||||||||
Source: CSO |
Table 5.5 Road traffic volumes of national fleet by month of year and vehicle type, 2014 | |||||||||||
Month | Private cars | Goods vehicles | Motorcycles | ||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
January | 1,934,811 | 2,359 | 1,141 | 319,679 | 537 | 1,551 | 37,211 | 8 | 196 | ||
February | 1,941,209 | 2,278 | 1,112 | 318,998 | 516 | 1,510 | 36,953 | 8 | 191 | ||
March | 1,945,042 | 2,665 | 1,310 | 318,168 | 599 | 1,777 | 36,684 | 9 | 224 | ||
April | 1,949,436 | 2,608 | 1,287 | 317,139 | 582 | 1,743 | 36,416 | 9 | 220 | ||
May | 1,948,956 | 2,741 | 1,357 | 315,834 | 609 | 1,836 | 36,172 | 9 | 232 | ||
June | 1,945,771 | 2,637 | 1,307 | 314,373 | 584 | 1,768 | 35,953 | 9 | 223 | ||
July | 1,950,228 | 2,778 | 1,374 | 314,001 | 613 | 1,853 | 35,963 | 9 | 234 | ||
August | 1,955,326 | 2,795 | 1,377 | 314,684 | 615 | 1,855 | 36,107 | 9 | 235 | ||
September | 1,957,267 | 2,725 | 1,337 | 315,642 | 600 | 1,797 | 36,271 | 9 | 228 | ||
October | 1,957,991 | 2,737 | 1,336 | 316,535 | 604 | 1,794 | 36,390 | 9 | 227 | ||
November | 1,957,690 | 2,588 | 1,256 | 317,389 | 573 | 1,685 | 36,490 | 8 | 213 | ||
December | 1,957,230 | 2,545 | 1,226 | 317,803 | 565 | 1,642 | 36,540 | 8 | 208 | ||
Total | 1,950,080 | 31,457 | 16,131 | 316,687 | 6,999 | 22,100 | 36,429 | 103 | 2,835 | ||
Tractors and machinery | Small PSVs | Large PSVs | |||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
January | 98,944 | 129 | 1,249 | 23,284 | 68 | 2,792 | 8,506 | 28 | 3,126 | ||
February | 98,586 | 124 | 1,210 | 23,225 | 65 | 2,696 | 8,511 | 27 | 3,026 | ||
March | 98,180 | 144 | 1,418 | 23,180 | 75 | 3,156 | 8,527 | 32 | 3,550 | ||
April | 97,610 | 140 | 1,387 | 23,118 | 73 | 3,081 | 8,567 | 31 | 3,483 | ||
May | 95,968 | 143 | 1,447 | 23,041 | 76 | 3,235 | 8,608 | 33 | 3,674 | ||
June | 94,268 | 136 | 1,388 | 22,964 | 73 | 3,110 | 8,630 | 32 | 3,546 | ||
July | 93,911 | 143 | 1,455 | 22,871 | 76 | 3,251 | 8,626 | 33 | 3,726 | ||
August | 93,901 | 143 | 1,458 | 22,782 | 76 | 3,246 | 8,648 | 33 | 3,725 | ||
September | 93,939 | 140 | 1,416 | 22,687 | 74 | 3,137 | 8,711 | 32 | 3,609 | ||
October | 93,947 | 140 | 1,416 | 22,598 | 74 | 3,125 | 8,745 | 33 | 3,616 | ||
November | 93,936 | 133 | 1,333 | 22,516 | 69 | 2,933 | 8,780 | 31 | 3,409 | ||
December | 93,928 | 131 | 1,304 | 22,411 | 68 | 2,862 | 8,789 | 31 | 3,327 | ||
Total | 95,593 | 1,647 | 17,228 | 22,890 | 867 | 37,874 | 8,637 | 375 | 43,446 | ||
Exempt vehicles | Other vehicles | Total | |||||||||
Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | Vehicles | Km (million) | Average km | |||
January | 23,930 | 32 | 1,189 | 66,303 | 42 | 599 | 2,512,669 | 3,204 | 1,191 | ||
February | 24,450 | 32 | 1,173 | 66,019 | 40 | 581 | 2,517,952 | 3,089 | 1,160 | ||
March | 24,955 | 38 | 1,396 | 65,687 | 47 | 676 | 2,520,422 | 3,609 | 1,366 | ||
April | 25,433 | 37 | 1,383 | 65,333 | 45 | 660 | 2,523,052 | 3,525 | 1,341 | ||
May | 25,772 | 40 | 1,466 | 64,836 | 47 | 691 | 2,519,187 | 3,698 | 1,413 | ||
June | 26,044 | 39 | 1,419 | 64,329 | 44 | 663 | 2,512,331 | 3,554 | 1,361 | ||
July | 26,468 | 41 | 1,500 | 64,262 | 47 | 693 | 2,516,329 | 3,740 | 1,430 | ||
August | 26,960 | 42 | 1,513 | 64,370 | 47 | 693 | 2,522,777 | 3,761 | 1,433 | ||
September | 27,322 | 41 | 1,474 | 64,452 | 46 | 674 | 2,526,290 | 3,667 | 1,390 | ||
October | 27,582 | 42 | 1,478 | 64,463 | 46 | 674 | 2,528,251 | 3,685 | 1,389 | ||
November | 27,751 | 40 | 1,393 | 64,416 | 43 | 633 | 2,528,967 | 3,486 | 1,305 | ||
December | 27,859 | 39 | 1,364 | 64,396 | 43 | 616 | 2,528,957 | 3,430 | 1,274 | ||
Total | 26,211 | 463 | 17,677 | 64,906 | 536 | 8,254 | 2,521,433 | 42,447 | 16,834 | ||
Source: CSO |
Table 5.6 Road traffic volumes for private cars by engine capacity and type of fuel, 2014 | |||||||||||||||
Engine capacity (cc) | Petrol | Diesel | Other | Total | |||||||||||
Vehicles | Km (million) | Average Km | Vehicles | Km (million) | Average Km | Vehicles | Km (million) | Average Km | Vehicles | Km (million) | Average Km | ||||
Up to 1000 | 135,128 | 1,481 | 10,957 | 149 | 3 | 19,595 | 434 | 6 | 14,463 | 135,710 | 1,490 | 10,977 | |||
1001 - 1200 | 122,629 | 1,439 | 11,732 | 2,431 | 51 | 20,925 | 6,117 | 79 | 12,972 | 131,177 | 1,569 | 11,960 | |||
1201 - 1400 | 510,296 | 6,609 | 12,951 | 58,073 | 1,194 | 20,556 | 1,640 | 24 | 14,458 | 570,009 | 7,826 | 13,730 | |||
1401 - 1600 | 249,127 | 3,559 | 14,284 | 210,487 | 4,383 | 20,823 | 2,733 | 42 | 15,445 | 462,347 | 7,984 | 17,268 | |||
1601 - 1800 | 76,865 | 1,077 | 14,015 | 49,343 | 1,042 | 21,123 | 4,029 | 61 | 15,207 | 130,237 | 2,181 | 16,745 | |||
1801 - 2000 | 64,745 | 856 | 13,222 | 347,822 | 7,524 | 21,631 | 1,441 | 23 | 16,240 | 414,007 | 8,403 | 20,297 | |||
Over 2000 | 22,061 | 284 | 12,874 | 82,576 | 1,688 | 20,446 | 1,956 | 32 | 16,134 | 106,593 | 2,004 | 18,800 | |||
Total | 1,180,851 | 15,304 | 12,960 | 750,880 | 15,885 | 21,155 | 18,349 | 268 | 14,593 | 1,950,080 | 31,457 | 16,131 | |||
Source: CSO |
