In 2014, a total of 12,204 trading vessels (of 100 gross tonnes or more) arrived in Irish ports.
In total, 47.5 million tonnes of goods were handled by Irish ports, of which, 29.1 million tonnes of goods were unloaded and 18.4 million tonnes were loaded.
Dublin port was the busiest port, handling more than two-fifths (44.4%) of all goods in 2014.
In 2014, the busiest ferry route was the Dublin - Holyhead route, which accounted for 59.8% of all passengers on scheduled ferry services.
Goods received | Goods forwarded | Total goods | |
2008 | 36 | 15 | 51.1 |
2009 | 29 | 12.8 | 41.8 |
2010 | 30.7 | 14.4 | 45.1 |
2011 | 29.8 | 15.2 | 45.1 |
2012 | 31.2 | 16.5 | 47.6 |
2013 | 31.4 | 15.2 | 46.7 |
2014 | 29.1 | 18.4 | 47.5 |
Table 9.1 Total tonnage of goods handled by Irish ports, 2008 - 2014 | |||||||
'000 | |||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Total goods handled | 51,081 | 41,836 | 45,071 | 45,078 | 47,649 | 46,722 | 47,483 |
Goods received | 36,049 | 28,998 | 30,712 | 29,838 | 31,191 | 31,403 | 29,083 |
Goods forwarded | 15,031 | 12,839 | 14,359 | 15,240 | 16,458 | 15,319 | 18,400 |
Source: CSO |
Table 9.2 Tonnage of goods handled by Irish ports classified by region of trade, 2008-2014 | |||||||
'000 | |||||||
Region of trade | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Goods handled | |||||||
Foreign trade | |||||||
Great Britain & Northern Ireland | 19,949 | 16,957 | 18,002 | 19,279 | 16,954 | 17,028 | 17,418 |
Other E.U. | 17,334 | 14,267 | 14,948 | 14,111 | 15,903 | 15,944 | 15,495 |
Non-E.U. | 2,967 | 2,749 | 3,355 | 2,049 | 1,579 | 2,769 | 2,363 |
Other ports | 8,908 | 5,913 | 7,028 | 7,555 | 8,995 | 8,167 | 9,283 |
Coastal trade | 1,923 | 1,950 | 1,738 | 2,085 | 4,218 | 2,814 | 2,924 |
Total goods handled | 51,081 | 41,836 | 45,071 | 45,078 | 47,649 | 46,722 | 47,483 |
Goods received | |||||||
Foreign trade | |||||||
Great Britain & Northern Ireland | 13,340 | 11,225 | 11,564 | 12,302 | 9,757 | 9,963 | 9,717 |
Other E.U. | 11,085 | 9,417 | 9,576 | 8,256 | 9,736 | 10,195 | 9,160 |
Non-E.U. | 2,168 | 2,053 | 2,587 | 1,539 | 1,239 | 2,414 | 2,044 |
Other ports | 8,491 | 5,358 | 6,131 | 6,817 | 8,459 | 7,479 | 6,866 |
Coastal trade | 966 | 945 | 852 | 924 | 2,000 | 1,352 | 1,296 |
Total goods received | 36,049 | 28,998 | 30,712 | 29,838 | 31,191 | 31,403 | 29,083 |
Goods forwarded | |||||||
Foreign trade | |||||||
Great Britain & Northern Ireland | 6,610 | 5,732 | 6,438 | 6,977 | 7,197 | 7,064 | 7,701 |
Other E.U. | 6,249 | 4,850 | 5,371 | 5,855 | 6,167 | 5,750 | 6,334 |
Non E.U. | 799 | 696 | 767 | 510 | 340 | 354 | 319 |
Other ports | 417 | 555 | 897 | 738 | 536 | 688 | 2,418 |
Coastal trade | 957 | 1,005 | 886 | 1,160 | 2,218 | 1,463 | 1,628 |
Total goods forwarded | 15,031 | 12,839 | 14,359 | 15,240 | 16,458 | 15,319 | 18,400 |
Source: CSO |
Table 9.3 Number of arrivals to Irish ports and gross tonnage of vessels classified by type of vessel and port, 2014 | |||||||||||||||||||||
Port | Vessel type | Total | |||||||||||||||||||
Liquid bulk | Dry bulk | Container | Specialised | General | Passenger | ||||||||||||||||
Number | Gross | Number | Gross | Number | Gross | Number | Gross | Number | Gross | Number | Gross | Number | Gross | ||||||||
tonnage | tonnage | tonnage | tonnage | tonnage | tonnage | tonnage | |||||||||||||||
'000 | '000 | '000 | '000 | '000 | '000 | '000 | |||||||||||||||
Arklow Port | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Bantry Bay | 8 | 455 | - | - | - | - | - | - | - | - | - | - | 8 | 455 | |||||||
Castletownbere | - | - | 13 | 29 | - | - | - | - | - | - | - | - | 13 | 29 | |||||||
Cork | 333 | 4,399 | 36 | 1,013 | 306 | 3,126 | 55 | 2,479 | 368 | 1,196 | 86 | 4,729 | 1,184 | 16,942 | |||||||
Drogheda | 24 | 61 | 77 | 160 | - | - | - | - | 275 | 746 | - | - | 376 | 966 | |||||||
Dublin | 407 | 3,405 | 70 | 1,098 | 797 | 5,632 | 35 | 1,306 | 5,654 | 142,389 | 77 | 2,887 | 7,040 | 156,718 | |||||||
Dundalk | - | - | - | - | - | - | - | - | 32 | 72 | - | - | 32 | 72 | |||||||
Dun Laoghaire | - | - | - | - | - | - | - | - | 157 | 3,083 | - | - | 157 | 3,083 | |||||||
Galway | 108 | 367 | 53 | 136 | - | - | - | - | - | - | - | - | 161 | 504 | |||||||
Greenore | - | - | 59 | 366 | - | - | - | - | 57 | 160 | - | - | 116 | 526 | |||||||
Killybegs | - | - | - | - | - | - | 7 | 28 | 55 | 277 | 10 | 250 | 72 | 555 | |||||||
Kilrush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Kinsale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
New Ross | - | - | 114 | 281 | - | - | - | - | - | - | - | - | 114 | 281 | |||||||
Rosslare | - | - | - | - | - | - | 15 | 197 | 1,677 | 33,295 | - | - | 1,692 | 33,492 | |||||||
Shannon Foynes Port | 104 | 920 | 154 | 3,972 | - | - | 3 | 26 | 400 | 1,970 | 1 | 15 | 662 | 6,904 | |||||||
Sligo | - | - | 9 | 16 | - | - | - | - | 3 | 6 | - | - | 12 | 22 | |||||||
Tralee Fenit | - | - | - | - | - | - | - | - | 19 | 187 | - | - | 19 | 187 | |||||||
Waterford | 1 | 11 | - | - | 102 | 801 | 6 | 43 | 302 | 1,033 | 9 | 201 | 420 | 2,090 | |||||||
Wicklow | - | - | - | - | - | - | - | - | 56 | 129 | - | - | 56 | 129 | |||||||
Youghal | - | - | - | - | - | - | - | - | 70 | 58 | - | - | 70 | 58 | |||||||
Total | 985 | 9,619 | 585 | 7,071 | 1,205 | 9,560 | 121 | 4,080 | 9,125 | 184,602 | 183 | 8,082 | 12,204 | 223,014 | |||||||
Source: CSO |
Table 9.4 Number of arrivals to Irish ports and gross tonnage of vessels by type of vessel, 2005 - 2014 | ||||||||||||||||||||
Year | Vessel type | Total | ||||||||||||||||||
Liquid bulk | Dry bulk | Container | Specialised | General | Passenger | |||||||||||||||
Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | Number | Gross tonnage '000 | |||||||
2005 | 1,978 | 10,466 | 1,333 | 9,262 | 2,618 | 12,768 | 381 | 7,997 | 9,919 | 175,180 | 202 | 4,254 | 16,431 | 219,926 | ||||||
2006 | 1,949 | 11,756 | 1,265 | 9,269 | 2,658 | 13,816 | 306 | 7,524 | 9,722 | 175,385 | 142 | 4,508 | 16,042 | 222,257 | ||||||
2007 | 1,713 | 12,448 | 1,212 | 9,156 | 2,795 | 14,876 | 308 | 8,623 | 9,934 | 176,863 | 123 | 4,361 | 16,085 | 226,326 | ||||||
2008 | 1,589 | 12,754 | 1,465 | 13,756 | 2,243 | 13,642 | 243 | 6,250 | 8,992 | 175,496 | 197 | 7,133 | 14,729 | 229,031 | ||||||
2009 | 1,344 | 10,361 | 1,068 | 7,033 | 1,986 | 13,378 | 121 | 3,961 | 8,512 | 178,981 | 192 | 7,469 | 13,223 | 221,183 | ||||||
2010 | 1,349 | 11,062 | 1,143 | 8,255 | 1,678 | 12,253 | 85 | 3,449 | 8,813 | 187,863 | 243 | 7,395 | 13,311 | 230,276 | ||||||
2011 | 1,138 | 10,456 | 1,088 | 9,519 | 1,418 | 10,190 | 105 | 3,691 | 8,012 | 180,121 | 298 | 9,819 | 12,059 | 223,795 | ||||||
2012 | 1,060 | 11,386 | 1,144 | 9,380 | 1,403 | 11,976 | 113 | 3,105 | 7,897 | 182,102 | 193 | 7,035 | 11,810 | 224,983 | ||||||
2013 | 1,027 | 9,318 | 773 | 8,519 | 1,262 | 10,176 | 99 | 3,279 | 8,554 | 169,090 | 225 | 9,438 | 11,940 | 209,821 | ||||||
2014 | 985 | 9,619 | 585 | 7,071 | 1,205 | 9,560 | 121 | 4,080 | 9,125 | 184,602 | 183 | 8,082 | 12,204 | 223,014 | ||||||
Source: CSO |
Table 9.5 Total tonnage of goods handled by Irish ports classified by port and region of trade, 2014 | ||||||
‘000 | ||||||
Port | Region of trade | Total | ||||
Great Britain & | Other EU | Non-EU1 | Other ports2 | Coastal trade | ||
Northern Ireland | ||||||
Total goods handled | ||||||
Arklow Port | - | - | - | - | - | - |
Bantry Bay | 110 | 503 | - | 309 | 388 | 1,311 |
Castletownbere | - | - | 38 | - | - | 38 |
Cork | 1,183 | 2,894 | 1,270 | 2,264 | 1,104 | 8,714 |
Drogheda | 272 | 899 | 7 | 29 | 13 | 1,220 |
Dublin | 12,684 | 6,128 | 299 | 1,379 | 588 | 21,078 |
Dundalk | 28 | 29 | - | - | 27 | 83 |
Dun Laoghaire | 10 | - | - | - | - | 10 |
Galway | 33 | 152 | - | - | 379 | 563 |
Greenore | 3 | 297 | 44 | 161 | - | 505 |
Killybegs | 2 | 16 | 17 | 14 | 3 | 52 |
Kilrush | - | - | - | - | - | - |
Kinsale | - | - | - | - | - | - |
New Ross | 19 | 242 | 56 | 7 | 6 | 331 |
Rosslare | 1,578 | 400 | - | - | - | 1,977 |
Shannon Foynes Port | 1,304 | 2,916 | 480 | 5,027 | 261 | 9,989 |
Sligo | 17 | 2 | - | - | - | 19 |
Tralee Fenit | - | 6 | - | 24 | - | 30 |
Waterford | 130 | 891 | 127 | 70 | 155 | 1,373 |
Wicklow | 40 | 50 | 5 | - | - | 94 |
Youghal | 6 | 68 | 20 | - | - | 93 |
Total | 17,418 | 15,495 | 2,363 | 9,283 | 2,924 | 47,483 |
1 Trade with ports in European countries that are not members of the E.U. | ||||||
2 Trade with ports in Non-European countries | ||||||
Source: CSO |
Table 9.6 Total tonnage of goods handled by Irish ports classified by port and category of traffic, 2014 | ||||||
‘000 | ||||||
Port | Category of traffic | Total | ||||
Liquid bulk | Dry bulk | Lift-on/lift-off | Roll-on/roll-off | Break bulk & | ||
other goods | ||||||
Total goods handled | ||||||
Arklow Port | - | - | - | - | - | - |
Bantry Bay | 1,311 | - | - | - | - | 1,311 |
Castletownbere | - | - | - | - | 38 | 38 |
Cork | 4,941 | 1,616 | 1,912 | 55 | 189 | 8,714 |
Drogheda | 28 | 887 | - | - | 305 | 1,220 |
Dublin | 3,635 | 1,879 | 4,466 | 11,062 | 37 | 21,078 |
Dundalk | - | 80 | - | - | 3 | 83 |
Dun Laoghaire | - | - | - | 10 | - | 10 |
Galway | 405 | 93 | - | - | 65 | 563 |
Greenore | - | 337 | - | - | 168 | 505 |
Killybegs | - | - | - | - | 52 | 52 |
Kilrush | - | - | - | - | - | - |
Kinsale | - | - | - | - | - | - |
New Ross | 12 | 318 | - | - | 2 | 331 |
Rosslare | - | - | - | 1,977 | - | 1,977 |
Shannon Foynes Port | 1,001 | 8,862 | - | - | 126 | 9,989 |
Sligo | - | 6 | - | - | 13 | 19 |
Tralee Fenit | - | - | - | - | 30 | 30 |
Waterford | 12 | 997 | 267 | - | 98 | 1,373 |
Wicklow | - | 53 | - | - | 41 | 94 |
Youghal | - | - | - | - | 93 | 93 |
Total | 11,345 | 15,128 | 6,646 | 13,104 | 1,261 | 47,483 |
Source: CSO |
Table 9.7 Details of roll-on/roll-off traffic handled by Irish ports, 2003-2014 | |||||||||||
Year | Passenger cars, motorcycles and accompanying trailers/caravans | Passenger buses | Trade vehicles1 | Freight vehicles/trailers2 | |||||||
Number | Number | Number | Tonnes '000 | Loaded | Empty | ||||||
Number | Tonnes '000 | Number | |||||||||
2003 | 948,342 | 26,223 | 188,136 | 254 | 617,665 | 9,543 | 104,408 | ||||
2004 | 903,476 | 26,954 | 220,687 | 328 | 683,692 | 10,213 | 117,085 | ||||
2005 | 839,160 | 28,773 | 237,595 | 348 | 684,369 | 11,424 | 122,783 | ||||
2006 | 792,365 | 57,165 | 235,783 | 329 | 720,283 | 11,525 | 144,238 | ||||
2007 | 820,208 | 68,347 | 248,020 | 347 | 768,863 | 12,149 | 151,022 | ||||
2008 | 759,139 | 59,763 | 166,209 | 257 | 742,912 | 11,823 | 133,166 | ||||
2009 | 779,237 | 57,555 | 52,178 | 77 | 781,037 | 10,854 | 96,375 | ||||
2010 | 796,127 | 60,532 | 108,810 | 158 | 742,377 | 12,099 | 111,319 | ||||
2011 | 776,443 | 59,761 | 101,586 | 148 | 747,528 | 11,914 | 100,220 | ||||
2012 | 740,835 | 12,971 | 94,484 | 120 | 833,791 | 11,485 | 94,741 | ||||
2013 | 752,240 | 13,685 | 100,104 | 109 | 882,781 | 12,036 | 103,896 | ||||
2014 | 774,438 | 13,946 | 131,779 | 140 | 942,376 | 12,965 | 104,169 | ||||
1 Vehicles imported or exported | |||||||||||
2 Includes data on (a) road goods vehicles and accompanying trailers (b) unaccompanied road goods trailers and semi-trailers and | |||||||||||
(c) unaccompanied caravans and other road, agricultural and industrial trailers | |||||||||||
Source: CSO |
Table 9.8 Number of cruise ships and passengers by port, 2014 | |||
Ports | Number of cruise ships | Number of passengers | |
Bantry | 6 | 3,882 | |
Castletownbere | 0 | 0 | |
Cork | 52 | 83,201 | |
Dublin | 86 | 97,316 | |
Galway | 6 | 2,860 | |
Killybegs | 10 | 4,976 | |
Shannon Foynes | 1 | 387 | |
Waterford | 16 | 10,197 | |
Total | 177 | 202,819 | |
Source: CSO |
Table 9.9 Number of cruise ships by month of arrival and passengers, 2014 | |||
Month | Number of cruise ships | Number of passengers | |
January | 0 | 0 | |
February | 0 | 0 | |
March | 0 | 0 | |
April | 8 | 9,018 | |
May | 35 | 36,944 | |
June | 26 | 35,592 | |
July | 27 | 35,843 | |
August | 49 | 56,699 | |
September | 23 | 20,823 | |
October | 4 | 4,215 | |
November | 0 | 0 | |
December | 5 | 3,685 | |
Total | 177 | 202,819 | |
Source: CSO |
Table 9.10 Passengers on scheduled international ferry services disembarking/embarking classified by port and route, 2014 | ||||||||||
Thousands | ||||||||||
Port | Country | Total | ||||||||
Great Britain | France | Other1 | ||||||||
Fishguard | Holyhead | Liverpool | Milford Haven (inc. Pembroke) | Cherbourg | Roscoff | |||||
Disembarking | ||||||||||
Cork | - | - | - | - | - | 39 | - | 39 | ||
Dublin | - | 824 | 25 | - | - | - | 2 | 851 | ||
Dun Laoghaire | - | 49 | - | - | - | - | - | 49 | ||
Rosslare | 309 | - | - | 4 | 91 | 29 | - | 433 | ||
Total disembarking | 309 | 873 | 25 | 4 | 91 | 69 | 2 | 1,372 | ||
Embarking | ||||||||||
Cork | - | - | - | - | - | 39 | - | 39 | ||
Dublin | - | 820 | 24 | - | - | - | 2 | 846 | ||
Dun Laoghaire | - | 59 | - | - | - | - | - | 59 | ||
Rosslare | 302 | - | - | 4 | 96 | 34 | - | 436 | ||
Total embarking | 302 | 880 | 24 | 4 | 96 | 73 | 2 | 1,381 | ||
All Passengers | ||||||||||
Cork | - | - | - | - | - | 79 | - | 79 | ||
Dublin | - | 1,645 | 49 | - | - | - | 3 | 1,697 | ||
Dun Laoghaire | - | 108 | - | - | - | - | - | 108 | ||
Rosslare | 611 | - | - | 8 | 187 | 63 | - | 869 | ||
Total passengers | 611 | 1,753 | 49 | 8 | 187 | 142 | 3 | 2,753 | ||
1 Not precluding British and French ports | ||||||||||
Source: CSO |
Go to next chapter >>> Small public service vehicle transport
Go to top>>
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.