During 2014, a total of 233,130 penalty point endorsement notices were issued, an increase of 10.8% on the previous year. Over three quarters (77.1%) of the penalty point endorsement notices issued in 2014 were for speeding.
Males incurred more penalty point endorsement notices than females in 2014. In cases where gender was recorded, males incurred 122,808 (62.6%) penalty point endorsement notices while females incurred 73,397 (37.4%).
Penalty endorsement notices by offence type, 2013 | |
Speeding | 77.1 |
Driving avehicle whileholding amobile phone | 11.1 |
Other | 11.9 |
Penalty point endorsement notices by offence type, 2014 | |
Speeding | 77.1 |
Driving avehicle whileholding amobile phone | 11.3 |
Other | 11.6 |
Table 3.1 Key figures for penalty point endorsement notices, 2013 and 2014 | |||
Number and rate | |||
Offence type | 2013 | 2014 | % Change 2013-2014 |
Endorsement notices by gender | |||
Male | 111,415 | 122,808 | 10.2 |
Female | 65,859 | 73,397 | 11.4 |
No gender recorded | 33,125 | 36,925 | 11.5 |
Total endorsement notices issued | 210,399 | 233,130 | 10.8 |
Sources: Department of Transport, Tourism & Sport and Road Safety Authority |
Table 3.2 Number of penalty points1 by county as at 31 December 2013 and 2014 | |||
Licensing authority | 2013 | 2014 | % Change 2013-2014 |
Carlow | 9,047 | 9,714 | 7.4 |
Cavan | 9,454 | 9,825 | 3.9 |
Clare | 22,510 | 23,377 | 3.9 |
Cork | 70,024 | 76,902 | 9.8 |
Donegal | 15,018 | 15,555 | 3.6 |
Dublin | 169,388 | 168,264 | -0.7 |
Galway | 31,749 | 37,974 | 19.6 |
Kerry | 17,480 | 18,985 | 8.6 |
Kildare | 37,018 | 36,572 | -1.2 |
Kilkenny | 14,524 | 15,185 | 4.6 |
Laois | 9,663 | 10,734 | 11.1 |
Leitrim | 4,896 | 5,561 | 13.6 |
Limerick | 30,392 | 31,281 | 2.9 |
Longford | 6,606 | 6,897 | 4.4 |
Louth | 15,366 | 15,586 | 1.4 |
Mayo | 13,978 | 16,024 | 14.6 |
Meath | 29,588 | 29,084 | -1.7 |
Monaghan | 6,370 | 7,349 | 15.4 |
Offaly | 9,932 | 11,492 | 15.7 |
Roscommon | 10,550 | 11,528 | 9.3 |
Sligo | 9,448 | 10,410 | 10.2 |
Tipperary | 21,440 | 24,458 | 14.1 |
Waterford | 16,102 | 16,003 | -0.6 |
Westmeath | 13,253 | 15,244 | 15.0 |
Wexford | 20,614 | 23,027 | 11.7 |
Wicklow | 24,624 | 24,984 | 1.5 |
Total | 639,034 | 672,015 | 5.2 |
No driver number / no Irish licence2 | 376,936 | 76,266 | -79.8 |
1 Penalty point offences are recorded on the offender’s driving licence and remain on the licence for a period of three years. | |||
2 For 2013, the figures presented include offences for those who hold foreign driving licences or where no driving licence | |||
number was supplied. In those cases, the period that the offence was on the current driving licence did not count down | |||
and therefore remained as a current offence. From 2014, this practice has been changed to count down penalty points. | |||
Source: Department of Transport, Tourism and Sport |
Table 3.3 Top 20 penalty point endorsement notices issued, 2013 - 2014 | |||||
Number and rate | |||||
Offence type | Penalty points on payment | Penalty points on conviction | 2013 | 2014 | % Change 2013-2014 |
Speeding | 3 | 5 | 162,304 | 179,822 | 10.8 |
Driving a vehicle while holding a mobile phone | 3 | 5 | 23,291 | 26,337 | 13.1 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 3 | 5 | 5,005 | 5,557 | 11.0 |
Driving without reasonable consideration | 2 | 4 | 3,287 | 3,450 | 5.0 |
Fail to obey traffic lights | 3 | 5 | 3,519 | 3,340 | -5.1 |
Use vehicle without NCT certificate | 3 | 5 | 1,877 | 2,955 | 57.4 |
No insurance - (user) | m* | 5 | 2,364 | 2,786 | 17.9 |
Cross continuous white line/broken white line | 3 | 5 | 1,205 | 1,277 | 6.0 |
Fail to comply with prohibitory traffic signs | 2 | 4 | 1,359 | 1,131 | -16.8 |
Adult Failing to wear Safety Belt cat. N1 Vehicle | 3 | 5 | 527 | 792 | 50.3 |
Driver Fail Restrain Child O/3 in Child Restraint | 3 | 5 | 521 | 627 | 20.3 |
Careless Driving | 3 | 5 | 387 | 506 | 30.7 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 3 | 5 | 415 | 478 | 15.2 |
22-35mcg of alcohol per 100ml of breath | 3 | .. | 344 | 385 | 11.9 |
Dangerous Driving Reduced to Careless Driving | 3 | 5 | 375 | 381 | 1.6 |
Entry to hatched marked area | 1 | 3 | 324 | 369 | 13.9 |
Driver Fail Restrain Child U/3 in Child Restraint | 3 | 5 | 291 | 323 | 11.0 |
Offence relating to Overtaking | 3 | 5 | 261 | 317 | 21.5 |
No cert of road worthiness user | 3 | 5 | 274 | 311 | 13.5 |
Fail to comply with traffic lane markings | 1 | 3 | 188 | 229 | 21.8 |
m* Mandatory court offence | |||||
Sources: Road Safety Authority and Department of Transport, Tourism and Sport |
Table 3.4 Number of penalty point endorsement notices issued by gender and county, 2014 | ||||
Number | ||||
County | Female | Male | No gender recorded | Total |
Carlow | 1,335 | 1,887 | 3,222 | |
Cavan | 1,149 | 1,956 | 3,105 | |
Clare | 2,910 | 4,102 | 7,012 | |
Cork | 8,016 | 14,370 | 22,386 | |
Donegal | 1,780 | 3,140 | 4,920 | |
Galway | 5,211 | 8,389 | 13,600 | |
Kerry | 2,440 | 3,965 | 6,405 | |
Kildare | 4,127 | 6,513 | 10,640 | |
Kilkenny | 1,835 | 2,799 | 4,634 | |
Laois | 1,151 | 2,045 | 3,196 | |
Leitrim | 751 | 945 | 1,696 | |
Limerick | 3,604 | 5,488 | 9,092 | |
Longford | 618 | 1,146 | 1,764 | |
Louth | 1,618 | 2,644 | 4,262 | |
Mayo | 2,118 | 3,282 | 5,400 | |
Meath | 2,945 | 4,809 | 7,754 | |
Monaghan | 964 | 1,568 | 2,532 | |
Offaly | 1,394 | 2,391 | 3,785 | |
Roscommon | 1,361 | 2,199 | 3,560 | |
Sligo | 1,405 | 1,814 | 3,219 | |
Tipperary | 3,318 | 4,847 | 8,165 | |
Waterford | 1,642 | 2,966 | 4,608 | |
Westmeath | 1,956 | 3,049 | 5,005 | |
Wexford | 3,557 | 4,940 | 8,497 | |
Wicklow | 2,687 | 4,237 | 6,924 | |
Dublin | 13,505 | 27,317 | 40,822 | |
No licence/ no Irish licence | 36,925 | 36,925 | ||
Total | 73,397 | 122,808 | 36,925 | 233,130 |
Source: Department of Transport, Tourism and Sport |
Table 3.5 Number of penalty point endorsement notices issued by gender, 2007 - 2014 | ||||
Number | ||||
Year | Female | Male | No gender recorded | Total |
2007 | 77,547 | 249,197 | 5,614 | 332,358 |
2008 | 76,140 | 242,791 | 4,371 | 323,302 |
2009 | 83,127 | 194,625 | 46,933 | 324,685 |
2010 | 73,706 | 174,312 | 37,421 | 285,439 |
2011 | 79,109 | 136,036 | 42,419 | 257,564 |
2012 | 74,478 | 125,785 | 38,808 | 239,071 |
2013 | 65,859 | 111,415 | 33,125 | 210,399 |
2014 | 73,397 | 122,808 | 36,925 | 233,130 |
Source: Department of Transport, Tourism and Sport |
Table 3.6 Number of penalty point endorsement notices issued by gender and age, 2014 | |||||
Number and rate | |||||
Age profile | Female | Male | No gender recorded | Total | % of total |
Under 21 | 1,028 | 3,435 | 4,463 | 1.9 | |
21 to 25 | 5,336 | 10,384 | 15,720 | 6.7 | |
26 to 30 | 8,319 | 12,854 | 21,173 | 9.1 | |
31 to 35 | 10,642 | 16,382 | 27,024 | 11.6 | |
36 to 40 | 10,252 | 15,690 | 25,942 | 11.1 | |
41 to 45 | 9,908 | 15,010 | 24,918 | 10.7 | |
46 to 50 | 8,584 | 13,186 | 21,770 | 9.3 | |
51 to 55 | 4,860 | 11,100 | 15,960 | 6.9 | |
56 to 60 | 6,935 | 8,813 | 15,748 | 6.8 | |
61 to 65 | 3,401 | 6,634 | 10,035 | 4.3 | |
over 65 | 4,132 | 9,320 | 13,452 | 5.8 | |
Date of birth not recorded | 36,925 | 36,925 | 15.8 | ||
Total | 73,397 | 122,808 | 36,925 | 233,130 | 100.0 |
Source: Department of Transport, Tourism and Sport |
Table 3.7 Top 20 offences for penalty point endorsement notices issued to males by age group, 2014 | ||||||||
Number | ||||||||
Offence description | Age (years) | |||||||
Under 21 | 21 to 25 | 26 to 30 | 31 to 40 | 41 to 50 | 51 to 65 | 66 and over | Total | |
Speeding | 2,129 | 7,068 | 8,984 | 22,873 | 21,532 | 22,033 | 8,394 | 93,013 |
Driving a vehicle while holding a mobile phone | 288 | 1,393 | 2,159 | 5,608 | 3,806 | 2,152 | 274 | 15,680 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 220 | 483 | 467 | 849 | 668 | 642 | 209 | 3,538 |
Driving without reasonable consideration | 294 | 384 | 252 | 536 | 367 | 294 | 95 | 2,222 |
Fail to obey traffic lights | 120 | 243 | 222 | 530 | 498 | 373 | 116 | 2,102 |
Cross continuous white line/broken white line | 64 | 115 | 78 | 203 | 196 | 151 | 45 | 852 |
Use vehicle without NCT certificate | 67 | 144 | 149 | 190 | 103 | 57 | 7 | 717 |
Fail to comply with prohibitory traffic signs | 22 | 65 | 86 | 197 | 177 | 148 | 18 | 713 |
Adult Failing to wear Safety Belt cat. N1 Vehicle | 17 | 55 | 67 | 169 | 143 | 131 | 29 | 611 |
No insurance - (user) | 76 | 137 | 92 | 144 | 76 | 37 | 5 | 567 |
22-35mcg of alcohol per 100ml of breath | 4 | 34 | 26 | 63 | 55 | 74 | 35 | 291 |
Driver Fail Restrain Child O/3 in Child Restraint | 4 | 14 | 42 | 116 | 57 | 23 | 6 | 262 |
Entry to hatched marked area | 6 | 14 | 24 | 50 | 70 | 46 | 10 | 220 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 11 | 16 | 20 | 50 | 72 | 36 | 5 | 210 |
Offence relating to Overtaking | 13 | 19 | 18 | 52 | 37 | 38 | 7 | 184 |
Fail to comply with traffic lane markings | 8 | 8 | 11 | 48 | 44 | 31 | 3 | 153 |
Driver Fail Restrain Child U/3 in Child Restraint | 6 | 32 | 19 | 59 | 24 | 9 | 2 | 151 |
Adult Failing to wear Safety Belt cat. N3 Vehicle | 3 | 10 | 36 | 30 | 47 | 4 | 130 | |
Fail to stop before stop sign/stop line | 16 | 32 | 9 | 31 | 19 | 16 | 4 | 127 |
Driving along/across median strip | 5 | 16 | 9 | 30 | 27 | 22 | 5 | 114 |
Source: Department of Transport, Tourism and Sport |
Table 3.8 Top 20 offences for penalty point endorsement notices issued to females by age group, 2014 | ||||||||
Number | ||||||||
Offence description | Age (years) | |||||||
Under 21 | 21 to 25 | 26 to 30 | 31 to 40 | 41 to 50 | 51 to 65 | 66 and over | Total | |
Speeding | 805 | 4,102 | 6,455 | 16,950 | 15,886 | 13,822 | 3,963 | 61,983 |
Driving a vehicle while holding a mobile phone | 92 | 694 | 1,233 | 2,652 | 1,642 | 708 | 57 | 7,078 |
Adult Failing to wear Safety Belt cat. M1 Vehicle | 36 | 150 | 156 | 262 | 176 | 147 | 20 | 947 |
Fail to obey traffic lights | 21 | 81 | 103 | 214 | 205 | 154 | 18 | 796 |
Driving without reasonable consideration | 24 | 86 | 78 | 171 | 155 | 101 | 43 | 658 |
Use vehicle without NCT certificate | 7 | 30 | 57 | 96 | 55 | 22 | 2 | 269 |
Fail to comply with prohibitory traffic signs | 6 | 23 | 27 | 90 | 64 | 53 | 4 | 267 |
Driver Fail Restrain Child O/3 in Child Restraint | 2 | 14 | 36 | 110 | 50 | 18 | 1 | 231 |
Cross continuous white line/broken white line | 6 | 26 | 18 | 64 | 50 | 52 | 9 | 225 |
No insurance - (user) | 7 | 35 | 48 | 48 | 27 | 10 | 1 | 176 |
Driver Fail ensure Passenger U/17 wear Safety Belt | 2 | 17 | 16 | 60 | 57 | 10 | 162 | |
Entry to hatched marked area | 12 | 12 | 28 | 18 | 13 | 1 | 84 | |
Driver Fail Restrain Child U/3 in Child Restraint | 4 | 12 | 19 | 28 | 12 | 4 | 79 | |
Offence relating to Overtaking | 3 | 6 | 8 | 22 | 12 | 9 | 1 | 61 |
Fail to comply with traffic lane markings | 3 | 7 | 20 | 7 | 12 | 49 | ||
Careless Driving | 2 | 5 | 5 | 17 | 9 | 2 | 4 | 44 |
22-35mcg of alcohol per 100ml of breath | 5 | 6 | 9 | 13 | 9 | 42 | ||
Fail to stop before stop sign/stop line | 3 | 7 | 7 | 9 | 5 | 6 | 37 | |
Adult Failing to wear Safety Belt cat. N1 Vehicle | 1 | 3 | 3 | 4 | 10 | 11 | 2 | 34 |
Driving along/across median strip | 1 | 3 | 3 | 3 | 13 | 5 | 28 | |
Source: Department of Transport, Tourism and Sport |
Table 3.9 Top 10 penalty point endorsement notice offences for males by county, 2014 | |||||||||||
Number | |||||||||||
County | Total no. of penalty point endorsement notices issued | Speeding | Driving a vehicle while holding a mobile phone | Adult failing to wear safety belt cat. M1 vehicle | Driving without reasonable consideration | Fail to obey traffic lights | Cross continuous white line/broken white line | Use vehicle without NCT certificate | Fail to comply with prohibitory traffic signs | Adult failing to wear safety belt cat. N1 vehicle | No insurance (user) |
Carlow | 1,887 | 1,547 | 172 | 67 | 22 | 12 | 6 | 3 | 13 | 8 | 3 |
Cavan | 1,956 | 1,546 | 225 | 34 | 24 | 12 | 13 | 7 | 7 | 11 | 21 |
Clare | 4,102 | 3,001 | 557 | 215 | 103 | 38 | 26 | 17 | 7 | 30 | 27 |
Cork | 14,370 | 10,386 | 2,327 | 417 | 256 | 284 | 141 | 51 | 45 | 35 | 39 |
Donegal | 3,140 | 2,501 | 235 | 89 | 71 | 21 | 34 | 8 | 1 | 53 | 34 |
Galway | 8,389 | 5,801 | 1,458 | 368 | 206 | 116 | 42 | 65 | 9 | 81 | 36 |
Kerry | 3,965 | 3,199 | 411 | 80 | 76 | 22 | 66 | 3 | 6 | 15 | 4 |
Kildare | 6,513 | 5,049 | 858 | 144 | 131 | 122 | 30 | 15 | 30 | 21 | 14 |
Kilkenny | 2,799 | 2,220 | 318 | 87 | 43 | 20 | 15 | 2 | 11 | 13 | 2 |
Laois | 2,045 | 1,501 | 310 | 66 | 46 | 19 | 20 | 13 | 8 | 8 | 9 |
Leitrim | 945 | 810 | 84 | 17 | 7 | 3 | 4 | 4 | 5 | 1 | |
Limerick | 5,488 | 4,358 | 572 | 172 | 101 | 53 | 29 | 21 | 12 | 22 | 16 |
Longford | 1,146 | 843 | 141 | 38 | 27 | 6 | 14 | 9 | 12 | 22 | |
Louth | 2,644 | 2,188 | 240 | 39 | 39 | 30 | 17 | 13 | 15 | 14 | 5 |
Mayo | 3,282 | 2,566 | 402 | 87 | 41 | 27 | 46 | 8 | 4 | 10 | 15 |
Meath | 4,809 | 3,595 | 710 | 108 | 67 | 88 | 58 | 20 | 30 | 18 | 22 |
Monaghan | 1,568 | 1,258 | 167 | 22 | 20 | 8 | 20 | 3 | 5 | 3 | 7 |
Offaly | 2,391 | 1,712 | 353 | 84 | 50 | 15 | 20 | 27 | 2 | 27 | 18 |
Roscommon | 2,199 | 1,625 | 274 | 98 | 39 | 8 | 23 | 14 | 4 | 48 | 14 |
Sligo | 1,814 | 1,526 | 160 | 35 | 27 | 7 | 11 | 5 | 7 | 5 | 3 |
Tipperary | 4,847 | 3,986 | 442 | 137 | 72 | 29 | 35 | 15 | 6 | 6 | 27 |
Waterford | 2,966 | 2,221 | 399 | 112 | 55 | 30 | 23 | 15 | 5 | 17 | 16 |
Westmeath | 3,049 | 2,270 | 393 | 119 | 54 | 30 | 21 | 25 | 4 | 31 | 23 |
Wexford | 4,940 | 3,915 | 572 | 178 | 51 | 15 | 10 | 24 | 10 | 20 | 12 |
Wicklow | 4,237 | 3,291 | 486 | 124 | 62 | 71 | 20 | 36 | 25 | 31 | 11 |
Dublin | 27,317 | 20,098 | 3,414 | 601 | 532 | 1,016 | 108 | 294 | 447 | 67 | 166 |
Total | 122,808 | 93,013 | 15,680 | 3,538 | 2,222 | 2,102 | 852 | 717 | 713 | 611 | 567 |
Source: Department of Transport, Tourism and Sport |
Table 3.10 Top 10 penalty point endorsement notice offences for females by county, 2014 | |||||||||||
Number | |||||||||||
County | Total no. of penalty point endorsement notices issued | Speeding | Driving a vehicle while holding a mobile phone | Adult failing to wear safety belt cat. M1 vehicle | Fail to obey traffic lights | Driving without reasonable consideration | Use vehicle without NCT certificate | Fail to comply with prohibitory traffic signs | Driver fail restrain child O/3 in child restraint | Cross continuous white line/broken white line | No insurance (user) |
Carlow | 1,335 | 1,218 | 74 | 14 | 8 | 9 | 1 | 1 | 3 | 1 | |
Cavan | 1,149 | 1,000 | 111 | 7 | 6 | 1 | 2 | 2 | 4 | 5 | |
Clare | 2,910 | 2,398 | 299 | 69 | 18 | 41 | 16 | 5 | 10 | 13 | 7 |
Cork | 8,016 | 6,479 | 1,007 | 99 | 132 | 71 | 25 | 14 | 27 | 31 | 10 |
Donegal | 1,780 | 1,608 | 86 | 18 | 8 | 16 | 2 | 1 | 7 | 4 | |
Galway | 5,211 | 4,104 | 753 | 85 | 54 | 90 | 15 | 7 | 24 | 11 | 11 |
Kerry | 2,440 | 2,122 | 218 | 22 | 7 | 14 | 2 | 11 | 17 | 1 | |
Kildare | 4,127 | 3,579 | 380 | 34 | 41 | 28 | 8 | 9 | 9 | 12 | 6 |
Kilkenny | 1,835 | 1,570 | 172 | 30 | 12 | 19 | 3 | 4 | 5 | 6 | 2 |
Laois | 1,151 | 949 | 137 | 13 | 8 | 16 | 4 | 4 | 8 | 2 | 4 |
Leitrim | 751 | 697 | 34 | 4 | 1 | 3 | 2 | 2 | |||
Limerick | 3,604 | 3,109 | 316 | 59 | 25 | 24 | 4 | 5 | 10 | 6 | 1 |
Longford | 618 | 515 | 60 | 7 | 7 | 6 | 3 | 4 | 5 | 2 | |
Louth | 1,618 | 1,488 | 75 | 9 | 13 | 12 | 2 | 1 | 4 | 3 | 1 |
Mayo | 2,118 | 1,861 | 185 | 14 | 8 | 14 | 1 | 3 | 3 | 7 | 2 |
Meath | 2,945 | 2,509 | 290 | 37 | 27 | 22 | 10 | 6 | 2 | 11 | 2 |
Monaghan | 964 | 850 | 64 | 2 | 12 | 6 | 1 | 5 | 4 | ||
Offaly | 1,394 | 1,151 | 147 | 22 | 5 | 20 | 4 | 1 | 11 | 9 | 6 |
Roscommon | 1,361 | 1,169 | 111 | 25 | 5 | 13 | 4 | 1 | 11 | 5 | 5 |
Sligo | 1,405 | 1,307 | 65 | 5 | 7 | 1 | 1 | 1 | 8 | 2 | |
Tipperary | 3,318 | 2,990 | 212 | 35 | 6 | 18 | 6 | 9 | 9 | 11 | 3 |
Waterford | 1,642 | 1,339 | 180 | 39 | 19 | 31 | 5 | 1 | 1 | 4 | 4 |
Westmeath | 1,956 | 1,666 | 173 | 45 | 5 | 16 | 13 | 1 | 4 | 8 | 12 |
Wexford | 3,557 | 3,119 | 271 | 72 | 6 | 11 | 13 | 1 | 31 | 5 | 1 |
Wicklow | 2,687 | 2,302 | 236 | 40 | 29 | 14 | 9 | 9 | 5 | 6 | 7 |
Dublin | 13,505 | 10,884 | 1,422 | 141 | 334 | 139 | 117 | 178 | 34 | 26 | 74 |
Total | 73,397 | 61,983 | 7,078 | 947 | 796 | 658 | 269 | 267 | 231 | 225 | 176 |
Source: Department of Transport, Tourism and Sport |
Go to next chapter >>> Road safety and road lengths
Go to top>>
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.