Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
In 2014, there were 21,547 small public service vehicles licensed to operate. More than half (51.0%) of these were based in Dublin.
Wheelchair accessible taxis and hackneys represented 4.3% (930) of the total small public service vehicles in 2014.
In 2014, 17.6% of all small public service vehicles were 10 years and older while 12.0% of those vehicles were less than four years old.
For long labels below use to display on multiple lines | Distribution of small public service vehicles by age, 2014 |
---|---|
<2 years | 3.5 |
2<4 years | 8.5 |
4<6 years | 15.2 |
6<8 years | 28.9 |
8<10 years | 26.4 |
Over 10 years | 17.6 |
Table 10.1 Number of small public service vehicles by type, 2007-2014 | ||||||
Number | ||||||
Year | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total |
2007 | 4,868 | 1,331 | 17,992 | 1,504 | * | 25,695 |
2008 | 4,918 | 1,339 | 19,581 | 1,602 | * | 27,440 |
2009 | 4,497 | 1,305 | 19,565 | 1,570 | * | 26,937 |
2010 | 3,772 | 1,216 | 18,920 | 1,401 | * | 25,309 |
2011 | 3,241 | 1,204 | 18,101 | 1,227 | 4 | 23,777 |
2012 | 2,866 | 1,257 | 17,750 | 1,077 | 14 | 22,964 |
2013 | 2,532 | 1,316 | 17,137 | 898 | 18 | 21,901 |
2014 | 2,281 | 1,437 | 16,899 | 889 | 41 | 21,547 |
* Not available | ||||||
Source: National Transport Authority |
Table 10.2 Age profile of small public service vehicle fleet by type, 2014 | ||||||
Number | ||||||
Age | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total |
Under 1 year | 38 | 42 | 231 | 46 | 5 | 362 |
1 to < 2 years | 34 | 46 | 298 | 16 | 2 | 396 |
2 to < 3 years | 73 | 49 | 599 | 13 | 3 | 737 |
3 to < 4 years | 79 | 53 | 909 | 41 | 4 | 1,086 |
4 to < 5 years | 115 | 50 | 1,629 | 16 | 3 | 1,813 |
5 to < 6 years | 125 | 45 | 1,248 | 31 | 7 | 1,456 |
6 to < 7 years | 274 | 161 | 1,859 | 79 | 4 | 2,377 |
7 to < 8 years | 457 | 242 | 3,029 | 116 | 5 | 3,849 |
8 to < 9 years | 369 | 195 | 2,479 | 106 | 4 | 3,153 |
9 to < 10 years | 301 | 104 | 2,026 | 98 | 2 | 2,531 |
Over 10 years | 416 | 450 | 2,592 | 327 | 2 | 3,787 |
Total | 2,281 | 1,437 | 16,899 | 889 | 41 | 21,547 |
Source: National Transport Authority |
Table 10.3 Number of small public service vehicles by type and county of licensing, 2014 | ||||||||
Number and rate | ||||||||
County | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total | % of national SPSV fleet | % of population 2011 |
Carlow | 27 | 2 | 89 | 9 | 1 | 128 | 0.6 | 1.2 |
Cavan | 57 | 3 | 80 | 10 | 0 | 150 | 0.7 | 1.6 |
Clare | 115 | 62 | 174 | 5 | 3 | 359 | 1.7 | 2.6 |
Cork | 372 | 155 | 1,334 | 63 | 5 | 1,929 | 9.0 | 11.3 |
Donegal | 184 | 27 | 170 | 13 | 6 | 400 | 1.9 | 3.5 |
Dublin | 55 | 404 | 10,125 | 397 | 1 | 10,982 | 51.0 | 27.7 |
Galway | 152 | 78 | 645 | 49 | 3 | 927 | 4.3 | 5.5 |
Kerry | 127 | 108 | 216 | 15 | 0 | 466 | 2.2 | 3.2 |
Kildare | 123 | 85 | 610 | 52 | 0 | 870 | 4.0 | 4.6 |
Kilkenny | 28 | 7 | 150 | 16 | 1 | 202 | 0.9 | 2.1 |
Laois | 41 | 12 | 145 | 19 | 3 | 220 | 1.0 | 1.8 |
Leitrim | 28 | 5 | 35 | 7 | 0 | 75 | 0.3 | 0.7 |
Limerick | 95 | 78 | 482 | 20 | 1 | 676 | 3.1 | 4.2 |
Longford | 25 | 5 | 54 | 5 | 0 | 89 | 0.4 | 0.8 |
Louth | 51 | 39 | 430 | 33 | 2 | 555 | 2.6 | 2.7 |
Mayo | 123 | 36 | 138 | 10 | 1 | 308 | 1.4 | 2.8 |
Meath | 72 | 79 | 954 | 46 | 1 | 1,152 | 5.3 | 4.0 |
Monaghan | 55 | 13 | 14 | 7 | 1 | 90 | 0.4 | 1.3 |
Offaly | 77 | 14 | 64 | 9 | 3 | 167 | 0.8 | 1.7 |
Roscommon | 71 | 15 | 37 | 9 | 0 | 132 | 0.6 | 1.4 |
Sligo | 21 | 20 | 129 | 11 | 2 | 183 | 0.8 | 1.4 |
Tipperary | 169 | 37 | 35 | 2 | 3 | 246 | 1.1 | 3.5 |
Waterford | 33 | 48 | 184 | 16 | 0 | 281 | 1.3 | 2.5 |
Westmeath | 28 | 12 | 225 | 27 | 0 | 292 | 1.4 | 1.9 |
Wexford | 81 | 36 | 127 | 22 | 4 | 270 | 1.3 | 3.2 |
Wicklow | 71 | 57 | 253 | 17 | 0 | 398 | 1.8 | 3.0 |
Total | 2,281 | 1,437 | 16,899 | 889 | 41 | 21,547 | 100.0 | 100.0 |
Source: National Transport Authority |
Table 10.4 Number of small public service vehicles by type and main make, 2014 | ||||||
Number | ||||||
Make | Hackney | Limousine | Taxi | Wheelchair accessible taxi | Wheelchair accessible hackney | Total |
Audi | 31 | 26 | 135 | 0 | 0 | 192 |
Bentley | 0 | 23 | 0 | 0 | 0 | 23 |
BMW | 16 | 109 | 121 | 0 | 0 | 246 |
Cadillac | 0 | 2 | 0 | 0 | 0 | 2 |
Carbodies | 0 | 15 | 0 | 0 | 0 | 15 |
Chevrolet | 6 | 3 | 101 | 0 | 0 | 110 |
Chrysler | 12 | 118 | 88 | 0 | 0 | 218 |
Citroen | 24 | 1 | 153 | 16 | 1 | 195 |
Dacia | 0 | 0 | 18 | 0 | 0 | 18 |
Daewoo | 1 | 1 | 3 | 0 | 0 | 5 |
Daimler | 0 | 20 | 0 | 0 | 0 | 20 |
Fiat | 25 | 3 | 69 | 175 | 3 | 275 |
Ford | 413 | 35 | 1,939 | 97 | 9 | 2,493 |
Honda | 12 | 2 | 217 | 0 | 0 | 231 |
Hummer | 0 | 5 | 0 | 0 | 0 | 5 |
Hyundai | 60 | 13 | 425 | 0 | 0 | 498 |
Jaguar | 0 | 20 | 6 | 0 | 0 | 26 |
Jeep | 0 | 4 | 1 | 0 | 0 | 5 |
Kia | 54 | 8 | 266 | 0 | 0 | 328 |
Land Rover | 2 | 25 | 0 | 0 | 0 | 27 |
Lexus | 3 | 53 | 43 | 0 | 0 | 99 |
Lincoln | 0 | 24 | 0 | 0 | 0 | 24 |
Maserati | 0 | 2 | 0 | 0 | 0 | 2 |
Mazda | 10 | 1 | 185 | 0 | 0 | 196 |
Mercedes-Benz | 151 | 718 | 652 | 40 | 1 | 1,562 |
Mitsubishi | 8 | 3 | 62 | 0 | 0 | 73 |
Nissan | 80 | 1 | 784 | 157 | 3 | 1,025 |
Opel | 45 | 1 | 279 | 10 | 1 | 336 |
Peugeot | 36 | 2 | 99 | 58 | 6 | 201 |
Regent | 0 | 5 | 0 | 0 | 0 | 5 |
Renault | 45 | 4 | 428 | 24 | 1 | 502 |
Rolls-Royce | 0 | 29 | 0 | 0 | 0 | 29 |
Rover | 1 | 5 | 11 | 0 | 0 | 17 |
Saab | 5 | 1 | 18 | 0 | 0 | 24 |
Seat | 34 | 0 | 61 | 0 | 0 | 95 |
Skoda | 227 | 16 | 2,846 | 0 | 0 | 3,089 |
Ssangyong | 8 | 4 | 163 | 0 | 0 | 175 |
Subaru | 0 | 0 | 3 | 0 | 0 | 3 |
Suzuki | 1 | 0 | 6 | 0 | 0 | 7 |
Toyota | 549 | 11 | 6,075 | 107 | 3 | 6,745 |
Vauxhall | 9 | 1 | 138 | 1 | 0 | 149 |
Volkswagen | 406 | 63 | 1,462 | 204 | 12 | 2,147 |
Volvo | 6 | 18 | 40 | 0 | 1 | 65 |
Other makes | 1 | 42 | 2 | 0 | 0 | 45 |
Total | 2,281 | 1,437 | 16,899 | 889 | 41 | 21,547 |
Source: National Transport Authority |
Table 10.5 Number of small public service vehicles by county and age of vehicle, 2014 | |||||||
Number | |||||||
County | Age (years) | ||||||
Under 3 | 3-5 | 5-7 | 7-9 | 9-10 | 10 and over | Total | |
Carlow | 16 | 22 | 19 | 34 | 10 | 27 | 128 |
Cavan | 7 | 16 | 25 | 53 | 16 | 33 | 150 |
Clare | 22 | 29 | 70 | 128 | 43 | 67 | 359 |
Cork | 152 | 240 | 337 | 639 | 248 | 313 | 1,929 |
Donegal | 28 | 54 | 68 | 118 | 63 | 69 | 400 |
Dublin | 756 | 1,660 | 1,970 | 3,595 | 1,259 | 1,742 | 10,982 |
Galway | 45 | 137 | 178 | 257 | 113 | 197 | 927 |
Kerry | 72 | 48 | 84 | 126 | 39 | 97 | 466 |
Kildare | 43 | 114 | 162 | 262 | 110 | 179 | 870 |
Kilkenny | 36 | 18 | 33 | 68 | 18 | 29 | 202 |
Laois | 26 | 34 | 36 | 74 | 16 | 34 | 220 |
Leitrim | 2 | 11 | 20 | 21 | 8 | 13 | 75 |
Limerick | 27 | 81 | 128 | 209 | 77 | 154 | 676 |
Longford | 10 | 7 | 18 | 27 | 10 | 17 | 89 |
Louth | 30 | 66 | 89 | 193 | 78 | 99 | 555 |
Mayo | 24 | 16 | 52 | 93 | 32 | 91 | 308 |
Meath | 69 | 123 | 184 | 411 | 140 | 225 | 1,152 |
Monaghan | 7 | 14 | 16 | 33 | 7 | 13 | 90 |
Offaly | 7 | 10 | 34 | 50 | 20 | 46 | 167 |
Roscommon | 12 | 22 | 23 | 42 | 16 | 17 | 132 |
Sligo | 10 | 14 | 33 | 62 | 24 | 40 | 183 |
Tipperary | 13 | 30 | 40 | 86 | 32 | 45 | 246 |
Waterford | 15 | 25 | 55 | 86 | 51 | 49 | 281 |
Westmeath | 17 | 41 | 56 | 103 | 39 | 36 | 292 |
Wexford | 24 | 24 | 44 | 85 | 26 | 67 | 270 |
Wicklow | 25 | 43 | 59 | 147 | 36 | 88 | 398 |
Total | 1,495 | 2,899 | 3,833 | 7,002 | 2,531 | 3,787 | 21,547 |
Source: National Transport Authority |
Go to next chapter >>> Appendix
Go to top>>
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.