Table 4.1 Exports and Imports, Q4 20221 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 350,950 | 2.1 |
Exports of Services | 301,695 | -1.6 |
Imports of Goods | 128,678 | -5.0 |
Imports of Services | 335,830 | -16.3 |
Net Exports | 188,138 | |
1Constant Market Prices, chain linked annually and referenced to year 2020 and seasonally adjusted. |
Total Exports increased by a modest 0.4% in Q4 2022 compared with Q3 2022 while Total Imports contracted at a faster rate of 13.4% which meant that overall net exports for the quarter were 60.3% higher in Q4 compared with Q3 or €19.1 billion higher in money terms quarter-on-quarter. See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2020 | 57.392531202 | 61.943989846 | -25.249285687 | -117.34023829 | -23.253002929 |
Q2 2020 | 57.484865982 | 56.626387195 | -22.056255827 | -56.239333056 | 35.815664294 |
Q3 2020 | 62.313796309 | 61.248747028 | -24.798684336 | -59.598054284 | 39.165804717 |
Q4 2020 | 65.47399322 | 74.435182506 | -27.801716454 | -92.348363021 | 19.759096251 |
Q1 2021 | 69.879470938 | 64.294930762 | -25.232667418 | -59.453001474 | 49.488732808 |
Q2 2021 | 72.222963291 | 69.202877068 | -26.232462863 | -65.727944483 | 49.465433013 |
Q3 2021 | 71.487309521 | 72.0426865 | -25.796419251 | -69.834360031 | 47.899216739 |
Q4 2021 | 72.71128461 | 74.522857161 | -26.963708266 | -90.995983252 | 29.274450253 |
Q1 2022 | 78.720678098 | 76.244855775 | -29.410299436 | -72.23740989 | 53.317824547 |
Q2 2022 | 86.297930341 | 73.566011674 | -32.123174829 | -75.396545643 | 52.344221543 |
Q3 2022 | 91.983950402 | 76.561429505 | -34.440212452 | -102.42035307 | 31.684814385 |
Q4 2022 | 93.9476439 | 75.323186883 | -32.703821865 | -85.775826254 | 50.791182664 |
Get the data: NAQ04
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.