Table 7.1 Compensation of Employees by Nace Rev. 2 A10 Sector of Origin, Q4 20221 | ||
Amount €m | Quarterly % change | |
Public Admin, Education and Health | 8,546 | -2.0 |
Distribution, Transport, Hotels and Restaurants | 5,250 | 6.2 |
Industry (excl. Construction) | 4,024 | 1.0 |
Professional, Admin and Support Services | 3,743 | 0.3 |
Information and Communication | 2,925 | 0.8 |
Financial and Insurance Activities | 2,421 | 2.0 |
Construction | 1,419 | -1.5 |
Arts, Entertainment and Other Services | 573 | -1.1 |
Real Estate Activities | 257 | 10.7 |
Agriculture, Forestry and Fishing | 219 | 5.7 |
Total | 29,378 | 0.9 |
1Constant Market Prices, seasonally adjusted. |
This quarter, data on Compensation of Employees by Nace Rev. A10 Sector of Origin at Constant Market Prices has been included in the Quarterly National Accounts.
On a seasonally adjusted basis, total Compensation of Employees increased by 0.9% this quarter compared to the previous quarter. Most sectors experienced an increase this quarter. Largest increase in growth quarter on quarter can be seen in Real Estate Activities (10.7%). Public Admin, Education and Health had the largest decrease of 2.0% this quarter compared to the previous.
`- | Constant | Current |
---|---|---|
2016Q1 | 3.5876523076121 | 1.57132125528771 |
2016Q2 | 1.38000820287683 | 1.49221403386616 |
2016Q3 | 0.0416754307005668 | 2.24045965426481 |
2016Q4 | 0.569196360556026 | 1.53445990547454 |
2017Q1 | 3.55582487501894 | 2.03406975380087 |
2017Q2 | -1.77312286468309 | 1.38933013839583 |
2017Q3 | 4.2964069308279 | 1.45117952218418 |
2017Q4 | -0.00314151206279612 | 1.77383470861527 |
2018Q1 | -0.483236854603 | 0.316358007677002 |
2018Q2 | 3.63650452128794 | 2.87700219022162 |
2018Q3 | 0.197679667160772 | 1.92021159474007 |
2018Q4 | 2.2171299703414 | 1.1406560203258 |
2019Q1 | 0.86929987871672 | 2.89845839711945 |
2019Q2 | 0.784189538063772 | 1.8206907606799 |
2019Q3 | 0.653086192255594 | 0.251371024499964 |
2019Q4 | 0.542777052598682 | 2.25697058204004 |
2020Q1 | -1.5635999253623 | 1.81445205502619 |
2020Q2 | -11.7750352227366 | -11.3018714799693 |
2020Q3 | 13.3247707246976 | 7.31677377287419 |
2020Q4 | -1.67095130391195 | 6.14862671374245 |
2021Q1 | -1.06452605332368 | -2.44752453527888 |
2021Q2 | 5.47816982597033 | 5.16199823111373 |
2021Q3 | 1.68980248274898 | 5.26477077339787 |
2021Q4 | 3.46222380482683 | 1.96879608591152 |
2022Q1 | 2.04689335249944 | 2.42366661509777 |
2022Q2 | 0.619026199798265 | 2.35681411874967 |
2022Q3 | 0.184733980315233 | 2.01795832105836 |
2022Q4 | 0.915783630487827 | 1.57296209283423 |
Q4 2022 | Q4 2021 | |
Public Admin, Education and Health | 8.7234128659 | 8.5195521991 |
Distribution, Transport, Hotels and Restaurants | 5.1555055585 | 4.7692074471 |
Industry (excl. Construction) | 3.9001889215 | 3.5908875417 |
Professional, Admin and Support Services | 3.648583287 | 3.7171509572 |
Information and Communication | 2.8775530286 | 2.7974576718 |
Financial and Insurance Activities | 2.3745948669 | 2.2707007541 |
Construction | 1.3845959763 | 1.2571206016 |
Arts, Entertainment and Other Services | 0.56768039931 | 0.61367386555 |
Real Estate Activities | 0.26440109079 | 0.27295478096 |
Agriculture Forestry and Fishing | 0.21676328915 | 0.2230809989 |
The fourth quarter of 2022 sees Compensation of Employees increase by 3.9% compared to the corresponding period of the previous year. Most of the sectors experienced growth this quarter compared to the corresponding period. Largest increase can be seen in Construction (10.1%). Arts, Entertainment and Other Services had the largest decrease of 7.5% compared to the same period in the previous year.
Foreign | Domestic | |
Q1 2019 | 8.32363322452 | 16.58093506316 |
Q2 2019 | 7.92175249646 | 17.2470695691 |
Q3 2019 | 7.76931721598 | 17.09930191653 |
Q4 2019 | 8.1740333634 | 17.86402905458 |
Q1 2020 | 9.13295502354 | 17.3407344602 |
Q2 2020 | 8.10328839483 | 15.20132462598 |
Q3 2020 | 8.02467845421 | 16.56292599403 |
Q4 2020 | 8.79998917425 | 18.15231802388 |
Q1 2021 | 9.37432471679 | 16.6938347268 |
Q2 2021 | 9.12460591602 | 18.14449022112 |
Q3 2021 | 8.86392775622 | 19.34230592225 |
Q4 2021 | 9.61218448715 | 20.04096121507 |
Q1 2022 | 11.11289970996 | 18.99604367704 |
Q2 2022 | 10.64432860791 | 20.00320084709 |
Q3 2022 | 10.35757671345 | 20.39792498555 |
Q4 2022 | 10.83356248165 | 21.36477315435 |
In the final quarter of 2022, just over 66% of total Compensation of Employees comes from domestic enterprises leaving just under 34% coming from foreign enterprises.
Q4 2022 | Q4 2021 | |
Public Admin, Education and Health | 649.98304 | 637.40375 |
Distribution, Transport, Hotels and Restaurants | 539.63082 | 507.53505 |
Industry (excl. Construction) | 304.38534 | 293.53885 |
Professional, Admin and Support Services | 226.49997 | 219.27187 |
Information and Communication | 149.61286 | 151.66957 |
Financial and Insurance Activities | 114.82664 | 116.45595 |
Construction | 116.62419 | 113.28256 |
Arts, Entertainment and Other Services | 82.70056 | 80.97221 |
Real Estate Activities | 9.48925 | 8.62162 |
Agriculture Forestry and Fishing | 25.66652 | 25.7184 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.