Table 5.1 Modified Final Domestic Demand by Component, Q4 20221 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 28,295 | 1.1 |
Net Expenditure by Central and Local Government on Current Goods and Services | 11,129 | 2.5 |
Modified Gross Domestic Fixed Capital Formation | 11,721 | -9.8 |
Modified Final Domestic Demand | 51,144 | -1.3 |
1Constant Market Prices, chain linked annually and referenced to year 2020 and seasonally adjusted. |
Final Domestic Demand fell by 25.3% in Q4 2022 compared with Q3 2022, while Modified Final Domestic Demand decreased by 1.3% over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2020 | 26.608947183 | 9.2906117059 | 10.454554997 | 46.354113887 |
Q2 2020 | 22.532733543 | 10.453234472 | 8.0674512965 | 41.053419311 |
Q3 2020 | 25.714115712 | 10.555211569 | 10.536243844 | 46.805571126 |
Q4 2020 | 24.887153336 | 10.577439023 | 9.7609064653 | 45.225498824 |
Q1 2021 | 23.357113461 | 10.805942663 | 9.667086251 | 43.830142375 |
Q2 2021 | 26.314128784 | 10.763217762 | 10.004666987 | 47.082013533 |
Q3 2021 | 27.312076223 | 10.876812097 | 10.537167093 | 48.726055413 |
Q4 2021 | 27.148560548 | 11.073100975 | 11.559964981 | 49.781626505 |
Q1 2022 | 27.240082798 | 10.92293215 | 11.921657455 | 50.084672403 |
Q2 2022 | 27.728605112 | 10.92323396 | 13.743152691 | 52.394991763 |
Q3 2022 | 27.973985961 | 10.861305457 | 12.991703081 | 51.826994498 |
Q4 2022 | 28.294687052 | 11.128966135 | 11.720536878 | 51.144190065 |
Get the data: NAQ05
Modified Final Domestic Demand | |
Q1 2020 | -2.424523599733 |
Q2 2020 | -11.4352192966557 |
Q3 2020 | 14.0113830018021 |
Q4 2020 | -3.37582100589365 |
Q1 2021 | -3.08533125180152 |
Q2 2021 | 7.41925757433726 |
Q3 2021 | 3.49186824571062 |
Q4 2021 | 2.1663380773449 |
Q1 2022 | 0.60875049546556 |
Q2 2022 | 4.61282713683402 |
Q3 2022 | -1.0840678581824 |
Q4 2022 | -1.3174687045114 |
Get the data: NAQ05
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2020 | -1.27560431874797 | 3.95443415672788 |
Q2 2020 | -5.71733753498431 | 0.128832210778982 |
Q3 2020 | 6.57153034886682 | 6.30868234000358 |
Q4 2020 | -1.59917252354187 | -3.16051986508949 |
Q1 2021 | -1.48280053348753 | 10.6102666719436 |
Q2 2021 | 3.16662640267933 | -1.25340351294583 |
Q3 2021 | 1.57089023115008 | 2.1998854589914 |
Q4 2021 | 0.971953274982212 | -2.2349012696134 |
Q1 2022 | 0.28260910707017 | 6.90580557888307 |
Q2 2022 | 2.01002709959549 | 0.271017409473505 |
Q3 2022 | -0.4831488891404 | 3.32776376601542 |
Q4 2022 | -0.564741257662377 | 0.86929289289413 |
Comparisons with Q4 2021
Final Domestic Demand decreased by 14.1% in Q4 2022 compared with Q4 2021, while Modified Final Domestic Demand grew by 2.8% over the same period.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.