Table 6.1 Gross Value Added for sectors dominated by Foreign-owned MNEs and Other Sectors, Q4 20221 | ||
Amount €m | Quarterly % change | |
Foreign-owned MNE dominated | 69,499 | 10.2 |
Other | 50,021 | 0.1 |
Total GVA (MNE dominated + Other) | 119,520 | 5.7 |
1Constant Market Prices, chain linked annually and referenced to year 2020, seasonally adjusted. |
On a seasonally adjusted basis, estimates indicate that Gross Value Added (GVA) in volume terms in the Foreign-owned MNE dominated sector increased by 10.2% for the fourth quarter of 2022. GVA for the non-MNE dominated sectors of the economy grew by 0.1% over the same period.
Real GVA for the total economy amounted to almost €120 billion in the Q4 2022 reference period, with GVA for MNE dominated sectors representing approximately 58.1% of Total GVA while GVA for the non-MNE dominated sectors represented approximately 41.9% of the total.
Foreign-owned MNE-dominated | Other | |
Q1 2020 | 13.0104560030694 | -0.728084974408671 |
Q2 2020 | 3.69954373183514 | -17.2958113630963 |
Q3 2020 | 7.92103852914292 | 11.8269991401027 |
Q4 2020 | -2.46686352714728 | 2.28543022987122 |
Q1 2021 | 14.6169945060316 | -1.3196439176789 |
Q2 2021 | -0.545820010684162 | 2.32816809046963 |
Q3 2021 | 6.83128738725589 | 2.2519856257357 |
Q4 2021 | -2.24530244678768 | 2.96179048842684 |
Q1 2022 | 7.97581564063752 | 2.44889011299867 |
Q2 2022 | 6.38224263552312 | 1.08923551762192 |
Q3 2022 | 2.96388619806214 | -0.23871307233656 |
Q4 2022 | 10.2426944178368 | 0.0516897178383546 |
Get the data: NAQ06
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.