Table 2.2 Gross Domestic Product by Nace Rev. 2 A10 Sector1 of Origin and Gross National Product at Current Market Prices | €million | ||||||||||||||||
Period | Agricul. Forestry and Fishing | Industry (excl. Constr.) | of which Manufac- turing | Constr. | Distrib., Trans., Hotels and Restaur- ants | Inform. and Comm. | Finan- cial and Insur- ance Activ- ities | Real Estate Activ ities | Profess., Admin and Support Serv. | Public Admin, Edu. and Health | Arts, Ent. and Other Serv. | Statis- tical Discre- pancy | GVA at Current Basic Prices | Taxes less Sub- sidies on Prod- ucts | GDP at Current Market Prices | Net Factor Income from Rest of World | GNP at Current Market Prices |
2016 | 2,553 | 93,983 | 89,455 | 5,735 | 32,228 | 24,936 | 16,166 | 15,522 | 26,352 | 29,852 | 3,568 | -637 | 250,256 | 19,949 | 270,205 | -50,842 | 219,363 |
2017 | 3,508 | 99,525 | 94,941 | 7,478 | 34,441 | 31,388 | 15,707 | 16,493 | 30,451 | 31,659 | 4,174 | 2,171 | 276,994 | 20,769 | 297,763 | -62,039 | 235,724 |
2018 | 2,912 | 111,978 | 107,027 | 8,055 | 34,821 | 39,580 | 16,979 | 18,735 | 35,474 | 33,298 | 4,429 | -1,057 | 305,204 | 21,427 | 326,631 | -74,463 | 252,168 |
2019 | 3,228 | 117,605 | 112,666 | 8,779 | 36,898 | 50,735 | 17,325 | 20,493 | 39,451 | 35,467 | 4,600 | -929 | 333,650 | 23,054 | 356,705 | -80,774 | 275,931 |
2020 | 3,472 | 131,652 | 126,933 | 8,179 | 30,866 | 60,466 | 15,894 | 21,284 | 40,373 | 36,374 | 3,495 | 1,175 | 353,230 | 19,606 | 372,836 | -93,268 | 279,569 |
2021 | 4,339 | 152,382 | 147,558 | 8,718 | 34,747 | 72,473 | 18,972 | 24,980 | 41,775 | 38,965 | 4,098 | -40 | 401,408 | 24,876 | 426,283 | -103,595 | 322,688 |
2022 | 5,429 | 195,272 | 188,749 | 11,051 | 42,471 | 80,849 | 19,781 | 27,651 | 45,942 | 40,906 | 5,252 | 1,174 | 475,778 | 26,805 | 502,584 | -139,119 | 363,465 |
2016 | |||||||||||||||||
Q1 | 601 | 22,378 | 21,219 | 1,135 | 8,004 | 5,701 | 3,874 | 3,789 | 6,468 | 7,237 | 863 | -1,083 | 58,967 | 5,438 | 64,405 | -11,272 | 53,133 |
Q2 | 885 | 21,587 | 20,468 | 1,456 | 7,699 | 5,418 | 3,947 | 3,865 | 6,461 | 7,549 | 866 | -703 | 59,031 | 4,325 | 63,356 | -11,524 | 51,832 |
Q3 | 642 | 22,168 | 21,059 | 1,537 | 8,387 | 7,345 | 4,085 | 3,907 | 6,668 | 7,461 | 890 | -82 | 63,008 | 5,577 | 68,585 | -14,599 | 53,986 |
Q4 | 425 | 27,850 | 26,709 | 1,606 | 8,138 | 6,473 | 4,261 | 3,960 | 6,755 | 7,604 | 949 | 1,230 | 69,251 | 4,609 | 73,860 | -13,447 | 60,412 |
2017 | |||||||||||||||||
Q1 | 821 | 23,873 | 22,627 | 1,646 | 8,513 | 6,679 | 3,529 | 4,037 | 7,346 | 7,609 | 1,014 | -1,298 | 63,770 | 5,707 | 69,477 | -15,405 | 54,072 |
Q2 | 1,161 | 21,497 | 20,366 | 1,806 | 8,177 | 6,394 | 3,684 | 4,093 | 7,464 | 7,990 | 1,055 | 2,533 | 65,854 | 4,052 | 69,906 | -16,587 | 53,318 |
Q3 | 924 | 24,057 | 22,975 | 1,905 | 8,917 | 9,179 | 4,108 | 4,146 | 7,736 | 7,952 | 1,015 | 1,608 | 71,546 | 5,957 | 77,503 | -14,089 | 63,414 |
Q4 | 601 | 30,098 | 28,972 | 2,121 | 8,833 | 9,137 | 4,386 | 4,216 | 7,905 | 8,108 | 1,089 | -671 | 75,824 | 5,053 | 80,877 | -15,958 | 64,919 |
2018 | |||||||||||||||||
Q1 | 707 | 27,242 | 25,966 | 1,663 | 8,535 | 9,184 | 3,895 | 4,565 | 8,108 | 7,977 | 1,097 | 628 | 73,601 | 5,682 | 79,282 | -18,325 | 60,957 |
Q2 | 953 | 25,584 | 24,388 | 1,964 | 8,449 | 9,336 | 3,974 | 4,641 | 8,740 | 8,414 | 1,057 | 995 | 74,108 | 4,256 | 78,364 | -17,522 | 60,842 |
Q3 | 724 | 29,056 | 27,864 | 2,151 | 9,081 | 11,505 | 4,355 | 4,702 | 8,988 | 8,330 | 1,139 | -1,671 | 78,360 | 6,416 | 84,776 | -17,821 | 66,955 |
Q4 | 528 | 30,095 | 28,808 | 2,277 | 8,757 | 9,555 | 4,756 | 4,827 | 9,637 | 8,577 | 1,136 | -1,009 | 79,136 | 5,074 | 84,209 | -20,795 | 63,414 |
2019 | |||||||||||||||||
Q1 | 724 | 28,218 | 26,950 | 1,890 | 9,215 | 11,128 | 3,843 | 4,984 | 9,588 | 8,569 | 1,164 | 142 | 79,465 | 6,167 | 85,632 | -19,885 | 65,747 |
Q2 | 1,026 | 26,521 | 25,251 | 2,064 | 8,946 | 12,810 | 3,913 | 5,074 | 9,916 | 8,885 | 1,145 | -22 | 80,277 | 4,695 | 84,973 | -21,364 | 63,608 |
Q3 | 776 | 30,497 | 29,333 | 2,328 | 9,463 | 14,502 | 4,556 | 5,187 | 9,811 | 8,902 | 1,168 | -686 | 86,503 | 6,707 | 93,210 | -20,281 | 72,929 |
Q4 | 702 | 32,369 | 31,132 | 2,497 | 9,274 | 12,295 | 5,013 | 5,248 | 10,136 | 9,111 | 1,123 | -363 | 87,405 | 5,485 | 92,890 | -19,244 | 73,647 |
2020 | |||||||||||||||||
Q1 | 828 | 33,820 | 32,564 | 2,237 | 8,977 | 13,773 | 3,795 | 5,347 | 10,122 | 8,953 | 1,180 | -539 | 88,493 | 4,540 | 93,033 | -22,997 | 70,036 |
Q2 | 1,085 | 30,362 | 29,287 | 1,265 | 5,519 | 13,119 | 3,929 | 5,102 | 9,647 | 9,064 | 761 | 1,092 | 80,944 | 3,721 | 84,665 | -22,590 | 62,076 |
Q3 | 895 | 35,028 | 33,872 | 2,120 | 8,014 | 20,072 | 3,872 | 5,237 | 10,037 | 9,084 | 769 | -278 | 94,850 | 6,252 | 101,102 | -29,586 | 71,516 |
Q4 | 664 | 32,441 | 31,210 | 2,557 | 8,357 | 13,502 | 4,298 | 5,599 | 10,568 | 9,274 | 785 | 900 | 88,943 | 5,093 | 94,036 | -18,095 | 75,941 |
2021 | |||||||||||||||||
Q1 | 1,011 | 38,369 | 37,149 | 1,551 | 7,366 | 16,818 | 4,367 | 6,038 | 9,693 | 9,184 | 967 | -134 | 95,230 | 5,992 | 101,222 | -29,476 | 71,746 |
Q2 | 1,240 | 33,978 | 32,816 | 2,008 | 8,278 | 17,589 | 4,610 | 6,245 | 10,234 | 9,849 | 1,004 | 1,426 | 96,462 | 5,022 | 101,483 | -27,995 | 73,488 |
Q3 | 1,292 | 42,540 | 41,406 | 2,437 | 9,349 | 20,284 | 4,719 | 6,266 | 10,606 | 9,765 | 997 | -894 | 107,362 | 7,506 | 114,868 | -26,905 | 87,963 |
Q4 | 795 | 37,496 | 36,188 | 2,722 | 9,753 | 17,780 | 5,275 | 6,431 | 11,242 | 10,168 | 1,129 | -438 | 102,354 | 6,356 | 108,710 | -19,219 | 89,491 |
2022 | |||||||||||||||||
Q1 | 1,266 | 43,616 | 42,169 | 2,231 | 9,301 | 19,151 | 4,651 | 6,625 | 11,133 | 9,415 | 1,174 | 2,009 | 110,573 | 7,393 | 117,965 | -35,204 | 82,762 |
Q2 | 1,541 | 42,150 | 40,704 | 2,852 | 10,155 | 21,836 | 5,088 | 6,750 | 11,754 | 10,454 | 1,270 | 1,904 | 115,753 | 5,127 | 120,880 | -34,980 | 85,900 |
Q3 | 1,761 | 53,887 | 52,023 | 3,134 | 11,182 | 21,375 | 4,840 | 7,170 | 11,909 | 10,264 | 1,328 | -1,187 | 125,663 | 8,300 | 133,964 | -38,653 | 95,310 |
Q4 | 861 | 55,619 | 53,853 | 2,835 | 11,833 | 18,488 | 5,201 | 7,107 | 11,146 | 10,773 | 1,479 | -1,552 | 123,789 | 5,985 | 129,774 | -30,282 | 99,493 |
Percentage change on corresponding period of previous year | |||||||||||||||||
2016 | 8.6 | -1.5 | -1.8 | 16.8 | 6.4 | 8.2 | -1.8 | 6.8 | 6.5 | 3.1 | 2.2 | 2.5 | 6.3 | 2.7 | 9.0 | ||
2017 | 37.4 | 5.9 | 6.1 | 30.4 | 6.9 | 25.9 | -2.8 | 6.3 | 15.6 | 6.1 | 17.0 | 10.7 | 4.1 | 10.2 | 7.5 | ||
2018 | -17.0 | 12.5 | 12.7 | 7.7 | 1.1 | 26.1 | 8.1 | 13.6 | 16.5 | 5.2 | 6.1 | 10.2 | 3.2 | 9.7 | 7.0 | ||
2019 | 10.9 | 5.0 | 5.3 | 9.0 | 6.0 | 28.2 | 2.0 | 9.4 | 11.2 | 6.5 | 3.9 | 9.3 | 7.6 | 9.2 | 9.4 | ||
2020 | 7.5 | 11.9 | 12.7 | -6.8 | -16.3 | 19.2 | -8.3 | 3.9 | 2.3 | 2.6 | -24.0 | 5.9 | -15.0 | 4.5 | 1.3 | ||
2021 | 25.0 | 15.7 | 16.2 | 6.6 | 12.6 | 19.9 | 19.4 | 17.4 | 3.5 | 7.1 | 17.3 | 13.6 | 26.9 | 14.3 | 15.4 | ||
2022 | 25.1 | 28.1 | 27.9 | 26.8 | 22.2 | 11.6 | 4.3 | 10.7 | 10.0 | 5.0 | 28.2 | 18.5 | 7.8 | 17.9 | 12.6 | ||
2016 | |||||||||||||||||
Q1 | 21.6 | -4.5 | -4.7 | 7.8 | 9.1 | -1.3 | -0.3 | 5.1 | 9.2 | 4.1 | 1.5 | 0.9 | 10.9 | 1.7 | 13.0 | ||
Q2 | 12.2 | -7.6 | -8.3 | 16.9 | 7.0 | 2.4 | 1.6 | 7.9 | 6.6 | 4.2 | 3.2 | 0.1 | 7.9 | 0.6 | 0.9 | ||
Q3 | 3.7 | -3.8 | -4.2 | 23.8 | 6.2 | 13.3 | -2.6 | 7.0 | 4.3 | 2.1 | 2.0 | 0.8 | 2.6 | 1.0 | 8.1 | ||
Q4 | -5.2 | 8.8 | 8.8 | 17.4 | 3.5 | 18.0 | -5.3 | 7.1 | 6.3 | 2.2 | 2.1 | 7.7 | 4.5 | 7.5 | 14.3 | ||
2017 | |||||||||||||||||
Q1 | 36.6 | 6.7 | 6.6 | 45.0 | 6.4 | 17.2 | -8.9 | 6.5 | 13.6 | 5.1 | 17.6 | 8.1 | 5.0 | 7.9 | 1.8 | ||
Q2 | 31.1 | -0.4 | -0.5 | 24.0 | 6.2 | 18.0 | -6.6 | 5.9 | 15.5 | 5.8 | 21.7 | 11.6 | -6.3 | 10.3 | 2.9 | ||
Q3 | 44.0 | 8.5 | 9.1 | 23.9 | 6.3 | 25.0 | 0.5 | 6.1 | 16.0 | 6.6 | 14.1 | 13.6 | 6.8 | 13.0 | 17.5 | ||
Q4 | 41.5 | 8.1 | 8.5 | 32.0 | 8.5 | 41.2 | 3.0 | 6.5 | 17.0 | 6.6 | 14.8 | 9.5 | 9.6 | 9.5 | 7.5 | ||
2018 | |||||||||||||||||
Q1 | -14.0 | 14.1 | 14.8 | 1.0 | 0.2 | 37.5 | 10.4 | 13.1 | 10.4 | 4.8 | 8.2 | 15.4 | -0.4 | 14.1 | 12.7 | ||
Q2 | -17.9 | 19.0 | 19.8 | 8.7 | 3.3 | 46.0 | 7.9 | 13.4 | 17.1 | 5.3 | 0.2 | 12.5 | 5.0 | 12.1 | 14.1 | ||
Q3 | -21.7 | 20.8 | 21.3 | 13.0 | 1.8 | 25.3 | 6.0 | 13.4 | 16.2 | 4.7 | 12.2 | 9.5 | 7.7 | 9.4 | 5.6 | ||
Q4 | -12.1 | -0.0 | -0.6 | 7.4 | -0.9 | 4.6 | 8.4 | 14.5 | 21.9 | 5.8 | 4.2 | 4.4 | 0.4 | 4.1 | -2.3 | ||
2019 | |||||||||||||||||
Q1 | 2.4 | 3.6 | 3.8 | 13.7 | 8.0 | 21.2 | -1.3 | 9.2 | 18.3 | 7.4 | 6.1 | 8.0 | 8.5 | 8.0 | 7.9 | ||
Q2 | 7.7 | 3.7 | 3.5 | 5.1 | 5.9 | 37.2 | -1.5 | 9.3 | 13.4 | 5.6 | 8.4 | 8.3 | 10.3 | 8.4 | 4.5 | ||
Q3 | 7.3 | 5.0 | 5.3 | 8.2 | 4.2 | 26.0 | 4.6 | 10.3 | 9.2 | 6.9 | 2.5 | 10.4 | 4.5 | 9.9 | 8.9 | ||
Q4 | 32.8 | 7.6 | 8.1 | 9.7 | 5.9 | 28.7 | 5.4 | 8.7 | 5.2 | 6.2 | -1.1 | 10.4 | 8.1 | 10.3 | 16.1 | ||
2020 | |||||||||||||||||
Q1 | 14.4 | 19.9 | 20.8 | 18.4 | -2.6 | 23.8 | -1.2 | 7.3 | 5.6 | 4.5 | 1.3 | 11.4 | -26.4 | 8.6 | 6.5 | ||
Q2 | 5.7 | 14.5 | 16.0 | -38.7 | -38.3 | 2.4 | 0.4 | 0.5 | -2.7 | 2.0 | -33.5 | 0.8 | -20.7 | -0.4 | -2.4 | ||
Q3 | 15.3 | 14.9 | 15.5 | -8.9 | -15.3 | 38.4 | -15.0 | 1.0 | 2.3 | 2.0 | -34.1 | 9.6 | -6.8 | 8.5 | -1.9 | ||
Q4 | -5.4 | 0.2 | 0.2 | 2.4 | -9.9 | 9.8 | -14.3 | 6.7 | 4.3 | 1.8 | -30.1 | 1.8 | -7.2 | 1.2 | 3.1 | ||
2021 | |||||||||||||||||
Q1 | 22.2 | 13.4 | 14.1 | -30.7 | -17.9 | 22.1 | 15.1 | 12.9 | -4.2 | 2.6 | -18.0 | 7.6 | 32.0 | 8.8 | 2.4 | ||
Q2 | 14.3 | 11.9 | 12.0 | 58.7 | 50.0 | 34.1 | 17.4 | 22.4 | 6.1 | 8.7 | 32.0 | 19.2 | 34.9 | 19.9 | 18.4 | ||
Q3 | 44.3 | 21.4 | 22.2 | 14.9 | 16.7 | 1.1 | 21.9 | 19.6 | 5.7 | 7.5 | 29.6 | 13.2 | 20.1 | 13.6 | 23.0 | ||
Q4 | 19.8 | 15.6 | 16.0 | 6.5 | 16.7 | 31.7 | 22.7 | 14.9 | 6.4 | 9.6 | 43.9 | 15.1 | 24.8 | 15.6 | 17.8 | ||
2022 | |||||||||||||||||
Q1 | 25.2 | 13.7 | 13.5 | 43.8 | 26.3 | 13.9 | 6.5 | 9.7 | 14.9 | 2.5 | 21.5 | 16.1 | 23.4 | 16.5 | 15.4 | ||
Q2 | 24.2 | 24.1 | 24.0 | 42.0 | 22.7 | 24.1 | 10.4 | 8.1 | 14.9 | 6.1 | 26.5 | 20.0 | 2.1 | 19.1 | 16.9 | ||
Q3 | 36.3 | 26.7 | 25.6 | 28.6 | 19.6 | 5.4 | 2.6 | 14.4 | 12.3 | 5.1 | 33.2 | 17.0 | 10.6 | 16.6 | 8.4 | ||
Q4 | 8.3 | 48.3 | 48.8 | 4.1 | 21.3 | 4.0 | -1.4 | 10.5 | -0.9 | 6.0 | 30.9 | 20.9 | -5.8 | 19.4 | 11.2 | ||
1See Background Notes for detailed Nace A10 sector descriptions |
Table 2.3 Gross Domestic Product by Nace Rev. 2 A10 Sector1 of Origin and Gross National Product at Constant Market Prices (Chain linked annually and referenced to year 2020)2 | €million | |||||||||||||||
Period | Agricul. Forestry and Fishing | Industry (excl. Constr.) | of which Manufac- turing | Constr. | Distrib., Transport, Hotels and Restaur- ants | Inform. and Comm. | Financial and Insurance Activities | Real Estate Activities | Profess., Admin and Support Services | Public Admin, Edu. and Health | Arts, Ent. and Other Services | GVA at Constant Basic Prices | Taxes less Subsidies on Products | GDP at Constant Market Prices | Net Factor Income from Rest of World | GNP at Constant Market Prices |
2016 | 2,909 | 91,446 | 87,475 | 7,321 | 34,000 | 26,382 | 17,825 | 20,525 | 28,026 | 33,138 | 3,953 | 261,259 | 20,227 | 281,488 | -51,650 | 230,220 |
2017 | 3,087 | 94,953 | 90,742 | 8,145 | 35,518 | 33,748 | 16,232 | 20,996 | 32,393 | 34,337 | 4,304 | 285,878 | 20,988 | 306,837 | -63,010 | 244,021 |
2018 | 2,730 | 105,333 | 101,034 | 8,885 | 37,174 | 42,257 | 17,651 | 21,187 | 37,615 | 35,492 | 4,404 | 311,515 | 21,546 | 333,003 | -74,407 | 258,691 |
2019 | 3,417 | 107,597 | 102,970 | 9,337 | 38,157 | 50,886 | 17,604 | 21,557 | 39,889 | 36,974 | 4,445 | 328,208 | 22,971 | 351,121 | -78,925 | 272,284 |
2020 | 3,472 | 131,652 | 126,933 | 8,179 | 30,866 | 60,466 | 15,894 | 21,284 | 40,373 | 36,374 | 3,495 | 353,230 | 19,606 | 372,836 | -93,268 | 279,569 |
2021 | 3,485 | 159,775 | 155,633 | 7,922 | 32,034 | 70,224 | 18,717 | 22,696 | 40,613 | 37,495 | 3,545 | 399,208 | 24,290 | 423,498 | -102,723 | 320,775 |
2022 | 3,564 | 196,502 | 192,330 | 9,061 | 35,736 | 78,210 | 19,298 | 23,705 | 41,655 | 38,369 | 4,489 | 449,858 | 24,332 | 474,190 | -131,850 | 342,339 |
2016 | ||||||||||||||||
Q1 | 683 | 23,054 | 22,041 | 1,397 | 8,434 | 6,051 | 4,288 | 5,012 | 6,870 | 8,039 | 947 | 61,632 | 5,554 | 67,214 | -11,409 | 55,961 |
Q2 | 1,009 | 21,564 | 20,562 | 1,700 | 8,130 | 5,658 | 4,343 | 5,112 | 6,886 | 8,386 | 957 | 62,325 | 4,365 | 66,674 | -11,829 | 54,964 |
Q3 | 732 | 19,091 | 18,073 | 2,063 | 8,856 | 7,790 | 4,494 | 5,165 | 7,091 | 8,282 | 985 | 64,626 | 5,623 | 70,271 | -14,818 | 55,413 |
Q4 | 485 | 27,737 | 26,798 | 2,160 | 8,579 | 6,882 | 4,700 | 5,236 | 7,179 | 8,432 | 1,063 | 72,676 | 4,686 | 77,329 | -13,594 | 63,882 |
2017 | ||||||||||||||||
Q1 | 723 | 22,907 | 21,765 | 1,692 | 8,738 | 7,046 | 3,703 | 5,142 | 7,795 | 8,354 | 1,037 | 65,424 | 5,799 | 71,244 | -15,324 | 55,942 |
Q2 | 1,050 | 21,703 | 20,650 | 1,807 | 8,435 | 7,070 | 3,858 | 5,211 | 7,929 | 8,544 | 1,085 | 67,898 | 4,081 | 71,948 | -16,599 | 55,334 |
Q3 | 816 | 23,728 | 22,658 | 2,183 | 9,215 | 9,971 | 4,207 | 5,276 | 8,234 | 8,663 | 1,054 | 74,381 | 5,995 | 80,383 | -14,352 | 66,154 |
Q4 | 498 | 26,616 | 25,669 | 2,464 | 9,131 | 9,661 | 4,464 | 5,366 | 8,435 | 8,775 | 1,128 | 78,175 | 5,113 | 83,262 | -16,736 | 66,591 |
2018 | ||||||||||||||||
Q1 | 660 | 25,033 | 24,014 | 1,918 | 8,977 | 10,034 | 4,096 | 5,167 | 8,624 | 8,597 | 1,094 | 74,488 | 5,758 | 80,244 | -18,252 | 62,008 |
Q2 | 890 | 26,398 | 25,259 | 2,078 | 9,083 | 10,194 | 4,094 | 5,249 | 9,290 | 8,906 | 1,054 | 76,907 | 4,281 | 81,153 | -17,601 | 63,585 |
Q3 | 680 | 27,072 | 26,006 | 2,396 | 9,798 | 12,092 | 4,513 | 5,313 | 9,518 | 8,939 | 1,131 | 79,964 | 6,409 | 86,376 | -17,652 | 68,780 |
Q4 | 500 | 26,830 | 25,755 | 2,492 | 9,316 | 9,936 | 4,948 | 5,458 | 10,183 | 9,050 | 1,125 | 80,156 | 5,098 | 85,230 | -20,901 | 64,318 |
2019 | ||||||||||||||||
Q1 | 766 | 24,615 | 23,524 | 1,969 | 9,512 | 11,273 | 3,921 | 5,247 | 9,617 | 8,941 | 1,122 | 77,559 | 6,199 | 83,755 | -19,234 | 64,531 |
Q2 | 1,080 | 26,358 | 25,133 | 2,064 | 9,226 | 12,848 | 3,983 | 5,338 | 9,920 | 9,222 | 1,108 | 79,965 | 4,665 | 84,604 | -20,987 | 63,586 |
Q3 | 824 | 28,697 | 27,518 | 2,626 | 9,770 | 14,665 | 4,625 | 5,454 | 9,886 | 9,307 | 1,125 | 85,487 | 6,653 | 92,134 | -19,751 | 72,432 |
Q4 | 747 | 27,928 | 26,794 | 2,678 | 9,648 | 12,099 | 5,076 | 5,519 | 10,467 | 9,505 | 1,090 | 85,196 | 5,454 | 90,629 | -18,954 | 71,735 |
2020 | ||||||||||||||||
Q1 | 862 | 31,203 | 30,031 | 2,074 | 9,243 | 14,099 | 4,041 | 5,340 | 9,802 | 9,233 | 1,188 | 85,741 | 4,517 | 90,261 | -22,334 | 67,930 |
Q2 | 1,121 | 31,708 | 30,629 | 1,407 | 5,303 | 13,070 | 3,688 | 5,086 | 9,747 | 8,650 | 731 | 82,067 | 3,709 | 85,786 | -22,600 | 63,175 |
Q3 | 863 | 34,617 | 33,416 | 2,188 | 8,195 | 19,987 | 3,859 | 5,244 | 10,221 | 9,213 | 771 | 96,354 | 6,255 | 102,598 | -30,253 | 72,300 |
Q4 | 625 | 34,124 | 32,857 | 2,510 | 8,125 | 13,310 | 4,306 | 5,615 | 10,604 | 9,279 | 804 | 89,068 | 5,125 | 94,191 | -18,081 | 76,164 |
2021 | ||||||||||||||||
Q1 | 841 | 39,327 | 38,315 | 1,514 | 7,097 | 16,330 | 4,495 | 5,475 | 9,609 | 9,052 | 790 | 94,557 | 5,977 | 100,534 | -29,143 | 71,391 |
Q2 | 1,033 | 37,831 | 36,794 | 1,766 | 7,676 | 16,623 | 4,257 | 5,655 | 9,952 | 9,359 | 819 | 97,597 | 4,937 | 102,534 | -28,449 | 74,085 |
Q3 | 1,012 | 44,522 | 43,527 | 2,167 | 8,457 | 19,721 | 4,735 | 5,699 | 10,222 | 9,500 | 899 | 105,938 | 7,300 | 113,238 | -26,569 | 86,669 |
Q4 | 599 | 38,095 | 36,996 | 2,475 | 8,803 | 17,550 | 5,229 | 5,866 | 10,830 | 9,584 | 1,036 | 101,116 | 6,076 | 107,192 | -18,562 | 88,630 |
2022 | ||||||||||||||||
Q1 | 864 | 43,852 | 42,828 | 2,014 | 8,481 | 19,216 | 4,731 | 5,741 | 10,422 | 9,253 | 982 | 105,343 | 6,972 | 112,315 | -33,595 | 78,719 |
Q2 | 1,120 | 44,620 | 43,549 | 2,153 | 8,783 | 20,456 | 4,617 | 5,949 | 10,485 | 9,618 | 1,103 | 110,742 | 4,669 | 115,411 | -33,393 | 82,018 |
Q3 | 1,074 | 54,341 | 53,373 | 2,471 | 9,081 | 20,515 | 4,757 | 5,996 | 10,256 | 9,694 | 1,147 | 118,961 | 7,430 | 126,391 | -36,673 | 89,718 |
Q4 | 506 | 53,690 | 52,580 | 2,424 | 9,391 | 18,021 | 5,192 | 6,019 | 10,492 | 9,804 | 1,256 | 114,811 | 5,261 | 120,072 | -28,189 | 91,883 |
Percentage change on corresponding period of previous year | ||||||||||||||||
2016 | 9.9 | -1.8 | -1.9 | 8.4 | 6.4 | 9.1 | -10.5 | 0.5 | 4.6 | 1.6 | 10.9 | 1.7 | 6.3 | 2.0 | 7.5 | |
2017 | 6.1 | 3.8 | 3.7 | 11.3 | 4.5 | 27.9 | -8.9 | 2.3 | 15.6 | 3.6 | 8.9 | 9.4 | 3.8 | 9.0 | 6.0 | |
2018 | -11.6 | 10.9 | 11.3 | 9.1 | 4.7 | 25.2 | 8.7 | 0.9 | 16.1 | 3.4 | 2.3 | 9.0 | 2.7 | 8.5 | 6.0 | |
2019 | 25.2 | 2.1 | 1.9 | 5.1 | 2.6 | 20.4 | -0.3 | 1.7 | 6.0 | 4.2 | 0.9 | 5.4 | 6.6 | 5.4 | 5.3 | |
2020 | 1.6 | 22.4 | 23.3 | -12.4 | -19.1 | 18.8 | -9.7 | -1.3 | 1.2 | -1.6 | -21.4 | 7.6 | -14.6 | 6.2 | 2.7 | |
2021 | 0.4 | 21.4 | 22.6 | -3.1 | 3.8 | 16.1 | 17.8 | 6.6 | 0.6 | 3.1 | 1.4 | 13.0 | 23.9 | 13.6 | 14.7 | |
2022 | 2.3 | 23.0 | 23.6 | 14.4 | 11.6 | 11.4 | 3.1 | 4.4 | 2.6 | 2.3 | 26.6 | 12.7 | 0.2 | 12.0 | 6.7 | |
2016 | ||||||||||||||||
Q1 | 22.4 | -11.1 | -11.6 | -2.3 | 8.8 | 0.6 | -8.9 | -1.2 | 6.8 | 2.6 | 9.4 | -2.3 | 11.0 | -1.4 | 8.4 | |
Q2 | 14.9 | -2.4 | -2.5 | 8.7 | 7.2 | 1.5 | -7.4 | 1.6 | 4.9 | 2.8 | 11.5 | 0.6 | 7.8 | 1.1 | 0.6 | |
Q3 | 5.2 | -13.0 | -13.6 | 15.1 | 6.4 | 14.9 | -11.4 | 0.8 | 2.4 | 0.6 | 10.6 | -2.0 | 2.5 | -1.7 | 4.0 | |
Q4 | -5.6 | 20.0 | 20.5 | 10.0 | 3.5 | 18.6 | -13.7 | 0.8 | 4.4 | 0.6 | 12.2 | 10.1 | 4.6 | 9.8 | 17.1 | |
2017 | ||||||||||||||||
Q1 | 5.9 | -0.6 | -1.3 | 21.1 | 3.6 | 16.4 | -13.6 | 2.6 | 13.5 | 3.9 | 9.5 | 6.2 | 4.4 | 6.0 | -0.0 | |
Q2 | 4.1 | 0.6 | 0.4 | 6.3 | 3.8 | 25.0 | -11.2 | 1.9 | 15.1 | 1.9 | 13.3 | 8.9 | -6.5 | 7.9 | 0.7 | |
Q3 | 11.5 | 24.3 | 25.4 | 5.8 | 4.0 | 28.0 | -6.4 | 2.2 | 16.1 | 4.6 | 7.0 | 15.1 | 6.6 | 14.4 | 19.4 | |
Q4 | 2.6 | -4.0 | -4.2 | 14.1 | 6.4 | 40.4 | -5.0 | 2.5 | 17.5 | 4.1 | 6.1 | 7.6 | 9.1 | 7.7 | 4.2 | |
2018 | ||||||||||||||||
Q1 | -8.8 | 9.3 | 10.3 | 13.4 | 2.7 | 42.4 | 10.6 | 0.5 | 10.6 | 2.9 | 5.5 | 13.9 | -0.7 | 12.6 | 10.8 | |
Q2 | -15.3 | 21.6 | 22.3 | 15.0 | 7.7 | 44.2 | 6.1 | 0.7 | 17.2 | 4.2 | -2.9 | 13.3 | 4.9 | 12.8 | 14.9 | |
Q3 | -16.6 | 14.1 | 14.8 | 9.8 | 6.3 | 21.3 | 7.3 | 0.7 | 15.6 | 3.2 | 7.3 | 7.5 | 6.9 | 7.5 | 4.0 | |
Q4 | 0.5 | 0.8 | 0.3 | 1.1 | 2.0 | 2.8 | 10.9 | 1.7 | 20.7 | 3.1 | -0.3 | 2.5 | -0.3 | 2.4 | -3.4 | |
2019 | ||||||||||||||||
Q1 | 16.1 | -1.7 | -2.0 | 2.6 | 6.0 | 12.3 | -4.3 | 1.5 | 11.5 | 4.0 | 2.6 | 4.1 | 7.7 | 4.4 | 4.1 | |
Q2 | 21.4 | -0.2 | -0.5 | -0.7 | 1.6 | 26.0 | -2.7 | 1.7 | 6.8 | 3.5 | 5.2 | 4.0 | 9.0 | 4.3 | 0.0 | |
Q3 | 21.1 | 6.0 | 5.8 | 9.6 | -0.3 | 21.3 | 2.5 | 2.7 | 3.9 | 4.1 | -0.5 | 6.9 | 3.8 | 6.7 | 5.3 | |
