| Table 4.1 Exports and Imports, Q2 20261 | ||
| Amount €m | Quarterly % change | |
| Exports of Goods | 108,737 | 39.3 |
| Exports of Services | 130,182 | 3.4 |
| Imports of Goods | 46,608 | -0.9 |
| Imports of Services | 127,155 | 5.9 |
| Net Exports | 65,157 | |
| 1Constant Market Prices, chain linked annually and referenced to year 2024 and seasonally adjusted | ||
Total Exports increased by 17.1% in Q2 2026 compared to Q1 2026. Total Imports grew by 4.0% over the same period which meant that overall net exports for the quarter were 77.1% higher.
See International Accounts for more detail on current price data.
| Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
| Q1 2024 | 75.3997349231 | 119.5085744807 | -39.0919141136 | -105.5007252141 | 50.3156700761 |
| Q2 2024 | 79.0185677147 | 135.8001296363 | -39.6954809235 | -110.2557645384 | 64.8674518891 |
| Q3 2024 | 84.2924920066 | 118.5886776861 | -39.8429301792 | -109.0816663784 | 53.9565731351 |
| Q4 2024 | 92.2311267575 | 119.9043583512 | -35.4492971049 | -111.8195469119 | 64.8666410919 |
| Q1 2025 | 97.3991066506 | 125.8762989784 | -40.7924461735 | -125.5692036994 | 56.9137557561 |
| Q2 2025 | 93.1907828198 | 124.9346533528 | -40.5570149069 | -112.8788433542 | 64.6895779115 |
| Q3 2025 | 95.3627990387 | 124.2769592095 | -44.501837025 | -119.1670216334 | 55.9708995898 |
| Q4 2025 | 95.3029144141 | 130.1411749361 | -43.9050171694 | -119.3971391153 | 62.1419330655 |
| Q1 2026 | 78.0321651703 | 125.9121590087 | -47.0287205446 | -120.1187783483 | 36.7968252861 |
| Q2 2026 | 108.7370347508 | 130.1822796185 | -46.6078242851 | -127.1546874471 | 65.1568026371 |
Get the data: NAQ04
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.