| Table 7.1 Compensation of Employees by NACE Rev. 2 A10 Sector of Origin, Q2 20261 | ||
| Amount €m | Quarterly % change | |
| Public Admin, Education and Health | 11,369 | 0.9 |
| Distribution, Transport, Hotels and Restaurants | 6,840 | 1.3 |
| Industry (excl. Construction) | 5,495 | 0.5 |
| Professional, Admin and Support Services | 5,420 | 0.8 |
| Information and Communication | 3,687 | 1.1 |
| Financial and Insurance Activities | 3,037 | 0.6 |
| Construction | 2,296 | 5.8 |
| Arts, Entertainment and Other Services | 811 | 6.2 |
| Agriculture, Forestry and Fishing | 348 | 3.1 |
| Real Estate Activities | 287 | 1.3 |
| Total | 39,589 | 1.3 |
| 1Constant Market Prices, seasonally adjusted | ||
On a seasonally adjusted basis, total Compensation of Employees at constant prices increased by 1.3% in the second quarter of 2026, in part driven by a 5.8% increase in Construction and a 1.3% increase in Distribution, Transport, Hotels and Restaurants.
This indicates a 1.3% increase in labour input due to labour quantity and composition of the workforce.
| Column1 | Q2 2026 | Q2 2025 |
|---|---|---|
| Public Admin, Education and Health | 11.772991077 | 11.267978641 |
| Distribution, Transport, Hotels and Restaurants | 6.839688781 | 7.076523773 |
| Professional, Admin and Support Services | 5.726991561 | 6.326497462 |
| Industry (excl. Construction) | 5.604459839 | 5.766006729 |
| Information and Communication | 3.772942174 | 3.927934709 |
| Financial and Insurance Activities | 3.100008696 | 3.092589168 |
| Construction | 2.369459773 | 2.132730475 |
| Arts, Entertainment and Other Services | 0.81078456 | 0.83040735 |
| Real Estate Activities | 0.286627918 | 0.298990115 |
| Agriculture Forestry and Fishing | 0.340916033 | 0.367236012 |
On a non-seasonally adjusted basis, Compensation of Employees at constant prices decreased by 1.1% in Q2 2026 compared to the corresponding period of the previous year.
| Foreign | Domestic | |
| Q1 2021 | 10.5147772642 | 17.4661095159 |
| Q2 2021 | 10.2538703368 | 18.9681067649 |
| Q3 2021 | 10.0920582199 | 20.1719129558 |
| Q4 2021 | 11.0242313745 | 21.0069483351 |
| Q1 2022 | 11.8833468031 | 20.4377034099 |
| Q2 2022 | 11.4483199354 | 21.4838160536 |
| Q3 2022 | 11.1867549331 | 21.9455684483 |
| Q4 2022 | 11.7624544517 | 22.9963363951 |
| Q1 2023 | 12.9229167622 | 21.8561526627 |
| Q2 2023 | 12.6160375908 | 23.4554057067 |
| Q3 2023 | 11.9626959044 | 23.7035171341 |
| Q4 2023 | 12.6296508178 | 24.8521556433 |
| Q1 2024 | 14.2401051521 | 24.9105485033 |
| Q2 2024 | 13.288325547 | 25.7541398137 |
| Q3 2024 | 12.5014575411 | 25.92791288 |
| Q4 2024 | 13.5769868521 | 28.0691568311 |
| Q1 2025 | 14.9248907415 | 26.5758492602 |
| Q2 2025 | 13.80875054 | 27.1849806326 |
| Q3 2025 | 12.9626112794 | 27.3585752282 |
| Q4 2025 | 13.854321506 | 28.4884235925 |
| Q1 2026 | 15.3640585891 | 28.3588480269 |
| Q2 2026 | 14.4150620159 | 29.1936167681 |
In Q2 2026, €29.2 billion was compensated to employees of Irish-owned enterprises, while €14.4 billion was paid to those employed in foreign-owned enterprises.
Foreign-owned enterprises are identified by using institutional sector codes which are outlined in the European System of Accounts. Institutional units are any unit that has autonomy of decision and / or a complete set of accounts. Foreign controlled enterprises are any unit with the following institutional sector code: S.11003, S.12203, S.12303, S.12403, S.12503, S.12603, S.12703, S.12803 and S.12903. The foreign / domestic split is calculated using PMOD company level data.
| Foreign | Domestic | |
| 2020Q1 | 8091.47138179962 | 19609.6700783265 |
| 2020Q2 | 7867.31581829486 | 16293.3278600497 |
| 2020Q3 | 8340.36793483334 | 17608.4662138943 |
| 2020Q4 | 8840.70915775614 | 19314.5439660074 |
| 2021Q1 | 9723.52539668698 | 18347.9478869742 |
| 2021Q2 | 10178.695763107 | 19018.5208695022 |
| 2021Q3 | 10605.9685494912 | 19937.2028263852 |
| 2021Q4 | 11306.0569741698 | 20481.5902298249 |
| 2022Q1 | 11081.162102395 | 21322.5676301513 |
| 2022Q2 | 11378.2937206893 | 21481.314037241 |
| 2022Q3 | 11783.0368468856 | 21740.7301024173 |
| 2022Q4 | 12027.7248063955 | 22468.9329242379 |
| 2023Q1 | 12062.4991030002 | 22658.9817303756 |
| 2023Q2 | 12533.5531355165 | 23416.7924767451 |
| 2023Q3 | 12620.277081225 | 23533.3670329244 |
| 2023Q4 | 12906.8785518059 | 24398.6793800462 |
| 2024Q1 | 13260.3611443315 | 25562.8971990421 |
| 2024Q2 | 13197.498899281 | 25673.1323995186 |
| 2024Q3 | 13220.8978370562 | 25831.9310834291 |
| 2024Q4 | 13910.6072942421 | 27787.1854676973 |
| 2025Q1 | 13922.5555156949 | 27220.7407416453 |
| 2025Q2 | 13751.1160814917 | 27148.4909064793 |
| 2025Q3 | 13703.9782053069 | 27269.505843766 |
| 2025Q4 | 14135.1975931561 | 28116.7289849654 |
| 2026Q1 | 14358.9517340921 | 29048.9399132596 |
| 2026Q2 | 14364.3924763461 | 29175.2366007472 |
| Column1 | Q2 2026 | Q2 2025 |
|---|---|---|
| Public Admin, Education and Health | 768.4933205429 | 746.7447612267 |
| Distribution, Transport, Hotels and Restaurants | 561.3016549511 | 562.471000033 |
| Industry (excl. Construction) | 332.5829779645 | 327.7008138933 |
| Professional, Admin and Support Services | 241.0424360548 | 264.5961079681 |
| Information and Communication | 151.7215180542 | 155.610048335 |
| Construction | 144.5431094283 | 133.1582912404 |
| Financial and Insurance Activities | 130.4119608949 | 122.4234957789 |
| Arts, Entertainment and Other Services | 85.6442445739 | 82.8469956399 |
| Agriculture Forestry and Fishing | 28.2704676005 | 31.3478854558 |
| Real Estate Activities | 7.5108672323 | 8.6738224258 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.