| Table 4.1 Exports and Imports, Q1 20261 | ||
| Amount €m | Quarterly % change | |
| Exports of Goods | 78,397 | -16.7 |
| Exports of Services | 126,952 | -2.4 |
| Imports of Goods | 47,154 | 7.4 |
| Imports of Services | 119,985 | 0.6 |
| Net Exports | 38,210 | |
| 1Constant Market Prices, chain linked annually and referenced to year 2024 and seasonally adjusted | ||
Total Exports decreased by 8.4% in Q1 2026 compared to Q4 2025. Total Imports grew by 2.4% over the same period which meant that overall net exports for the quarter were 37.4% lower.
See International Accounts for more detail on current price data.
| Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
| Q1 2024 | 75.4670682265 | 119.5051593418 | -39.1233847856 | -105.2040123586 | 50.6448304241 |
| Q2 2024 | 79.6158656717 | 135.82765928 | -39.6479520351 | -110.5919273176 | 65.203645599 |
| Q3 2024 | 84.0605902275 | 118.6620827756 | -39.859582461 | -109.1506696605 | 53.7124208816 |
| Q4 2024 | 91.3633649624 | 119.7994339655 | -35.4554569398 | -111.7120747703 | 63.9952672178 |
| Q1 2025 | 97.7434177205 | 125.8076379002 | -40.8607442967 | -125.1671335913 | 57.5231777327 |
| Q2 2025 | 94.1771328158 | 125.0205563537 | -40.4517761475 | -113.3889659581 | 65.3569470639 |
| Q3 2025 | 94.9917410893 | 124.3790526454 | -44.5298441494 | -119.1972340444 | 55.6437155409 |
| Q4 2025 | 94.1348770072 | 130.0504660381 | -43.9240282702 | -119.256014488 | 61.0053002871 |
| Q1 2026 | 78.3970552635 | 126.9518762443 | -47.1542939074 | -119.985109809 | 38.2095277914 |
Get the data: NAQ04
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.