| Table 7.1 Compensation of Employees by NACE Rev. 2 A10 Sector of Origin, Q1 20261 | ||
| Amount €m | Quarterly % change | |
| Public Admin, Education and Health | 11,258 | 0.7 |
| Distribution, Transport, Hotels and Restaurants | 6,750 | -3.9 |
| Industry (excl. Construction) | 5,481 | -5.8 |
| Professional, Admin and Support Services | 5,425 | -1.8 |
| Information and Communication | 3,630 | -3.5 |
| Financial and Insurance Activities | 3,023 | -0.9 |
| Construction | 2,160 | -3.3 |
| Arts, Entertainment and Other Services | 763 | -6.8 |
| Agriculture, Forestry and Fishing | 339 | -1.1 |
| Real Estate Activities | 283 | -2.9 |
| Total | 39,111 | -2.3 |
| 1Constant Market Prices, seasonally adjusted | ||
On a seasonally adjusted basis, total Compensation of Employees at constant prices decreased by 2.3% in the first quarter of 2026, in part driven by a 7.5% decrease in Manufacturing and a 5.8% decrease in Industry (excl. Construction).
This indicates a 2.3% decrease in labour input due to labour quantity and composition of the workforce.
| Column1 | Q1 2026 | Q1 2025 |
|---|---|---|
| Public Admin, Education and Health | 11.580534188 | 11.188828617 |
| Distribution, Transport, Hotels and Restaurants | 6.749990677 | 6.890109448 |
| Professional, Admin and Support Services | 5.384877238 | 5.725816392 |
| Industry (excl. Construction) | 5.508288984 | 5.381949607 |
| Information and Communication | 3.648690728 | 4.039886146 |
| Financial and Insurance Activities | 3.104515358 | 3.086129536 |
| Construction | 2.121195328 | 1.988662585 |
| Arts, Entertainment and Other Services | 0.763165215 | 0.845656245 |
| Real Estate Activities | 0.282893172 | 0.435952965 |
| Agriculture Forestry and Fishing | 0.336326133 | 0.395164423 |
On a non-seasonally adjusted basis, Compensation of Employees at constant prices decreased by 1.2% in Q1 2026 compared to the corresponding period of the previous year.
| Foreign | Domestic | |
| Q1 2021 | 10.5147772642 | 17.4661095159 |
| Q2 2021 | 10.2538703368 | 18.9681067649 |
| Q3 2021 | 10.0920582199 | 20.1719129558 |
| Q4 2021 | 11.0242313745 | 21.0069483351 |
| Q1 2022 | 11.8833468031 | 20.4377034099 |
| Q2 2022 | 11.4483199354 | 21.4838160536 |
| Q3 2022 | 11.1867549331 | 21.9455684483 |
| Q4 2022 | 11.7624544517 | 22.9963363951 |
| Q1 2023 | 12.9229167622 | 21.8561526627 |
| Q2 2023 | 12.6160375908 | 23.4554057067 |
| Q3 2023 | 11.9626959044 | 23.7035171341 |
| Q4 2023 | 12.6296508178 | 24.8521556433 |
| Q1 2024 | 14.2401051521 | 24.9105485033 |
| Q2 2024 | 13.288325547 | 25.7541398137 |
| Q3 2024 | 12.5014575411 | 25.92791288 |
| Q4 2024 | 13.5769868521 | 28.0691568311 |
| Q1 2025 | 14.9248907415 | 26.5758492602 |
| Q2 2025 | 13.80875054 | 27.1849806326 |
| Q3 2025 | 12.9626112794 | 27.3585752282 |
| Q4 2025 | 13.854321506 | 28.4884235925 |
| Q1 2026 | 15.4015745881 | 28.4590000021 |
In Q1 2026, €28.5 billion was compensated to employees of Irish-owned enterprises, while €15.4 billion was paid to those employed in foreign-owned enterprises.
Foreign-owned enterprises are identified by using institutional sector codes which are outlined in The European System of Accounts. Institutional units are any unit that has autonomy of decision and/or a complete set of accounts. Foreign controlled enterprises are any unit with the following institutional sector code: S.11003, S.12203, S.12303, S.12403, S.12503, S.12603, S.12703, S.12803 and S.12903. The foreign/domestic split is calculated using PMOD company level data.
| Foreign | Domestic | |
| 2020Q1 | 8093.56822835207 | 19612.0612963017 |
| 2020Q2 | 7862.09004691158 | 16281.7477245745 |
| 2020Q3 | 8341.37925882554 | 17620.3735037762 |
| 2020Q4 | 8844.49785398336 | 19317.369526828 |
| 2021Q1 | 9726.3134799421 | 18347.1239760133 |
| 2021Q2 | 10170.5064249628 | 19004.1042437935 |
| 2021Q3 | 10609.5359784247 | 19953.930600192 |
| 2021Q4 | 11307.7339750853 | 20483.6432488148 |
| 2022Q1 | 11084.9140858796 | 21315.2923807013 |
| 2022Q2 | 11369.8158005108 | 21468.6049883678 |
| 2022Q3 | 11786.7637755951 | 21761.1394592812 |
| 2022Q4 | 12028.2930896974 | 22472.7879773165 |
| 2023Q1 | 12066.9415052297 | 22641.1891042712 |
| 2023Q2 | 12527.1258937663 | 23410.3035929209 |
| 2023Q3 | 12621.2673720637 | 23555.2426749076 |
| 2023Q4 | 12908.5428577739 | 24408.9876841433 |
| 2024Q1 | 13264.7939748792 | 25529.392189206 |
| 2024Q2 | 13189.6518391667 | 25669.8810375917 |
| 2024Q3 | 13221.6786001587 | 25860.740666524 |
| 2024Q4 | 13915.7049492147 | 27805.3790767268 |
| 2025Q1 | 13925.3218305883 | 27171.357391399 |
| 2025Q2 | 13740.6172158882 | 27144.2091432196 |
| 2025Q3 | 13706.0780543354 | 27307.433199413 |
| 2025Q4 | 14147.15856672 | 28147.7199864361 |
| 2026Q1 | 14395.0874399735 | 29084.8889945481 |
| Column1 | Q1 2026 | Q1 2025 |
|---|---|---|
| Public Admin, Education and Health | 752.8370194885 | 737.7585134283 |
| Distribution, Transport, Hotels and Restaurants | 552.1222420569 | 560.2205443932 |
| Industry (excl. Construction) | 326.7660207694 | 313.879346619 |
| Professional, Admin and Support Services | 226.2142209157 | 248.1006906874 |
| Information and Communication | 146.5212713849 | 166.3973021386 |
| Financial and Insurance Activities | 131.8057102776 | 130.072756868 |
| Construction | 140.3293533081 | 127.7133687961 |
| Arts, Entertainment and Other Services | 79.7326229879 | 88.1626127159 |
| Agriculture Forestry and Fishing | 27.3908952958 | 32.2439299021 |
| Real Estate Activities | 7.4775761949 | 12.2325690488 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.