kgs per capita | |
Romania | 254 |
Poland | 272 |
Latvia | 281 |
Czech Republic | 310 |
Slovakia | 321 |
Estonia | 357 |
Hungary | 385 |
Croatia | 387 |
Slovenia | 432 |
Lithuania | 433 |
Belgium | 435 |
Spain | 435 |
Sweden | 438 |
Bulgaria | 442 |
Portugal | 453 |
EU | 474 |
Finland | 482 |
United Kingdom | 482 |
Italy | 488 |
Greece | 509 |
France | 509 |
Netherlands | 527 |
Austria | 566 |
Ireland | 586 |
Malta | 600 |
Luxembourg | 616 |
Cyprus | 617 |
Germany | 618 |
Denmark | 758 |
kgs per capita | |
Sweden | 3 |
Belgium | 4 |
Netherlands | 8 |
Germany | 9 |
Denmark | 10 |
Estonia | 23 |
Austria | 23 |
Finland | 84 |
Slovenia | 101 |
Luxembourg | 110 |
France | 131 |
EU | 132 |
United Kingdom | 134 |
Poland | 143 |
Italy | 154 |
Czech Republic | 174 |
Romania | 175 |
Slovakia | 214 |
Hungary | 221 |
Portugal | 222 |
Ireland | 223 |
Spain | 240 |
Lithuania | 255 |
Latvia | 258 |
Bulgaria | 307 |
Croatia | 309 |
Greece | 411 |
Cyprus | 467 |
Malta | 478 |
kgs per capita | |
Germany | 210.42 |
Luxembourg | 206.14 |
Italy | 190.31 |
Ireland | 189.22 |
France | 184.63 |
Estonia | 169.9 |
Denmark | 169.62 |
Netherlands | 166.98 |
United Kingdom | 161.93 |
EU | 156.92 |
Belgium | 155.44 |
Austria | 149.98 |
Portugal | 149.1 |
Spain | 143.63 |
Malta | 134.71 |
Finland | 131.77 |
Poland | 126.88 |
Latvia | 113.94 |
Sweden | 109.17 |
Lithuania | 108.11 |
Hungary | 103.34 |
Slovenia | 97.28 |
Czech Republic | 95.66 |
Cyprus | 91.31 |
Slovakia | 81.77 |
Greece | 68.33 |
Romania | 52.82 |
Bulgaria | 48.18 |
Croatia | 46.67 |
kgs per capita | |
Sweden | 18.392 |
Denmark | 12.837 |
Belgium | 10.763 |
Finland | 10.649 |
Luxembourg | 9.526 |
Ireland | 9.271 |
Austria | 9.061 |
Germany | 9.027 |
United Kingdom | 7.68 |
France | 7.296 |
Italy | 7.257 |
Netherlands | 6.992 |
Lithuania | 5.462 |
Czech Republic | 5.156 |
Hungary | 5.032 |
Bulgaria | 4.84 |
Portugal | 4.786 |
Poland | 4.514 |
Spain | 4.494 |
Slovakia | 4.172 |
Slovenia | 4.145 |
Malta | 4.025 |
Estonia | 3.534 |
Croatia | 3.532 |
Greece | 3.49 |
Cyprus | 2.649 |
Latvia | 2.398 |
Romania | 1.151 |
Go to next chapter >>> Biodiversity and Heritage
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.