passenger cars per 1,000 population | |
Romania | 247 |
Hungary | 315 |
Latvia | 331 |
Croatia | 349 |
Slovakia | 360 |
Denmark | 412 |
Lithuania | 413 |
Portugal | 415 |
Bulgaria | 418 |
Ireland | 436 |
Czech Republic | 459 |
United Kingdom | 461 |
Sweden | 470 |
Greece | 471 |
Netherlands | 472 |
Spain | 474 |
France | 489 |
Belgium | 493 |
Estonia | 497 |
Slovenia | 518 |
Poland | 526 |
Germany | 540 |
Austria | 547 |
Cyprus | 565 |
Finland | 581 |
Italy | 610 |
Malta | 619 |
Luxembourg | 645 |
Bands A and B | Bands C and D | Bands E, F and G | Unclassified | |
2005 | 20.699 | 80.828 | 62.239 | 2.504 |
2006 | 24.983 | 82.37 | 63.563 | 2.357 |
2007 | 31.827 | 85.927 | 61.006 | 1.994 |
2008 | 44.412 | 64.22 | 36.404 | 1.434 |
2009 | 30.96 | 17.732 | 4.919 | 0.821 |
2010 | 68.205 | 13.889 | 2.54 | 0.273 |
2011 | 78.534 | 6.6 | 1.576 | 0.222 |
2012 | 70.115 | 4.454 | 1.622 | 0.065 |
2013 | 66.705 | 3.298 | 1.308 | 0.037 |
2014 | 87.407 | 3.558 | 1.366 | 0.03 |
2015 | 115.469 | 4.374 | 1.228 | 0.039 |
passenger kilometres per capita | |
Austria | 1408.38795475056 |
France | 1359.43210889054 |
Sweden | 1256.73104358962 |
Denmark | 1211.24837445448 |
Germany | 1126.41893927014 |
United Kingdom | 1005.59189652462 |
Netherlands | 970.035038319206 |
Belgium | 952.249876651108 |
Italy | 821.895478493968 |
Hungary | 780.572551485138 |
Czech Republic | 727.139966548137 |
Finland | 710.660084714204 |
Luxembourg | 665.841944404017 |
Spain | 540.632361845545 |
Slovakia | 476.924727319257 |
Poland | 417.829979681127 |
Ireland | 375.203479491156 |
Portugal | 369.414865841122 |
Latvia | 321.763825352191 |
Slovenia | 300.812436168329 |
Romania | 249.206522122205 |
Bulgaria | 234.346631791619 |
Croatia | 215.926828826067 |
Estonia | 212.795224875154 |
Greece | 98.1073427946517 |
Lithuania | 91.7284078122707 |
passengers per capita | |
Slovakia | 0.306687526045759 |
Romania | 0.525678122730427 |
Slovenia | 0.634398872438546 |
Poland | 0.637043051559772 |
Hungary | 0.91671098516659 |
Bulgaria | 1.01724269519605 |
Czech Republic | 1.14937912957998 |
Lithuania | 1.29908930677785 |
Croatia | 1.32741053341462 |
EU | 1.42720237335844 |
Italy | 1.51423576865695 |
Estonia | 1.52237959780183 |
France | 1.65072266528625 |
Germany | 2.03401071295257 |
Latvia | 2.40957287351084 |
Belgium | 2.59331700700964 |
Sweden | 2.64132215861209 |
Finland | 2.68798977119093 |
Portugal | 2.82583287851765 |
Spain | 2.93510328333434 |
Greece | 3.00635666027596 |
Austria | 3.05042865846727 |
United Kingdom | 3.08201840355468 |
Netherlands | 3.63398138804319 |
Luxembourg | 4.42685926357153 |
Denmark | 4.84689390082341 |
Ireland | 5.70597965346224 |
Cyprus | 8.65786013986014 |
Malta | 10.0770644876159 |
Go to next chapter >>> Waste
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.