Grassland | Forest Land | Cropland | Wetland | Settlement | Other Land | |
1990 | 62.1589458293517 | 6.7644673194791 | 9.82027739966605 | 18.2524837575656 | 1.38002858633081 | 1.62379710760678 |
1995 | 61.7430621036017 | 8.09461572139149 | 9.68459700354722 | 17.4871258783596 | 1.40733174932756 | 1.58326754377248 |
2000 | 61.4165087809386 | 9.10021130479065 | 9.57744995513955 | 16.8960419582604 | 1.45479732836722 | 1.55499067250359 |
0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 61.111192178443 | 9.87590259477142 | 9.50180786197728 | 16.4489164968902 | 1.53568640436972 | 1.52649446354846 |
2006 | 61.048222925674 | 9.96078845184668 | 9.49721626852408 | 16.3968201087274 | 1.55674083019272 | 1.54021141503507 |
2007 | 60.9950436141419 | 10.0391794560367 | 9.49337823443442 | 16.3558025137847 | 1.58403570412273 | 1.53256047747956 |
2008 | 60.95163304249 | 10.0989253532211 | 9.48977639622679 | 16.3150181506594 | 1.61331069703624 | 1.53133636036651 |
2009 | 60.906784976437 | 10.1811523842906 | 9.48598160774986 | 16.2759724977874 | 1.62604304759294 | 1.52406548614228 |
2010 | 60.8543334726509 | 10.2868079906553 | 9.48124194391529 | 16.2207548016882 | 1.64187401450231 | 1.51498777658802 |
2011 | 60.8286148299603 | 10.3578590658431 | 9.47815610937655 | 16.1816712032212 | 1.64546150094825 | 1.50823729065053 |
2012 | 60.7920944258329 | 10.4401450132009 | 9.47448826232307 | 16.1315824967726 | 1.65981636907883 | 1.50187343279171 |
2013 | 60.7577966459599 | 10.5262478642516 | 9.47158173880647 | 16.0853594711192 | 1.66339653580644 | 1.49561774405635 |
2014 | 60.7233342498137 | 10.6100612761448 | 9.46874786400973 | 16.035531857399 | 1.66673909594569 | 1.49558565668701 |
X-axis label | Private | Public | Cumulative afforested area |
---|---|---|---|
1922 | - | 0.40468626697153 | 0.40468626697153 |
1923 | - | 0.388094130025698 | 0.792780396997228 |
1924 | - | 0.47591104995852 | 1.26869144695575 |
1925 | - | 0.894356650007082 | 2.16304809696283 |
1926 | - | 1.23550717306408 | 3.39855527002691 |
1927 | - | 1.17682766435321 | 4.57538293438012 |
1928 | - | 1.39050201331418 | 5.9658849476943 |
1929 | - | 1.39495356225086 | 7.36083850994516 |
1930 | 0.0607029400457295 | 1.24198215333563 | 8.66352360332652 |
1931 | 0.0692013516521317 | 1.44270654175351 | 10.1754314967322 |
1932 | 0.0505857833714413 | 1.4754861293782 | 11.7015034094818 |
1933 | 0.0517998421723559 | 0.897189453875883 | 12.65049270553 |
1934 | 0.0517998421723559 | 1.47912830578094 | 14.1814208534833 |
1935 | 0.0639404301815018 | 1.88502863155339 | 16.1303899152182 |
1936 | 0.0611076263127011 | 2.22415572327553 | 18.4156532648065 |
1937 | 0.0700107241860747 | 2.03921409926954 | 20.5248780882621 |
1938 | 0.0667732340503025 | 2.10639201958682 | 22.6980433418992 |
1939 | 0.0635357439145303 | 1.96313308107889 | 24.7247121668926 |
1940 | 0.0428967442989822 | 1.61348414641549 | 26.3810930576071 |
1941 | 0.0352077052265231 | 1.17804172315412 | 27.5943424859877 |
1942 | 0.0647498027154449 | 0.99957507941968 | 28.6586673681229 |
1943 | 0.157827644118897 | 1.10236539123045 | 29.9188604034722 |
1944 | 0.0481576657696121 | 1.06999048987273 | 31.0370085591145 |
1945 | 0.033588960158637 | 0.965581432994071 | 32.0361789522673 |
1946 | 0.053418587240242 | 0.692013516521317 | 32.7816110560288 |
1947 | 0.0615123125796726 | 0.993909471682078 | 33.8370328402906 |
1948 | 0.0829606847291637 | 1.75026810465187 | 35.6702616296716 |
1949 | 0.0942919002043666 | 1.82027882883794 | 37.5848323587139 |
1950 | 0.0424920580320107 | 4.12415774670687 | 41.7514821634528 |
1951 | 0.101576253009854 | 4.94728961372696 | 46.8003480301896 |
1952 | 0.162279193055584 | 4.12415774670687 | 51.086784969952 |
1953 | 0.152566722648267 | 4.19942939236357 | 55.4387810849639 |
1954 | 0.185750996539932 | 4.85663988992534 | 60.4811719714292 |
1955 | 0.18251350640416 | 5.30139009732705 | 65.9650755751604 |
1956 | 0.255761720726007 | 6.16175310090852 | 72.3825903967949 |
1957 | 0.172801035996843 | 7.31025272657372 | 79.8656441593655 |
1958 | 0.253333603124178 | 8.35474798162724 | 88.4737257441169 |
1959 | 0.364217640274377 | 9.32882782622772 | 98.166771210619 |
1960 | 0.530139009732705 | 9.82861536593756 | 108.525525586289 |
1961 | 0.432609619392566 | 9.21146880880597 | 118.169604014488 |
1962 | 0.52892495093179 | 8.86020112907469 | 127.558730094494 |
1963 | 0.368264502944093 | 9.24303433762975 | 137.170028935068 |
1964 | 0.418850286315534 | 8.77764513061249 | 146.366524351996 |
1965 | 0.426539325387993 | 8.3369417858805 | 155.130005463265 |
1966 | 0.250500799255377 | 6.95898504684244 | 162.339491309362 |
1967 | 0.350862993464317 | 8.13257522105987 | 170.822929523887 |
1968 | 0.286922563282815 | 7.86386353979078 | 178.97371562696 |
1969 | 0.296 | 7.86831508872746 | 187.138030715688 |
1970 | 0.343 | 7.743 | 195.224030715688 |
1971 | 0.383 | 8.003 | 203.610030715688 |
1972 | 0.246 | 9.135 | 212.991030715688 |
1973 | 0.246 | 9.451 | 222.688030715688 |
1974 | 0.178 | 9.15 | 232.016030715688 |
1975 | 0.217 | 8.961 | 241.194030715688 |
1976 | 0.199 | 8.36 | 249.753030715688 |
1977 | 0.156 | 8.178 | 258.087030715688 |
1978 | 0.179 | 8.074 | 266.340030715688 |
1979 | 0.134 | 7.588 | 274.062030715688 |
1980 | 0.268 | 5.922 | 280.252030715688 |
1981 | 0.275 | 6.099 | 286.626030715688 |
1982 | 0.498 | 6.016 | 293.140030715688 |
1983 | 0.327 | 5.698 | 299.165030715688 |
1984 | 0.473 | 5.192 | 304.830030715688 |
1985 | 0.764 | 4.625 | 310.219030715688 |
1986 | 2.559 | 4.689 | 317.467030715688 |
1987 | 3.215 | 5.395 | 326.077030715688 |
1988 | 4.595 | 7.112 | 337.784030715688 |
1989 | 8.497 | 6.629 | 352.910030715688 |
1990 | 9.147 | 6.67 | 368.727030715688 |
1991 | 11.292 | 7.855 | 387.874030715688 |
1992 | 9.134 | 7.565 | 404.573030715688 |
1993 | 9.171 | 6.827 | 420.571030715688 |
1994 | 12.837 | 6.622 | 440.030030715688 |
1995 | 17.343 | 6.367 | 463.740030715688 |
1996 | 16.555 | 4.426 | 484.721030715688 |
1997 | 10.583 | 0.851 | 496.155030715688 |
1998 | 10.002 | 2.926 | 509.083030715688 |
1999 | 11.777 | 0.891 | 521.751030715688 |
2000 | 14.231 | 1.464 | 537.446030715688 |
2001 | 15.147 | 0.317 | 552.910030715688 |
2002 | 14.735 | 0.319 | 567.964030715688 |
2003 | 8.969 | 0.128 | 577.061030715688 |
2004 | 9.617 | 0.122 | 586.800030715688 |
2005 | 10.032 | 0.064 | 596.896030715688 |
2006 | 8.012 | 0.025 | 604.933030715688 |
2007 | 6.947 | 0 | 611.880030715688 |
2008 | 6.182 | 0.067 | 618.129030715688 |
2009 | 6.61311 | 0.0347 | 624.776840715688 |
2010 | 8.31019 | 0.0039 | 633.090930715688 |
2011 | 6.59072 | 0.0624 | 639.744050715688 |
2012 | 6.59173 | 0.06029 | 646.396070715688 |
2013 | 6.24901 | 0.00305 | 652.648130715688 |
2014 | 6.15641 | 0 | 658.804540715688 |
2015 | 6.28428 | 0.00853 | 665.097350715688 |
% of total land cover | |
Finland | 73.1119813090263 |
Sweden | 68.4156654400117 |
Slovenia | 61.9662363455809 |
Lativa | 53.972338372467 |
Estonia | 49.3510513631238 |
Austria | 46.933947958998 |
Slovakia | 40.3326403326403 |
Spain | 36.9244186046512 |
EU | 35.4992284121139 |
Portugal | 35.2567724779791 |
Bulgaria | 35.2155490051584 |
Lithuania | 34.7826086956522 |
Czech Republic | 34.544653957729 |
Luxemburg | 33.5135135135135 |
Germany | 32.7558016121167 |
Italy | 31.6073978377643 |
France | 31.0210714676989 |
Poland | 30.8111815034942 |
Greece | 30.2792862684251 |
Romania | 29.8278410572994 |
Belgium | 22.5708435167448 |
Hungary | 22.2397781503934 |
Cyprus | 18.6864315083315 |
Denmark | 14.4284704218713 |
United Kingdom | 12.9954945645435 |
Netherlands | 11.1407407407407 |
Ireland | 10.9449847583103 |
Malta | 0.9375 |
hectares | |
<1920 | 4.938 |
1920-1929 | 0.325 |
1930-1939 | 1.935 |
1940-1949 | 2.858 |
1950-1959 | 6.489 |
1960-1969 | 13.699 |
1970-1979 | 42.544 |
1980-1989 | 67.725 |
1990-1999 | 104.958 |
2000-2009 | 91.719 |
2010-2015 | 29.582 |
% of total agricultural land | |
Austria | 19.3146404878818 |
Sweden | 16.5420554576012 |
Estonia | 15.7968062996731 |
Czech Republic | 13.5825597814101 |
Italy | 10.8867590332667 |
Latvia | 10.6742751847986 |
Finland | 9.13214299951719 |
Slovakia | 8.76625596205321 |
Slovenia | 7.95969202898551 |
Greece | 7.89836064223621 |
Portugal | 7.45641327002765 |
Spain | 6.91035964467288 |
Denmark | 6.46338390586942 |
Germany | 6.35147111484241 |
Lithuania | 5.81319353429445 |
Belgium | 4.78087009710223 |
Poland | 4.59376802150193 |
France | 3.82400070945942 |
Cyprus | 3.58821915302296 |
Luxembourg | 3.39438339438339 |
United Kingdom | 3.32092509608877 |
Hungary | 3.01280784792076 |
Netherlands | 2.67513544818329 |
Croatia | 2.5866216904277 |
Romania | 2.20790680039982 |
Bulgaria | 1.21022846994371 |
Ireland | 1.15681768439483 |
Malta | 0.340073529411765 |
X-axis label | Nitrogen | Phosphorous |
---|---|---|
2005 | 352.165 | 38.645 |
2006 | 345.154 | 37.209 |
2007 | 321.588 | 32.415 |
2008 | 308.96 | 26.35 |
2009 | 306.806 | 20.231 |
2010 | 362.395 | 29.339 |
2011 | 295.795 | 28.775 |
2012 | 296.536 | 27.421 |
2013 | 353.02 | 37.261 |
2014 | 331.782 | 35.584 |
2015 | 331 | 37 |
tonnes per 1,000 hectares agricultural land | |
Portugal | 31.3083021427453 |
Latvia | 33.0746863217093 |
Romania | 44.7382590945821 |
Greece | 52.17469187404 |
Austria | 56.9491251939022 |
Cyprus | 57.852373547974 |
Italy | 63.4287938810916 |
Spain | 65.1406295734547 |
Sweden | 65.6285701078379 |
Estonia | 67.0854612484465 |
Slovenia | 70.8806818181818 |
Bulgaria | 74.0377214068554 |
Lithuania | 76.467627785059 |
United Kingdom | 80.4412918215016 |
Slovakia | 81.6955106462419 |
Finland | 81.9385816099184 |
Hungary | 83.7290508791973 |
Ireland | 94.741554002964 |
Denmark | 96.1406308459383 |
France | 101.287301144977 |
Czech Republic | 107.961403076641 |
Poland | 115.098887082257 |
Germany | 130.466694371954 |
Netherlands | 136.720665522822 |
X-axis label | Cattle | Sheep | Pigs |
---|---|---|---|
2005 | 6.9918 | 6.3922 | 1.6877 |
2006 | 6.9778 | 5.9732 | 1.6432 |
2007 | 6.8909 | 5.5216 | 1.5878 |
2008 | 6.9021 | 5.0614 | 1.462 |
2009 | 6.8907 | 4.778 | 1.3852 |
2010 | 6.6066 | 4.7454 | 1.5163 |
2011 | 6.493 | 4.83 | 1.549 |
2012 | 6.7541 | 5.17 | 1.5709 |
2013 | 6.9026 | 5.007 | 1.5525 |
2014 | 6.9261 | 5.0968 | 1.5553 |
2015 | 6.9635 | 5.1387 | 1.5369 |
Local Authority | Voluntary and co-operative | Private | |
1970 | 3.767 | 0 | 10.12 |
1975 | 8.794 | 0 | 18.098 |
1980 | 5.984 | 0 | 21.801 |
1985 | 6.523 | 0 | 17.425 |
1990 | 1.003 | 0 | 18.536 |
1995 | 2.96 | 1.011 | 26.604 |
2000 | 2.204 | 0.951 | 46.657 |
0 | 0 | 0 | |
2005 | 4.209 | 1.35 | 75.398 |
2006 | 3.968 | 1.24 | 88.211 |
2007 | 4.986 | 1.685 | 71.356 |
2008 | 4.905 | 1.896 | 44.923 |
2009 | 3.362 | 2.011 | 21.076 |
2010 | 1.328 | 0.741 | 12.533 |
2011 | 0.486 | 0.745 | 9.295 |
2012 | 0.363 | 0.653 | 7.472 |
2013 | 0.293 | 0.211 | 7.797 |
2014 | 0.158 | 0.357 | 10.501 |
2011-2015 | 2006-2010 | |
Hungary | 4.89015974792171 | 15.8212723384607 |
Germany | 12.0184310105298 | 10.1575103945314 |
United Kingdom | 10.8792201097107 | 13.7840829809633 |
Slovakia | 13.8816050257909 | 15.6033957560564 |
Czech Republic | 12.4830766459056 | 17.9051326780505 |
Italy | 9.88797852086314 | 22.1123538690155 |
Portugal | 8.94066712816006 | 24.9966859949571 |
Denmark | 12.6063363449545 | 21.4501539500424 |
Sweden | 17.0222031042084 | 17.7632459933057 |
Netherlands | 15.2560597766515 | 19.8763452863706 |
Poland | 18.7682982970498 | 18.6169400582246 |
Belgium | 20.5605850829188 | 24.2798201684969 |
Austria | 24.496527597605 | 25.6860603221353 |
Finland | 26.9125632080784 | 27.9396593399501 |
France | 29.9359628487801 | 30.4441515413416 |
Spain | 9.37393987408875 | 60.1481097266017 |
Ireland | 11.0736246553855 | 60.9925074735469 |
Go to next chapter >>> Energy
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.