Total national emissions | |
1990 | 56.168547934227 |
1995 | 59.8727468703352 |
2000 | 69.3249552166342 |
0 | |
2005 | 70.3963261440832 |
2006 | 69.795167244157 |
2007 | 69.0831959001757 |
2008 | 68.4510017320378 |
2009 | 62.8593798059974 |
2010 | 62.2990120650796 |
2011 | 58.1946676181812 |
2012 | 58.6852118354955 |
2013 | 58.5467272589839 |
2014 | 58.2536714019417 |
Tonnes of CO2 equivalent per capita | |
Latvia | 5.39262535051203 |
Romania | 5.54089110759531 |
Croatia | 5.74659208754288 |
Hungary | 5.79570397943323 |
Sweden | 5.83662144396133 |
Portugal | 6.20479325019078 |
Malta | 6.61765124690292 |
Lithuania | 6.71155370040429 |
Spain | 6.8910186186451 |
Italy | 7.32622663896378 |
France | 7.47689763814525 |
Bulgaria | 7.66994868044047 |
Slovakia | 8.07253444754193 |
Slovenia | 8.82340912590264 |
EU | 8.83648478727348 |
United Kingdom | 8.95181365012669 |
Austria | 9.41794823861257 |
Greece | 9.55236165569224 |
Cyprus | 9.6147609709451 |
Denmark | 9.74253689518562 |
Poland | 10.3748087193877 |
Belgium | 10.6995126702684 |
Germany | 11.5906616751713 |
Finland | 11.6072754692838 |
Netherlands | 11.6693676687282 |
Czech Republic | 12.0903783475377 |
Ireland | 12.7975640627154 |
Estonia | 16.4683518990679 |
Luxembourg | 20.7474503713883 |
Energy | Residential | Industry and Commercial | Agriculture and Forestry | Transport | Waste | |
1990 | 20.3582751153549 | 13.394805822631 | 17.0459814949009 | 37.1280157732586 | 9.14297897345325 | 2.92994282040142 |
1995 | 22.6365840104454 | 10.7762753384459 | 16.5166673775991 | 36.2950927245706 | 10.4750696085202 | 3.30031094041871 |
2000 | 23.4330621918049 | 9.32218425063969 | 18.5598671970253 | 30.5953002539593 | 15.56290237074 | 2.5266837358308 |
0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 22.5267498097747 | 10.3300202763688 | 17.3489410648831 | 28.6177174191788 | 18.6391788636998 | 2.5373925660949 |
2006 | 21.6398956840244 | 10.2549850732102 | 17.2674243088755 | 28.3655616076774 | 19.7742944807045 | 2.69783884550813 |
2007 | 21.1694427700805 | 10.0292053967765 | 17.7157447168386 | 28.179248567386 | 20.8272146023553 | 2.07914394656315 |
2008 | 21.5193260542313 | 10.9882513494762 | 17.319030434011 | 28.2944532477253 | 19.957132198547 | 1.92180671600925 |
2009 | 20.8966349346823 | 11.8789713192676 | 15.2405068908196 | 30.3307803066776 | 19.7915880917171 | 1.86151845683569 |
2010 | 21.486331631301 | 12.5218209721288 | 14.9946541542337 | 30.6084511334916 | 18.503209254305 | 1.88553285453996 |
2011 | 20.5727811150088 | 11.3580042608258 | 14.8783626584368 | 31.7064224791318 | 19.2793305806871 | 2.20509890590972 |
2012 | 21.7090613062581 | 10.6200524186683 | 15.09559374388 | 31.9467915601014 | 18.4647014062135 | 2.16379956487862 |
2013 | 19.3408582289624 | 10.9235270313582 | 15.0683979087155 | 33.3101992563781 | 18.9037293320579 | 2.4532882425279 |
2014 | 19.0635360437324 | 9.8643465127549 | 15.7610908459738 | 33.1131449092163 | 19.4780058021841 | 2.71987588613852 |
Average annual temperature | |
1961 | 9.2 |
1962 | 8.5 |
1963 | 8.2 |
1964 | 9.3 |
1965 | 8.5 |
1966 | 9.1 |
1967 | 9 |
1968 | 9.1 |
1969 | 8.8 |
1970 | 9.1 |
1971 | 9.6 |
1972 | 8.7 |
1973 | 9.4 |
1974 | 8.9 |
1975 | 9.6 |
1976 | 9.3 |
1977 | 9.1 |
1978 | 9.2 |
1979 | 8.4 |
1980 | 9 |
1981 | 9.2 |
1982 | 9.3 |
1983 | 9.6 |
1984 | 9.3 |
1985 | 8.6 |
1986 | 8.2 |
1987 | 8.9 |
1988 | 9.4 |
1989 | 9.8 |
1990 | 9.8 |
1991 | 9.4 |
1992 | 9.4 |
1993 | 9.2 |
1994 | 9.5 |
1995 | 10.1 |
1996 | 9.2 |
1997 | 10.3 |
1998 | 10.1 |
1999 | 10 |
2000 | 9.7 |
2001 | 9.5 |
2002 | 10 |
2003 | 10.1 |
2004 | 10 |
2005 | 10.2 |
2006 | 10.3 |
2007 | 10.4 |
2008 | 9.7 |
2009 | 9.6 |
2010 | 8.6 |
2011 | 10 |
2012 | 9.7 |
2013 | 9.8 |
2014 | 10.2 |
2015 | 9.7 |
Annual rainfall (mm) | |
1941 | 1025 |
1942 | 1165.2 |
1943 | 1193.9 |
1944 | 1173.5 |
1945 | 1132.8 |
1946 | 1307.7 |
1947 | 1303.7 |
1948 | 1315.2 |
1949 | 1137.8 |
1950 | 1311.9 |
1951 | 1270 |
1952 | 991.5 |
1953 | 1019.2 |
1954 | 1383.7 |
1955 | 1045.7 |
1956 | 1157.8 |
1957 | 1175.6 |
1958 | 1333.1 |
1959 | 1145.7 |
1960 | 1408 |
1961 | 1157.6 |
1962 | 1110.3 |
1963 | 1114.7 |
1964 | 1168.9 |
1965 | 1290.5 |
1966 | 1309.2 |
1967 | 1199 |
1968 | 1202 |
1969 | 995.3 |
1970 | 1182.1 |
1971 | 911.8 |
1972 | 1129 |
1973 | 1094.3 |
1974 | 1253.2 |
1975 | 991 |
1976 | 1065.2 |
1977 | 1241.6 |
1978 | 1160.5 |
1979 | 1265.1 |
1980 | 1293.9 |
1981 | 1226.5 |
1982 | 1338.1 |
1983 | 1189.9 |
1984 | 1151.7 |
1985 | 1245.7 |
1986 | 1372.9 |
1987 | 1081.7 |
1988 | 1322.7 |
1989 | 1166.7 |
1990 | 1290.4 |
1991 | 1158.5 |
1992 | 1227.9 |
1993 | 1266.8 |
1994 | 1395.2 |
1995 | 1225.8 |
1996 | 1185.2 |
1997 | 1236.7 |
1998 | 1400.6 |
1999 | 1336.5 |
2000 | 1345.8 |
2001 | 1002.4 |
2002 | 1459.2 |
2003 | 1034.9 |
2004 | 1182.5 |
2005 | 1147 |
2006 | 1303.3 |
2007 | 1183.6 |
2008 | 1415.1 |
2009 | 1506 |
2010 | 1054.4 |
2011 | 1274.2 |
2012 | 1312.4 |
2013 | 1195.1 |
2014 | 1394.1 |
2015 | 1503.6 |
Go to next chapter >>> Water
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.