kgoe per 1,000 Euro GDP | |
Denmark | 68.6 |
Ireland | 74.5 |
United Kingdom | 96.3 |
Luxembourg | 96.6 |
Italy | 98.4 |
Austria | 106.3 |
Spain | 112.3 |
Germany | 114.7 |
Malta | 118.6 |
Netherlands | 120.3 |
France | 120.6 |
EU | 122 |
Sweden | 123.2 |
Cyprus | 129.5 |
Portugal | 130.7 |
Greece | 131.7 |
Belgium | 141.4 |
Slovenia | 184.6 |
Finland | 185.6 |
Croatia | 189.4 |
Lithuania | 203.3 |
Latvia | 215 |
Hungary | 215.1 |
Slovakia | 221.2 |
Poland | 233.6 |
Romania | 235 |
Czech Republic | 258.6 |
Estonia | 386.4 |
Bulgaria | 448.8 |
Hydro | Wind | Biomass | Landfill gas | Biogas | Liquid biofuel | Solar | Geothermal | |
1990 | 1.72679838174057 | 0 | 3.03790221700879 | 0 | 0.065353421788006 | 0 | 0.00137586151132644 | 0.00137586151132644 |
1995 | 1.49358098911152 | 0.0335165439351814 | 2.16699288758691 | 0 | 0.0692184834531131 | 0 | 0.00232667171270968 | 0.00116333585635484 |
2000 | 3.37137110273237 | 0.971209621094096 | 5.23854252013584 | 1.09198322163107 | 0.19894431163319 | 0 | 0.00552623087869973 | 0.00221049235147989 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 3.27989465975044 | 5.77725132453048 | 10.8950327259264 | 1.50660098139091 | 0.56380400889273 | 0.0710771842088721 | 0.0278418008384887 | 0.435889923573257 |
2006 | 3.76429672816929 | 8.43030814175574 | 10.9523819635707 | 1.53575623174933 | 0.582114927721582 | 0.171195426852468 | 0.0373164640289304 | 0.686326172252943 |
2007 | 4.06017311664508 | 11.9286153795668 | 12.0349925746252 | 2.57657874457918 | 0.740803966092407 | 1.09487612926634 | 0.0982589913549426 | 1.15120243251639 |
2008 | 5.3491074465683 | 13.3131364539426 | 10.4844750789566 | 2.51648562944395 | 0.664844418303999 | 1.55380024826252 | 0.208405161532169 | 1.39151433970338 |
2009 | 5.3650877555648 | 17.5827831553572 | 12.5743171702757 | 2.91586301470139 | 0.923113321509848 | 2.01994518633756 | 0.3757233760129 | 1.62769570312473 |
2010 | 2.82403954406948 | 13.2648454695729 | 10.776076698516 | 2.4197239365113 | 0.7804537675351 | 1.39860397899682 | 0.413153167020264 | 1.39993432103325 |
2011 | 3.55160440371963 | 22.0141936188579 | 11.2798399132307 | 2.55631778399461 | 0.806817991671222 | 1.40036343193812 | 0.533068408030745 | 1.61661994023663 |
2012 | 5.35732658311239 | 26.7781845297169 | 17.3032879397918 | 3.33692827047206 | 1.00338532738123 | 1.86119925484982 | 0.796453304190806 | 2.36060984476777 |
2013 | 2.259068492995 | 17.1136572093771 | 10.1653352703168 | 1.61048397690599 | 0.501428815206022 | 0.944988267728756 | 0.496816579151602 | 1.45597692354477 |
2014 | 2.97571264503494 | 21.5836610913849 | 12.7906241467249 | 1.90741240633542 | 0.64240994033152 | 1.17266292798104 | 0.599412022051666 | 1.8430095809435 |
% of total electricity generation | |
Austria | 70 |
Sweden | 63.3 |
Portugal | 52.1 |
Latvia | 51.1 |
Denmark | 48.5 |
Croatia | 45.3 |
Romania | 41.7 |
Spain | 37.8 |
Slovenia | 33.9 |
Italy | 33.4 |
Finland | 31.4 |
Germany | 28.2 |
EU | 27.5 |
Slovakia | 23 |
Ireland | 22.7 |
Greece | 21.9 |
Bulgaria | 18.9 |
France | 18.3 |
United Kingdom | 17.8 |
Estonia | 14.6 |
Czech Republic | 13.9 |
Lithuania | 13.7 |
Belgium | 13.4 |
Poland | 12.4 |
Netherlands | 10 |
Cyprus | 7.4 |
Hungary | 7.3 |
Luxembourg | 5.9 |
Malta | 3.3 |
% of total energy requirement imported | |
Estonia | 8.9 |
Denmark | 12.8 |
Romania | 17 |
Poland | 28.6 |
Czech Republic | 30.4 |
Sweden | 32 |
Netherlands | 33.8 |
Bulgaria | 34.5 |
Latvia | 40.6 |
Croatia | 43.8 |
Slovenia | 44.6 |
United Kingdom | 45.5 |
France | 46.1 |
Finland | 48.8 |
EU | 53.4 |
Slovakia | 60.9 |
Hungary | 61.1 |
Germany | 61.4 |
Austria | 65.9 |
Greece | 66.2 |
Portugal | 71.6 |
Spain | 72.9 |
Italy | 75.9 |
Lithuania | 77.9 |
Belgium | 80.1 |
Ireland | 85.3 |
Cyprus | 93.4 |
Luxembourg | 96.6 |
Malta | 97.7 |
Go to next chapter >>> Transport
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.