| Pollution/Resource | Transport | Energy | |
| Slovenia | 1.14275765006312 | 1.23728616822159 | 8.15571451371861 |
| Croatia | 1.82746224826905 | 2.33560750857562 | 6.35165753199246 |
| Bulgaria | 0.257813552472047 | 1.02325542233598 | 8.55474538596255 |
| Greece | 0 | 1.89552217225973 | 7.5560632129896 |
| Latvia | 0.305567606652205 | 1.64439624005785 | 7.16254519161244 |
| Cyprus | 0 | 2.06298232930376 | 6.94217932982497 |
| Netherlands | 1.2164647833048 | 2.60415632088927 | 5.02477027408199 |
| Romania | 0.0227967363153453 | 0.946305028988888 | 7.7858790089672 |
| Malta | 0.382461701003698 | 3.34460292304983 | 4.51030110935024 |
| Ireland | 0.101166610758803 | 3.15391346172619 | 4.97668730820497 |
| Estonia | 0.894306434192254 | 0.174510106465052 | 7.15599444530165 |
| Italy | 0.0811357875490609 | 1.3811523835056 | 6.76150475679831 |
| Denmark | 0.430076271096863 | 2.93357574183495 | 4.65616850612237 |
| Poland | 0.543983590772761 | 0.611693787882701 | 6.44739492450206 |
| United Kingdom | 0.240811893429772 | 1.74036770472253 | 5.21342842013704 |
| Hungary | 0.552977890378854 | 1.17404112104699 | 5.05258187106011 |
| Finland | 0.120771608699988 | 2.04646936943924 | 4.38323379832249 |
| Czech Republic | 0.055421960502149 | 0.406187870410694 | 5.75144377331339 |
| EU | 0.219922541477957 | 1.22275558579417 | 4.7074321301924 |
| Portugal | 0.0243897491273217 | 1.58288379525094 | 4.48899340400067 |
| Lithuania | 0.16316536898291 | 0.213603643308359 | 5.68512805445375 |
| Slovakia | 0.31460569334956 | 0.666146493709158 | 4.74160266984425 |
| Austria | 0.0514862669750287 | 1.99516223378235 | 3.49600773265444 |
| Spain | 0.187044446121973 | 0.695335631547604 | 4.49997064324837 |
| Sweden | 0.0639469543121633 | 0.97954408160516 | 4.01347887448693 |
| Luxembourg | 0.0310064657295594 | 0.360981629446809 | 4.66476203315307 |
| Germany | 0.000868446054736418 | 0.824155305944861 | 4.22837699590615 |
| Belgium | 0.265669775438961 | 1.45667691345803 | 2.56452873443443 |
| France | 0.292816878787523 | 0.594839371824553 | 3.39393369607371 |
| X-axis label | Petrol | Autodiesel | Energy products |
|---|---|---|---|
| 2005 | 100 | 100 | 100 |
| 2006 | 108 | 106.3 | 108.6 |
| 2007 | 112.5 | 109.4 | 118.4 |
| 2008 | 122.3 | 126.6 | 128.2 |
| 2009 | 117 | 106.7 | 119.5 |
| 2010 | 132.683333333333 | 124.775 | 123.108333333333 |
| 2011 | 145.2 | 138.6 | 128.7 |
| 2012 | 152.23436928702 | 144.837623762376 | 134.394690265487 |
| 2013 | 148.518098720292 | 141.594059405941 | 135.078053097345 |
| 2014 | 145.465447897623 | 137.10297029703 | 123.574778761062 |
| X-axis label | Electricity | Natural gas |
|---|---|---|
| 2005 | 96 | 63.4 |
| 2006 | 100 | 81.1 |
| 2007 | 111.6 | 88.9 |
| 2008 | 114.3 | 88 |
| 2009 | 115.8 | 89.6 |
| 2010 | 111.7 | 77.5 |
| 2011 | 119.1 | 82.6 |
| 2012 | 132.6 | 97.6 |
| 2013 | 140 | 104.4 |
| 2014 | 145 | 106.7 |
| 2015 | 144.8 | 104.2 |
| Euro per kg | |
| Luxembourg | 3.9921 |
| Netherlands | 3.8549 |
| United Kingdom | 3.584 |
| Italy | 3.2789 |
| France | 2.6933 |
| Spain | 2.6217 |
| Belgium | 2.5745 |
| Denmark | 2.2506 |
| Ireland | 2.24918 |
| Germany | 2.1403 |
| EU | 2.0471 |
| Sweden | 2.0035 |
| Malta | 1.9998 |
| Austria | 1.7611 |
| Cyprus | 1.5022 |
| Slovenia | 1.4295 |
| Greece | 1.3376 |
| Slovakia | 1.1999 |
| Portugal | 1.1674 |
| Finland | 1.1047 |
| Croatia | 1.0271 |
| Hungary | 1.0234 |
| Czech Republic | 1.0123 |
| Lithuania | 0.7544 |
| Poland | 0.6006 |
| Latvia | 0.5461 |
| Estonia | 0.5019 |
| Bulgaria | 0.3285 |
| Romania | 0.3273 |
| kgs per capita | |
| Denmark | 132.395217189259 |
| Ireland | 63.9198645272252 |
| Latvia | 59.60275158034 |
| Lithuania | 50.5671533481548 |
| Estonia | 50.2371526782939 |
| Finland | 28.274328734405 |
| Spain | 23.8395522860573 |
| Netherlands | 22.3087855939725 |
| Croatia | 18.5852483594153 |
| Sweden | 17.8218168758004 |
| Portugal | 16.9968240103551 |
| United Kingdom | 11.693349941464 |
| France | 8.25579433272699 |
| Greece | 5.82402526190863 |
| Malta | 5.64901359712636 |
| Poland | 4.46566476552492 |
| Italy | 2.91232691529763 |
| Germany | 2.67639952984533 |
| Belgium | 2.3660316787088 |
| Cyprus | 1.45571095571096 |
| Bulgaria | 1.18208415859553 |
| Slovenia | 0.119839793118673 |
| Romania | 0.110290554952495 |
| Czech Republic | 0 |
| Luxembourg | 0 |
| Hungary | 0 |
| Austria | 0 |
| Slovakia | 0 |
Go to next chapter >>> Appendix
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.