| 1998=100 | |
| 1998 | 100 |
| 1999 | 97.891580146847 |
| 2000 | 104.020533578016 |
| 2001 | 104.290514309559 |
| 2002 | 107.978340362422 |
| 2003 | 100.612398643256 |
| 2004 | 108.931384938657 |
| 2005 | 108.400224643892 |
| 2006 | 114.008472954986 |
| 2007 | 112.887745074369 |
| 2008 | 115.903837607665 |
| 2009 | 108.272909445973 |
| 2010 | 107.212046053169 |
| 2011 | 110.252714789306 |
| 2012 | 108.563326866584 |
| 2013 | 106.986173871045 |
| 2014 | 104.617233141562 |
The Irish index of common birds increased from 100 in 1998 to 104.6 in 2014.
| 2000=100 | |
| 2000 | 100 |
| 2001 | 101.1 |
| 2002 | 95 |
| 2003 | 95.9 |
| 2004 | 98.5 |
| 2005 | 95.5 |
| 2006 | 93.7 |
| 2007 | 93.1 |
| 2008 | 92.6 |
| 2009 | 90.2 |
| 2010 | 87.3 |
| 2011 | 89.7 |
| 2012 | 88.4 |
| 2013 | 84.4 |
| % of total land area | |
| Slovenia | 35.21 |
| Bulgaria | 34.26 |
| Slovakia | 29.47 |
| Estonia | 27.14 |
| Romania | 22.61 |
| Hungary | 21.45 |
| Portugal | 20.72 |
| Poland | 19.76 |
| Italy | 19.16 |
| Luxembourg | 18.16 |
| Greece | 17.82 |
| Cyprus | 17.58 |
| Gemany | 15.5 |
| Netherlands | 15.36 |
| Austria | 14.95 |
| Finland | 14.43 |
| Czech Republic | 14.03 |
| Ireland | 13.57 |
| Malta | 12.88 |
| Sweden | 12.7 |
| Belgium | 12.69 |
| France | 12.54 |
| Lithuania | 12.14 |
| Latvia | 11.53 |
| United Kingdom | 8.7 |
| Denmark | 8.46 |
| % of total land area | |
| Slovenia | 37.8483697528733 |
| Croatia | 36.5321412163834 |
| Bulgaria | 34.3215219547381 |
| Slovakia | 29.5669976456137 |
| Cyprus | 28.3821478382148 |
| Spain | 27.2127373797005 |
| Greece | 27.1039866606033 |
| Romania | 22.5629323254653 |
| Hungary | 21.4446952595937 |
| Portugal | 20.6652897054028 |
| Poland | 19.5273198266626 |
| Italy | 18.9614147803261 |
| EU | 18.3622336572072 |
| Luxembourg | 18.0592991913747 |
| Estonia | 17.8569849201787 |
| Germany | 15.444597247858 |
| Austria | 14.976329314683 |
| Finland | 14.4467610048944 |
| Czech Republic | 14.026323130373 |
| Sweden | 13.8382698908558 |
| Netherlands | 13.396426335308 |
| Ireland | 13.1217985202049 |
| Malta | 12.9746835443038 |
| Belgium | 12.7194706498952 |
| France | 12.5870369561101 |
| Lithuania | 12.0825102218955 |
| Latvia | 11.5329235628358 |
| United Kingdom | 8.53034882771015 |
| Denmark | 8.31689601559418 |
| Number of national monuments | |
| Galway | 88 |
| Kerry | 75 |
| Limerick | 62 |
| Cork | 58 |
| Mayo | 55 |
| Meath | 52 |
| Tipperary | 48 |
| Clare | 37 |
| Kilkenny | 34 |
| Dublin | 30 |
| Wicklow | 24 |
| Sligo | 24 |
| Louth | 22 |
| Wexford | 18 |
| Donegal | 17 |
| Kildare | 16 |
| Roscommon | 15 |
| Carlow | 14 |
| Westmeath | 13 |
| Waterford | 12 |
| Offaly | 10 |
| Laois | 8 |
| Cavan | 7 |
| Leitrim | 7 |
| Monaghan | 7 |
| Longford | 6 |
| Number of protected structures (000) | |
| Dublin | 11.983 |
| Cork | 4.11 |
| Tipperary | 2.508 |
| Limerick | 2.03 |
| Waterford | 1.853 |
| Westmeath | 1.673 |
| Louth | 1.486 |
| Offaly | 1.437 |
| Galway | 1.425 |
| Meath | 1.421 |
| Wexford | 1.417 |
| Kilkenny | 1.302 |
| Kildare | 1.276 |
| Kerry | 1.176 |
| Laois | 0.927 |
| Clare | 0.848 |
| Wicklow | 0.718 |
| Sligo | 0.699 |
| Carlow | 0.664 |
| Monaghan | 0.636 |
| Roscommon | 0.568 |
| Cavan | 0.549 |
| Longford | 0.536 |
| Donegal | 0.377 |
| Leitrim | 0.302 |
| Mayo | 0.271 |
Go to next chapter >>> Environmental Economy
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.