Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
Change in employment Q121 - Q221 | Change in employment Q221 - Q321 | Change in employment Q321 - Q421 | Change in employment Q421 - Q122 | |
Industry | 4.32839350781058 | 3.5978437527616 | -0.10829615289043 | 0.0928198292857729 |
Construction | 10.6792285305579 | 8.18789553436135 | -2.19236092802531 | 0.586278060902168 |
Wholesale & retail | 4.17601686983389 | 5.82335892446872 | 2.88404492543115 | -3.66717537519325 |
Transportation | 2.69875831224622 | 3.14584336106718 | 2.0532648911703 | -3.87801983647429 |
Accommodation & food | 52.6383050948991 | 43.5273186334469 | 0.911469014610855 | -5.31961016321479 |
Information & communication | 6.52208864038299 | 5.71021298004359 | -0.0872531133497279 | -1.88869482375357 |
Financial & real estate | 2.84966777408637 | 3.78257463801472 | -0.0700307357117791 | -0.192330153786258 |
Professional & technical | 6.08779922013902 | 5.97365979270215 | 0.163576140960542 | 0.303578567895202 |
Admin & support service | 5.54374344086901 | 10.2758963564635 | 3.76481334020329 | -2.7790003498437 |
Public admin & defence | 2.02218734948183 | 0.606129830572999 | 1.67876416315347 | 4.0591339819412 |
Education | 10.8131550415613 | 0.644445893940393 | 1.13676133196801 | 0.169174377771508 |
Health & social | 2.18195142058899 | 4.27340722125438 | -0.668000183406314 | -0.274074565591809 |
Arts & entertainment | 35.4215377480628 | 18.2329271424902 | -0.512913347815591 | -3.77509552981137 |
All sectors | 7.97752187879599 | 7.6374106007933 | 0.842296966592682 | -1.38934799609781 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.