The Wholesale/Retail sector was the biggest importer of goods from the UK in 2018, accounting for €13.7 billion or 58% of total goods imports from the UK.
X-axis label | Value of Imports |
---|---|
Agri/Food | 1.833 |
Pharmaceutical | 0.754 |
Other Manufacturing/Construction | 3.54984559539974 |
Wholesale/Retail | 13.732 |
Services/Other | 3.208 |
The Wholesale/Retail sector also has the highest number of enterprises importing from the UK, with 12,434, or 46% of all enterprises importing from the UK in 2018. Both the Other Manufacturing and Construction and Services/Other sectors have approximately 6,400 enterprises importing from the UK
X-axis label | % of Enterprises |
---|---|
Agri/Food | 6 |
Pharmaceutical | 1 |
Other Manufacturing/Construction | 24 |
Wholesale/Retail | 46 |
Services/Other | 24 |
Table 7.1 Imports from the UK by Sector 2018 | ||||
Sector | €million | Value (%) | Number of Enterprises | Total Enterprises (%) |
Agri/Food | 1,833 | 8 | 1,588 | 6 |
Pharmaceuticals | 754 | 3 | 198 | 1 |
Other Manufacturing/Construction | 3,550 | 15 | 6,418 | 24 |
Wholesale/Retail | 13,732 | 58 | 12,434 | 46 |
Services/Other | 3,208 | 14 | 6,386 | 24 |
Unknown | 554 | 2 | 50 | 0 |
Total | 23,631 | 100 | 27,074 | 100 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.