Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
CSO statistical release, , 11am
The five highest value exporters accounted for over €43 billion or 31% of all exports in 2018. The top 50 enterprises exported three quarters of total goods, equal to €104 billion.
There is less of a concentration of large traders on the import side than on the export side. The top five importers accounted for €18.8 billion or 21% of total imports in 2018.
The top 50 importing enterprises had imports of €47 billion, or just over half of the total.
X-axis label | Exports | Imports |
---|---|---|
Top 5 | 31.3114851855301 | 20.5601969878067 |
Top 10 | 44.8948738144699 | 28.8260888334318 |
Top 50 | 74.6816036969914 | 51.8106850101793 |
Top 100 | 81.8874906411175 | 60.3771717814846 |
Top 500 | 92.2666370680516 | 78.3982940062608 |
Table 1.1 Concentration of Value of Traders 2018 | ||||
Highest Value Traders | Exports | Imports | ||
Value | % total | Value | % total | |
Top 5 | 43,711 | 31 | 18,784 | 21 |
Top 10 | 62,673 | 45 | 26,336 | 29 |
Top 50 | 104,256 | 75 | 47,335 | 52 |
Top 100 | 114,315 | 82 | 55,162 | 60 |
Top 500 | 128,804 | 92 | 71,626 | 78 |
Total | 139,600 | 100 | 91,362 | 100 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.