The Manufacturing and Construction sector was the largest exporting sector to the UK in 2018, with €3.7 billion of goods exported, or 24% of total exports. This was closely followed by the Agri/Food sector and Wholesale/Retail, with both sectors recording exports of €3.6 billion each.
X-axis label | Value of Exports |
---|---|
Agri/Food | 3.57 |
Pharmaceutical | 2.785 |
Other Manufacturing/Construction | 3.73958895345941 |
Wholesale/Retail | 3.593 |
Services/Other | 1.825 |
Of the 7,024 enterprises who exported goods to the UK in 2018, 3,092 (44%) of them were in the Wholesale/Retail sector, the largest exporting sector. There were 578 exporters in the Agri/Food sector, comprising 8% of the total.
X-axis label | % of Enterprises |
---|---|
Agri/Food | 8.22892938496583 |
Pharmaceutical | 2.10706150341686 |
Other Manufacturing/Construction | 25.8399772209567 |
Wholesale/Retail | 44.0205011389522 |
Services/Other | 19.4048974943052 |
Table 6.1 Exports to the UK by Sector 2018 | ||||
Sector | €million | Value (%) | Number of Enterprises | Total Enterprises (%) |
Agri/Food | 3,570 | 23 | 578 | 8 |
Pharmaceuticals | 2,785 | 18 | 148 | 2 |
Other Manufacturing/Construction | 3,740 | 24 | 1,815 | 26 |
Wholesale/Retail | 3,593 | 23 | 3,092 | 44 |
Services/Other | 1,825 | 12 | 1,363 | 19 |
Unknown | 349 | 2 | 28 | 0 |
Total | 15,861 | 100 | 7024 | 100 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.