| Table 7.1 Compensation of Employees by NACE Rev. 2 A10 Sector of Origin, Q1 20261 | ||
| Amount €m | Quarterly % change | |
| Public Admin, Education and Health | 10,605 | -2.0 |
| Distribution, Transport, Hotels and Restaurants | 6,069 | -4.2 |
| Professional, Admin and Support Services | 5,309 | -3.3 |
| Industry (excl. Construction) | 4,853 | -5.0 |
| Information and Communication | 3,262 | -4.2 |
| Financial and Insurance Activities | 2,961 | 0.2 |
| Construction | 1,863 | -3.3 |
| Arts, Entertainment and Other Services | 651 | -5.2 |
| Real Estate Activities | 337 | -2.9 |
| Agriculture, Forestry and Fishing | 321 | -1.9 |
| Total | 36,232 | -3.1 |
| 1Constant Market Prices, seasonally adjusted | ||
On a seasonally adjusted basis, total Compensation of Employees at constant market prices decreased by 3.1% in the first quarter of 2026, in part driven by an 11.6% decrease in Manufacturing and a 5% decrease in Industry (excl. Construction).
This indicates a 3.1% decrease in labour input due to labour quantity and composition of the workforce.
| `- | Constant | Current |
|---|---|---|
| 2020Q1 | -1.36162021878158 | 0.809155672682516 |
| 2020Q2 | -12.0270064400732 | -12.5624068220656 |
| 2020Q3 | 13.8769830293948 | 7.42184360595761 |
| 2020Q4 | -1.63512871371719 | 8.02106649989451 |
| 2021Q1 | -0.729234171302562 | -2.2933339292472 |
| 2021Q2 | 4.97522962626604 | 4.72903357322356 |
| 2021Q3 | 2.94251653350301 | 4.35002184507991 |
| 2021Q4 | 3.50367554940931 | 4.28530642141267 |
| 2022Q1 | 2.89443164680314 | -0.211304051254346 |
| 2022Q2 | -0.151744005858545 | 2.05793861216319 |
| 2022Q3 | 0.646359306753141 | 1.66151635331064 |
| 2022Q4 | 0.88413935148508 | 3.29540862591138 |
| 2023Q1 | 2.28629861241736 | 5.22514988515508 |
| 2023Q2 | 0.177789144183738 | 0.634904506698719 |
| 2023Q3 | 0.267189707017845 | 0.325872074689171 |
| 2023Q4 | -0.33016448606541 | 3.16247367006337 |
| 2024Q1 | 2.73890337284348 | 3.08425599700983 |
| 2024Q2 | -0.232348980045549 | 0.752563892578051 |
| 2024Q3 | 0.93031844780973 | 0.050967235043653 |
| 2024Q4 | -0.661532495863015 | 3.68149953661958 |
| 2025Q1 | -0.133849402806085 | 2.86330016948686 |
| 2025Q2 | 1.3282065506204 | -0.252803171706262 |
| 2025Q3 | -0.253561773494471 | 0.22540933175903 |
| 2025Q4 | 1.14340645479691 | -2.8661385846933 |
| 2026Q1 | -3.12867073728436 | 9.30237980075816 |
| Column1 | Q1 2026 | Q1 2025 |
|---|---|---|
| Public Admin, Education and Health | 10.825708597 | 10.463723444 |
| Distribution, Transport, Hotels and Restaurants | 6.069428745 | 6.179265297 |
| Professional, Admin and Support Services | 5.180750517 | 5.502947911 |
| Industry (excl. Construction) | 4.860268171 | 4.799329535 |
| Information and Communication | 3.269915935 | 3.65813649 |
| Financial and Insurance Activities | 3.0419965 | 3.032076312 |
| Construction | 1.714022063 | 1.703419777 |
| Arts, Entertainment and Other Services | 0.651299871 | 0.725550798 |
| Real Estate Activities | 0.337231052 | 0.520337507 |
| Agriculture Forestry and Fishing | 0.318892448 | 0.382285241 |
On a non-seasonally adjusted basis, Compensation of Employees at constant market prices decreased by 1.6% in Q1 2026 compared to the corresponding period of the previous year.
| Foreign | Domestic | |
| Q1 2020 | 9.1460718896 | 18.6052281446 |
| Q2 2020 | 8.1109196042 | 16.0302876123 |
| Q3 2020 | 8.0322988137 | 17.6271371348 |
| Q4 2020 | 8.8192464101 | 19.7317902728 |
| Q1 2021 | 9.3887739527 | 17.9631010452 |
| Q2 2021 | 9.1344784335 | 19.5598259222 |
| Q3 2021 | 8.8771793642 | 20.8396932338 |
| Q4 2021 | 9.6133449376 | 21.895703555 |
| Q1 2022 | 11.0199016038 | 20.1707655753 |
| Q2 2022 | 10.4898447105 | 21.3612284203 |
| Q3 2022 | 10.2569721647 | 21.6491265284 |
| Q4 2022 | 10.660012488 | 22.9827196905 |
| Q1 2023 | 12.4938438765 | 22.9573830232 |
| Q2 2023 | 11.7525270695 | 23.7205485919 |
| Q3 2023 | 11.1873473273 | 23.7137782066 |
| Q4 2023 | 11.7296900373 | 24.995295026 |
| Q1 2024 | 13.4210189386 | 24.8870966416 |
| Q2 2024 | 12.4634988135 | 25.766676615 |
| Q3 2024 | 11.7180993785 | 25.6126495809 |
| Q4 2024 | 12.5495403997 | 26.7104091635 |
| Q1 2025 | 14.395648661 | 26.6862248784 |
| Q2 2025 | 13.30921689 | 27.3269961227 |
| Q3 2025 | 12.4584398773 | 27.3863298494 |
| Q4 2025 | 13.7684329857 | 28.1502332935 |
| Q1 2026 | 15.3332681178 | 28.1633574299 |
In Q1 2026, €28.2 billion was compensated to employees of Irish-owned enterprises, while €15.3 billion was paid to those employed in foreign-owned enterprises.
Foreign-owned enterprises are identified by using institutional sector codes which are outlined in The European System of Accounts. Institutional units are any unit that has autonomy of decision and/or a complete set of accounts. Foreign controlled enterprises are any unit with the following institutional sector code: S.11003, S.12203, S.12303, S.12403, S.12503, S.12603, S.12703, S.12803 and S.12903. The foreign/domestic split is calculated using PMOD company level data.
| Foreign | Domestic | |
| 2020Q1 | 8290.17381561575 | 19370.2488286347 |
| 2020Q2 | 7949.83203864699 | 16235.77578433 |
| 2020Q3 | 8128.38947167097 | 17852.2363390776 |
| 2020Q4 | 8771.30844285285 | 19293.2406412646 |
| 2021Q1 | 8569.79612270827 | 18851.139135173 |
| 2021Q2 | 8929.40189575319 | 19788.2785965651 |
| 2021Q3 | 8955.87336292163 | 21011.0325042128 |
| 2021Q4 | 9614.85241361772 | 21636.2271949397 |
| 2022Q1 | 10322.9055535328 | 20862.139257751 |
| 2022Q2 | 10486.4104535203 | 21340.4034361554 |
| 2022Q3 | 10719.4199093376 | 21636.2016978527 |
| 2022Q4 | 10984.8816828479 | 22436.989869753 |
| 2023Q1 | 11635.667479522 | 23532.5469561263 |
| 2023Q2 | 11713.8448070285 | 23677.6542069972 |
| 2023Q3 | 11745.9577472886 | 23760.8722788377 |
| 2023Q4 | 12141.0408754873 | 24488.6833012894 |
| 2024Q1 | 12405.5126956307 | 25353.9659457564 |
| 2024Q2 | 12371.2483744518 | 25672.3944692161 |
| 2024Q3 | 12336.3469483311 | 25726.6856882042 |
| 2024Q4 | 13097.5675567065 | 26366.7554499661 |
| 2025Q1 | 13327.3574867133 | 27266.9475474962 |
| 2025Q2 | 13223.5173812292 | 27268.1639623217 |
| 2025Q3 | 13103.4675597088 | 27479.4858121765 |
| 2025Q4 | 12988.9067669679 | 26430.8829195178 |
| 2026Q1 | 14215.3834546907 | 28871.384785092 |
| Column1 | Q1 2026 | Q1 2025 |
|---|---|---|
| Public Admin, Education and Health | 752.4635284885 | 737.3850224283 |
| Distribution, Transport, Hotels and Restaurants | 551.4787180569 | 559.5770203932 |
| Industry (excl. Construction) | 326.1630627694 | 313.276388619 |
| Professional, Admin and Support Services | 225.7836499157 | 247.6701196874 |
| Information and Communication | 146.6788053849 | 166.5548361386 |
| Financial and Insurance Activities | 131.6598292776 | 129.926875868 |
| Construction | 138.7657693081 | 126.1497847961 |
| Arts, Entertainment and Other Services | 79.6097399879 | 88.0397297159 |
| Agriculture Forestry and Fishing | 27.3015902958 | 32.1546249021 |
| Real Estate Activities | 7.4537011949 | 12.2086940488 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.