Business in Ireland is an annual thematic e-publication released by the Central Statistics Office of Ireland (CSO). This publication outlines the key statistics for the Irish business economy in 2020.
Business Demography data (largely based on administrative data from the Revenue Commissioners) is used to analyse the number of enterprises and employment across the five sectors of Industry, Construction, Distribution, Services, and Financial & Insurance. This data is combined with the Structural Business Surveys, which are run annually by the CSO.
This publication provides answers to many key policy questions, such as:
♦ the impact of Small and Medium Enterprises (SMEs) on the Irish business economy
♦ the contribution of foreign-owned enterprises in Ireland
♦ typical survival rates for new enterprises
The CSO would like to acknowledge and thank the many enterprises who completed their enterprise survey questionnaires. Without this extensive cooperation, this publication and a range of other important statistics would not be available. The CSO also wishes to acknowledge the contribution of the Revenue Commissioners, as the information provided by Revenue to the CSO is of critical importance in compiling these necessary outputs. All such administrative data provided is only used for statistical purposes.
X-axis label | Large (250+ persons engaged) | SMEs (<250 persons engaged) |
---|---|---|
Active enterprises | 0.2 | 99.8 |
Persons engaged | 31.6 | 68.4 |
Turnover | 58.1 | 41.9 |
GVA | 65.5 | 34.5 |
Deaths | Births | |
2015 | 15944 | 18100 |
2016 | 14629 | 19249 |
2017 | 16586 | 22241 |
2018 | 17290 | 14458 |
2019 | 17405 | 14113 |
2020 | 18743 |
X-axis label | Irish-owned | All enterprises |
---|---|---|
Micro (<10 persons engaged) | 64652 | 98848 |
Small (10-49 persons engaged) | 49573 | 65620 |
Medium (50-249 persons engaged) | 65670 | 93987 |
Large (250+ persons engaged) | 89592 | 357529 |
All size classes | 65044 | 172501 |
X-axis label | Top 50 by GVA | Top 50 by employment |
---|---|---|
Gross operating surplus | 73.2 | 34.2 |
GVA | 59.7 | 30 |
Turnover | 46.4 | 32.5 |
Turnover (€ billions) | Persons engaged | |
Foreign-owned multinationals in Ireland | 581.9 | 457990 |
Irish multinationals abroad | 237.7 | 1200342 |
The individual surveys used to compile this report can be accessed here;
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.