Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
The business sectors in previous chapters have been broken into 15 more detailed sectors, based on the NACE Rev. 2 sectoral classification to provide more detail. See Appendix 3.
The data for Business Demography are based on the CSO Central Business Register. The Business Register is a register of all enterprises that are active in the State. There is no lower size limit, but for practical reasons, Business Demography data are based on enterprises that are registered with the Revenue Commissioners. New businesses are identified by Employer, Corporation Tax or Income Tax registrations.
Active enterprises | |
Mining & quarrying (B) | 452 |
Manufacturing (C) | 16894 |
Electricity, gas etc (D) | 760 |
Water supply etc (E) | 1065 |
Construction (F) | 62664 |
Motor trade (G45) | 9372 |
Wholesale trade (G46) | 13711 |
Retail trade (G47) | 23709 |
Transportation & storage (H) | 24127 |
Accommodation & food (I) | 19062 |
Information & communication (J) | 17075 |
Financial & insurance (K excl. 642) | 8829 |
Real estate (L) | 15603 |
Professional, scientific etc (M) | 46742 |
Administrative & support (N) | 18797 |
X-axis label | Persons engaged |
---|---|
Mining & quarrying (B) | 3014 |
Manufacturing (C) | 236067 |
Electricity, gas etc (D) | 10918 |
Water supply etc (E) | 10661 |
Construction (F) | 157349 |
Motor trade (G45) | 36137 |
Wholesale trade (G46) | 111782 |
Retail trade (G47) | 224934 |
Transportation & storage (H) | 104443 |
Accommodation & food (I) | 157946 |
Information & communication (J) | 122763 |
Financial & insurance (K excl. 642) | 104241 |
Real estate (L) | 30866 |
Professional, scientific etc (M) | 172685 |
Administrative & support (N) | 148707 |
The CSO Structural Business Surveys are used to analyse the financial data for the detailed sectors. Turnover and gross value added (GVA) are presented in absolute terms. GVA per person engaged gives an indication of the productivity of the detailed sectors, while the profitability of the sectors is also analysed using gross operating surplus (GOS) as a percentage of turnover. The variable GOS is broadly analogous to profit and is the balance available to the enterprise which allows it to provide a return to shareholders, to pay taxes and to finance all or part of its investment.
The Financial and Insurance sector is excluded from this section, while the Other Services Activities sector (NACE Rev.2 - R92, R93, S95 and S96) is included. Accordingly, all the measures below for GVA, GOS and productivity relate to the non-financial business economy only (which encompasses the broad sectors of Industry, Services, Distribution, and Construction).
X-axis label | GVA |
---|---|
Mining & quarrying (B) | 0.3 |
Manufacturing (C) | 123.3 |
Electricity, gas etc (D) | 4 |
Water supply etc (E) | 0.8 |
Construction (F) | 8 |
Motor trade (G45) | 1.6 |
Wholesale trade (G46) | 17.4 |
Retail trade (G47) | 8.1 |
Transportation & storage (H) | 3.2 |
Accommodation & food (I) | 2.9 |
Information & communication (J) | 61.4 |
Real estate (L) | 1.9 |
Professional, scientific etc (M) | 17.8 |
Administrative & support (N) | 23.1 |
Other services (R92, R93, S95, S96) | 2.1 |
X-axis label | GVA per person engaged |
---|---|
Mining & quarrying (B) | 100605 |
Manufacturing (C) | 522514 |
Electricity, gas etc (D) | 364659 |
Water supply etc (E) | 73479 |
Construction (F) | 51035 |
Motor trade (G45) | 43541 |
Wholesale trade (G46) | 156063 |
Retail trade (G47) | 35859 |
Transportation & storage (H) | 30890 |
Accommodation & food (I) | 18378 |
Information & communication (J) | 499837 |
Real estate (L) | 59983 |
Professional, scientific etc (M) | 102812 |
Administrative & support (N) | 155187 |
Other services (R92, R93, S95, S96) | 29309 |
X-axis label | GOS as a percentage of turnover |
---|---|
Mining & quarrying (B) | 8 |
Manufacturing (C) | 38.3 |
Electricity, gas etc (D) | 29.6 |
Water supply etc (E) | 18.7 |
Construction (F) | 12.8 |
Motor trade (G45) | 4.8 |
Wholesale trade (G46) | 9.4 |
Retail trade (G47) | 8.1 |
Transportation & storage (H) | -1.8 |
Accommodation & food (I) | 12.2 |
Information & communication (J) | 27.8 |
Real estate (L) | 27.9 |
Professional, scientific etc (M) | 22.5 |
Administrative & support (N) | 45.2 |
Other services (R92, R93, S95, S96) | 14.4 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.