Table 1.2 Main Aggregates, 2017-2022 | ||||||
Description | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 1 |
€ million | ||||||
Gross Domestic Product (GDP) at current market prices | 298,528 | 327,441 | 356,357 | 375,250 | 434,070 | 506,282 |
plus Net factor income from the rest of the world | -62,039 | -74,463 | -80,774 | -92,332 | -110,756 | -143,407 |
Gross National Product (GNP) at current market prices | 236,489 | 252,978 | 275,584 | 282,917 | 323,314 | 362,876 |
EU subsidies | 1,504 | 1,566 | 1,589 | 1,512 | 1,527 | 1,582 |
EU taxes | -433 | -433 | -456 | -410 | -735 | -876 |
Gross National Income (GNI) at current market prices | 237,561 | 254,111 | 276,717 | 284,019 | 324,107 | 363,582 |
less provision for depreciation | -74,344 | -81,453 | -90,259 | -106,253 | -112,269 | -121,887 |
Net National Income (NNI) at current market prices | 163,217 | 172,658 | 186,457 | 177,766 | 211,838 | 241,695 |
less Non EU taxes | -24,649 | -25,717 | -27,510 | -23,724 | -29,391 | -31,838 |
plus Non EU subsidies | 1,814 | 1,947 | 1,767 | 6,257 | 7,298 | 3,249 |
Net National Product at factor cost | 140,382 | 148,888 | 160,714 | 160,298 | 189,744 | 213,107 |
Modified Gross National Income (GNI*) at current market prices | 183,724 | 194,785 | 210,389 | 202,898 | 233,281 | 273,136 |
Gross National Disposable Income (GNDI) at current market prices | 234,572 | 250,536 | 273,213 | 280,128 | 319,652 | 358,822 |
Chained linked volume measures referenced to year 2021 | € million | |||||
Gross Domestic Product (GDP) at constant market prices | 309,622 | 335,848 | 353,640 | 377,041 | 434,070 | 475,016 |
Index of GDP at constant market prices | 71.3 | 77.4 | 81.5 | 86.9 | 100.0 | 109.4 |
Gross National Product (GNP) at constant market prices | 246,086 | 260,722 | 273,940 | 283,779 | 323,314 | 335,903 |
Index of GNP at constant market prices | 76.1 | 80.6 | 84.7 | 87.8 | 100.0 | 103.9 |
Gross National Income (GNI) at constant market prices | 247,203 | 261,896 | 275,100 | 284,922 | 324,107 | 336,521 |
Index of GNI at constant market prices | 76.3 | 80.8 | 84.9 | 87.9 | 100.0 | 103.8 |
Modified Gross National Income (GNI*) at constant market prices | 198,627 | 207,312 | 212,597 | 204,859 | 233,281 | 248,880 |
Index of GNI* at constant market prices | 85.1 | 88.9 | 91.1 | 87.8 | 100.0 | 106.7 |
Gross National Disposable Income (GNDI) at constant market prices (adjusted for terms of trade) | 252,117 | 264,071 | 280,001 | 288,783 | 319,652 | 335,357 |
Index of GNDI at constant market prices (adjusted for terms of trade) | 78.9 | 82.6 | 87.6 | 90.3 | 100.0 | 104.9 |
Net National Income (NNI) at constant market prices | 174,606 | 182,368 | 186,394 | 178,104 | 211,838 | 220,661 |
Index of NNI at constant market prices | 82.4 | 86.1 | 88.0 | 84.1 | 100.0 | 104.2 |
Per head of population | € | |||||
GDP at current market prices | 62,291 | 67,416 | 72,408 | 75,391 | 86,615 | 99,267 |
GNP at current market prices | 49,346 | 52,085 | 55,996 | 56,840 | 64,514 | 71,149 |
GNI at current market prices | 49,569 | 52,319 | 56,226 | 57,062 | 64,673 | 71,288 |
GNI* at current market prices | 38,336 | 40,104 | 42,749 | 40,764 | 46,549 | 53,554 |
GNDI at current market prices | 48,946 | 51,582 | 55,514 | 56,280 | 63,784 | 70,355 |
Net national product at factor cost | 29,292 | 30,654 | 32,655 | 32,205 | 37,862 | 41,784 |
NNI at current market prices | 34,057 | 35,548 | 37,886 | 35,715 | 42,270 | 47,389 |
GDP at constant market prices | 64,606 | 69,147 | 71,856 | 75,751 | 86,615 | 93,137 |
GNP at constant market prices | 51,348 | 53,680 | 55,662 | 57,014 | 64,514 | 65,861 |
GNI at constant market prices | 51,581 | 53,921 | 55,898 | 57,243 | 64,673 | 65,982 |
GNI* at constant market prices | 41,445 | 42,683 | 43,198 | 41,158 | 46,549 | 48,798 |
GNDI at constant market prices (adjusted for terms of trade) | 52,607 | 54,369 | 56,893 | 58,019 | 63,784 | 65,754 |
NNI at constant market prices | 36,433 | 37,548 | 37,873 | 35,782 | 42,270 | 43,265 |
Per person in employment 2 | € | |||||
GDP at current market prices | 136,229 | 145,371 | 153,682 | 166,554 | 181,678 | 198,753 |
GNP at current market prices | 107,918 | 112,312 | 118,848 | 125,572 | 135,322 | 142,455 |
GNI at current market prices | 108,407 | 112,815 | 119,336 | 126,061 | 135,653 | 142,732 |
GNI* at current market prices | 83,840 | 86,477 | 90,732 | 90,056 | 97,639 | 107,226 |
GNDI at current market prices | 107,043 | 111,228 | 117,825 | 124,334 | 133,789 | 140,864 |
Net national product at factor cost | 64,061 | 66,100 | 69,309 | 71,148 | 79,417 | 83,660 |
NNI at current market prices | 74,482 | 76,653 | 80,411 | 78,901 | 88,664 | 94,883 |
GDP at constant market prices | 141,291 | 149,103 | 152,510 | 167,349 | 181,678 | 186,478 |
GNP at constant market prices | 112,298 | 115,751 | 118,139 | 125,955 | 135,322 | 131,866 |
GNI at constant market prices | 112,807 | 116,272 | 118,639 | 126,462 | 135,653 | 132,109 |
GNI* at constant market prices | 90,640 | 92,038 | 91,684 | 90,926 | 97,639 | 97,704 |
GNDI at constant market prices (adjusted for terms of trade) | 115,050 | 117,237 | 120,753 | 128,176 | 133,789 | 131,652 |
NNI at constant market prices | 79,679 | 80,964 | 80,384 | 79,051 | 88,664 | 86,625 |
1Preliminary | ||||||
2Persons in employment on an ILO basis as in the Labour Force Survey for 2017 to 2022 |
Table 1.3 Annual Percentage Changes in the Main Aggregates, Deflators and the Consumer Price Index | % | |||||
Description | 2017-2022 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Gross Domestic Product (GDP) at current market prices | 11.1 | 9.7 | 8.8 | 5.3 | 15.7 | 16.6 |
Gross National Product (GNP) at current market prices | 8.9 | 7.0 | 8.9 | 2.7 | 14.3 | 12.2 |
Gross National Income (GNI) at current market prices | 8.9 | 7.0 | 8.9 | 2.6 | 14.1 | 12.2 |
Modified Gross National Income (GNI*) at current market prices | 8.3 | 6.0 | 8.0 | -3.6 | 15.0 | 17.1 |
Gross National Disposable Income (GNDI) at current market prices | 8.9 | 6.8 | 9.1 | 2.5 | 14.1 | 12.3 |
Net National Product at factor cost | 8.7 | 6.1 | 7.9 | -0.3 | 18.4 | 12.3 |
Net National Income (NNI) at current market prices | 8.2 | 5.8 | 8.0 | -4.7 | 19.2 | 14.1 |
Chain linked volume measures referenced to year 2021 | ||||||
Gross Domestic Product at constant market prices | 8.9 | 8.5 | 5.3 | 6.6 | 15.1 | 9.4 |
Gross National Product at constant market prices | 6.4 | 5.9 | 5.1 | 3.6 | 13.9 | 3.9 |
Gross National Income at constant market prices | 6.4 | 5.9 | 5.0 | 3.6 | 13.8 | 3.8 |
Modified Gross National Income (GNI*) at constant market prices | 4.6 | 4.4 | 2.5 | -3.6 | 13.9 | 6.7 |
Gross National Disposable Income at constant market prices (adjusted for terms of trade) | 5.9 | 4.7 | 6.0 | 3.1 | 10.7 | 4.9 |
Net National Income at constant market prices | 4.8 | 4.4 | 2.2 | -4.4 | 18.9 | 4.2 |
GDP deflator | 2.0 | 1.1 | 3.4 | -1.2 | 0.5 | 6.6 |
GNP deflator | 2.4 | 1.0 | 3.7 | -0.9 | 0.3 | 8.0 |
GNI deflator | 2.4 | 1.0 | 3.7 | -0.9 | 0.3 | 8.0 |
Modified GNI deflator | 3.5 | 1.6 | 5.3 | 0.1 | 1.0 | 9.7 |
NNI deflator | 3.2 | 1.3 | 5.7 | -0.2 | 0.2 | 9.5 |
Consumer price index | 2.2 | 0.5 | 0.9 | -0.3 | 2.4 | 7.8 |
Table 2.2 Modified Gross National Income at Current Market Prices | € million | ||||||
Description | ESA Code | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 1 |
1. Gross domestic product at current market prices | B.1*g | 298,528 | 327,441 | 356,357 | 375,250 | 434,070 | 506,282 |
2. Net factor income from the rest of the world | D.1 & D.4 | -62,039 | -74,463 | -80,774 | -92,332 | -110,756 | -143,407 |
(net to abroad) | |||||||
3. Gross national product at current market prices | 236,489 | 252,978 | 275,584 | 282,917 | 323,314 | 362,876 | |
4. EU subsidies | D.3 | 1,504 | 1,566 | 1,589 | 1,512 | 1,527 | 1,582 |
5. EU taxes | D.2 | -433 | -433 | -456 | -410 | -735 | -876 |
6. Gross national income at current market prices | B.5*g | 237,561 | 254,111 | 276,717 | 284,019 | 324,107 | 363,582 |
Adjustments: | |||||||
7. Factor income of redomiciled companies | -4,457 | -4,912 | -4,862 | -4,256 | -10,348 | -4,994 | |
8. Depreciation on R&D service imports and trade in IP | -44,153 | -47,885 | -52,833 | -66,790 | -69,962 | -74,801 | |
9 Depreciation on aircraft leasing | -5,227 | -6,529 | -8,634 | -10,075 | -10,516 | -10,651 | |
10. Modified gross national income at current market prices | 183,724 | 194,785 | 210,389 | 202,898 | 233,281 | 273,136 | |
1Preliminary |
Table 2.3 Annual Percentage Changes in the Main Constituents of Table 2.2 | % | ||||||
Description | ESA Code | 2017-2022 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Gross domestic product at current market prices | B.1*g | 11.1 | 9.7 | 8.8 | 5.3 | 15.7 | 16.6 |
Gross national product at current market prices | 8.9 | 7.0 | 8.9 | 2.7 | 14.3 | 12.2 | |
Gross national income at current market prices | B.5*g | 8.9 | 7.0 | 8.9 | 2.6 | 14.1 | 12.2 |
Modified gross national income at current market prices | 8.3 | 6.0 | 8.0 | -3.6 | 15.0 | 17.1 |
Table 2.4 Modified Gross National Income at Constant Market Prices (chain linked annually and referenced to year 2021)2 | € million | ||||||
Description | ESA Code | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 1 |
1. Gross national income at constant market prices | B.5*g | 247,203 | 261,896 | 275,100 | 284,922 | 324,107 | 336,521 |
2. Total adjustments | -50,241 | -55,922 | -63,318 | -80,058 | -90,826 | -87,640 | |
3. Modified gross national income at constant market prices | 198,627 | 207,312 | 212,597 | 204,859 | 233,281 | 248,880 | |
1Preliminary | |||||||
2Chain linked series not additive except for 2021 and 2022 |
Table 2.5 Annual Percentage Changes in the Main Constituents of Table 2.4 | % | ||||||
Description | ESA Code | 2017-2022 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Gross national income at constant market prices | B.5*g | 6.4 | 5.9 | 5.0 | 3.6 | 13.8 | 3.8 |
Modified gross national income at constant market prices | 4.6 | 4.4 | 2.5 | -3.6 | 13.9 | 6.7 |
Table 3.1 Net Value Added at Factor Cost and Net National Income at Market Prices | € million | ||||||
Description | ESA Code | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 1 |
Value added from agriculture, forestry and fishing | (B.1n-D.29+D.39) | 4,216 | 3,672 | 3,848 | 4,085 | 4,862 | 5,875 |
1. Income from self-employment and other trading income | B.3n | 3,510 | 2,945 | 3,070 | 3,261 | 3,989 | 4,772 |
Remuneration of employees: | D.1 | ||||||
2. Wages and salaries | D.11 | 577 | 590 | 635 | 681 | 719 | 933 |
3. Employers' social contribution | D.12 | 129 | 137 | 143 | 143 | 154 | 169 |
Non-agricultural value added | (B.1n-D.29+D.39) | 195,874 | 220,327 | 238,520 | 249,254 | 294,663 | 353,053 |
Profits and self employed earnings: | |||||||
4. Domestic trading profits of companies (including corporate bodies) before tax | B.2n | 88,410 | 106,446 | 115,678 | 124,472 | 162,465 | 207,142 |
5. Self employed earnings | B.3n | 8,311 | 8,592 | 8,890 | 8,068 | 8,821 | 9,808 |
6. Adjustment for stock appreciation | B.2n | 733 | -42 | 353 | 1,605 | -3,530 | -2,962 |
7. Rent of dwellings (actual and imputed) | B.2n | 10,861 | 12,234 | 13,402 | 14,620 | 16,587 | 18,264 |
of which imputed rent | 8,385 | 9,445 | 10,347 | 11,287 | 12,806 | 14,100 | |
8. Rent element in land annuities | 0 | 0 | 0 | 0 | 0 | 0 | |
Remuneration of employees: | D.1 | ||||||
9. Wages and salaries | D.11 | 72,822 | 77,968 | 83,694 | 84,282 | 91,998 | 100,933 |
10. Employers' social contribution | D.12 | 14,737 | 15,130 | 16,502 | 16,207 | 18,323 | 19,867 |
Adjustments: | |||||||
12. Statistical discrepancy | 2,331 | -648 | -880 | -708 | 975 | -2,414 | |
13. Net value added at factor cost | (B.1n-D.29+D.39) | 202,421 | 223,351 | 241,487 | 252,631 | 300,500 | 356,514 |
14. Net factor income from the rest of the world | D.1 & D.4 | -62,039 | -74,463 | -80,774 | -92,332 | -110,756 | -143,407 |
(net to abroad) | |||||||
15. Net national product at factor cost | 140,382 | 148,888 | 160,714 | 160,298 | 189,744 | 213,107 | |
16. National (i.e. non EU) taxes | D.2 | 24,649 | 25,717 | 27,510 | 23,724 | 29,391 | 31,838 |
17. National (i.e. non EU) subsidies | D.3 | -1,814 | -1,947 | -1,767 | -6,257 | -7,298 | -3,249 |
18. Net national income at market prices | B.5*n | 163,217 | 172,658 | 186,457 | 177,766 | 211,838 | 241,695 |
1Preliminary |
Table 3.2 Annual Percentage Changes in the Main Constituents of Table 3.1 | % | ||||||
Description | ESA Code | 2017-2022 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Value added from agriculture, forestry and fishing | (B.1n-D.29+D.39) | 6.9 | -12.9 | 4.8 | 6.2 | 19.0 | 20.8 |
Income from self-employment and other trading income | B.3n | 6.3 | -16.1 | 4.3 | 6.2 | 22.3 | 19.6 |
Remuneration of employees | D.1 | 9.3 | 3.1 | 6.9 | 6.0 | 5.9 | 26.4 |
Non-agricultural value added | (B.1n-D.29+D.39) | 12.5 | 12.5 | 8.3 | 4.5 | 18.2 | 19.8 |
Profits etc.1 | B.2n & B.3n | 16.5 | 17.5 | 8.7 | 7.5 | 23.9 | 26.0 |
Remuneration of employees | D.1 | 6.6 | 6.3 | 7.6 | 0.3 | 9.8 | 9.5 |
Net national product at factor cost | 8.7 | 6.1 | 7.9 | -0.3 | 18.4 | 12.3 | |
Net national income at market prices | B.5*n | 8.2 | 5.8 | 8.0 | -4.7 | 19.2 | 14.1 |
1 i.e. Items 4 to 8 in Table 3.1 |
Table 3.3 Net Value Added at Factor Cost and Depreciation by Sector of Origin and Gross Value Added at Basic Prices | |||||||
(Note the sectors here are based on NACE Rev. 2 A10. For further details see the methodology notes) | € million | ||||||
Description | ESA Code | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 1 |
24.1 Agriculture forestry and fishing | |||||||
Net value added | (B.1n-D.29+D.39) | 4,216 | 3,672 | 3,848 | 4,086 | 4,862 | 5,875 |
Remuneration of employees | D.1 | 705 | 727 | 777 | 824 | 873 | 1,103 |
Other | (B.2n & B.3n) | 3,511 | 2,945 | 3,071 | 3,261 | 3,989 | 4,772 |
24.2 Industry (excluding construction) | |||||||
Net value added | (B.1n-D.29+D.39) | 60,410 | 70,851 | 73,507 | 83,460 | 106,250 | 142,427 |
Remuneration of employees | D.1 | 12,095 | 13,175 | 14,195 | 14,392 | 15,509 | 16,792 |
Other | (B.2n & B.3n) | 47,956 | 57,917 | 59,181 | 68,140 | 93,268 | 127,350 |
Adjustment for stock appreciation | (B.2n & B.3n) | 359 | -241 | 131 | 927 | -2,528 | -1,715 |
24.3 of which: Manufacturing | |||||||
Net value added | (B.1n-D.29+D.39) | 58,278 | 68,491 | 71,190 | 81,050 | 103,322 | 138,614 |
Remuneration of employees | D.1 | 10,658 | 11,682 | 12,648 | 12,835 | 13,930 | 15,112 |
Other | (B.2n & B.3n) | 47,246 | 57,023 | 58,483 | 67,365 | 91,594 | 125,202 |
Adjustment for stock appreciation | (B.2n & B.3n) | 375 | -213 | 59 | 849 | -2,202 | -1,700 |
24.4 Construction | |||||||
Net value added | (B.1n-D.29+D.39) | 7,163 | 7,715 | 8,413 | 8,159 | 9,298 | 10,246 |
Remuneration of employees | D.1 | 3,510 | 3,876 | 4,151 | 4,108 | 4,709 | 5,271 |
Other | (B.2n & B.3n) | 3,653 | 3,839 | 4,262 | 4,051 | 4,589 | 4,975 |
24.5 Distribution, transport, hotels and restaurants | |||||||
Net value added | (B.1n-D.29+D.39) | 29,666 | 29,642 | 31,628 | 28,471 | 30,335 | 39,050 |
Remuneration of employees | D.1 | 18,092 | 18,666 | 19,570 | 17,583 | 19,385 | 21,964 |
Other | (B.2n & B.3n) | 11,201 | 10,776 | 11,837 | 10,211 | 11,953 | 18,333 |
Adjustment for stock appreciation | (B.2n & B.3n) | 373 | 199 | 221 | 677 | -1,003 | -1,247 |
24.6. Information and communication | |||||||
Net value added | (B.1n-D.29+D.39) | 22,974 | 28,596 | 36,683 | 39,554 | 52,020 | 58,661 |
Remuneration of employees | D.1 | 6,783 | 7,537 | 8,416 | 9,155 | 10,739 | 12,135 |
Other | (B.2n & B.3n) | 16,192 | 21,060 | 28,267 | 30,400 | 41,280 | 46,526 |
24.7 Financial and insurance activities | |||||||
Net value added | (B.1n-D.29+D.39) | 13,772 | 14,723 | 14,986 | 12,673 | 15,701 | 13,734 |
Remuneration of employees | D.1 | 7,541 | 7,770 | 8,279 | 8,520 | 9,129 | 9,276 |
Other | (B.2n & B.3n) | 6,231 | 6,953 | 6,708 | 4,153 | 6,572 | 4,458 |
24.8 Real estate activities | |||||||
Net value added | (B.1n-D.29+D.39) | 10,650 | 12,349 | 13,827 | 14,396 | 16,572 | 18,083 |
Remuneration of employees | D.1 | 774 | 849 | 911 | 885 | 957 | 976 |
Other | (B.2n & B.3n) | 9,876 | 11,500 | 12,916 | 13,511 | 15,616 | 17,108 |
24.9 Professional, admin and support services | |||||||
Net value added | (B.1n-D.29+D.39) | 19,397 | 22,972 | 23,938 | 26,393 | 25,076 | 28,913 |
Remuneration of employees | D.1 | 10,833 | 11,866 | 13,438 | 13,615 | 15,237 | 16,762 |
Other | (B.2n & B.3n) | 8,564 | 11,106 | 10,500 | 12,778 | 9,840 | 12,152 |
24.10 Public admin, education and health | |||||||
Net value added | (B.1n-D.29+D.39) | 28,167 | 29,554 | 31,475 | 32,725 | 35,436 | 37,791 |
Remuneration of employees | D.1 | 25,904 | 27,209 | 29,020 | 30,330 | 32,561 | 35,018 |
Other | (B.2n & B.3n) | 2,263 | 2,345 | 2,456 | 2,396 | 2,875 | 2,773 |
24.11 Arts, entertainment and other services | |||||||
Net value added | (B.1n-D.29+D.39) | 3,674 | 3,925 | 4,061 | 3,422 | 3,975 | 4,145 |
Remuneration of employees | D.1 | 2,027 | 2,148 | 2,217 | 1,902 | 2,095 | 2,607 |
Other | (B.2n & B.3n) | 1,647 | 1,777 | 1,844 | 1,520 | 1,880 | 1,539 |
26. Statistical discrepancy (equals Item 12, Table 3.1) | 2,331 | -648 | -880 | -708 | 975 | -2,414 | |
27. Net value added at factor cost | B.1n-D.29+D.39 | 202,421 | 223,351 | 241,487 | 252,631 | 300,500 | 356,514 |
28. plus Provision for depreciation | P.51c | 74,344 | 81,453 | 90,259 | 106,253 | 112,269 | 121,887 |
28.1 Agriculture, forestry and fishing | P.51c | 894 | 957 | 1,015 | 1,032 | 1,129 | 1,309 |
28.2 Industry (excluding construction) | P.51c | 38,783 | 40,518 | 42,548 | 49,359 | 50,707 | 55,759 |
28.3 of which Manufacturing | P.51c | 36,947 | 38,589 | 40,539 | 47,331 | 48,513 | 53,312 |
28.4 Construction | P.51c | 287 | 312 | 336 | 354 | 395 | 462 |
28.5 Distribution, transport, hotels and restaurants | P.51c | 4,267 | 4,643 | 4,679 | 4,554 | 4,587 | 4,923 |
28.6 Information and communication | P.51c | 8,272 | 10,830 | 13,873 | 20,823 | 23,708 | 24,978 |
28.7 Financial and insurance activities | P.51c | 1,563 | 1,702 | 1,794 | 1,889 | 2,072 | 2,287 |
28.8 Real estate activities | P.51c | 5,245 | 5,759 | 6,043 | 6,292 | 6,920 | 8,269 |
28.9 Professional, admin and support services | P.51c | 11,076 | 12,523 | 15,500 | 17,333 | 17,686 | 18,254 |
28.10 Public admin, education and health | P.51c | 3,511 | 3,765 | 3,996 | 4,126 | 4,557 | 5,088 |
28.11 Arts, entertainment and other services | P.51c | 446 | 446 | 475 | 491 | 508 | 558 |
29. Gross value added at factor cost | B.1g-D.29+D.39 | 276,765 | 304,805 | 331,747 | 358,884 | 412,769 | 478,401 |
30. Non product taxes | D.29 | 3,355 | 3,701 | 3,721 | 3,000 | 3,781 | 4,225 |
31. Non product subsidies | D.39 | -2,361 | -2,491 | -2,307 | -6,406 | -7,164 | -3,042 |
32. Gross value added at basic prices | B.1g | 277,760 | 306,014 | 333,161 | 355,478 | 409,386 | 479,584 |
1Preliminary |
Table 3.4 Gross Value Added at Basic Prices by Sector of Origin and Gross and Net National Income at Current Market Prices | |||||||
(Note the sectors here are based on NACE Rev. 2 A10 breakdown. For further details see the methodology notes) | € million | ||||||
Description | ESA Code | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 1 |
46.1 Agriculture, forestry and fishing | B.1g | 3,508 | 2,912 | 3,228 | 3,465 | 4,304 | 5,607 |
46.2 Industry (excluding construction) | B.1g | 100,130 | 112,379 | 117,068 | 133,061 | 157,635 | 199,324 |
46.3 of which: Manufacturing | B.1g | 95,544 | 107,428 | 112,118 | 128,216 | 151,863 | 192,361 |
46.4 Construction | B.1g | 7,478 | 8,055 | 8,779 | 8,178 | 9,333 | 10,710 |
46.5 Distribution, transport, hotels and restaurants | B.1g | 34,441 | 34,821 | 36,898 | 31,663 | 33,085 | 44,146 |
46.6 Information and communication | B.1g | 31,388 | 39,580 | 50,735 | 60,375 | 75,783 | 83,833 |
46.7 Financial and insurance activities | B.1g | 15,707 | 16,979 | 17,325 | 15,002 | 18,354 | 16,741 |
46.8 Real estate activities | B.1g | 16,493 | 18,735 | 20,493 | 21,189 | 24,098 | 27,015 |
46.9 Professional, admin and support services | B.1g | 30,451 | 35,474 | 39,450 | 43,101 | 42,206 | 47,137 |
46.10 Public administration, education and health | B.1g | 31,659 | 33,298 | 35,467 | 36,449 | 39,454 | 42,786 |
46.11 Arts, entertainment and other services | B.1g | 4,174 | 4,429 | 4,600 | 3,703 | 4,159 | 4,699 |
47. Statistical discrepancy (equals Item 12, Table 3.1) | 2,331 | -648 | -880 | -708 | 975 | -2,414 | |
51. Gross value added at basic prices | B.1g | 277,760 | 306,014 | 333,161 | 355,478 | 409,386 | 479,584 |
52. Product taxes | D.21 | 21,727 | 22,449 | 24,246 | 21,134 | 26,345 | 28,488 |
53. Product subsidies | D.31 | -958 | -1,022 | -1,049 | -1,362 | -1,662 | -1,790 |
54. Gross domestic product at current market prices | B.1*g | 298,528 | 327,441 | 356,357 | 375,250 | 434,070 | 506,282 |
55. Net factor income from the rest of the world | D.1 & D.4 | -62,039 | -74,463 | -80,774 | -92,332 | -110,756 | -143,407 |
(net to abroad) | |||||||
56. Gross national product at current market prices | 236,489 | 252,978 | 275,584 | 282,917 | 323,314 | 362,876 | |
57. EU subsidies | D.3 | 1,504 | 1,566 | 1,589 | 1,512 | 1,527 | 1,582 |
58. EU taxes | D.2 | -433 | -433 | -456 | -410 | -735 | -876 |
59. Gross national income at current market prices | B.5*g | 237,561 | 254,111 | 276,717 | 284,019 | 324,107 | 363,582 |
60. minus Provision for depreciation | P.51c | -74,344 | -81,453 | -90,259 | -106,253 | -112,269 | -121,887 |
61. Net National Income at current market prices | B.5*n | 163,217 | 172,658 | 186,457 | 177,766 | 211,838 | 241,695 |
1Preliminary |
Table 3.5 Annual Percentage Change in the Main Constituents of Table 3.4 | % | ||||||
Description | ESA Code | 2017-2022 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Agriculture, forestry and fishing | B.1g | 9.8 | -17.0 | 10.9 | 7.3 | 24.2 | 30.3 |
Industry (excluding construction) | B.1g | 14.8 | 12.2 | 4.2 | 13.7 | 18.5 | 26.4 |
of which: Manufacturing | B.1g | 15.0 | 12.4 | 4.4 | 14.4 | 18.4 | 26.7 |
Construction | B.1g | 7.4 | 7.7 | 9.0 | -6.8 | 14.1 | 14.8 |
Distribution, transport, hotels and restaurants | B.1g | 5.1 | 1.1 | 6.0 | -14.2 | 4.5 | 33.4 |
Information and communication | B.1g | 21.7 | 26.1 | 28.2 | 19.0 | 25.5 | 10.6 |
Financial and insurance activities | B.1g | 1.3 | 8.1 | 2.0 | -13.4 | 22.3 | -8.8 |
Real estate activities | B.1g | 10.4 | 13.6 | 9.4 | 3.4 | 13.7 | 12.1 |
Professional, administration and support services | B.1g | 9.1 | 16.5 | 11.2 | 9.3 | -2.1 | 11.7 |
Public administration, education and health | B.1g | 6.2 | 5.2 | 6.5 | 2.8 | 8.2 | 8.4 |
Arts, entertainment and other services | B.1g | 2.4 | 6.1 | 3.9 | -19.5 | 12.3 | 13.0 |
Gross value added at basic prices | B.1g | 11.5 | 10.2 | 8.9 | 6.7 | 15.2 | 17.1 |
Gross domestic product at current market prices | B.1*g | 11.1 | 9.7 | 8.8 | 5.3 | 15.7 | 16.6 |
Gross national product at current market prices | 8.9 | 7.0 | 8.9 | 2.7 | 14.3 | 12.2 | |
Gross national income at current market prices | B.5*g | 8.9 | 7.0 | 8.9 | 2.6 | 14.1 | 12.2 |
Net national income at current market prices | B.5*n | 8.2 | 5.8 | 8.0 | -4.7 | 19.2 | 14.1 |
Table 3.6 Gross Value Added at Constant Basic Prices by Sector of Origin and Gross and Net National Income at Constant Market Prices (chain linked annually and referenced to year 2021)2 | |||||||
(Note the sectors here are based on NACE Rev. 2 A10 breakdown. For further details see the methodology notes) | |||||||
€ million | |||||||
Description | ESA Code | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 1 |
65.1 Agriculture, forestry and fishing | B.1g | 3,757 | 3,234 | 4,112 | 4,168 | 4,304 | 4,574 |
65.2 Industry (excluding construction) | B.1g | 92,101 | 102,153 | 104,363 | 126,947 | 157,635 | 187,035 |
65.3 of which: Manufacturing | B.1g | 87,226 | 97,103 | 98,977 | 121,278 | 151,863 | 181,782 |
65.4 Construction | B.1g | 8,786 | 9,584 | 10,071 | 8,823 | 9,333 | 9,722 |
65.5 Distribution, transport, hotels and restaurants | B.1g | 35,914 | 37,557 | 38,552 | 31,456 | 33,085 | 38,663 |
65.6 Information and communication | B.1g | 34,725 | 43,480 | 52,359 | 62,420 | 75,783 | 81,128 |
65.7 Financial and insurance activities | B.1g | 14,920 | 16,225 | 16,182 | 14,515 | 18,354 | 16,915 |
65.8 Real estate activities | B.1g | 22,016 | 22,215 | 22,607 | 22,337 | 24,098 | 25,118 |
65.9 Professional, admin and support services | B.1g | 33,404 | 38,789 | 41,134 | 44,446 | 42,206 | 42,662 |
65.10 Public administration, education and health | B.1g | 35,890 | 37,096 | 38,646 | 38,019 | 39,454 | 41,875 |
65.11 Arts, entertainment and other services | B.1g | 4,741 | 4,851 | 4,897 | 3,872 | 4,159 | 4,618 |
66. Statistical discrepancy | .. | .. | .. | .. | 975 | -2,095 | |
70. Gross value added at constant basic prices | B.1g | 288,222 | 313,888 | 330,084 | 356,769 | 409,386 | 450,215 |
71. Product taxes | D.21 | 22,488 | 23,120 | 24,742 | 21,644 | 26,345 | 26,459 |
72. Product subsidies | D.31 | -993 | -1,054 | -1,072 | -1,396 | -1,662 | -1,659 |
73. Gross domestic product at constant market prices | B.1*g | 309,622 | 335,848 | 353,640 | 377,041 | 434,070 | 475,016 |
74. Net factor income from the rest of the world | D.1 & D.4 | -63,657 | -75,170 | -79,735 | -93,242 | -110,756 | -139,112 |
(net to abroad) | |||||||
75. Gross national product at constant market prices | 246,086 | 260,722 | 273,940 | 283,779 | 323,314 | 335,903 | |
76. EU subsidies | D.3 | 1,581 | 1,635 | 1,642 | 1,576 | 1,527 | 1,431 |
