Gross Disposable Household Income (GDHI) is the money available to satisfy the needs of households and is typically the income spent on the final consumption expenditure of households. The gross disposable household income is presented in Purchasing Power Standards (PPS) and is obtained by applying the Purchasing Power Parity (PPP) for household final consumption expenditure to the euro and pound sterling values of GDHI. Values expressed in PPS allow for more meaningful comparisons than currency exchange rates since they account for differences in price levels between Ireland and the United Kingdom.
| Description | Northern Ireland | Eastern & Midland | Northern & Western | Southern |
|---|---|---|---|---|
| 2011 | 13762.163824326 | 15297.362221051 | 15183.153188063 | 16067.491502844 |
| 2012 | 13829.860021089 | 15485.853130465 | 15240.301735220 | 16417.477001442 |
| 2013 | 14056.603773585 | 15237.437920650 | 14949.444642624 | 15964.533804743 |
| 2014 | 14291.801849789 | 14761.881653392 | 14712.961013090 | 15612.274787484 |
| 2015 | 14726.480617459 | 15469.516476434 | 15331.886878295 | 16354.285806784 |
| 2016 | 14789.331345623 | 16141.944327839 | 15511.398154953 | 16713.872076826 |
| 2017 | 15122.276779330 | 16672.536036349 | 15867.250721000 | 17277.526492556 |
| 2018 | 15321.308098608 | 16968.433284238 | 16014.170429372 | 17146.367040468 |
| 2019 | 15825.080797897 | 17801.161388344 | 16490.256302400 | 17608.097447106 |
| 2020 | 15853.931954487 | 17633.333473714 | 16803.396039452 | 17438.186973548 |
| 2021 | 16174.507007712 | 19057.639258261 | 17320.544280242 | 18495.191727547 |
| 2022 | 17590.404049804 | 20291.685832471 | 18351.413204239 | 19810.684080181 |
| 2023 | 18998.268059668 | 22263.998254500 | 19720.899667554 | 21278.918714909 |
Get the data: INIJEPA02
GDHI per person is consistently higher in all NUTS 2 regions in Ireland than in Northern Ireland. GDHI per person increased in all regions between 2011 and 2023. The smallest increase was recorded in Northern Ireland, 38%, and the largest increase was observed in the Eastern & Midland region at 45%. Both the Eastern & Midland and the Southern regions in Ireland experienced declines in GDHI per person in 2020 but recovered in 2021 quickly to overtake pre-pandemic levels. Northern Ireland experienced a marginal increase in disposable income per capita in 2020, followed by a return to growth in 2021 at 2%, which aligned with pre-pandemic growth rates.
Map 1.1 shows the GDHI per capita by county in Ireland and Local Government District (LDG) in Northern Ireland for 2023. Dublin (24,006 PPS), Cork (22,091 PPS), Tipperary (22,020) and Limerick (21,956 PPS) all ranked highest in Ireland and Northern Ireland. Lisburn & Castlereagh was the LGD with the highest GDHI per capita in Northern Ireland at 20,978 PPS, ahead of Kildare (20,910 PPS) and behind Wicklow (21,013 PPS). Derry City & Strabane had the lowest GDHI per capita at 17,549 PPS, followed by Longford (17,741 PPS) and Laois (17,805 PPS). Overall, GDHI per capita in Ireland was 21,489 PPS in 2023, while in Northern Ireland it was 18,998 PPS.
| Description | Current Taxes on Income | Primary Income | Social Benefits |
|---|---|---|---|
| Dublin | -53.81824 | 135.34347 | 18.47478 |
| Kildare | -53.06828 | 131.36410 | 21.70418 |
| Cork | -41.09324 | 118.70187 | 22.39137 |
| Galway | -38.85052 | 116.24652 | 22.60400 |
| Meath | -50.43978 | 127.00896 | 23.43082 |
| Ireland | -44.22094 | 120.69059 | 23.53035 |
| Kilkenny | -34.10633 | 110.51743 | 23.58890 |
| Wicklow | -52.09111 | 127.41370 | 24.67741 |
| Mid Ulster | -39.25593 | 114.11161 | 25.14432 |
| Limerick | -36.87856 | 111.51817 | 25.36038 |
| Clare | -37.07100 | 111.03258 | 26.03843 |
| Lisburn and Castlereagh | -44.89255 | 118.28084 | 26.61172 |
| Monaghan | -32.49458 | 105.66325 | 26.83133 |
| Tipperary | -33.34992 | 106.13777 | 27.21215 |
| Waterford | -34.22657 | 106.92558 | 27.30099 |
| Armagh City, Banbridge and Craigavon | -43.10811 | 115.76577 | 27.34234 |
| Sligo | -35.90734 | 108.54580 | 27.36154 |
| Cavan | -33.00096 | 105.59843 | 27.40253 |
| Laois | -42.25484 | 114.19460 | 28.06023 |
| Kerry | -33.42225 | 105.32326 | 28.09899 |
| Roscommon | -34.16191 | 105.98639 | 28.17552 |
| Westmeath | -47.15692 | 118.89273 | 28.26419 |
| Carlow | -34.40997 | 105.88853 | 28.52144 |
| Mayo | -34.70658 | 106.09493 | 28.61165 |
| Antrim and Newtownabbey | -44.49223 | 115.67979 | 28.81244 |
| Newry, Mourne and Down | -39.79172 | 110.82488 | 28.96684 |
| Wexford | -31.42369 | 102.33152 | 29.09217 |
| Northern Ireland | -41.11327 | 111.39809 | 29.71518 |
| Louth | -47.35188 | 117.22924 | 30.12264 |
| Offaly | -41.25385 | 111.05520 | 30.19865 |
| Fermanagh and Omagh | -37.78066 | 107.08117 | 30.69948 |
| Belfast | -42.89443 | 112.15197 | 30.74246 |
| Leitrim | -33.82839 | 103.05502 | 30.77337 |
| Causeway Coast and Glens | -34.60758 | 103.48444 | 31.12314 |
| Mid and East Antrim | -42.81228 | 111.33985 | 31.47244 |
| Ards and North Down | -39.68470 | 107.50204 | 32.18266 |
| Donegal | -29.84723 | 96.05516 | 33.79206 |
| Longford | -37.61142 | 103.50221 | 34.10921 |
| Derry City and Strabane | -38.91626 | 104.57424 | 34.34201 |
Dublin had the highest share of primary income as a percentage of disposable income in 2023, of which Compensation of Employees (COE) was the largest component, followed by Kildare, Wicklow and Meath, reflecting high incomes accruing to those in the commuter belt and Greater Dublin Area. Donegal had the lowest share of primary income at 96%, followed by Wexford, Leitrim, Causeway Coast & Glens, and Longford. Social benefits were also lowest in Dublin, Kildare, Cork and Galway, and highest in Longford, Donegal, Derry City & Strabane, and Leitrim. It is worth noting that social benefits are generally higher for regions where primary income is a lower share of disposable income. These regions relied more heavily on government transfers to supplement their income. Current taxes on income are also generally higher in Ireland than Northern Ireland. The highest shares were recorded in Dublin, Kildare, Wicklow, Meath and Louth, reflecting higher earnings in Ireland.
Map 1.2 shows the social benefits including other transfers on a per person basis for 2023. Similarly to Figure 1.2, social benefits per person were lowest in Dublin, Meath and Kildare, and highest in Ards & North Down, Carlow and Louth. Donegal, Longford, Causeway Coast & Glens, and Derry City & Strabane had broadly similar levels and also had high state transfers. Demographically, Ards & North Down is the oldest LGD in Northern Ireland and higher social benefits here may reflect a larger number of recipients of the state pension. In 2023, social benefits per person were 12% higher in Northern Ireland than in Ireland.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.