This release was compiled during the COVID-19 pandemic. For further information see our Information Note on Implications of COVID-19 on the Live Register and the Monthly Unemployment Estimates and the Press Statement Live Register June 2020.
Live Register Total | Seasonally Adjusted | Pandemic Unemployment Payment | Temporary COVID-19 Wage Subsidy Scheme | Total (Excluding overlaps) | |
June 2019 | 197,108 | 190,400 | - | - | |
May 2020 | 225,662 | 227,900 | 543,164 | 451,652 | 1,153,293 |
June 2020 | 220,871 | 213,700 | 438,933 | 382,018 | 1,002,470 |
Change in month | -14,200 | -104,231 | -69,634 | -150,823 | |
Change in year | 23,763 | - | - |
A range of measures were introduced by the Government in relation to providing income support for those whose employment has been affected due to the COVID-19 pandemic in Ireland. The available schemes are being administered by the Department of Employment Affairs and Social Protection (DEASP) and the Revenue Commissioners. See our Infographic
At the end of June 2020, the majority of those whose income from employment has been affected due to COVID-19 were still being facilitated through the COVID-19 Pandemic Unemployment Payment (438,933 persons) which is administered by the DEASP while a slightly smaller cohort were being facilitated through the Revenue Temporary COVID-19 Wage Subsidy Scheme (382,018 persons). See Table A2.
The Central Statistics Office (CSO) has worked to identify the detail available from the different sources and how the different schemes should be classified for statistical purposes. There is some overlap between those who meet the criteria to be included on the Live Register and those who are benefitting from either of the two COVID-19 income support schemes. These overlaps occur due to the different frequency of the payments, and the fact that some persons who are included on the Live Register may not be receiving a payment and so might be benefitting from either the Pandemic Unemployment Payment or the Temporary Wage Subsidy Scheme. We have included a total column in the Headline Table above and in Table A2 of this release today which takes account of the overlap and counts each person only once.
As users will be aware, the Live Register is a series which is available back to 1967 on the CSO’s StatBank tabular data service. The Live Register series is of immense historical value and the CSO is keen to protect the continuity of the series, while also trying to make as much information as possible available to users, charting the labour market effects of COVID-19 at this time.
The CSO published an information note on 1 April 2020 for users on the implications of the COVID-19 emergency payment measures on the Live Register and the Monthly Unemployment Estimates releases. That information note is available here Information Note on Implications of COVID-19 on the Live Register and the Monthly Unemployment Estimates. The information note outlines why those in receipt of the COVID-19 income support payments are not included on the Live Register unless they meet the usual criteria to be included on the Live Register. Thus, the Live Register has been compiled in the traditional way and the usual tables are included below. The detailed commentary usually provided on the Live Register tables has not been included here but can be made available to users on request to labour@cso.ie.
The unadjusted number of persons on the Live Register in June 2020 published here includes a small number of applicants for the Pandemic Unemployment Payment who have been advised to apply for jobseekers benefits if they have a dependant adult and at least one child, or four or more children in the case of no dependant adult. At this stage it is not possible for the CSO to quantify the number of those claimants; the Live Register totals for June 2020 may be revised should more information become available later.
The Live Register is not designed to measure unemployment. It includes part-time workers (those who work up to three days a week), seasonal and casual workers entitled to Jobseeker’s Benefit (JB) or Jobseeker’s Allowance (JA). Unemployment is measured by the Labour Force Survey. The Monthly Unemployment Rate (seasonally adjusted) is published in the Monthly Unemployment release. |
The unadjusted Live Register total for June 2020 was 220,871 persons; this consisted of 121,108 males (54.8%) and 99,763 females (45.2%). Of those on the Live Register for June 2020, 29,579, or 13.4%, are under 25 years of age, while 191,292, or 86.6%, are 25 years of age and over. See Table 1a.
On an adjusted basis, the number of male and female claimants on the Live Register were 118,800 and 94,900 representing 55.6% and 44.4% of the seasonally adjusted Live Register total respectively. See Table 2a.
A total of 438,933 persons were in receipt of the Pandemic Unemployment Payment for the last week of June 2020; this consisted of 225,095 males (51.3%) and 213,838 females (48.7%). Of those claiming the Pandemic Unemployment Payment, 96,023 or 21.9%, are under 25 years of age, while 342,910 or 78.1%, are 25 years of age and over. See Table A2.
There were 382,018 persons benefitting from the Temporary Wage Subsidy Scheme at the end of June 2020 with 223,399 males and 158,619 females representing 58.5% and 41.5% of the total respectively. Of those benefitting from the Temporary Wage Subside Scheme, 47,838 (12.5%) are under 25 years of age, while 334,180 (87.5%) are 25 years of age and over. See Table A2.
A total of 1,002,470 persons were either on the Live Register for June 2020 or benefitted from either the Pandemic Unemployment Payment or the Temporary Wage Subsidy Scheme in June 2020. See Table A2.
The Central Statistics Office (CSO) have worked with both the DEASP and the Revenue Commissioners to meet user needs for availability of more detailed aggregates for the recipients of both the Pandemic Unemployment Payment and the Temporary Wage Subsidy Scheme respectively. Tables providing the breakdowns of the numbers receiving the Pandemic Unemployment Payment and the Temporary Wage Subsidy Scheme for each week by sex, age group, county and nationality grouping are available at the following link: Detailed COVID-19 Tables. This link also contains tables for the corresponding numbers included on the Live Register for each week as well as a total number of persons with overlaps removed who are either on the Live Register for each week or who were benefitting from either the Pandemic Unemployment Payment or the Temporary Wage Subsidy Scheme. The CSO will continue to work with both DEASP and the Revenue Commissioners to update these tables on a weekly basis and to make any additional relevant breakdowns relating to the schemes available at the link above.
The Labour Market Analysis area of the CSO are compiling a mailing list of users who wish to register their interest in being kept informed of Labour Market related updates from the CSO. These email updates will include advising users of any updates to the aggregate tables available at the link above. If you wish to be included in this mailing list please email labour@cso.ie and ask for your email address to be included on the mailing list.
Duration | Less than one year | One year or more |
---|---|---|
June 2018 | 133287 | 94778 |
July 2018 | 140923 | 93522 |
August 2018 | 133189 | 91969 |
September 2018 | 119324 | 86406 |
October 2018 | 116249 | 82998 |
November 2018 | 115704 | 80557 |
December 2018 | 120127 | 79542 |
January 2019 | 120617 | 79010 |
February 2019 | 119521 | 77413 |
March 2019 | 116300 | 76107 |
April 2019 | 118178 | 74940 |
May 2019 | 113629 | 76238 |
June 2019 | 119916 | 77192 |
July 2019 | 129738 | 76658 |
August 2019 | 123288 | 75805 |
September 2019 | 112189 | 71594 |
October 2019 | 111313 | 69146 |
November 2019 | 109552 | 68002 |
December 2019 | 114438 | 67558 |
January 2020 | 116050 | 67705 |
February 2020 | 115745 | 66871 |
March 2020 | 138244 | 66965 |
April 2020 | 146291 | 68450 |
May 2020 | 155798 | 69864 |
June 2020 | 149204 | 71667 |
Under 25 years | 25 years and over | |
June 2018 | 25448 | 202617 |
June 2019 | 21548 | 175560 |
June 2020 | 29579 | 191292 |
Broad Occupational Group | June 2018 | June 2019 | June 2020 |
---|---|---|---|
1 | 10972 | 10005 | 11021 |
2 | 14816 | 13563 | 15085 |
3 | 7632 | 6934 | 7580 |
4 | 26782 | 24051 | 22717 |
5 | 38024 | 31802 | 33719 |
6 | 29428 | 25167 | 29122 |
7 | 23805 | 20090 | 20649 |
8 | 34566 | 29050 | 29724 |
9 | 27781 | 23897 | 25874 |
10 | 14259 | 12549 | 25380 |
KEY | |
1- | Managers and administrators |
2- | Professional |
3- | Associate professional and technical |
4- | Clerical and secretarial |
5- | Craft and related |
6- | Personal and Protective service |
7- | Sales |
8- | Plant and machine operatives |
9- | Other occupation |
10- | No occupation |
Table 4 of this release was updated at 6.00pm on 2 July 2020 to amend a clerical error |
Table 1(a) Total persons on the Live Register | |||||
Category | June 2019 | May 2020 | June 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 16,588 | 29,780 | 26,682 | -3,098 | +10,094 |
JA Applications | 84,395 | 88,816 | 88,088 | -728 | +3,693 |
Other Registrants | 7,290 | 6,364 | 6,338 | -26 | -952 |
Total | 108,273 | 124,960 | 121,108 | -3,852 | +12,835 |
Females | |||||
JB Claims | 20,997 | 31,216 | 30,108 | -1,108 | +9,111 |
JA Applications | 51,882 | 55,260 | 55,294 | +34 | +3,412 |
Other Registrants | 15,956 | 14,226 | 14,361 | +135 | -1,595 |
Total | 88,835 | 100,702 | 99,763 | -939 | +10,928 |
All Persons | |||||
JB Claims | 37,585 | 60,996 | 56,790 | -4,206 | +19,205 |
JA Applications | 136,277 | 144,076 | 143,382 | -694 | +7,105 |
Other Registrants | 23,246 | 20,590 | 20,699 | +109 | -2,547 |
Total | 197,108 | 225,662 | 220,871 | -4,791 | +23,763 |
Table 1(b) Persons under 25 years of age on the Live Register | |||||
Category | June 2019 | May 2020 | June 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 1,213 | 2,410 | 2,231 | -179 | +1,018 |
JA Applications | 11,023 | 13,831 | 14,070 | +239 | +3,047 |
Other Registrants | 57 | 37 | 42 | +5 | -15 |
Total | 12,293 | 16,278 | 16,343 | +65 | +4,050 |
Females | |||||
JB Claims | 1,191 | 3,025 | 2,726 | -299 | +1,535 |
JA Applications | 8,011 | 10,274 | 10,464 | +190 | +2,453 |
Other Registrants | 53 | 40 | 46 | +6 | -7 |
Total | 9,255 | 13,339 | 13,236 | -103 | +3,981 |
All Persons | |||||
JB Claims | 2,404 | 5,435 | 4,957 | -478 | +2,553 |
JA Applications | 19,034 | 24,105 | 24,534 | +429 | +5,500 |
Other Registrants | 110 | 77 | 88 | +11 | -22 |
Total | 21,548 | 29,617 | 29,579 | -38 | +8,031 |
Table 1(c) Persons 25 years of age and over on the Live Register | |||||
Category | June 2019 | May 2020 | June 2020 | Monthly change | Annual change |
Males | |||||
JB Claims | 15,375 | 27,370 | 24,451 | -2,919 | +9,076 |
JA Applications | 73,372 | 74,985 | 74,018 | -967 | +646 |
Other Registrants | 7,233 | 6,327 | 6,296 | -31 | -937 |
Total | 95,980 | 108,682 | 104,765 | -3,917 | +8,785 |
Females | |||||
JB Claims | 19,806 | 28,191 | 27,382 | -809 | +7,576 |
JA Applications | 43,871 | 44,986 | 44,830 | -156 | +959 |
Other Registrants | 15,903 | 14,186 | 14,315 | +129 | -1,588 |
Total | 79,580 | 87,363 | 86,527 | -836 | +6,947 |
All Persons | |||||
JB Claims | 35,181 | 55,561 | 51,833 | -3,728 | +16,652 |
JA Applications | 117,243 | 119,971 | 118,848 | -1,123 | +1,605 |
Other Registrants | 23,136 | 20,513 | 20,611 | +98 | -2,525 |
Total | 175,560 | 196,045 | 191,292 | -4,753 | +15,732 |
Table 2(a) Total persons on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | June | 126,981 | 101,084 | 228,065 | 124,400 | 96,300 | 220,700 | |
July | 126,252 | 108,193 | 234,445 | 122,400 | 95,000 | 217,400 | ||
August | 123,354 | 101,804 | 225,158 | 120,000 | 93,600 | 213,600 | ||
September | 115,890 | 89,840 | 205,730 | 118,200 | 92,600 | 210,900 | ||
October | 112,397 | 86,850 | 199,247 | 116,600 | 91,700 | 208,300 | ||
November | 110,836 | 85,425 | 196,261 | 114,900 | 90,700 | 205,600 | ||
December | 112,414 | 87,255 | 199,669 | 113,400 | 89,700 | 203,100 | ||
2019 | January | 113,154 | 86,473 | 199,627 | 111,700 | 88,500 | 200,200 | |
February | 111,317 | 85,617 | 196,934 | 110,200 | 87,400 | 197,600 | ||
March | 109,130 | 83,277 | 192,407 | 109,300 | 86,600 | 195,900 | ||
April | 107,765 | 85,353 | 193,118 | 108,700 | 86,600 | 195,400 | ||
May | 107,018 | 82,849 | 189,867 | 106,900 | 85,000 | 191,900 | ||
June | 108,273 | 88,835 | 197,108 | 106,100 | 84,300 | 190,400 | ||
July | 108,936 | 97,460 | 206,396 | 105,300 | 84,400 | 189,700 | ||
August | 107,849 | 91,244 | 199,093 | 104,800 | 83,400 | 188,100 | ||
September | 103,548 | 80,235 | 183,783 | 105,500 | 83,000 | 188,600 | ||
October | 100,961 | 79,498 | 180,459 | 104,600 | 84,000 | 188,500 | ||
November | 100,659 | 76,895 | 177,554 | 104,200 | 82,100 | 186,200 | ||
December | 102,878 | 79,118 | 181,996 | 103,500 | 81,500 | 185,100 | ||
2020 | January | 104,605 | 79,150 | 183,755 | 103,100 | 81,100 | 184,300 | |
February | 103,596 | 79,020 | 182,616 | 102,900 | 80,800 | 183,700 | ||
March | 113,268 | 91,941 | 205,209 | 113,800 | 95,400 | 209,200 | ||
April | 119,232 | 95,509 | 214,741 | 120,500 | 96,900 | 217,300 | ||
May | 124,960 | 100,702 | 225,662 | 124,900 | 102,900 | 227,900 | ||
June | 121,108 | 99,763 | 220,871 | 118,800 | 94,900 | 213,700 | ||
¹ Table contains revised figures |
Table 2(b) Persons under 25 years of age on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | June | 14,658 | 10,790 | 25,448 | 14,000 | 9,900 | 23,900 | |
July | 14,619 | 11,369 | 25,988 | 13,800 | 9,800 | 23,500 | ||
August | 14,583 | 11,050 | 25,633 | 13,500 | 9,600 | 23,100 | ||
September | 13,275 | 9,395 | 22,670 | 13,200 | 9,300 | 22,600 | ||
October | 12,392 | 8,663 | 21,055 | 13,000 | 9,200 | 22,300 | ||
November | 11,832 | 8,180 | 20,012 | 12,800 | 9,100 | 21,900 | ||
December | 11,798 | 8,123 | 19,921 | 12,500 | 9,000 | 21,600 | ||
2019 | January | 12,308 | 8,569 | 20,877 | 12,300 | 9,000 | 21,300 | |
February | 12,244 | 8,624 | 20,868 | 12,100 | 8,800 | 21,000 | ||
March | 12,030 | 8,420 | 20,450 | 12,000 | 8,700 | 20,700 | ||
April | 11,678 | 8,271 | 19,949 | 11,900 | 8,600 | 20,500 | ||
May | 11,891 | 8,456 | 20,347 | 11,800 | 8,500 | 20,300 | ||
June | 12,293 | 9,255 | 21,548 | 11,800 | 8,500 | 20,300 | ||
July | 12,500 | 9,990 | 22,490 | 11,800 | 8,500 | 20,400 | ||
August | 12,726 | 9,745 | 22,471 | 11,800 | 8,400 | 20,300 | ||
September | 11,949 | 8,393 | 20,342 | 11,900 | 8,300 | 20,300 | ||
October | 11,199 | 7,719 | 18,918 | 11,800 | 8,300 | 20,000 | ||
November | 11,000 | 7,362 | 18,362 | 11,800 | 8,200 | 20,100 | ||
December | 11,100 | 7,369 | 18,469 | 11,800 | 8,200 | 20,000 | ||
2020 | January | 11,738 | 7,853 | 19,591 | 11,700 | 8,200 | 19,900 | |
February | 11,699 | 8,033 | 19,732 | 11,600 | 8,200 | 19,800 | ||
March | 13,074 | 10,323 | 23,397 | 13,000 | 10,700 | 23,700 | ||
April | 14,281 | 11,317 | 25,598 | 14,500 | 11,800 | 26,300 | ||
May | 16,278 | 13,339 | 29,617 | 16,200 | 13,400 | 29,600 | ||
June | 16,343 | 13,236 | 29,579 | 15,700 | 12,100 | 27,900 | ||
¹ Table contains revised figures |
Table 2(c) Persons 25 years of age and over on the Live Register - Unadjusted and Seasonally Adjusted | ||||||||
Unadjusted Series | Seasonally Adjusted Series¹ | |||||||
Month | Males | Females | All Persons | Males | Females | All Persons | ||
2018 | June | 112,323 | 90,294 | 202,617 | 110,400 | 86,400 | 196,800 | |
July | 111,633 | 96,824 | 208,457 | 108,600 | 85,300 | 193,900 | ||
August | 108,771 | 90,754 | 199,525 | 106,400 | 84,000 | 190,500 | ||
September | 102,615 | 80,445 | 183,060 | 105,000 | 83,300 | 188,300 | ||
October | 100,005 | 78,187 | 178,192 | 103,600 | 82,400 | 186,000 | ||
November | 99,004 | 77,245 | 176,249 | 102,200 | 81,600 | 183,700 | ||
December | 100,616 | 79,132 | 179,748 | 100,800 | 80,700 | 181,500 | ||
2019 | January | 100,846 | 77,904 | 178,750 | 99,300 | 79,500 | 178,900 | |
February | 99,073 | 76,993 | 176,066 | 98,100 | 78,500 | 176,600 | ||
March | 97,100 | 74,857 | 171,957 | 97,300 | 77,800 | 175,100 | ||
April | 96,087 | 77,082 | 173,169 | 96,800 | 78,000 | 174,900 | ||
May | 95,127 | 74,393 | 169,520 | 95,100 | 76,500 | 171,600 | ||
June | 95,980 | 79,580 | 175,560 | 94,200 | 75,800 | 170,100 | ||
July | 96,436 | 87,470 | 183,906 | 93,500 | 75,800 | 169,300 | ||
August | 95,123 | 81,499 | 176,622 | 92,900 | 75,000 | 167,900 | ||
September | 91,599 | 71,842 | 163,441 | 93,600 | 74,700 | 168,300 | ||
October | 89,762 | 71,779 | 161,541 | 92,800 | 75,700 | 168,500 | ||
November | 89,659 | 69,533 | 159,192 | 92,300 | 73,800 | 166,100 | ||
December | 91,778 | 71,749 | 163,527 | 91,800 | 73,300 | 165,100 | ||
2020 | January | 92,867 | 71,297 | 164,164 | 91,400 | 72,900 | 164,300 | |
February | 91,897 | 70,987 | 162,884 | 91,300 | 72,600 | 163,900 | ||
March | 100,194 | 81,618 | 181,812 | 100,800 | 84,700 | 185,500 | ||
April | 104,951 | 84,192 | 189,143 | 106,000 | 85,000 | 191,000 | ||
May | 108,682 | 87,363 | 196,045 | 108,800 | 89,500 | 198,300 | ||
June | 104,765 | 86,527 | 191,292 | 103,000 | 82,800 | 185,800 | ||
¹ Table contains revised figures |
Table 3 Summary of flows on and off the Live Register¹ | |||||||||||||||
Males | Females | All Claimants | |||||||||||||
Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | Live Register | Joined Live Register | Stayed on Live Register | Left Live Register | ||||
JB Claims | |||||||||||||||
2019 | June | 16,588 | 3,686 | 12,902 | 2,678 | 20,997 | 6,487 | 14,510 | 2,272 | 37,585 | 10,173 | 27,412 | 4,950 | ||
July | 17,590 | 4,113 | 13,477 | 2,619 | 27,595 | 9,401 | 18,194 | 2,355 | 45,185 | 13,514 | 31,671 | 4,974 | |||
August | 17,188 | 3,863 | 13,325 | 3,718 | 22,949 | 3,691 | 19,258 | 7,791 | 40,137 | 7,554 | 32,583 | 11,509 | |||
September | 16,656 | 3,818 | 12,838 | 3,908 | 17,235 | 3,184 | 14,051 | 8,522 | 33,891 | 7,002 | 26,889 | 12,430 | |||
October | 16,623 | 4,598 | 12,025 | 4,011 | 18,453 | 5,326 | 13,127 | 3,573 | 35,076 | 9,924 | 25,152 | 7,584 | |||
November | 16,867 | 4,058 | 12,809 | 3,357 | 17,204 | 3,373 | 13,831 | 4,280 | 34,071 | 7,431 | 26,640 | 7,637 | |||
December | 18,309 | 3,855 | 14,454 | 1,922 | 19,118 | 4,033 | 15,085 | 1,765 | 37,427 | 7,888 | 29,539 | 3,687 | |||
2020 | January | 19,511 | 5,348 | 14,163 | 3,557 | 19,174 | 4,626 | 14,548 | 4,190 | 38,685 | 9,974 | 28,711 | 7,747 | ||
February | 19,320 | 3,782 | 15,538 | 3,505 | 19,387 | 3,423 | 15,964 | 2,836 | 38,707 | 7,205 | 31,502 | 6,341 | |||
March | 25,549 | 9,385 | 16,164 | 2,678 | 28,443 | 12,116 | 16,327 | 2,697 | 53,992 | 21,501 | 32,491 | 5,375 | |||
April | 28,335 | 6,201 | 22,134 | 2,666 | 29,665 | 4,995 | 24,670 | 3,124 | 58,000 | 11,196 | 46,804 | 5,790 | |||
May | 29,780 | 5,149 | 24,631 | 3,114 | 31,216 | 4,956 | 26,260 | 2,851 | 60,996 | 10,105 | 50,891 | 5,965 | |||
June | 26,682 | 4,611 | 22,071 | 7,035 | 30,108 | 6,188 | 23,920 | 6,670 | 56,790 | 10,799 | 45,991 | 13,705 | |||
JA Applications | |||||||||||||||
2019 | June | 84,395 | 6,347 | 78,048 | 6,008 | 51,882 | 5,151 | 46,731 | 3,451 | 136,277 | 11,498 | 124,779 | 9,459 | ||
July | 84,082 | 5,004 | 79,078 | 5,748 | 53,325 | 4,624 | 48,701 | 3,476 | 137,407 | 9,628 | 127,779 | 9,224 | |||
August | 83,524 | 5,492 | 78,032 | 6,535 | 52,143 | 3,617 | 48,526 | 5,162 | 135,667 | 9,109 | 126,558 | 11,697 | |||
September | 79,927 | 5,664 | 74,263 | 9,656 | 47,551 | 3,379 | 44,172 | 8,242 | 127,478 | 9,043 | 118,435 | 17,898 | |||
October | 77,448 | 5,895 | 71,553 | 8,905 | 45,641 | 3,939 | 41,702 | 6,205 | 123,089 | 9,834 | 113,255 | 15,110 | |||
November | 77,048 | 5,228 | 71,820 | 6,041 | 44,694 | 3,069 | 41,625 | 4,260 | 121,742 | 8,297 | 113,445 | 10,301 | |||
December | 77,836 | 4,078 | 73,758 | 3,728 | 44,974 | 2,547 | 42,427 | 2,529 | 122,810 | 6,625 | 116,185 | 6,257 | |||
2020 | January | 78,451 | 5,583 | 72,868 | 5,530 | 45,212 | 3,670 | 41,542 | 3,733 | 123,663 | 9,253 | 114,410 | 9,263 | ||
February | 77,654 | 4,554 | 73,100 | 5,772 | 44,951 | 2,959 | 41,992 | 3,484 | 122,605 | 7,513 | 115,092 | 9,256 | |||
March | 81,229 | 7,573 | 73,656 | 4,445 | 49,067 | 6,509 | 42,558 | 2,698 | 130,296 | 14,082 | 116,214 | 7,143 | |||
April | 84,476 | 5,302 | 79,174 | 2,756 | 51,462 | 3,919 | 47,543 | 2,033 | 135,938 | 9,221 | 126,717 | 4,789 | |||
May | 88,816 | 6,486 | 82,330 | 2,702 | 55,260 | 5,497 | 49,763 | 2,175 | 144,076 | 11,983 | 132,093 | 4,877 | |||
June | 88,088 | 5,722 | 82,366 | 7,061 | 55,294 | 5,491 | 49,803 | 5,927 | 143,382 | 11,213 | 132,169 | 12,988 | |||
Other Registrants | |||||||||||||||
2019 | June | 7,290 | 126 | 7,164 | 219 | 15,956 | 497 | 15,459 | 425 | 23,246 | 623 | 22,623 | 644 | ||
July | 7,264 | 197 | 7,067 | 283 | 16,540 | 871 | 15,669 | 441 | 23,804 | 1,068 | 22,736 | 724 | |||
August | 7,137 | 155 | 6,982 | 342 | 16,152 | 322 | 15,830 | 895 | 23,289 | 477 | 22,812 | 1,237 | |||
September | 6,965 | 129 | 6,836 | 347 | 15,449 | 263 | 15,186 | 1,072 | 22,414 | 392 | 22,022 | 1,419 | |||
October | 6,890 | 195 | 6,695 | 358 | 15,404 | 498 | 14,906 | 723 | 22,294 | 693 | 21,601 | 1,081 | |||
November | 6,744 | 132 | 6,612 | 322 | 14,997 | 277 | 14,720 | 782 | 21,741 | 409 | 21,332 | 1,104 | |||
December | 6,733 | 149 | 6,584 | 213 | 15,026 | 344 | 14,682 | 407 | 21,759 | 493 | 21,266 | 620 | |||
2020 | January | 6,643 | 167 | 6,476 | 284 | 14,764 | 295 | 14,469 | 636 | 21,407 | 462 | 20,945 | 920 | ||
February | 6,622 | 122 | 6,500 | 192 | 14,682 | 258 | 14,424 | 448 | 21,304 | 380 | 20,924 | 640 | |||
March | 6,490 | 96 | 6,394 | 257 | 14,431 | 235 | 14,196 | 546 | 20,921 | 331 | 20,590 | 803 | |||
April | 6,421 | 87 | 6,334 | 203 | 14,382 | 192 | 14,190 | 382 | 20,803 | 279 | 20,524 | 585 | |||
May | 6,364 | 56 | 6,308 | 148 | 14,226 | 106 | 14,120 | 339 | 20,590 | 162 | 20,428 | 487 | |||
June | 6,338 | 79 | 6,259 | 165 | 14,361 | 228 | 14,133 | 252 | 20,699 | 307 | 20,392 | 417 | |||
All Schemes | |||||||||||||||
2019 | June | 108,273 | 10,159 | 98,114 | 8,905 | 88,835 | 12,135 | 76,700 | 6,148 | 197,108 | 22,294 | 174,814 | 15,053 | ||
July | 108,936 | 9,314 | 99,622 | 8,650 | 97,460 | 14,896 | 82,564 | 6,272 | 206,396 | 24,210 | 182,186 | 14,922 | |||
August | 107,849 | 9,510 | 98,339 | 10,595 | 91,244 | 7,630 | 83,614 | 13,848 | 199,093 | 17,140 | 181,953 | 24,443 | |||
September | 103,548 | 9,611 | 93,937 | 13,911 | 80,235 | 6,826 | 73,409 | 17,836 | 183,783 | 16,437 | 167,346 | 31,747 | |||
October | 100,961 | 10,688 | 90,273 | 13,274 | 79,498 | 9,763 | 69,735 | 10,501 | 180,459 | 20,451 | 160,008 | 23,775 | |||
November | 100,659 | 9,418 | 91,241 | 9,720 | 76,895 | 6,719 | 70,176 | 9,322 | 177,554 | 16,137 | 161,417 | 19,042 | |||
December | 102,878 | 8,082 | 94,796 | 5,863 | 79,118 | 6,924 | 72,194 | 4,701 | 181,996 | 15,006 | 166,990 | 10,564 | |||
2020 | January | 104,605 | 11,098 | 93,507 | 9,371 | 79,150 | 8,591 | 70,559 | 8,559 | 183,755 | 19,689 | 164,066 | 17,930 | ||
February | 103,596 | 8,458 | 95,138 | 9,469 | 79,020 | 6,640 | 72,380 | 6,768 | 182,616 | 15,098 | 167,518 | 16,237 | |||
March | 113,268 | 17,054 | 96,214 | 7,380 | 91,941 | 18,860 | 73,081 | 5,941 | 205,209 | 35,914 | 169,295 | 13,321 | |||
April | 119,232 | 11,590 | 107,642 | 5,625 | 95,509 | 9,106 | 86,403 | 5,539 | 214,741 | 20,696 | 194,045 | 11,164 | |||
May | 124,960 | 11,691 | 113,269 | 5,964 | 100,702 | 10,559 | 90,143 | 5,365 | 225,662 | 22,250 | 203,412 | 11,329 | |||
June | 121,108 | 10,412 | 110,696 | 14,261 | 99,763 | 11,907 | 87,856 | 12,849 | 220,871 | 22,319 | 198,552 | 27,110 | |||
1 Flow analysis: inflows and outflows published in this table do not take account of inter-scheme activity within the Live Register. For example, if a claimant exhausts his/her entitlement to JB and opens a new JA claim this is counted as an outflow in JB and an inflow in JA. |
Table 4 Persons on the Live Register classified by region | |||||||
NUTS2 and NUTS3 Regions¹ | June 2019 | May 2020 | June 2020 | Monthly change | Annual change | Under 25 years | 25 years & over |
Males | |||||||
Northern and Western | 21,613 | 22,612 | 22,277 | -335 | +664 | 2,731 | 19,546 |
Border | 11,267 | 11,835 | 11,676 | -159 | +409 | 1,469 | 10,207 |
West | 10,346 | 10,777 | 10,601 | -176 | +255 | 1,262 | 9,339 |
Southern | 36,093 | 38,817 | 38,358 | -459 | +2,265 | 4,873 | 33,485 |
Mid-West | 11,334 | 12,115 | 12,138 | +23 | +804 | 1,633 | 10,505 |
South-East | 12,504 | 12,792 | 12,821 | +29 | +317 | 1,707 | 11,114 |
South-West | 12,255 | 13,910 | 13,399 | -511 | +1,144 | 1,533 | 11,866 |
Eastern and Midland | 50,409 | 52,550 | 51,871 | -679 | +1,462 | 6,399 | 45,472 |
Dublin | 28,172 | 29,244 | 28,887 | -357 | +715 | 3,320 | 25,567 |
Mid-East | 14,053 | 14,861 | 14,669 | -192 | +616 | 1,932 | 12,737 |
Midland | 8,184 | 8,445 | 8,315 | -130 | +131 | 1,147 | 7,168 |
Total | 108,273 | 124,960 | 121,108 | -3,852 | +12,835 | 16,343 | 104,765 |
Females | |||||||
Northern and Western | 18,658 | 18,614 | 18,882 | +268 | +224 | 2,307 | 16,575 |
Border | 9,598 | 9,396 | 9,551 | +155 | -47 | 1,257 | 8,294 |
West | 9,060 | 9,218 | 9,331 | +113 | +271 | 1,050 | 8,281 |
Southern | 30,036 | 30,607 | 31,261 | +654 | +1,225 | 3,904 | 27,357 |
Mid-West | 9,066 | 9,028 | 9,374 | +346 | +308 | 1,284 | 8,090 |
South-East | 10,321 | 9,795 | 10,156 | +361 | -165 | 1,303 | 8,853 |
South-West | 10,649 | 11,784 | 11,731 | -53 | +1,082 | 1,317 | 10,414 |
Eastern and Midland | 40,018 | 38,995 | 39,742 | +747 | -276 | 4,659 | 35,083 |
Dublin | 20,235 | 20,052 | 20,277 | +225 | +42 | 2,174 | 18,103 |
Mid-East | 12,504 | 12,205 | 12,565 | +360 | +61 | 1,482 | 11,083 |
Midland | 7,279 | 6,738 | 6,900 | +162 | -379 | 1,003 | 5,897 |
Total | 88,835 | 100,702 | 99,763 | -939 | +10,928 | 13,236 | 86,527 |
All Persons | |||||||
Northern and Western | 40,271 | 41,226 | 41,159 | -67 | +888 | 5,038 | 36,121 |
