This chapter presents information on the tourism sector of the Irish economy. The tourism and travel information covers travel into and out of the Republic of Ireland as well as domestic trips.
Table 22.1 Annual Overseas Arrivals and Departures by Mode and Routing Country1, 2016-2020 | ||||||||||
'000 | ||||||||||
Category | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
Arrivals | Departures | Arrivals | Departures | Arrivals | Departures | Arrivals | Departures | Arrivals | Departures | |
Mode | ||||||||||
Air | 16,232.4 | 16,318.9 | 17,076.0 | 17,139.8 | 18,102.2 | 18,180.6 | 18,907.5 | 18,975.1 | 4,135.7 | 4,114.7 |
Sea | 1,300.2 | 1,289.2 | 1,323.3 | 1,309.0 | 1,293.7 | 1,275.7 | 1,236.2 | 1,230.3 | 324.5 | 338.0 |
Route | ||||||||||
Great Britain | 7,464.7 | 7,498.7 | 7,527.7 | 7,525.1 | 7,573.1 | 7,565.6 | 7,627.7 | 7,637.4 | 1,808.7 | 1,855.0 |
Guernsey, Isle of Man, Jersey | 32.9 | 33.1 | 34.2 | 34.2 | 33.3 | 33.7 | 32.4 | 33.1 | 3.6 | 3.9 |
Cross-Channel | 7,497.6 | 7,531.9 | 7,562.0 | 7,559.2 | 7,606.5 | 7,599.3 | 7,660.1 | 7,670.5 | 1,812.3 | 1,858.9 |
Austria | 65.4 | 66.3 | 68.8 | 68.6 | 84.9 | 85.7 | 128.5 | 129.4 | 34.7 | 33.9 |
Belgium | 252.6 | 253.1 | 253.3 | 251.1 | 255.1 | 255.1 | 252.1 | 250.9 | 59.8 | 60.1 |
Bulgaria | 22.3 | 22.2 | 48.3 | 48.1 | 51.1 | 50.9 | 55.7 | 55.4 | 16.4 | 15.5 |
Cyprus | 2.0 | 2.0 | 6.4 | 6.2 | 18.7 | 18.3 | 18.1 | 18.0 | 5.5 | 5.1 |
Czech Republic | 96.2 | 97.1 | 99.3 | 101.7 | 103.1 | 106.7 | 104.5 | 107.0 | 23.7 | 22.9 |
Germany | 992.9 | 996.2 | 1,062.3 | 1,069.7 | 1,259.9 | 1,271.0 | 1,256.3 | 1,261.0 | 248.7 | 251.1 |
Denmark | 141.5 | 141.3 | 146.4 | 145.3 | 138.8 | 138.8 | 136.6 | 137.4 | 29.8 | 31.0 |
Estonia | 10.8 | 11.1 | 10.9 | 11.3 | 10.8 | 11.2 | 10.4 | 10.6 | 1.8 | 2.4 |
Spain | 1,966.7 | 1,969.1 | 2,077.0 | 2,077.1 | 2,171.4 | 2,171.6 | 2,335.5 | 2,334.5 | 412.6 | 392.7 |
Finland | 46.2 | 47.7 | 54.2 | 56.6 | 60.9 | 67.1 | 57.0 | 61.8 | 9.4 | 9.5 |
France | 1,124.9 | 1,131.3 | 1,117.2 | 1,122.6 | 1,160.4 | 1,175.0 | 1,210.3 | 1,221.4 | 238.4 | 241.7 |
Greece | 69.0 | 69.0 | 78.4 | 78.3 | 83.8 | 82.9 | 105.2 | 105.3 | 36.3 | 35.5 |
Croatia | 55.1 | 54.4 | 67.1 | 65.8 | 80.9 | 80.1 | 119.2 | 116.3 | 9.9 | 10.1 |
Hungary | 116.5 | 114.4 | 119.0 | 116.5 | 119.0 | 119.1 | 143.3 | 142.5 | 43.8 | 41.2 |
Italy | 652.7 | 648.0 | 680.9 | 682.0 | 737.2 | 737.8 | 806.1 | 804.8 | 163.9 | 159.9 |
Lithuania | 87.6 | 90.0 | 86.6 | 88.6 | 86.6 | 87.9 | 86.6 | 88.0 | 40.7 | 39.9 |
Luxembourg | 16.6 | 17.4 | 18.4 | 18.9 | 32.0 | 31.6 | 45.9 | 45.7 | 8.9 | 8.8 |
Latvia | 58.4 | 60.0 | 57.1 | 58.5 | 55.9 | 57.0 | 73.7 | 77.4 | 29.5 | 30.5 |
Malta | 38.9 | 39.1 | 40.8 | 41.0 | 40.2 | 40.8 | 53.3 | 53.6 | 15.5 | 15.7 |
Netherlands | 615.6 | 613.7 | 687.6 | 687.1 | 737.9 | 735.0 | 741.5 | 743.8 | 216.2 | 216.6 |
Poland | 527.2 | 529.5 | 512.2 | 511.1 | 487.9 | 492.2 | 512.1 | 516.0 | 207.4 | 207.1 |
Portugal | 483.6 | 485.0 | 544.4 | 547.5 | 562.3 | 565.0 | 682.5 | 686.8 | 121.1 | 115.9 |
Romania | 90.1 | 88.0 | 113.3 | 110.5 | 116.7 | 113.0 | 120.3 | 117.6 | 53.7 | 55.0 |
Sweden | 54.2 | 55.3 | 75.6 | 75.6 | 78.8 | 80.6 | 85.3 | 87.8 | 17.9 | 19.2 |
Slovenia | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 |
Slovakia | 67.0 | 66.5 | 65.5 | 66.3 | 65.4 | 65.9 | 63.7 | 63.4 | 18.7 | 18.1 |
EU27 | 7,653.7 | 7,667.7 | 8,091.3 | 8,106.1 | 8,599.9 | 8,640.2 | 9,203.6 | 9,236.3 | 2,064.2 | 2,039.9 |
Iceland | 39.2 | 39.2 | 68.9 | 67.3 | 110.4 | 111.4 | 73.2 | 73.6 | 9.7 | 9.9 |
Norway | 71.8 | 74.1 | 74.6 | 74.4 | 72.9 | 73.9 | 69.2 | 69.7 | 9.9 | 10.5 |
Switzerland | 213.2 | 217.8 | 220.2 | 224.5 | 242.4 | 242.3 | 251.2 | 252.3 | 54.1 | 54.6 |
Other Europe | 22.4 | 18.9 | 32.4 | 28.7 | 41.1 | 38.2 | 85.8 | 83.9 | 31.6 | 30.3 |
Continental | 8,000.3 | 8,017.6 | 8,487.5 | 8,501.1 | 9,066.7 | 9,106.0 | 9,683.0 | 9,715.8 | 2,169.5 | 2,145.2 |
Canada | 166.7 | 171.3 | 202.2 | 211.4 | 236.4 | 244.7 | 259.4 | 266.7 | 26.7 | 27.3 |
United States | 1,383.4 | 1,402.8 | 1,628.1 | 1,652.4 | 1,871.2 | 1,889.9 | 1,891.7 | 1,913.3 | 280.2 | 267.7 |
Other Transatlantic | 3.2 | 3.8 | 2.6 | 2.8 | 2.4 | 2.3 | 4.4 | 4.7 | 9.7 | 9.8 |
Transatlantic | 1,553.3 | 1,577.8 | 1,832.8 | 1,866.5 | 2,110.0 | 2,136.9 | 2,155.6 | 2,184.7 | 307.0 | 295.1 |
Qatar | 0.0 | 0.0 | 31.4 | 30.4 | 59.7 | 55.3 | 77.7 | 69.5 | 26.9 | 18.5 |
Turkey | 96.4 | 97.5 | 96.3 | 100.8 | 114.5 | 118.8 | 138.3 | 138.9 | 44.2 | 43.4 |
United Arab Emirates | 350.6 | 349.0 | 363.5 | 363.5 | 364.0 | 361.1 | 330.9 | 327.0 | 90.6 | 81.7 |
Other countries | 34.4 | 34.3 | 25.9 | 27.3 | 74.5 | 78.9 | 98.2 | 99.0 | 0.1 | 0.1 |
Other | 481.4 | 480.9 | 517.1 | 521.9 | 612.7 | 614.1 | 645.1 | 634.3 | 171.4 | 153.3 |
All | 17,532.6 | 17,608.1 | 18,399.4 | 18,448.8 | 19,395.9 | 19,456.3 | 20,143.7 | 20,205.3 | 4,460.2 | 4,452.6 |
Source: CSO | ||||||||||
1The collection of Tourism Statistics at air and sea ports was suspended in March 2020, to protect CSO enumerators and the travelling public. As a result, the details of travel to Ireland classified by country of residence, which were previously presented in the monthly Overseas Travel release, are no longer collected and that release is indefinitely suspended. |
During the year 2020, 4.5 million overseas passengers arrived in Ireland and 4.5 million overseas passengers departed. These represent decreases of 77.9% and 78.0% respectively compared to 2019 when over 20 million passengers both arrived and departed.
The most important staging countries for persons travelling overseas to Ireland in 2020 were Great Britain (1,808,700), Spain (412,600) and United States (280,200). The most important staging countries for persons travelling overseas from Ireland were Great Britain (1,855,000), Spain (392,700) and United States (267,700).
Visit tables ASM01, ASM02, ASM03 on PxStat
Link to releases: Air and Sea Travel Statistics
2016 | 2017 | 2018 | 2019 | 2020 | |
Cross-Channel | 7.4976 | 7.5620 | 7.6065 | 7.6601 | 1.8123 |
Continental | 8.0003 | 8.4875 | 9.0667 | 9.6830 | 2.1695 |
Transatlantic | 1.5533 | 1.8328 | 2.1100 | 2.1556 | 0.3070 |
Other | 0.4814 | 0.5171 | 0.6127 | 0.6451 | 0.1714 |
Table 22.2 Overseas Arrivals by Year, Month and Routing Country, 2019-20211 | ||||||||||||||
'000 | ||||||||||||||
Routing country | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Great Britain | 2019 | 491.8 | 526.8 | 610.2 | 661.7 | 666.7 | 642.5 | 798.2 | 799.0 | 607.6 | 629.7 | 572.2 | 621.2 | 7,627.7 |
2020 | 498.7 | 532.6 | 272.3 | 9.3 | 16.4 | 32.3 | 97.1 | 112.6 | 77.0 | 56.4 | 38.8 | 65.1 | 1,808.7 | |
2021 | 15.1 | 13.2 | 17.5 | 21.6 | 32.4 | 57.7 | 122.7 | 280.3 | ||||||
Guernsey, Isle of Man, Jersey | 2019 | 1.3 | 1.4 | 1.7 | 2.8 | 3.2 | 4.2 | 5.0 | 4.7 | 3.0 | 1.8 | 1.6 | 1.7 | 32.4 |
2020 | 1.2 | 1.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | |
2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | ||||||
Belgium | 2019 | 19.3 | 20.0 | 23.3 | 22.1 | 21.1 | 19.7 | 21.8 | 20.0 | 19.5 | 22.3 | 21.6 | 21.5 | 252.1 |
2020 | 19.2 | 19.7 | 8.3 | 0.1 | 0.3 | 0.6 | 2.7 | 2.4 | 1.8 | 1.5 | 0.9 | 2.2 | 59.8 | |
2021 | 1.0 | 0.4 | 0.5 | 0.4 | 0.0 | 1.2 | 4.0 | 7.6 | ||||||
Germany | 2019 | 82.5 | 81.8 | 104.3 | 116.8 | 113.4 | 113.5 | 126.2 | 126.1 | 114.4 | 107.3 | 83.2 | 86.9 | 1,256.3 |
2020 | 76.9 | 75.7 | 36.1 | 0.6 | 1.4 | 3.9 | 9.8 | 17.0 | 12.3 | 7.0 | 2.5 | 5.5 | 248.7 | |
2021 | 5.0 | 1.8 | 2.3 | 3.2 | 3.4 | 6.8 | 17.2 | 39.7 | ||||||
Spain | 2019 | 121.3 | 107.5 | 137.2 | 195.9 | 215.4 | 267.5 | 292.9 | 301.9 | 244.7 | 224.3 | 127.7 | 99.3 | 2,335.5 |
2020 | 119.5 | 110.1 | 67.6 | 0.0 | 0.1 | 0.9 | 23.0 | 33.6 | 19.0 | 13.7 | 12.0 | 13.1 | 412.6 | |
2021 | 14.7 | 5.6 | 5.9 | 6.3 | 6.8 | 14.5 | 42.3 | 96.1 | ||||||
France | 2019 | 64.7 | 62.8 | 87.8 | 114.6 | 107.4 | 128.4 | 160.4 | 151.2 | 111.5 | 94.0 | 63.8 | 63.7 | 1,210.3 |
2020 | 66.8 | 64.2 | 32.6 | 0.6 | 1.4 | 3.0 | 13.2 | 22.0 | 14.4 | 7.7 | 3.8 | 8.7 | 238.4 | |
2021 | 9.8 | 4.7 | 5.1 | 4.0 | 1.5 | 5.6 | 23.1 | 53.7 | ||||||
Italy | 2019 | 40.2 | 43.9 | 48.6 | 65.7 | 70.4 | 86.1 | 101.2 | 99.6 | 84.8 | 74.4 | 49.7 | 41.6 | 806.1 |
2020 | 47.2 | 43.8 | 5.6 | 0.0 | 0.0 | 0.4 | 6.9 | 27.3 | 22.4 | 6.6 | 1.6 | 2.1 | 163.9 | |
2021 | 3.2 | 1.1 | 1.4 | 0.8 | 0.8 | 4.8 | 14.9 | 27.0 | ||||||
Netherlands | 2019 | 56.2 | 54.9 | 63.1 | 63.7 | 62.3 | 61.9 | 70.1 | 64.4 | 62.0 | 64.4 | 60.9 | 57.7 | 741.5 |
2020 | 57.2 | 56.9 | 27.2 | 1.2 | 2.7 | 4.4 | 9.4 | 13.0 | 12.2 | 8.9 | 8.6 | 14.7 | 216.2 | |
2021 | 9.2 | 5.2 | 5.2 | 7.3 | 8.2 | 10.0 | 18.5 | 63.6 | ||||||
Poland | 2019 | 44.5 | 35.6 | 40.1 | 43.1 | 44.2 | 40.2 | 43.0 | 45.7 | 43.0 | 44.8 | 42.9 | 45.0 | 512.1 |
2020 | 49.6 | 41.3 | 19.1 | 0.1 | 0.1 | 0.4 | 12.7 | 31.7 | 19.6 | 13.5 | 8.1 | 11.2 | 207.4 | |
2021 | 11.3 | 3.8 | 4.5 | 4.7 | 6.5 | 12.5 | 26.0 | 69.3 | ||||||
Portugal | 2019 | 22.4 | 20.2 | 26.1 | 61.1 | 75.0 | 82.1 | 92.5 | 95.6 | 86.9 | 68.1 | 29.1 | 23.4 | 682.5 |
2020 | 28.4 | 25.8 | 15.8 | 0.2 | 0.7 | 1.5 | 7.4 | 13.0 | 11.7 | 6.6 | 4.7 | 5.4 | 121.1 | |
2021 | 6.3 | 1.4 | 1.3 | 1.9 | 2.8 | 5.4 | 13.1 | 32.2 | ||||||
Other EU | 2019 | 87.3 | 79.4 | 94.6 | 104.0 | 120.0 | 139.8 | 156.7 | 161.9 | 146.8 | 124.0 | 92.5 | 100.2 | 1,407.3 |
2020 | 90.6 | 84.5 | 43.6 | 0.5 | 1.2 | 2.4 | 24.8 | 60.5 | 40.6 | 22.5 | 11.4 | 13.5 | 396.1 | |
2021 | 14.7 | 6.0 | 6.9 | 10.3 | 13.3 | 22.2 | 48.9 | 122.3 | ||||||
Switzerland | 2019 | 17.3 | 16.9 | 20.5 | 22.2 | 22.1 | 23.3 | 28.1 | 26.7 | 23.4 | 21.6 | 13.4 | 15.8 | 251.2 |
2020 | 18.0 | 17.9 | 8.3 | 0.0 | 0.0 | 0.5 | 2.5 | 2.9 | 1.5 | 0.7 | 0.2 | 1.5 | 54.1 | |
2021 | 1.2 | 0.1 | 0.2 | 0.5 | 0.7 | 1.3 | 5.1 | 9.1 | ||||||
Other Europe | 2019 | 15.5 | 14.7 | 18.0 | 17.5 | 20.2 | 23.1 | 21.4 | 26.3 | 23.5 | 19.1 | 15.1 | 13.8 | 228.2 |
2020 | 13.6 | 14.0 | 7.9 | 0.0 | 0.3 | 0.3 | 2.3 | 5.4 | 3.0 | 2.3 | 0.8 | 1.2 | 51.1 | |
2021 | 3.0 | 1.6 | 1.5 | 0.7 | 1.4 | 3.2 | 4.7 | 16.0 | ||||||
United States | 2019 | 90.5 | 76.9 | 133.0 | 154.5 | 199.1 | 214.7 | 199.7 | 214.9 | 200.4 | 157.8 | 124.7 | 125.7 | 1,891.7 |
2020 | 92.5 | 80.9 | 54.4 | 1.1 | 1.7 | 3.7 | 8.1 | 10.0 | 8.6 | 5.1 | 4.0 | 10.0 | 280.2 | |
2021 | 4.1 | 2.0 | 2.7 | 3.3 | 4.9 | 11.0 | 26.7 | 54.6 | ||||||
Other Transatlantic | 2019 | 7.9 | 6.5 | 10.4 | 17.5 | 26.6 | 35.8 | 38.5 | 39.5 | 38.8 | 23.1 | 9.1 | 10.2 | 263.8 |
2020 | 8.0 | 6.9 | 5.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 1.2 | 0.5 | 0.7 | 1.7 | 26.9 | |
2021 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | ||||||
United Arab Emirates | 2019 | 29.0 | 21.2 | 26.3 | 25.9 | 24.3 | 28.5 | 33.6 | 37.0 | 28.5 | 22.5 | 25.3 | 28.8 | 330.9 |
2020 | 28.5 | 24.5 | 19.0 | 0.1 | 0.1 | 0.9 | 3.6 | 2.7 | 2.6 | 1.9 | 2.1 | 4.6 | 90.6 | |
2021 | 3.9 | 4.1 | 1.8 | 0.7 | 0.7 | 1.4 | 7.0 | 19.6 | ||||||
Other Routes | 2019 | 21.7 | 16.7 | 20.8 | 23.8 | 27.4 | 30.0 | 36.5 | 42.0 | 32.3 | 27.8 | 18.8 | 16.4 | 314.2 |
2020 | 19.3 | 14.7 | 10.9 | 2.1 | 1.9 | 1.9 | 3.0 | 7.0 | 6.7 | 6.0 | 3.6 | 3.8 | 80.8 | |
2021 | 4.6 | 3.9 | 4.5 | 3.7 | 2.0 | 2.4 | 6.2 | 27.2 | ||||||
All | 2019 | 1,213.2 | 1,187.3 | 1,465.9 | 1,712.9 | 1,818.9 | 1,941.1 | 2,225.9 | 2,256.5 | 1,871.1 | 1,727.1 | 1,351.4 | 1,372.6 | 20,143.7 |
2020 | 1,235.1 | 1,215.1 | 635.0 | 16.1 | 28.3 | 57.1 | 227.3 | 362.6 | 254.4 | 160.9 | 103.9 | 164.4 | 4,460.2 | |
2021 | 108.0 | 54.8 | 61.4 | 69.4 | 85.4 | 160.0 | 380.7 | 919.8 | ||||||
Source:CSO | ||||||||||||||
1Data is only available up to July 2021 at time of publication |
View tables ASM01, ASM02, ASM03 on PxStat
Link to releases: Air and Sea Travel Statistics
2019 | 2020 | 2021 | |
Jan | 1.2132 | 1.2351 | 0.108 |
Feb | 1.1873 | 1.2151 | 0.0548 |
Mar | 1.4659 | 0.635 | 0.0614 |
Apr | 1.7129 | 0.0161 | 0.0694 |
May | 1.8189 | 0.0283 | 0.0854 |
Jun | 1.9411 | 0.0571 | 0.16 |
Jul | 2.2259 | 0.2273 | 0.3807 |
Aug | 2.2565 | 0.3626 | |
Sep | 1.8711 | 0.2544 | |
Oct | 1.7271 | 0.1609 | |
Nov | 1.3514 | 0.1039 | |
Dec | 1.3726 | 0.1644 |
Table 22.3 Overseas Departures by Year, Month and Routing Country, 2019-20211 | ||||||||||||||
'000 | ||||||||||||||
Routing country | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Great Britain | 2019 | 538.9 | 525.8 | 601.5 | 662.0 | 649.6 | 702.1 | 729.7 | 796.3 | 647.3 | 638.2 | 578.7 | 567.3 | 7,637.4 |
2020 | 545.7 | 528.4 | 257.9 | 8.8 | 18.7 | 36.8 | 82.8 | 125.4 | 93.5 | 62.5 | 39.6 | 54.8 | 1,855.0 | |
2021 | 36.7 | 17.2 | 20.4 | 28.0 | 36.0 | 64.5 | 110.4 | 313.2 | ||||||
Guernsey, Isle of Man, Jersey | 2019 | 1.5 | 1.4 | 1.7 | 3.1 | 4.0 | 4.0 | 4.7 | 4.7 | 3.2 | 1.7 | 1.6 | 1.6 | 33.1 |
2020 | 1.4 | 1.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | |
2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | ||||||
Belgium | 2019 | 19.3 | 19.4 | 23.2 | 21.5 | 21.4 | 20.5 | 20.4 | 20.2 | 19.4 | 21.7 | 22.7 | 21.1 | 250.9 |
2020 | 19.2 | 19.2 | 8.8 | 0.2 | 0.7 | 1.3 | 2.5 | 2.5 | 1.7 | 1.3 | 0.8 | 2.0 | 60.1 | |
2021 | 1.4 | 0.4 | 0.6 | 0.5 | 0.0 | 1.1 | 3.0 | 6.9 | ||||||
Germany | 2019 | 79.1 | 77.9 | 102.2 | 113.5 | 114.5 | 123.5 | 125.8 | 120.1 | 114.6 | 112.0 | 86.2 | 91.7 | 1,261.0 |
2020 | 74.5 | 72.7 | 40.2 | 1.2 | 2.1 | 6.6 | 13.1 | 13.7 | 10.8 | 7.8 | 2.3 | 6.2 | 251.1 | |
2021 | 4.9 | 1.2 | 2.2 | 2.2 | 4.0 | 8.0 | 17.7 | 40.1 | ||||||
Spain | 2019 | 105.5 | 109.9 | 138.2 | 209.2 | 237.6 | 279.0 | 295.5 | 273.9 | 243.8 | 208.1 | 110.4 | 123.5 | 2,334.5 |
2020 | 101.7 | 113.8 | 50.6 | 0.1 | 0.4 | 2.3 | 38.5 | 22.8 | 17.7 | 15.9 | 9.7 | 19.2 | 392.7 | |
2021 | 11.7 | 4.3 | 5.8 | 5.0 | 7.3 | 18.8 | 66.4 | 119.3 | ||||||
France | 2019 | 60.4 | 60.6 | 85.7 | 112.3 | 122.9 | 150.5 | 146.4 | 152.0 | 106.5 | 88.0 | 67.1 | 69.0 | 1,221.4 |
2020 | 63.6 | 63.1 | 34.2 | 1.4 | 3.4 | 5.7 | 20.1 | 17.7 | 10.7 | 7.6 | 3.2 | 11.0 | 241.7 | |
2021 | 8.1 | 4.3 | 5.3 | 4.1 | 4.1 | 8.5 | 27.4 | 61.8 | ||||||
Italy | 2019 | 36.5 | 43.6 | 47.8 | 69.0 | 78.9 | 88.6 | 98.4 | 96.2 | 84.2 | 68.1 | 45.7 | 47.7 | 804.8 |
2020 | 42.7 | 42.5 | 5.8 | 0.1 | 0.4 | 1.2 | 14.7 | 23.3 | 18.6 | 5.7 | 1.1 | 3.8 | 159.9 | |
2021 | 2.0 | 1.1 | 1.5 | 0.9 | 1.0 | 7.2 | 20.1 | 33.8 | ||||||
Netherlands | 2019 | 57.4 | 54.6 | 62.5 | 61.3 | 65.0 | 67.1 | 64.2 | 66.9 | 61.0 | 65.3 | 61.3 | 57.3 | 743.8 |
2020 | 58.4 | 55.0 | 26.5 | 2.0 | 4.1 | 6.2 | 9.4 | 12.7 | 10.3 | 8.3 | 8.5 | 15.3 | 216.6 | |
2021 | 8.4 | 4.5 | 5.8 | 6.1 | 9.1 | 10.6 | 15.5 | 59.9 | ||||||
Poland | 2019 | 38.3 | 35.9 | 39.6 | 44.8 | 45.0 | 44.4 | 46.2 | 42.4 | 40.4 | 45.0 | 41.7 | 52.4 | 516.0 |
2020 | 42.7 | 41.7 | 19.3 | 0.4 | 0.1 | 0.6 | 23.8 | 23.9 | 17.6 | 13.4 | 6.4 | 17.2 | 207.1 | |
2021 | 7.1 | 4.2 | 4.6 | 4.7 | 7.8 | 20.6 | 36.5 | 85.7 | ||||||
Portugal | 2019 | 19.0 | 21.0 | 27.3 | 67.5 | 83.1 | 88.9 | 94.6 | 85.7 | 84.5 | 61.6 | 24.7 | 28.9 | 686.8 |
2020 | 23.0 | 26.8 | 13.5 | 0.2 | 1.1 | 2.8 | 11.2 | 9.7 | 9.0 | 6.5 | 4.0 | 8.1 | 115.9 | |
2021 | 4.5 | 1.0 | 1.7 | 2.3 | 3.6 | 7.0 | 20.6 | 40.6 | ||||||
Other EU | 2019 | 81.9 | 80.3 | 93.0 | 110.9 | 131.2 | 151.6 | 164.2 | 150.5 | 132.2 | 119.8 | 91.2 | 110.5 | 1,417.2 |
2020 | 84.5 | 84.5 | 44.1 | 1.3 | 1.7 | 4.9 | 42.1 | 53.3 | 29.5 | 19.0 | 10.0 | 19.5 | 394.5 | |
2021 | 12.7 | 5.5 | 8.0 | 10.4 | 13.6 | 33.8 | 68.8 | 152.8 | ||||||
Switzerland | 2019 | 17.7 | 16.9 | 19.9 | 20.1 | 22.1 | 25.2 | 26.3 | 27.7 | 23.3 | 22.0 | 14.1 | 17.1 | 252.3 |
2020 | 18.5 | 17.9 | 7.8 | 0.0 | 0.0 | 1.2 | 2.5 | 2.7 | 1.4 | 0.7 | 0.2 | 1.7 | 54.6 | |
2021 | 1.8 | 0.2 | 0.2 | 0.3 | 0.7 | 1.4 | 3.8 | 8.3 | ||||||
Other Europe | 2019 | 13.6 | 14.2 | 17.1 | 17.5 | 20.5 | 24.2 | 25.3 | 23.8 | 20.6 | 19.7 | 14.0 | 16.9 | 227.2 |
2020 | 11.8 | 13.4 | 8.0 | 0.2 | 0.7 | 0.5 | 4.6 | 3.7 | 2.0 | 1.9 | 0.7 | 3.2 | 50.7 | |
2021 | 2.1 | 1.1 | 1.0 | 0.9 | 1.7 | 5.6 | 7.5 | 19.9 | ||||||
United States | 2019 | 95.4 | 75.8 | 126.4 | 158.4 | 181.3 | 208.2 | 227.6 | 220.0 | 195.7 | 183.1 | 121.2 | 120.5 | 1,913.3 |
2020 | 96.4 | 79.5 | 54.6 | 0.5 | 1.7 | 2.4 | 4.0 | 6.9 | 5.9 | 5.2 | 4.1 | 6.3 | 267.7 | |
2021 | 7.2 | 2.0 | 2.7 | 3.3 | 4.5 | 7.7 | 18.3 | 45.7 | ||||||
Other Transatlantic | 2019 | 7.9 | 6.7 | 10.6 | 16.9 | 26.7 | 38.1 | 41.3 | 39.9 | 36.4 | 26.7 | 9.6 | 10.5 | 271.4 |
2020 | 8.3 | 6.7 | 7.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.7 | 0.7 | 1.5 | 27.4 | |
2021 | 1.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | ||||||
United Arab Emirates | 2019 | 28.4 | 20.8 | 22.0 | 24.5 | 19.7 | 32.5 | 33.9 | 35.0 | 27.6 | 30.2 | 23.0 | 29.4 | 327.0 |
2020 | 29.9 | 22.7 | 13.7 | 0.0 | 0.0 | 0.2 | 1.1 | 3.2 | 1.5 | 1.9 | 2.3 | 5.2 | 81.7 | |
2021 | 4.6 | 2.4 | 1.8 | 1.2 | 1.1 | 1.3 | 2.8 | 15.1 | ||||||
Other Routes | 2019 | 20.8 | 16.3 | 18.3 | 23.8 | 28.1 | 32.6 | 39.6 | 36.9 | 28.8 | 28.5 | 15.3 | 18.4 | 307.3 |
2020 | 17.4 | 13.7 | 8.4 | 1.2 | 1.3 | 1.2 | 4.5 | 5.8 | 5.9 | 5.2 | 3.1 | 3.9 | 71.6 | |
2021 | 4.2 | 3.5 | 4.9 | 3.2 | 2.5 | 3.1 | 9.4 | 30.9 | ||||||
All | 2019 | 1,221.6 | 1,181.1 | 1,436.6 | 1,736.4 | 1,851.6 | 2,081.0 | 2,183.9 | 2,191.9 | 1,869.3 | 1,739.9 | 1,328.4 | 1,383.8 | 20,205.3 |
2020 | 1,239.8 | 1,203.3 | 602.1 | 17.8 | 36.3 | 73.9 | 275.4 | 328.2 | 236.7 | 163.3 | 96.8 | 178.8 | 4,452.6 | |
2021 | 118.7 | 53.2 | 66.5 | 73.0 | 97.0 | 199.1 | 428.6 | 1,036.1 | ||||||
Source: CSO | ||||||||||||||
1Data is only available up to July 2021 at time of publication |
View tables ASM01, ASM02, ASM03 on PxStat
Link to releases: Air and Sea Travel Statistics
Table 22.4 Domestic travel by Irish Residents - Number of Trips, Number of Nights, Expenditure & Average Length of Stay by Reason for Journey, Q1 2019 - Q4 20202 | ||||||||||||||
'000 | ||||||||||||||
2016 | 2017 | 2018 | 2019 | 2019 | 20203 | |||||||||
Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | |||||||
Total domestic - trips | 9,359 | 9,626 | 10,919 | 11,621 | 2,223 | 2,858 | 3,898 | 2,641 | 2,160 | .. | 4,188 | 1,136 | ||
Holiday | 4,870 | 4,886 | 5,323 | 5,819 | 955 | 1,463 | 2,220 | 1,180 | 941 | .. | 2,926 | 286 | ||
Business | 431 | 426 | 473 | 551 | 121 | 146 | 100 | 184 | 136 | .. | 44 | 40 | ||
Visiting friends/relatives | 3,045 | 3,096 | 3,759 | 3,847 | 866 | 881 | 1,095 | 1,006 | 810 | .. | 1,120 | 557 | ||
Other1 | 1,014 | 1,218 | 1,364 | 1,404 | 281 | 369 | 483 | 271 | 273 | .. | 99 | 253 | ||
Total domestic - nights | 25,589 | 25,539 | 28,393 | 29,469 | 4,374 | 6,794 | 12,713 | 5,589 | 4,533 | .. | 14,777 | 3,333 | ||
Holiday | 15,077 | 13,844 | 15,058 | 16,003 | 1,859 | 3,791 | 7,948 | 2,405 | 1,901 | .. | 10,801 | 633 | ||
Business | 764 | 745 | 779 | 879 | 180 | 227 | 154 | 318 | 238 | .. | 115 | 167 | ||
