Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 7.1 Divorce and Judicial Separation applications to the Circuit Court by county, 20151 | |||||
number | |||||
Region and County | Divorce applications | Judicial Separation applications | Divorces granted per 1,000 population | ||
Received | Granted | Received | Granted | ||
Border | 237 | 244 | 90 | 42 | 0.6 |
Cavan | 64 | 49 | 21 | 5 | |
Donegal | 80 | 82 | 27 | 7 | |
Leitrim | 18 | 28 | 6 | 3 | |
Monaghan | 26 | 37 | 24 | 9 | |
Sligo | 49 | 48 | 12 | 18 | |
Midland | 230 | 176 | 73 | 29 | 0.6 |
Laois, | 64 | 48 | 19 | 10 | |
Longford | 26 | 22 | 8 | 3 | |
Offaly | 63 | 40 | 21 | 9 | |
Westmeath | 77 | 66 | 25 | 7 | |
West | 397 | 142 | 137 | 22 | 0.3 |
Galway | 261 | 33 | 98 | 3 | |
Mayo | 100 | 82 | 26 | 10 | |
Roscommon | 36 | 27 | 13 | 9 | |
Dublin | 1,552 | 1,235 | 440 | 283 | 0.9 |
Mid-East | 457 | 387 | 203 | 185 | 0.6 |
Kildare | 141 | 115 | 103 | 130 | |
Louth | 100 | 102 | 48 | 23 | |
Meath | 115 | 116 | 37 | 21 | |
Wicklow | 101 | 54 | 15 | 11 | |
Mid-West | 418 | 345 | 137 | 80 | 0.7 |
Clare | 104 | 71 | 34 | 23 | |
Limerick | 172 | 156 | 57 | 33 | |
Tipperary | 142 | 118 | 46 | 24 | |
South-East | 407 | 267 | 101 | 33 | 0.6 |
Carlow | 68 | 52 | 14 | 10 | |
Kilkenny | 78 | 50 | 31 | 8 | |
Waterford | 118 | 89 | 32 | 7 | |
Wexford | 143 | 76 | 24 | 8 | |
South-West | 592 | 468 | 203 | 115 | 0.7 |
Cork | 481 | 376 | 166 | 87 | |
Kerry | 111 | 92 | 37 | 28 | |
Total | 4,290 | 3,264 | 1,384 | 789 | 0.7 |
Source: CSO Vital Statistics | |||||
1 There were 25 Divorces and 38 Judicial Separations granted by the High Court in 2015. |
This table was updated on 4 March 2019 to correct an error in the original calculations. |
Table 7.2 Referendum results to repeal the 8th amendment by constituency, 2018 | |||||
number | % | number | % | ||
Region and constituency | Electorate | % Turnout | Valid poll | Votes in favour | % In favour |
Border | 306,457 | 60 | 183,969 | 99,359 | 54.0 |
Cavan-Monaghan | 91,602 | 63 | 57,904 | 32,115 | 55.5 |
Donegal | 118,901 | 57 | 67,650 | 32,559 | 48.1 |
Sligo-Leitrim | 95,954 | 61 | 58,415 | 34,685 | 59.4 |
Midland | 219,645 | 62 | 135,174 | 79,889 | 59.1 |
Laois | 63,860 | 62 | 39,496 | 24,232 | 61.4 |
Longford-Westmeath | 89,665 | 59 | 52,989 | 30,876 | 58.3 |
Offaly | 66,120 | 65 | 42,689 | 24,781 | 58.1 |
West | 331,892 | 62 | 206,359 | 124,911 | 60.5 |
Galway East | 69,631 | 63 | 44,071 | 26,525 | 60.2 |
Galway West | 107,726 | 60 | 64,328 | 42,422 | 65.9 |
Mayo | 91,377 | 62 | 56,574 | 32,287 | 57.1 |
Roscommon-Galway | 63,158 | 66 | 41,386 | 23,677 | 57.2 |
Dublin | 875,756 | 66 | 574,189 | 433,255 | 75.5 |
Dublin Bay North | 108,209 | 72 | 77,327 | 57,754 | 74.7 |
Dublin Bay South | 78,892 | 55 | 43,217 | 33,919 | 78.5 |
Dublin Central | 48,002 | 52 | 24,653 | 18,863 | 76.5 |
Dublin Fingal | 95,926 | 70 | 67,363 | 51,840 | 77.0 |
Dublin Mid-West | 71,558 | 67 | 48,030 | 35,192 | 73.3 |
Dublin North-West | 62,270 | 63 | 38,966 | 28,477 | 73.1 |
Dublin Rathdown | 64,887 | 70 | 45,374 | 34,529 | 76.1 |
Dublin South-Central | 76,914 | 60 | 45,731 | 34,201 | 74.8 |
Dublin South-West | 106,588 | 69 | 72,943 | 54,642 | 74.9 |
Dublin West | 67,138 | 68 | 45,389 | 33,595 | 74.0 |
Dun Laoghaire | 95,372 | 69 | 65,196 | 50,243 | 77.1 |
Mid-East | 487,429 | 66 | 321,956 | 225,452 | 70.0 |
Kildare North | 85,587 | 64 | 54,457 | 40,058 | 73.6 |
Kildare South | 63,190 | 61 | 38,646 | 27,307 | 70.7 |
Louth | 106,184 | 66 | 69,762 | 46,429 | 66.6 |
Meath East | 67,755 | 66 | 44,338 | 30,686 | 69.2 |
Meath West | 65,651 | 63 | 41,193 | 26,343 | 64.0 |
Wicklow | 99,062 | 74 | 73,560 | 54,629 | 74.3 |
Mid-West | 342,199 | 63 | 215,856 | 133,676 | 61.9 |
Clare | 83,225 | 64 | 53,407 | 34,328 | 64.3 |
Limerick City | 77,836 | 62 | 48,110 | 32,169 | 66.9 |
Limerick County | 67,592 | 62 | 42,092 | 24,448 | 58.1 |
Tipperary | 113,546 | 64 | 72,247 | 42,731 | 59.1 |
South-East | 306,305 | 64 | 195,945 | 131,162 | 66.9 |
Carlow-Kilkenny | 112,704 | 62 | 69,629 | 44,211 | 63.5 |
Waterford | 83,107 | 64 | 53,312 | 37,016 | 69.4 |
Wexford | 110,494 | 66 | 73,004 | 49,935 | 68.4 |
South-West | 497,873 | 65 | 320,165 | 202,277 | 63.2 |
Cork East | 85,643 | 64 | 54,491 | 34,941 | 64.1 |
Cork North-Central | 84,412 | 62 | 52,547 | 33,639 | 64.0 |
Cork North-West | 68,830 | 66 | 45,248 | 27,194 | 60.1 |
Cork South-Central | 87,524 | 67 | 58,209 | 40,071 | 68.8 |
Cork South-West | 60,356 | 67 | 40,534 | 26,147 | 64.5 |
Kerry | 111,108 | 62 | 69,136 | 40,285 | 58.3 |
Total | 3,367,556 | 64 | 2,153,613 | 1,429,981 | 66.4 |
Source: Referendum Commission |
Table 7.3 Effect of anti-social behaviour on persons aged 18 and over, 2015 | ||||||
% | ||||||
County | Very big problem | Fairly big problem | Not a very big problem | Not a problem at all | Not stated | Total |
Border | 1 | 6 | 29 | 63 | 1 | 100 |
Midland | 2 | 8 | 34 | 57 | 0 | 100 |
West | 1 | 5 | 17 | 77 | 0 | 100 |
Dublin | 4 | 14 | 38 | 43 | 1 | 100 |
Mid-East | 3 | 11 | 37 | 49 | 1 | 100 |
Mid-West | 1 | 9 | 33 | 57 | 0 | 100 |
South-East | 2 | 7 | 31 | 60 | 1 | 100 |
South-West | 3 | 8 | 29 | 59 | 0 | 100 |
State | 3 | 9 | 32 | 55 | 1 | 100 |
Source: QNHS Crime and victimisation module |
Table 7.4 Private households with a PC, 2016 | |
County | % |
Border | 63.2 |
Cavan | 64.5 |
Donegal | 61.0 |
Leitrim | 64.3 |
Monaghan | 63.9 |
Sligo | 66.0 |
Midland | 64.4 |
Laois | 65.3 |
Longford | 62.5 |
Offaly | 62.8 |
Westmeath | 65.8 |
West | 66.6 |
Galway city | 69.8 |
Galway county | 67.7 |
Mayo | 64.6 |
Roscommon | 64.3 |
Dublin | 72.0 |
Dublin city | 65.8 |
South Dublin | 73.0 |
Fingal | 77.7 |
Dun Laoghaire-Rathdown | 80.9 |
Mid-East | 71.6 |
Kildare | 73.8 |
Louth | 65.4 |
Meath | 72.3 |
Wicklow | 73.2 |
Mid-West | 64.9 |
Clare | 67.4 |
Limerick | 64.8 |
Tipperary | 63.2 |
South-East | 66.2 |
Carlow | 64.7 |
Kilkenny | 67.4 |
Waterford | 66.9 |
Wexford | 65.4 |
South-West | 67.8 |
Cork city | 61.7 |
Cork county | 70.9 |
Kerry | 64.9 |
State | 68.4 |
Source: Census of Population |
Private households with a PC | |
Border | 63.2 |
Midland | 64.4 |
West | 66.6 |
Dublin | 72 |
Mid-East | 71.6 |
Mid-West | 64.9 |
South-East | 66.2 |
South-West | 67.8 |
Table 7.5 Private households with broadband access, 2016 | |||
number | % | ||
Region and county | Private households | Private households with broadband access | |
Total | With broadband access | ||
Border | 143,888 | 90,266 | 62.7 |
Cavan | 26,806 | 17,061 | 63.6 |
Donegal | 58,305 | 36,127 | 62.0 |
Leitrim | 12,404 | 7,192 | 58.0 |
Monaghan | 21,612 | 13,619 | 63.0 |
Sligo | 24,761 | 16,267 | 65.7 |
Midland | 102,958 | 64,773 | 62.9 |
Laois | 28,997 | 18,960 | 65.4 |
Longford | 15,092 | 8,887 | 58.9 |
Offaly | 27,184 | 16,412 | 60.4 |
Westmeath | 31,685 | 20,514 | 64.7 |
West | 164,263 | 105,866 | 64.4 |
Galway city | 28,827 | 22,367 | 77.6 |
Galway county | 62,729 | 39,396 | 62.8 |
Mayo | 48,745 | 29,774 | 61.1 |
Roscommon | 23,962 | 14,329 | 59.8 |
Dublin | 479,159 | 383,625 | 80.1 |
Dublin city | 211,591 | 157,005 | 74.2 |
South Dublin | 92,393 | 76,950 | 83.3 |
Fingal | 96,607 | 82,095 | 85.0 |
Dún Laoghaire-Rathdown | 78,568 | 67,575 | 86.0 |
Mid-East | 231,577 | 172,949 | 74.7 |
Kildare | 73,348 | 57,086 | 77.8 |
Louth | 45,363 | 32,095 | 70.8 |
Meath | 63,861 | 46,851 | 73.4 |
Wicklow | 49,005 | 36,917 | 75.3 |
Mid-West | 173,441 | 110,344 | 63.6 |
Clare | 43,348 | 27,941 | 64.5 |
Limerick | 71,022 | 46,590 | 65.6 |
Tipperary | 59,071 | 35,813 | 60.6 |
South-East | 152,669 | 100,880 | 66.1 |
Carlow | 20,465 | 13,539 | 66.2 |
Kilkenny | 34,743 | 22,739 | 65.4 |
Waterford | 43,455 | 29,801 | 68.6 |
Wexford | 54,006 | 34,801 | 64.4 |
South-West | 249,710 | 171,364 | 68.6 |
Cork city | 49,370 | 34,240 | 69.4 |
Cork county | 146,052 | 103,761 | 71.0 |
Kerry | 54,288 | 33,363 | 61.5 |
State | 1,697,665 | 1,200,067 | 70.7 |
Source: Census of Population |
Go to the Appendices Background and appendices
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.