Table 5.1 Disposable income per person by county, 2010 and 2015 | |||||
€ | % | State=100 | |||
Region and county | Disposable income per person | Change in disposable income per person 2010-2015 | Index of disposable income per person | ||
2010 | 2015 | 2010 | 2015 | ||
Border | 17,822 | 17,641 | -1.0 | 91.1 | 86.8 |
Cavan | 18,694 | 18,261 | -2.3 | 95.6 | 89.8 |
Donegal | 16,345 | 15,705 | -3.9 | 83.6 | 77.2 |
Leitrim | 19,407 | 18,285 | -5.8 | 99.2 | 89.9 |
Louth | 19,333 | 18,946 | -2.0 | 98.8 | 93.2 |
Monaghan | 16,538 | 17,589 | 6.4 | 84.6 | 86.5 |
Sligo | 18,280 | 19,001 | 3.9 | 93.5 | 93.4 |
Midland | 17,726 | 17,846 | 0.7 | 90.6 | 87.8 |
Laois | 18,504 | 17,935 | -3.1 | 94.6 | 88.2 |
Longford | 17,621 | 17,828 | 1.2 | 90.1 | 87.7 |
Offaly | 16,707 | 17,242 | 3.2 | 85.4 | 84.8 |
Westmeath | 18,038 | 18,309 | 1.5 | 92.2 | 90.0 |
West | 18,891 | 18,174 | -3.8 | 96.6 | 89.4 |
Galway | 19,682 | 18,991 | -3.5 | 100.6 | 93.4 |
Mayo | 17,849 | 17,390 | -2.6 | 91.3 | 85.5 |
Roscommon | 18,094 | 16,582 | -8.4 | 92.5 | 81.5 |
Dublin | 21,416 | 23,298 | 8.8 | 109.5 | 114.6 |
Mid-East | 19,578 | 20,441 | 4.4 | 100.1 | 100.5 |
Kildare | 19,870 | 20,944 | 5.4 | 101.6 | 103.0 |
Meath | 20,308 | 20,086 | -1.1 | 103.8 | 98.8 |
Wicklow | 18,308 | 20,145 | 10.0 | 93.6 | 99.1 |
Mid-West | 19,668 | 20,353 | 3.5 | 100.6 | 100.1 |
Clare | 18,949 | 18,082 | -4.6 | 96.9 | 88.9 |
Limerick | 19,842 | 22,187 | 11.8 | 101.5 | 109.1 |
North Tipperary | 20,386 | 19,136 | -6.1 | 104.2 | 94.1 |
South-East | 18,679 | 19,503 | 4.4 | 95.5 | 95.9 |
Carlow | 18,768 | 19,352 | 3.1 | 96.0 | 95.2 |
Kilkenny | 17,948 | 19,227 | 7.1 | 91.8 | 94.6 |
South Tipperary | 18,509 | 19,386 | 4.7 | 94.6 | 95.3 |
Waterford | 18,545 | 20,113 | 8.5 | 94.8 | 98.9 |
Wexford | 19,381 | 19,335 | -0.2 | 99.1 | 95.1 |
South-West | 19,154 | 19,774 | 3.2 | 97.9 | 97.2 |
Cork | 19,760 | 20,297 | 2.7 | 101.0 | 99.8 |
Kerry | 17,104 | 17,908 | 4.7 | 87.5 | 88.1 |
Total | 19,558 | 20,334 | 4.0 | 100.0 | 100.0 |
Source: CSO County incomes and regional GDP |
Table 5.2 Gross Value Added at basic prices by region, 2010 and 2015 | |||||
€ | % | State=100 | |||
Region | Gross Value Added per person | Change in Gross Value Added per person 2010-2015 | Index of Gross Value Added per person | ||
2010 | 2015 | 2010 | 2015 | ||
Border, Midland and Western | 21,759 | 23,606 | 8.5 | 65.0 | 45.0 |
Border | 19,617 | 19,060 | -2.8 | 58.6 | 36.3 |
Midland | 19,046 | 22,320 | 17.2 | 56.9 | 42.5 |
West | 25,992 | 29,677 | 14.2 | 77.7 | 56.6 |
Southern and Eastern | 37,782 | 63,179 | 67.2 | 112.9 | 120.4 |
Dublin1 | 51,062 | : | : | 152.6 | : |
Mid-East | 24,643 | 36,091 | 46.5 | 73.7 | 68.8 |
Dublin plus Mid-East 1 | 43,289 | : | : | 129.4 | : |
Mid-West | 28,442 | 38,109 | 34.0 | 85.0 | 72.6 |
South-East | 22,619 | 33,039 | 46.1 | 67.6 | 63.0 |
South-West 1 | 39,648 | : | : | 118.5 | : |
State | 33,455 | 52,461 | 56.8 | 100.0 | 100.0 |
Source: CSO County incomes and regional GDP | |||||
1Data for 2015 suppressed for reasons of confidentiality |
Table 5.3 Gross Value Added by sector and region, 20151 | ||||||||
Region | Agriculture | Industry | Services | Total GVA | ||||
€m | % | €m | % | €m | % | €m | % | |
Border, Midland and Western | 729 | 31.2 | 10,551 | 10.5 | 18,370 | 13.1 | 29,635 | 12.2 |
Border | 334 | 14.3 | 2,334 | 2.3 | 7,252 | 5.2 | 9,915 | 4.1 |
Midland | 163 | 7.0 | 2,038 | 2.0 | 4,171 | 3.0 | 6,368 | 2.6 |
West | 232 | 9.9 | 6,180 | 6.1 | 6,947 | 5.0 | 13,353 | 5.5 |
Southern and Eastern | 1,611 | 68.8 | 90,082 | 89.5 | 121,955 | 86.9 | 213,542 | 87.8 |
Dublin 2 | 63 | 2.7 | : | : | 74,594 | 53.2 | : | : |
Mid-East | 293 | 12.5 | 7,827 | 7.8 | 11,254 | 8.0 | 19,364 | 8.0 |
Dublin plus Mid-East 2 | 356 | 15.2 | : | : | 85,849 | 61.2 | : | : |
Mid-West | 210 | 9.0 | 6,388 | 6.3 | 8,014 | 5.7 | 14,604 | 6.0 |
South-East | 499 | 21.3 | 5,302 | 5.3 | 10,816 | 7.7 | 16,608 | 6.8 |
South-West 2 | 546 | 23.3 | : | : | 17,277 | 12.3 | : | : |
State | 2,340 | 100.0 | 100,633 | 100.0 | 140,325 | 100.0 | 243,178 | 100.0 |
Source: CSO County incomes and regional GDP | ||||||||
1 Gross Value Added (GVA) at basic prices. Total GVA does not equal the sum of the three sectors shown due to the | ||||||||
effect of the Statistical Discrepancy, see Appendix 1. | ||||||||
2 Data suppressed for reasons of confidentiality |
Table 5.4 Annual % change in GDP per employed person at current market prices by region1 | ||||||
€ | % | |||||
Region | GDP per employed person | Annual % change in GDP per person | ||||
2014 | 2015 | 2016 | 2014 | 2015 | 2016 | |
Border, Midland & Western | 62,202 | 64,853 | 67,734 | 3.4 | 4.3 | 4.4 |
Border | 55,801 | 55,327 | 58,295 | -2.5 | -0.8 | 5.4 |
Midland | 52,620 | 59,154 | 62,621 | 3.1 | 12.4 | 5.9 |
West | 74,942 | 78,494 | 81,003 | 9.3 | 4.7 | 3.2 |
Southern & Eastern | 115,729 | 156,916 | 159,447 | 6.3 | 35.6 | 1.6 |
Dublin | 152,648 | * | * | 7.3 | * | * |
Mid-East | 70,319 | 89,669 | 90,924 | 5.4 | 27.5 | 1.4 |
Mid-West | 83,109 | 103,328 | 104,364 | 1.4 | 24.3 | 1.0 |
South-East | 70,592 | 86,623 | 88,718 | -9.2 | 22.7 | 2.4 |
South-West | 126,281 | * | * | 14.0 | * | * |
Total | 102,302 | 133,780 | 136,765 | 6.1 | 30.8 | 2.2 |
Source: CSO County Incomes and Regional GDP | ||||||
1 The * symbol indicates that data is suppressed for reasons of confidentiality. |
Table 5.5 Annual % change in GDP per person at current market prices by region1 | ||||||
€ | % | |||||
Region | GDP per person | Annual % change in GDP per person | ||||
2014 | 2015 | 2016 | 2014 | 2015 | 2016 | |
Border, Midland & Western | 23,756 | 25,436 | 26,675 | 3.1 | 7.1 | 4.9 |
Border | 19,957 | 20,538 | 21,885 | -1.8 | 2.9 | 6.6 |
Midland | 21,050 | 24,050 | 25,382 | 6.3 | 14.3 | 5.5 |
West | 29,865 | 31,978 | 33,033 | 5.7 | 7.1 | 3.3 |
Southern & Eastern | 49,054 | 68,078 | 70,953 | 8.3 | 38.8 | 4.2 |
Dublin | 68,793 | * | * | 11.0 | * | * |
Mid-East | 30,115 | 38,890 | 40,707 | 9.6 | 29.1 | 4.7 |
Mid-West | 32,276 | 41,064 | 42,567 | -0.9 | 27.2 | 3.7 |
South-East | 28,031 | 35,601 | 37,423 | -4.3 | 27.0 | 5.1 |
South-West | 51,694 | * | * | 10.6 | * | * |
Total | 42,203 | 56,529 | 58,961 | 7.5 | 33.9 | 4.3 |
Source: CSO County Incomes and Regional GDP | ||||||
1 The * symbol indicates that data is suppressed for reasons of confidentiality. |
Table 5.6 Employment by broad economic sector and region, 20171 | ||||||||
000 persons | % of row | |||||||
Region | Agriculture | Industry | Services | Total | Agriculture | Industry | Services | Total |
Border | 22.3 | 37.7 | 116.9 | 176.9 | 12.6 | 21.3 | 66.1 | 100.0 |
Midland | 9.9 | 24.9 | 82.4 | 117.2 | 8.4 | 21.2 | 70.3 | 100.0 |
West | 13.0 | 43.5 | 137.7 | 194.5 | 6.7 | 22.4 | 70.9 | 100.0 |
Dublin | .. | 79.8 | 562.9 | 649.6 | .. | 12.3 | 86.7 | 100.0 |
Mid-East | 11.4 | 61.1 | 245.8 | 319.2 | 3.6 | 19.2 | 77.2 | 100.0 |
Mid-West | 15.4 | 45.9 | 151.5 | 214.1 | 7.2 | 21.6 | 71.2 | 100.0 |
South-East | 17.0 | 41.0 | 126.2 | 184.4 | 9.2 | 22.3 | 68.5 | 100.0 |
South-West | 19.0 | 73.1 | 232.9 | 325.0 | 5.8 | 22.5 | 71.7 | 100.0 |
State | 110.9 | 406.9 | 1,656.2 | 2,180.9 | 5.1 | 18.7 | 76.2 | 100.0 |
Source: CSO Labour Force Survey | ||||||||
1 .. Indicates that the observation is missing or falls under the limit of discretion/uncertainty. |
Table 5.7 Employment rate by sex and region, 2017 | ||||||
% persons aged 15-64 | ||||||
Region | Males | Females | Total | |||
2012 | 2017 | 2012 | 2017 | 2012 | 2017 | |
Border | 58.9 | 73.7 | 53.2 | 62.1 | 56.1 | 67.9 |
Midland | 57.4 | 65.5 | 45.4 | 53.4 | 51.4 | 59.4 |
West | 62.5 | 69.7 | 57.0 | 58.5 | 59.7 | 64.1 |
Dublin | 65.1 | 73.9 | 59.4 | 64.5 | 62.2 | 69.1 |
Mid-East | 65.9 | 73.8 | 56.7 | 61.8 | 61.3 | 67.7 |
Mid-West | 62.6 | 72.3 | 54.7 | 62.6 | 58.7 | 67.5 |
South-East | 61.8 | 69.9 | 52.3 | 61.3 | 57.0 | 65.6 |
South-West | 64.7 | 75.2 | 59.1 | 65.1 | 61.9 | 70.1 |
Total | 63.4 | 72.6 | 56.3 | 62.3 | 59.8 | 67.4 |
Source: CSO Labour Force Survey |
Table 5.8 Unemployment rate by sex and region, 2017 | ||||||
% persons aged 15-74 | ||||||
Region | Males | Females | Total | |||
2012 | 2017 | 2012 | 2017 | 2012 | 2017 | |
Border | 18.2 | 5.6 | 11.1 | 4.8 | 15.0 | 5.3 |
Midland | 23.8 | 11.3 | 19.6 | 8.5 | 22.1 | 10.1 |
West | 19.6 | 8.0 | 14.8 | 6.7 | 17.4 | 7.4 |
Dublin | 15.3 | 6.9 | 9.7 | 6.3 | 12.7 | 6.6 |
Mid-East | 18.2 | 7.7 | 13.8 | 7.3 | 16.2 | 7.5 |
Mid-West | 21.0 | 9.2 | 17.2 | 8.1 | 19.3 | 8.7 |
South-East | 19.5 | 8.2 | 14.0 | 4.2 | 17.1 | 6.4 |
South-West | 18.6 | 6.0 | 11.7 | 4.2 | 15.5 | 5.2 |
Total | 18.4 | 7.5 | 12.9 | 6.2 | 15.9 | 6.9 |
Source: CSO Labour Force Survey |
Table 5.9 Long term unemployment rate by region, 2012 & 2017 | ||||||
% of persons aged 15-74 | ||||||
Region | 2012 | 2017 | ||||
Male | Female | Total | Male | Female | Total | |
Border | 12.2 | 6.7 | 9.8 | 2.6 | 2.2 | 2.4 |
Midland | 16.3 | 11.2 | 14.2 | 6.0 | 5.4 | 5.7 |
West | 12.6 | 6.8 | 9.9 | 4.8 | 2.7 | 3.8 |
Dublin | 10.3 | 4.5 | 7.6 | 3.4 | 2.1 | 2.8 |
Mid-East | 11.0 | 6.6 | 9.0 | 4.5 | 2.4 | 3.6 |
Mid-West | 13.9 | 8.2 | 11.4 | 3.8 | 4.2 | 4.0 |
South-East | 13.4 | 6.6 | 10.4 | 4.8 | 1.5 | 3.3 |
South-West | 12.2 | 6.2 | 9.5 | 2.3 | 1.3 | 1.9 |
Total | 12.1 | 6.4 | 9.5 | 3.8 | 2.4 | 3.2 |
Source: CSO Labour Force Survey |
Table 5.10 Travel by Irish residents by region, 2017 | |||||||||
'000 | '000 | '000 | '000 | ||||||
Region | Domestic | International | |||||||
Trips | Nights per trip | Trips | Nights per trip | Trips | Nights per trip | Trips | Nights per trip | ||
2012 | 2017 | 2012 | 2017 | ||||||
Border | 779 | 2.5 | 867 | 2.4 | 506 | 9.9 | 822 | 6.7 | |
Midland | 420 | 2.6 | 461 | 2.3 | 317 | 7.2 | 361 | 8.0 | |
West | 945 | 2.5 | 952 | 2.3 | 487 | 8.0 | 540 | 6.5 | |
Dublin | 2,416 | 3.1 | 2,750 | 3.1 | 2,618 | 7.6 | 3,210 | 6.9 | |
Mid-East | 956 | 3.0 | 1,180 | 3.0 | 792 | 7.7 | 1,004 | 6.7 | |
Mid-West | 764 | 3.3 | 812 | 2.3 | 438 | 7.5 | 538 | 8.1 | |
South-East | 804 | 2.7 | 1,022 | 2.5 | 591 | 8.4 | 712 | 7.7 | |
South-West | 1,208 | 2.8 | 1,581 | 2.3 | 873 | 8.7 | 983 | 7.3 | |
Total | 8,291 | 2.9 | 9,626 | 2.7 | 6,623 | 8.0 | 8,171 | 7.1 | |
CSO Household Travel Survey |
Table 5.11 Means of travel to work by region, 20161 | |||||||||
% of row | |||||||||
Means of travel | On foot | Cycle | Bus or train | Motor cycle | Car driver | Car passenger | Lorry or van | Work mainly from home | All means of travel |
Border | 6.7 | 0.6 | 1.3 | 0.1 | 63.8 | 5.1 | 11.5 | 10.8 | 100.0 |
Midland | 7.0 | 1.1 | 3.0 | 0.2 | 63.9 | 4.7 | 9.5 | 10.6 | 100.0 |
West | 7.5 | 1.7 | 2.6 | 0.2 | 64.2 | 4.1 | 9.2 | 10.5 | 100.0 |
Dublin | 12.0 | 6.7 | 20.7 | 0.7 | 45.5 | 2.8 | 3.3 | 8.3 | 100.0 |
Mid-East | 6.5 | 1.2 | 8.3 | 0.4 | 63.9 | 4.1 | 7.6 | 7.9 | 100.0 |
Mid-West | 8.0 | 1.1 | 1.8 | 0.2 | 65.3 | 4.5 | 7.9 | 11.1 | 100.0 |
South-East | 8.0 | 1.1 | 1.5 | 0.2 | 64.6 | 4.9 | 8.6 | 11.1 | 100.0 |
South-West | 8.6 | 1.4 | 3.6 | 0.3 | 63.8 | 4.2 | 7.8 | 10.3 | 100.0 |
Total | 8.9 | 2.9 | 8.9 | 0.4 | 58.5 | 3.9 | 7.0 | 9.6 | 100.0 |
Source: CSO Census of Population | |||||||||
1Persons at work aged 15 years and over, usually resident in each regional authority, and present in their usual residence on Census night. |
On foot | Cycle | Bus or train | |
Border | 6.67853072324089 | 0.58920370851746 | 1.30637926322876 |
Midland | 7.02288325482101 | 1.12034439563154 | 3.04080876515111 |
West | 7.53942666040066 | 1.66122034120591 | 2.58964578847856 |
Dublin | 11.9780029790403 | 6.69885094158953 | 20.705826417704 |
Mid-East | 6.5365512416929 | 1.18782791185729 | 8.33578174186779 |
Mid-West | 8.03805336648508 | 1.14394865036469 | 1.79809092897808 |
South-East | 7.95380443063047 | 1.10857177682299 | 1.50592680622848 |
South-West | 8.56561211225065 | 1.39735175912851 | 3.57291772513376 |
Table 5.12 Time taken to travel to work by region, 20161 | |||||||
% of row | |||||||
Region | Minutes | Not | |||||
< 15 | 15-29 | 30-44 | 45-59 | 60-89 | 90 & over | Stated | |
Border | 33.4 | 28.9 | 15.5 | 4.7 | 5.1 | 3.4 | 9.0 |
Midland | 29.2 | 26.4 | 15.2 | 5.5 | 9.0 | 6.0 | 8.7 |
West | 27.9 | 29.5 | 19.4 | 6.3 | 6.2 | 2.6 | 8.2 |
Dublin | 13.7 | 30.0 | 26.6 | 10.1 | 8.6 | 1.7 | 9.3 |
Mid-East | 20.8 | 24.3 | 20.0 | 9.9 | 13.9 | 4.4 | 6.8 |
Mid-West | 28.8 | 31.0 | 19.2 | 5.5 | 4.9 | 2.4 | 8.2 |
South-East | 31.2 | 30.9 | 15.4 | 4.9 | 5.9 | 3.9 | 7.7 |
South-West | 25.7 | 32.4 | 21.2 | 6.2 | 5.1 | 1.8 | 7.6 |
Total | 22.9 | 29.3 | 21.1 | 7.6 | 7.8 | 2.8 | 8.3 |
Source: CSO Census of Population | |||||||
1 Persons at work aged 15 years and over (excluding those who work mainly at or from home) usually resident in each region and present in their usual residence on Census night. |
Table 5.13 Time leaving home to go to work by region, 20161 | ||||||
% of row | ||||||
Departure time | Before 06:30am | 06:31 - 07:30 | 07:31 - 08:30 | 08:31 - 09:30 | After 09:30 | Not stated |
Border | 8.0 | 17.8 | 33.2 | 24.2 | 10.8 | 6.1 |
Midland | 11.8 | 20.7 | 30.8 | 21.0 | 9.6 | 6.1 |
West | 7.5 | 20.8 | 32.2 | 22.1 | 11.8 | 5.7 |
Dublin | 8.0 | 24.3 | 34.7 | 15.9 | 10.1 | 7.0 |
Mid-East | 12.2 | 26.7 | 30.9 | 16.2 | 9.4 | 4.5 |
Mid-West | 7.9 | 22.1 | 34.3 | 20.3 | 9.7 | 5.7 |
South-East | 9.9 | 20.4 | 34.6 | 20.2 | 9.6 | 5.2 |
South-West | 7.7 | 23.8 | 34.9 | 18.6 | 9.7 | 5.3 |
Total | 8.9 | 23.0 | 33.6 | 18.6 | 10.1 | 5.9 |
Source: CSO Census of Population | ||||||
1 Persons at work aged 15 years and over (excluding those who work mainly at or from home) usually resident in each region and present in their usual residence on Census night. |
Table 5.14 Drivers with current penalty points by licensing authority, 2017 | ||||||
number | % | |||||
Region and county | Licence holders with penalty points | Total licence holders | Proportion of total licence holders who have penalty points | |||
1-3 | 4-6 | 7+ | Total | |||
Border | 29,444 | 7,165 | 1,069 | 37,678 | 253,133 | 14.9 |
Cavan | 6,121 | 1,681 | 261 | 8,063 | 47,779 | 16.9 |
Donegal | 10,156 | 2,403 | 326 | 12,885 | 99,787 | 12.9 |
Leitrim | 2,520 | 512 | 85 | 3,117 | 21,796 | 14.3 |
Monaghan | 5,455 | 1,367 | 211 | 7,033 | 40,698 | 17.3 |
Sligo | 5,192 | 1,202 | 186 | 6,580 | 43,073 | 15.3 |
Midland | 24,441 | 7,268 | 1,357 | 33,066 | 177,903 | 18.6 |
Laois | 7,081 | 2,111 | 407 | 9,599 | 47,614 | 20.2 |
Longford | 3,494 | 1,000 | 208 | 4,702 | 25,139 | 18.7 |
Offaly | 6,403 | 1,958 | 324 | 8,685 | 48,718 | 17.8 |
Westmeath | 7,463 | 2,199 | 418 | 10,080 | 56,432 | 17.9 |
West | 40,936 | 11,011 | 1,930 | 53,877 | 290,895 | 18.5 |
Galway | 24,300 | 7,382 | 1,314 | 32,996 | 160,586 | 20.5 |
Mayo | 10,569 | 2,128 | 347 | 13,044 | 87,304 | 14.9 |
Roscommon | 6,067 | 1,501 | 269 | 7,837 | 43,005 | 18.2 |
Dublin | 86,963 | 25,972 | 4,484 | 117,419 | 713,102 | 16.5 |
Mid-East | 57,313 | 15,388 | 2,523 | 75,224 | 419,426 | 17.9 |
Kildare | 20,755 | 5,840 | 928 | 27,523 | 134,869 | 20.4 |
Louth | 7,658 | 2,143 | 286 | 10,087 | 73,958 | 13.6 |
Meath | 16,363 | 4,157 | 653 | 21,173 | 119,961 | 17.6 |
Wicklow | 12,537 | 3,248 | 656 | 16,441 | 90,638 | 18.1 |
Mid-West | 45,509 | 13,579 | 2,152 | 61,240 | 305,900 | 20.0 |
Clare | 11,892 | 3,542 | 638 | 16,072 | 79,424 | 20.2 |
Limerick | 17,841 | 5,640 | 857 | 24,338 | 120,580 | 20.2 |
Tipperary | 15,776 | 4,397 | 657 | 20,830 | 105,896 | 19.7 |
South-East | 40,729 | 11,152 | 1,985 | 53,866 | 270,960 | 19.9 |
Carlow | 5,449 | 1,467 | 249 | 7,165 | 38,678 | 18.5 |
Kilkenny | 9,480 | 2,552 | 366 | 12,398 | 60,795 | 20.4 |
Waterford | 10,266 | 2,632 | 399 | 13,297 | 73,735 | 18.0 |
Wexford | 15,534 | 4,501 | 971 | 21,006 | 97,752 | 21.5 |
South-West | 56,220 | 15,575 | 2,422 | 74,217 | 434,843 | 17.1 |
Cork | 43,987 | 12,577 | 2,030 | 58,594 | 337,208 | 17.4 |
Kerry | 12,233 | 2,998 | 392 | 15,623 | 97,635 | 16.0 |
Total | 381,555 | 107,110 | 17,922 | 506,587 | 2,866,162 | 17.7 |
Source: Road Safety Authority |
Table 5.15 Persons aged 15-24 neither in employment nor in education and training (NEET rate) by region, 2012 and 2017 | ||||||
% | ||||||
Region | 2012 | 2017 | ||||
Male | Female | Total | Male | Female | Total | |
Border | 27.5 | 17.5 | 22.7 | 12.1 | 13.8 | 12.9 |
Midland | 27.0 | 28.7 | 27.9 | 18.1 | 17.4 | 17.8 |
West | 19.3 | 9.1 | 14.3 | 7.4 | 8.6 | 8.0 |
Dublin | 18.9 | 12.2 | 15.6 | 10.0 | 8.9 | 9.4 |
Mid-East | 23.0 | 18.1 | 20.5 | 11.6 | 12.8 | 12.2 |
Mid-West | 21.3 | 19.9 | 20.7 | 9.7 | 8.4 | 9.0 |
South-East | 21.6 | 15.8 | 18.7 | 14.4 | 8.5 | 11.5 |
South-West | 17.6 | 15.2 | 16.4 | 11.9 | 10.6 | 11.2 |
Total | 21.1 | 15.7 | 18.4 | 11.3 | 10.5 | 10.9 |
Source: CSO Labour Force Survey |
Table 5.16 Road Freight activity by region, 2017 | |||||||||
tonnes carried (thousands) | |||||||||
Region of origin | Region of destination | ||||||||
Border | Midland | West | Dublin | Mid-East | Mid-West | South-East | South-West | Total | |
Border | 10,153 | 658 | 543 | 2,187 | 1,408 | 160 | 414 | 226 | 15,749 |
Midland | 837 | 3,897 | 584 | 1,074 | 668 | 408 | 537 | 371 | 8,376 |
West | 589 | 430 | 6,819 | 646 | 266 | 420 | 256 | 164 | 9,590 |
Dublin | 2,228 | 1,368 | 1,112 | 19,911 | 8,402 | 1,154 | 1,606 | 1,887 | 37,668 |
Mid-East | 1,983 | 694 | 241 | 4,363 | 7,577 | 312 | 849 | 350 | 16,369 |
Mid-West | 106 | 379 | 511 | 789 | 315 | 10,495 | 913 | 2,236 | 15,744 |
South-East | 208 | 545 | 198 | 929 | 1,213 | 778 | 9,192 | 1,065 | 14,128 |
South-West | 88 | 202 | 153 | 872 | 270 | 1,876 | 1,452 | 16,976 | 21,889 |
Total | 16,192 | 8,173 | 10,161 | 30,771 | 20,119 | 15,603 | 15,219 | 23,275 | 139,513 |
Source: CSO Road Freight Survey |
Go to next section Sustainability
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.