Table 3.10 Department of Health |
|
Sub Sector | Type of Funding | | Entity Name | Vote Number | | Parent Entity | Nace Code |
| | | |
S1311 | Vote | | Department of Health | 38 | | | O8412 |
| | | | | | | |
S1311 | Extra-Budgetary Funds | | Risk Equalisation Fund | | | | K6512 |
| | | Special Account for Compensation of Hepatitis C | | | | K6512 |
| | | | | | | |
S1311 | Non-Commercial Agencies under the aegis of the Department | | Children's Health Ireland | | | | O8412 |
| | Dental Council | | | | O8412 |
| | | Food Safety Authority Ireland (FSAI) | | | | O8412 |
| | | Food Safety Promotion Board (FSPB) (safefood) | | | | O8411 |
| | | Health and Social Care Professionals Council (CORU) | | | | O8412 |
| | | Health Information and Quality Authority (HIQA) | | | | O8412 |
| | | Health Insurance Authority | | | | O8412 |
| | | Health Products Regulatory Authority (HPRA) | | | | O8412 |
| | | Health Research Board (HRB) | | | | O8412 |
| | | Health Service Executive | | | | O8412 |
| | | Institute of Public Health in Ireland (IPH) | | | | O8412 |
| | | Irish Blood Transfusion Service (IBTS) | | | | Q8690 |
| | | Medical Council | | | | O8412 |
| | | Mental Health Commission | | | | O8412 |
| | | National Cancer Registry Board | | | | O8412 |
| | | National Paediatric Hospital Development Board (NPHDB) | | | | O8412 |
| | | National Treatment Purchase Fund | | | | O8412 |
| | | Nursing and Midwifery Board of Ireland (NMBI) | | | | O8412 |
| | | Pharmaceutical Society of Ireland | | | | O8412 |
| | | Pre-Hospital Emergency Care Council (PHECC) | | | | O8412 |
| | | Voluntary hospitals and hospices | | | | |
| | | Beaumont Hospital | | | | Q8610 |
| | | Children's Health Ireland at Crumlin | | | | Q8610 |
| | | Children's Health Ireland at Tallaght | | | | Q8610 |
| | | Children's Health Ireland at Temple Street | | | | Q8610 |
| | | Coombe Women & Infants University Hospital | | | | Q8610 |
| | | Dublin Dental Hospital | | | | Q8623 |
| | | Incorporated Orthopaedic Hospital | | | | Q8610 |
| | | Mater Misericordiae University Hospital | | | | Q8610 |
| | | Mercy University Hospital, Cork | | | | Q8610 |
| | | National Maternity Hospital, Holles St, Dublin | | | | Q8610 |
| | | National Rehabilitation Hospital, Dun Laoghaire | | | | Q8610 |
| | | Our Lady's Hospice | | | | Q8610 |
| | | Peamont Hospital | | | | Q8710 |
| | | Royal Victoria Eye and Ear Hospital, Dublin | | | | Q8610 |
| | | South Infirmary Victoria University Hospital | | | | Q8610 |
| | | St. James’s Hospital, Dublin | | | | Q8610 |
| | | St. John’s Hospital, Limerick | | | | Q8610 |
| | | St. Joseph's Hospital, Raheny, Dublin | | | | Q8610 |
| | | St. Luke's Hospital, Rathgar | | | | Q8610 |
| | | St. Michael’s Hospital, Dun Laoghaire | | | | Q8610 |
| | | St. Vincents Hospital Fairview | | | | Q8610 |
| | | St. Vincent’s University Hospital | | | | Q8610 |
| | | Tallaght University Hospital | | | | Q8610 |
| | | The National Orthopaedic Hospital Cappagh DAC | | | | Q8610 |
| | | The Rotunda Hospital, Dublin | | | | Q8610 |
| | | The Royal Hospital Donnybrook | | | | Q8610 |
| | | Organisations providing health and personal social services1 | | | | Q8810 |
| | | | | | | |
S11001 | Commercial Non-Financial Corporations under the aegis of the Department | | Care Trust | | | The Rehab Group | Q8899 |
| | National Learning Network Ltd | | | The Rehab Group | P8532 |
| | | Rehab Enterprises Ltd | | | The Rehab Group | P8559 |
| | | Rehab Foundation Ltd | | | The Rehab Group | Q8899 |
| | | RehabCare | | | The Rehab Group | Q8899 |
| | | Stepping Out (Athlone) Ltd | | | The Rehab Group | P8559 |
| | | The Polio Fellowship Of Ireland | | | The Rehab Group | Q8810 |
| | | The Rehab Group | | | | Q8899 |
| | |
S12001 | Commercial Financial Corporations under the aegis of the Department 2 | | Áras Sláinte Limited | | | Voluntary Health Insurance Board | Q8610 |
| | Vhi Abbey DAC | | | Voluntary Health Insurance Board | F4110 |
| | | Vhi Group DAC | | | Voluntary Health Insurance Board | K6420 |
| | | Vhi Group Services DAC | | | Voluntary Health Insurance Board | M7022 |
| | | Vhi Health & Wellbeing Holdings DAC | | | Voluntary Health Insurance Board | K6420 |
| | | Vhi Health and Wellbeing DAC | | | Voluntary Health Insurance Board | Q8690 |
| | | Vhi Health Services DAC | | | Voluntary Health Insurance Board | Q8690 |
| | | Vhi Healthcare DAC | | | Voluntary Health Insurance Board | K6512 |
| | | Vhi Insurance DAC | | | Voluntary Health Insurance Board | K6512 |
| | | Vhi Investments DAC | | | Voluntary Health Insurance Board | K6512 |
| | | Vhi Occupational Health DAC | | | Voluntary Health Insurance Board | Q8690 |
| | | Vhi Portfolio DAC | | | Voluntary Health Insurance Board | L6810 |
| | | Voluntary Health Insurance Board | | | | K6512 |
1See Background Notes for breakdown of Organisations providing health and personal social services classified into S1311 |
2Sector S12001 was added to the above table on 27th May 2021 |