Table A Main Aggregates, 2014-2019 | ||||||
Description | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
€ million | ||||||
Gross Domestic Product (GDP) at current market prices | 195,148 | 262,853 | 270,809 | 300,387 | 326,986 | 356,051 |
plus Net factor income from the rest of the world | -31,407 | -62,043 | -51,082 | -62,251 | -70,664 | -81,721 |
Gross National Product (GNP) at current market prices | 163,741 | 200,810 | 219,728 | 238,135 | 256,322 | 274,330 |
EU subsidies | 1,318 | 1,571 | 1,479 | 1,504 | 1,566 | 1,589 |
EU taxes | -275 | -327 | -486 | -433 | -433 | -456 |
Gross National Income (GNI) at current market prices | 164,784 | 202,054 | 220,721 | 239,207 | 257,455 | 275,463 |
less provision for depreciation | -28,733 | -56,392 | -63,828 | -74,246 | -81,723 | -87,854 |
less Non EU taxes | -21,260 | -22,487 | -23,471 | -24,649 | -25,705 | -27,405 |
plus Non EU subsidies | 1,853 | 1,788 | 1,768 | 1,857 | 1,948 | 1,713 |
Net National Product at factor cost | 116,644 | 124,963 | 135,190 | 142,169 | 151,975 | 161,917 |
Modified Gross National Income (GNI*) at Current Market Prices | 149,058 | 162,657 | 174,732 | 186,217 | 198,702 | 213,708 |
Gross National Disposable Income (GNDI) at current market prices | 162,056 | 198,730 | 217,084 | 236,218 | 253,815 | 271,853 |
Chained linked volume measures referenced to year 2018 | € million | |||||
Gross Domestic Product at constant market prices | 216,270 | 270,719 | 276,116 | 301,324 | 326,986 | 345,184 |
Index of GDP at constant market prices | 66.1 | 82.8 | 84.4 | 92.2 | 100.0 | 105.6 |
Gross National Product at constant market prices | 183,693 | 208,879 | 224,799 | 238,901 | 256,322 | 265,035 |
Index of GNP at constant market prices | 71.7 | 81.5 | 87.7 | 93.2 | 100.0 | 103.4 |
Gross National Income at constant market prices | 184,742 | 210,141 | 225,800 | 239,979 | 257,455 | 266,155 |
Index of GNI at constant market prices | 71.8 | 81.6 | 87.7 | 93.2 | 100.0 | 103.4 |
Modified Gross National Income (GNI*) at Constant Market Prices | 168,396 | 167,884 | 177,845 | 186,114 | 198,702 | 202,095 |
Index of GNI* at constant market prices | 84.7 | 84.5 | 89.5 | 93.7 | 100.0 | 101.7 |
Gross National Disposable Income at constant market prices (adjusted for terms of trade) | 175,348 | 212,577 | 228,416 | 238,423 | 253,815 | 271,061 |
Index of GNDI at constant market prices (adjusted for terms of trade) | 69.1 | 83.8 | 90.0 | 93.9 | 100.0 | 106.8 |
Per head of population | (€) | |||||
GDP at current market prices | 42,009 | 56,072 | 57,138 | 62,679 | 67,323 | 72,346 |
GNP at current market prices | 35,248 | 42,837 | 46,360 | 49,689 | 52,774 | 55,741 |
GNI at current market prices | 35,473 | 43,102 | 46,570 | 49,913 | 53,007 | 55,971 |
GNI* at Current Market Prices | 32,087 | 34,698 | 36,866 | 38,856 | 40,910 | 43,423 |
GNDI at current market prices | 34,885 | 42,393 | 45,802 | 49,289 | 52,258 | 55,238 |
Net national product at factor cost | 25,110 | 26,657 | 28,524 | 29,665 | 31,290 | 32,900 |
GDP at constant market prices | 46,556 | 57,750 | 58,257 | 62,874 | 67,323 | 70,138 |
GNP at constant market prices | 39,543 | 44,558 | 47,430 | 49,849 | 52,774 | 53,852 |
GNI at constant market prices | 39,769 | 44,827 | 47,641 | 50,074 | 53,007 | 54,080 |
GNI* at constant Market Prices | 36,250 | 35,813 | 37,523 | 38,834 | 40,910 | 41,064 |
GNDI at constant market prices (adjusted for terms of trade) | 37,747 | 45,347 | 48,193 | 49,749 | 52,258 | 55,077 |
Per person in employment 2 | (€) | |||||
GDP at current market prices | 98,128 | 127,756 | 126,953 | 136,886 | 144,845 | 153,305 |
GNP at current market prices | 82,335 | 97,601 | 103,006 | 108,518 | 113,543 | 118,118 |
GNI at current market prices | 82,860 | 98,206 | 103,472 | 109,006 | 114,045 | 118,606 |
GNI* at Current Market Prices | 74,952 | 79,057 | 81,913 | 84,859 | 88,019 | 92,016 |
GNDI at current market prices | 81,488 | 96,590 | 101,767 | 107,644 | 112,432 | 117,052 |
Net national product at factor cost | 58,653 | 60,737 | 63,376 | 64,786 | 67,320 | 69,717 |
GDP at constant market prices | 108,749 | 131,579 | 129,441 | 137,313 | 144,845 | 148,626 |
GNP at constant market prices | 92,368 | 101,523 | 105,384 | 108,867 | 113,543 | 114,116 |
GNI at constant market prices | 92,895 | 102,136 | 105,853 | 109,358 | 114,045 | 114,598 |
GNI* at constant Market Prices | 84,676 | 81,598 | 83,372 | 84,812 | 88,019 | 87,016 |
GNDI at constant market prices (adjusted for terms of trade) | 88,172 | 103,320 | 107,079 | 108,649 | 112,432 | 116,711 |
1Preliminary | ||||||
2Persons in employment on an ILO basis as in the Labour Force Survey for 2014 to 2019 |
Table B Annual Percentage Changes in the Main Aggregates, Deflators and the Consumer Price Index | ||||||
Description | 2014-2019 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
Gross Domestic Product (GDP) at current market prices | 12.8 | 34.7 | 3.0 | 10.9 | 8.9 | 8.9 |
Gross National Product (GNP) at current market prices | 10.9 | 22.6 | 9.4 | 8.4 | 7.6 | 7.0 |
Gross National Income (GNI) at current market prices | 10.8 | 22.6 | 9.2 | 8.4 | 7.6 | 7.0 |
Modified Gross National Income (GNI*) at current Market Prices | 7.5 | 9.1 | 7.4 | 6.6 | 6.7 | 7.6 |
Gross National Disposable Income (GNDI) at current market prices | 10.9 | 22.6 | 9.2 | 8.8 | 7.4 | 7.1 |
Net National Product at factor cost | 6.8 | 7.1 | 8.2 | 5.2 | 6.9 | 6.5 |
Chain linked volume measures referenced to year 2018 | ||||||
Gross Domestic Product at constant market prices | 9.8 | 25.2 | 2.0 | 9.1 | 8.5 | 5.6 |
Gross National Product at constant market prices | 7.6 | 13.7 | 7.6 | 6.3 | 7.3 | 3.4 |
Gross National Income at constant market prices | 7.6 | 13.7 | 7.5 | 6.3 | 7.3 | 3.4 |
Modified Gross National Income (GNI*) at constant Market Prices | 3.7 | -0.3 | 5.9 | 4.6 | 6.8 | 1.7 |
Gross National Disposable Income at constant market prices (adjusted for terms of trade) | 9.1 | 21.2 | 7.5 | 4.4 | 6.5 | 6.8 |
GDP deflator | 2.7 | 7.6 | 1.0 | 1.6 | 0.3 | 3.1 |
GNP deflator | 3.0 | 7.9 | 1.7 | 2.0 | 0.3 | 3.5 |
GNI deflator | 3.0 | 7.8 | 1.7 | 2.0 | 0.3 | 3.5 |
Consumer price index | 0.3 | -0.3 | 0.0 | 0.4 | 0.5 | 0.9 |
Annex 1. Modified Gross National Income at Current Market Prices | |||||||
€ million | |||||||
Description | ESA Code | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
1. Gross domestic product at current market prices | B.1*g | 195,148 | 262,853 | 270,809 | 300,387 | 326,986 | 356,051 |
2. Net factor income from the rest of the world | D.1 & D.4 | -31,407 | -62,043 | -51,082 | -62,251 | -70,664 | -81,721 |
(net to abroad) | |||||||
3. Gross national product at current market prices | 163,741 | 200,810 | 219,728 | 238,135 | 256,322 | 274,330 | |
4. EU subsidies | D.3 | 1,318 | 1,571 | 1,479 | 1,504 | 1,566 | 1,589 |
5. EU taxes | D.2 | -275 | -327 | -486 | -433 | -433 | -456 |
6. Gross national income at current market prices | B.5*g | 164,784 | 202,054 | 220,721 | 239,207 | 257,455 | 275,463 |
Adjustments: | |||||||
7. Factor income of redomiciled companies | -6,851 | -4,663 | -5,780 | -4,457 | -5,001 | -4,229 | |
8. Depreciation on R&D service imports and trade in IP | -5,093 | -30,128 | -35,341 | -42,532 | -46,444 | -49,672 | |
9 Depreciation on aircraft leasing | -3,783 | -4,607 | -4,868 | -6,002 | -7,309 | -7,854 | |
10. Modified gross national income at current market prices | 149,058 | 162,657 | 174,732 | 186,217 | 198,702 | 213,708 | |
1Preliminary |
Annex 1.1 Annual Percentage Changes in the Main Constituents of Annex 1 | |||||||
Description | ESA Code | 2014-2019 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
Gross domestic product at current market prices | B.1*g | 12.8 | 34.7 | 3.0 | 10.9 | 8.9 | 8.9 |
Gross national product at current market prices | 10.9 | 22.6 | 9.4 | 8.4 | 7.6 | 7.0 | |
Gross national income at current market prices | B.5*g | 10.8 | 22.6 | 9.2 | 8.4 | 7.6 | 7.0 |
Modified gross national income at current market prices | 7.5 | 9.1 | 7.4 | 6.6 | 6.7 | 7.6 | |
Annex 2. Modified Gross National Income at Constant Market Prices (chain linked annually and referenced to year 2018) | |||||||
€ million | |||||||
Description | ESA Code | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
1. Gross national income at constant market prices | B.5*g | 184,742 | 210,141 | 225,800 | 239,979 | 257,455 | 266,155 |
2. Total adjustments: | -17,049 | -42,102 | -47,879 | -53,851 | -58,754 | -64,059 | |
3. Modified gross national income at constant market prices | 168,396 | 167,884 | 177,845 | 186,114 | 198,702 | 202,095 | |
1Preliminary | |||||||
Chain linked series not additive except for 2018 and 2019 |
Annex 2.1 Annual Percentage Changes in the Main Constituents of Annex 2 | |||||||
Description | ESA Code | 2014-2019 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
Gross national income at constant market prices | B.5*g | 7.6 | 13.7 | 7.5 | 6.3 | 7.3 | 3.4 |
Modified gross national income at constant market prices | 3.7 | -0.3 | 5.9 | 4.6 | 6.8 | 1.7 | |
Table 1 Net Value Added at Factor Cost and Net National Income at Market Prices | |||||||
€ million | |||||||
Description | ESA Code | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
Value added from agriculture, forestry and fishing | (B.1n-D.29+D.39) | 3,179 | 3,261 | 3,296 | 4,202 | 3,670 | 3,883 |
1. Income from self-employment and other trading income | B.3n | 2,533 | 2,604 | 2,611 | 3,493 | 2,944 | 3,105 |
Remuneration of employees: | D.1 | ||||||
2. Wages and salaries | D.11 | 538 | 541 | 565 | 581 | 589 | 635 |
3. Employers' social contribution | D.12 | 109 | 116 | 120 | 128 | 137 | 142 |
Non-agricultural value added | (B.1n-D.29+D.39) | 146,171 | 183,996 | 184,037 | 200,487 | 221,213 | 241,708 |
Profits and self employed earnings: | |||||||
4. Domestic trading profits of companies (including corporate bodies) before tax | B.2n | 57,971 | 91,628 | 83,163 | 93,871 | 106,335 | 117,251 |
5. Self employed earnings | B.3n | 7,235 | 7,401 | 7,789 | 8,256 | 8,398 | 8,488 |
6. Adjustment for stock appreciation | B.2n | 295 | -1,103 | 1,234 | 100 | 451 | 775 |
7. Rent of dwellings (actual and imputed) | B.2n | 8,603 | 9,637 | 10,373 | 11,037 | 13,239 | 15,605 |
of which imputed rent | 6,404 | 7,162 | 7,580 | 8,021 | 9,637 | 11,383 | |
8. Rent element in land annuities | 0 | 0 | 0 | 0 | 0 | 0 | |
Remuneration of employees: | D.1 | ||||||
9. Wages and salaries | D.11 | 60,801 | 63,885 | 68,051 | 72,826 | 77,958 | 84,138 |
10. Employers' social contribution | D.12 | 11,265 | 12,548 | 13,427 | 14,397 | 14,832 | 15,452 |
Adjustments: | |||||||
12. Statistical discrepancy | -1,298 | -251 | -1,061 | -268 | -2,245 | -1,953 | |
13. Net value added at factor cost | (B.1n-D.29+D.39) | 148,052 | 187,007 | 186,272 | 204,420 | 222,638 | 243,638 |
14. Net factor income from the rest of the world | D.1 & D.4 | -31,407 | -62,043 | -51,082 | -62,251 | -70,664 | -81,721 |
(net to abroad) | |||||||
15. Net national product at factor cost | 116,644 | 124,963 | 135,190 | 142,169 | 151,975 | 161,917 | |
16. National (i.e. non EU) taxes | D.2 | 21,260 | 22,487 | 23,471 | 24,649 | 25,705 | 27,405 |
17. National (i.e. non EU) subsidies | D.3 | -1,853 | -1,788 | -1,768 | -1,857 | -1,948 | -1,713 |
18. Net national income at market prices | B.5*n | 136,051 | 145,662 | 156,893 | 164,961 | 175,732 | 187,609 |
1Preliminary |
Table 1.1 Annual Percentage Changes in the Main Constituents of Table 1 | |||||||
Description | ESA Code | 2014-2019 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
Value added from agriculture, forestry and fishing | (B.1n-D.29+D.39) | 4.1 | 2.6 | 1.1 | 27.5 | -12.7 | 5.8 |
Income from self-employment and other trading income | B.3n | 4.2 | 2.8 | 0.2 | 33.8 | -15.7 | 5.5 |
Remuneration of employees | D.1 | 3.7 | 1.6 | 4.3 | 3.6 | 2.4 | 7.0 |
Non-agricultural value added | (B.1n-D.29+D.39) | 10.6 | 25.9 | 0.0 | 8.9 | 10.3 | 9.3 |
Profits etc.1 | B.2n & B.3n | 13.9 | 45.2 | -4.7 | 10.4 | 13.4 | 10.7 |
Remuneration of employees | D.1 | 6.7 | 6.1 | 6.6 | 7.1 | 6.4 | 7.3 |
Net national product at factor cost | 6.8 | 7.1 | 8.2 | 5.2 | 6.9 | 6.5 | |
Net national income at market prices | B.5*n | 6.6 | 7.1 | 7.7 | 5.1 | 6.5 | 6.8 |
1 i.e. Items 4 to 8 in Table 1 |
Table 2 Net Value Added at Factor Cost and Depreciation by Sector of Origin and Gross Value Added at Basic Prices | |||||||
(Note the sectors here are based on NACE Rev. 2 A10. For further details see the methodology notes) | |||||||
€ million | |||||||
Description | ESA Code | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
24.1 Agriculture forestry and fishing | |||||||
Net value added | (B.1n-D.29+D.39) | 3,180 | 3,261 | 3,296 | 4,202 | 3,670 | 3,883 |
Remuneration of employees | D.1 | 647 | 657 | 685 | 709 | 726 | 777 |
Other | (B.2n & B.3n) | 2,533 | 2,604 | 2,611 | 3,493 | 2,944 | 3,105 |
24.2 Industry (excluding construction) | |||||||
Net value added | (B.1n-D.29+D.39) | 36,343 | 64,043 | 58,432 | 60,718 | 68,724 | 73,854 |
Remuneration of employees | D.1 | 10,493 | 11,199 | 11,987 | 12,567 | 13,357 | 14,326 |
Other | (B.2n & B.3n) | 26,105 | 53,680 | 45,611 | 48,426 | 55,134 | 58,919 |
Adjustment for stock appreciation | (B.2n & B.3n) | -254 | -836 | 834 | -274 | 233 | 610 |
24.3 of which: Manufacturing | |||||||
Net value added | (B.1n-D.29+D.39) | 33,699 | 62,044 | 56,218 | 58,515 | 66,369 | 71,353 |
Remuneration of employees | D.1 | 9,239 | 9,846 | 10,618 | 11,096 | 11,832 | 12,745 |
Other | (B.2n & B.3n) | 24,717 | 53,018 | 44,782 | 47,679 | 54,313 | 58,015 |
Adjustment for stock appreciation | (B.2n & B.3n) | -257 | -820 | 818 | -260 | 224 | 593 |
24.4 Construction | |||||||
Net value added | (B.1n-D.29+D.39) | 4,158 | 4,633 | 5,471 | 7,032 | 7,642 | 8,256 |
Remuneration of employees | D.1 | 2,285 | 2,488 | 2,979 | 3,584 | 3,938 | 4,237 |
Other | (B.2n & B.3n) | 1,873 | 2,145 | 2,492 | 3,447 | 3,705 | 4,019 |
24.5 Distribution, transport, hotels and restaurants | |||||||
Net value added | (B.1n-D.29+D.39) | 25,231 | 26,196 | 28,468 | 30,472 | 30,779 | 31,238 |
Remuneration of employees | D.1 | 14,814 | 15,694 | 16,942 | 17,914 | 18,739 | 19,708 |
Other | (B.2n & B.3n) | 9,867 | 10,769 | 11,126 | 12,184 | 11,822 | 11,364 |
Adjustment for stock appreciation | (B.2n & B.3n) | 550 | -267 | 400 | 374 | 218 | 165 |
24.6. Information and communication | |||||||
Net value added | (B.1n-D.29+D.39) | 15,047 | 18,088 | 18,597 | 22,872 | 28,154 | 36,164 |
Remuneration of employees | D.1 | 4,832 | 5,393 | 6,003 | 6,675 | 7,460 | 8,369 |
Other | (B.2n & B.3n) | 10,215 | 12,695 | 12,595 | 16,197 | 20,694 | 27,795 |
24.7 Financial and insurance activities | |||||||
Net value added | (B.1n-D.29+D.39) | 13,617 | 14,931 | 15,114 | 16,262 | 16,290 | 16,926 |
Remuneration of employees | D.1 | 6,646 | 7,100 | 7,002 | 7,533 | 7,901 | 8,339 |
Other | (B.2n & B.3n) | 6,972 | 7,831 | 8,112 | 8,729 | 8,389 | 8,588 |
24.8 Real estate activities | |||||||
Net value added | (B.1n-D.29+D.39) | 9,220 | 10,376 | 11,191 | 11,569 | 14,388 | 16,914 |
Remuneration of employees | D.1 | 521 | 586 | 663 | 719 | 784 | 855 |
Other | (B.2n & B.3n) | 8,699 | 9,791 | 10,527 | 10,851 | 13,604 | 16,059 |
24.9 Professional, admin and support services | |||||||
Net value added | (B.1n-D.29+D.39) | 14,472 | 17,243 | 17,588 | 20,391 | 22,578 | 23,999 |
Remuneration of employees | D.1 | 7,649 | 8,695 | 9,697 | 10,728 | 11,668 | 13,365 |
Other | (B.2n & B.3n) | 6,823 | 8,548 | 7,891 | 9,663 | 10,909 | 10,634 |
24.10 Public admin, education and health | |||||||
Net value added | (B.1n-D.29+D.39) | 25,006 | 25,532 | 26,149 | 27,684 | 29,019 | 30,595 |
Remuneration of employees | D.1 | 23,024 | 23,464 | 24,280 | 25,507 | 26,822 | 28,165 |
Other | (B.2n & B.3n) | 1,982 | 2,068 | 1,868 | 2,177 | 2,197 | 2,431 |
24.11 Arts, entertainment and other services | |||||||
Net value added | (B.1n-D.29+D.39) | 3,075 | 2,954 | 3,027 | 3,487 | 3,640 | 3,761 |
Remuneration of employees | D.1 | 1,803 | 1,814 | 1,925 | 1,998 | 2,122 | 2,227 |
Other | (B.2n & B.3n) | 1,272 | 1,140 | 1,102 | 1,490 | 1,518 | 1,535 |
26. Statistical discrepancy (equals Item 12, Table 1) | -1,298 | -251 | -1,061 | -268 | -2,245 | -1,953 | |
27. Net value added at factor cost | B.1n-D.29+D.39 | 148,052 | 187,007 | 186,272 | 204,420 | 222,638 | 243,638 |
28. plus Provision for depreciation | P.51c | 28,733 | 56,392 | 63,828 | 74,246 | 81,723 | 87,854 |
28.1 Agriculture, forestry and fishing | P.51c | 819 | 858 | 861 | 895 | 956 | 1,013 |
28.2 Industry (excluding construction) | P.51c | 6,689 | 31,020 | 34,967 | 40,429 | 42,709 | 42,433 |
28.3 of which Manufacturing | P.51c | 5,022 | 29,289 | 33,200 | 38,590 | 40,774 | 40,415 |
28.4 Construction | P.51c | 276 | 269 | 269 | 289 | 322 | 359 |
28.5 Distribution, transport, hotels and restaurants | P.51c | 3,178 | 3,414 | 3,797 | 4,269 | 4,538 | 5,990 |
28.6 Information and communication | P.51c | 3,830 | 4,628 | 5,952 | 8,315 | 10,903 | 13,507 |
28.7 Financial and insurance activities | P.51c | 1,051 | 1,284 | 1,398 | 1,579 | 1,754 | 1,877 |
28.8 Real estate activities | P.51c | 3,908 | 4,085 | 4,362 | 4,696 | 4,963 | 5,507 |
28.9 Professional, admin and support services | P.51c | 5,680 | 7,326 | 8,477 | 9,813 | 11,336 | 12,644 |
28.10 Public admin, education and health | P.51c | 2,868 | 3,052 | 3,285 | 3,489 | 3,737 | 3,995 |
28.11 Arts, entertainment and other services | P.51c | 434 | 455 | 459 | 471 | 505 | 529 |
29. Gross value added at factor cost | B.1g-D.29+D.39 | 176,785 | 243,399 | 250,100 | 278,666 | 304,362 | 331,492 |
30. Non product taxes | D.29 | 3,008 | 3,161 | 3,071 | 3,355 | 3,662 | 3,670 |
31. Non product subsidies | D.39 | -2,191 | -2,466 | -2,310 | -2,403 | -2,491 | -2,287 |
32. Gross value added at basic prices | B.1g | 177,602 | 244,094 | 250,860 | 279,618 | 305,533 | 332,875 |
1Preliminary |
Table 3 Gross Value Added at Basic Prices by Sector of Origin and Gross National Income at Current Market Prices | |||||||
(Note the sectors here are based on NACE Rev. 2 A10 breakdown. For further details see the methodology notes) | |||||||
€ million | |||||||
Description | ESA Code | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
46.1 Agriculture, forestry and fishing | |||||||
Output | P.1 | 8,152 | 8,082 | 8,359 | 9,564 | 9,648 | 10,779 |
Intermediate consumption | P.2 | 5,725 | 5,729 | 5,801 | 6,082 | 6,741 | 7,515 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 2,428 | 2,354 | 2,557 | 3,482 | 2,907 | 3,264 |
46.2 Industry (excluding construction) | |||||||
Output | P.1 | 127,027 | 202,119 | 205,776 | 206,703 | 224,477 | 235,260 |
Intermediate consumption | P.2 | 83,128 | 106,179 | 111,475 | 104,637 | 112,050 | 117,968 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 43,899 | 95,940 | 94,301 | 102,066 | 112,427 | 117,292 |
46.3 of which: Manufacturing | |||||||
Output | P.1 | 116,977 | 192,218 | 194,952 | 195,396 | 211,604 | 221,746 |
Intermediate consumption | P.2 | 77,953 | 100,576 | 105,226 | 97,973 | 104,118 | 109,594 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 39,024 | 91,642 | 89,726 | 97,423 | 107,486 | 112,152 |
46.4 Construction | |||||||
Output | P.1 | 13,405 | 15,031 | 19,489 | 24,573 | 26,694 | 28,873 |
Intermediate consumption | P.2 | 8,941 | 10,100 | 13,721 | 17,224 | 18,701 | 20,227 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 4,463 | 4,931 | 5,768 | 7,349 | 7,993 | 8,645 |
46.5 Distribution, transport, hotels and restaurants | |||||||
Output | P.1 | 55,363 | 58,609 | 66,324 | 66,874 | 66,041 | 69,966 |
Intermediate consumption | P.2 | 26,444 | 28,485 | 33,560 | 31,626 | 30,193 | 32,154 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 28,919 | 30,124 | 32,765 | 35,248 | 35,848 | 37,812 |
46.6 Information and communication | |||||||
Output | P.1 | 76,660 | 85,516 | 81,661 | 90,708 | 117,231 | 123,940 |
Intermediate consumption | P.2 | 57,649 | 62,662 | 56,975 | 59,381 | 78,023 | 74,092 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 19,011 | 22,853 | 24,687 | 31,327 | 39,208 | 49,848 |
46.7 Financial and insurance activities | |||||||
Output | P.1 | 37,499 | 42,736 | 48,322 | 50,834 | 51,355 | 53,694 |
Intermediate consumption | P.2 | 22,584 | 26,213 | 31,596 | 32,624 | 32,758 | 34,348 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 14,915 | 16,523 | 16,726 | 18,210 | 18,597 | 19,346 |
46.8 Real estate activities | |||||||
Output | P.1 | 17,688 | 19,350 | 20,652 | 21,811 | 24,797 | 28,599 |
Intermediate consumption | P.2 | 3,915 | 4,292 | 4,520 | 4,947 | 4,827 | 5,567 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 13,773 | 15,058 | 16,133 | 16,864 | 19,970 | 23,032 |
46.9 Professional, admin and support services | |||||||
Output | P.1 | 35,340 | 39,990 | 45,751 | 50,436 | 56,179 | 60,027 |
Intermediate consumption | P.2 | 15,226 | 15,454 | 19,717 | 20,259 | 22,287 | 23,376 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 20,114 | 24,535 | 26,035 | 30,177 | 33,892 | 36,651 |
46.10 Public administration, education and health | |||||||
Output | P.1 | 37,149 | 38,417 | 40,323 | 42,448 | 45,186 | 47,757 |
Intermediate consumption | P.2 | 9,313 | 9,853 | 10,912 | 11,296 | 12,451 | 13,171 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 27,836 | 28,564 | 29,411 | 31,152 | 32,735 | 34,586 |
46.11 Arts, entertainment and other services | |||||||
Output | P.1 | 7,320 | 7,062 | 7,219 | 8,214 | 8,444 | 8,729 |
Intermediate consumption | P.2 | 3,778 | 3,600 | 3,681 | 4,202 | 4,243 | 4,376 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 3,542 | 3,462 | 3,539 | 4,012 | 4,201 | 4,353 |
47. Statistical discrepancy (equals Item 12, Table 1) | -1,298 | -251 | -1,061 | -268 | -2,245 | -1,953 | |
51. Gross value added at basic prices | B.1g | 177,602 | 244,094 | 250,860 | 279,618 | 305,533 | 332,875 |
52. Product taxes | D.21 | 18,527 | 19,653 | 20,886 | 21,727 | 22,476 | 24,192 |
53. Product subsidies | D.31 | -981 | -893 | -937 | -958 | -1,022 | -1,015 |
54. Gross domestic product at current market prices | B.1*g | 195,148 | 262,853 | 270,809 | 300,387 | 326,986 | 356,051 |
55. Net factor income from the rest of the world | D.1 & D.4 | -31,407 | -62,043 | -51,082 | -62,251 | -70,664 | -81,721 |
(net to abroad) | |||||||
56. Gross national product at current market prices | 163,741 | 200,810 | 219,728 | 238,135 | 256,322 | 274,330 | |
57. EU subsidies | D.3 | 1,318 | 1,571 | 1,479 | 1,504 | 1,566 | 1,589 |
58. EU taxes | D.2 | -275 | -327 | -486 | -433 | -433 | -456 |
59. Gross national income at current market prices | B.5*g | 164,784 | 202,054 | 220,721 | 239,207 | 257,455 | 275,463 |
1Preliminary |
Table 3.1 Annual Percentage Change in the Main Constituents of Table 3 | |||||||
Description | ESA Code | 2014-2019 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
Agriculture, forestry and fishing | B.1g | 6.1 | -3.1 | 8.7 | 36.1 | -16.5 | 12.3 |
Industry (excluding construction) | B.1g | 21.7 | 118.5 | -1.7 | 8.2 | 10.2 | 4.3 |
of which: Manufacturing | B.1g | 23.5 | 134.8 | -2.1 | 8.6 | 10.3 | 4.3 |
Construction | B.1g | 14.1 | 10.5 | 17.0 | 27.4 | 8.8 | 8.2 |
Distribution, transport, hotels and restaurants | B.1g | 5.5 | 4.2 | 8.8 | 7.6 | 1.7 | 5.5 |
Information and communication | B.1g | 21.3 | 20.2 | 8.0 | 26.9 | 25.2 | 27.1 |
Financial and insurance activities | B.1g | 5.3 | 10.8 | 1.2 | 8.9 | 2.1 | 4.0 |
Real estate activities | B.1g | 10.8 | 9.3 | 7.1 | 4.5 | 18.4 | 15.3 |
Professional, administration and support services | B.1g | 12.8 | 22.0 | 6.1 | 15.9 | 12.3 | 8.1 |
Public administration, education and health | B.1g | 4.4 | 2.6 | 3.0 | 5.9 | 5.1 | 5.7 |
Arts, entertainment and other services | B.1g | 4.2 | -2.3 | 2.2 | 13.4 | 4.7 | 3.6 |
Gross value added at basic prices | B.1g | 13.4 | 37.4 | 2.8 | 11.5 | 9.3 | 8.9 |
Gross domestic product at current market prices | B.1*g | 12.8 | 34.7 | 3.0 | 10.9 | 8.9 | 8.9 |
Gross national product at current market prices | 10.9 | 22.6 | 9.4 | 8.4 | 7.6 | 7.0 | |
Gross national income at current market prices | B.5*g | 10.8 | 22.6 | 9.2 | 8.4 | 7.6 | 7.0 |
Table 4 Gross Value Added at Basic Prices by Sector of Origin and Gross National Income at Constant Market Prices (chain linked annually and referenced to year 2018) | |||||||
(Note the sectors here are based on NACE Rev. 2 A10 breakdown. For further details see the methodology notes) | |||||||
€ million | |||||||
Description | ESA Code | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
65.1 Agriculture, forestry and fishing | |||||||
Output | P.1 | 8,443 | 8,649 | 9,263 | 9,421 | 9,648 | 11,077 |
Intermediate consumption | P.2 | 5,687 | 5,749 | 6,089 | 6,090 | 6,741 | 7,344 |
Gross value added at basic prices | B.1g (=P.1-P.2) | 2,696 | 2,848 | 3,131 | 3,306 | 2,907 | 3,733 |
65.2 Industry (excluding construction) | |||||||
Output | P.1 | 139,232 | 201,228 | 208,212 | 204,232 | 224,477 | 237,982 |
