Table A Main Aggregates, 2014-2019 |
|
Description | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
| | | | | | € million |
Gross Domestic Product (GDP) at current market prices | 195,148 | 262,853 | 270,809 | 300,387 | 326,986 | 356,051 |
plus Net factor income from the rest of the world | -31,407 | -62,043 | -51,082 | -62,251 | -70,664 | -81,721 |
Gross National Product (GNP) at current market prices | 163,741 | 200,810 | 219,728 | 238,135 | 256,322 | 274,330 |
EU subsidies | 1,318 | 1,571 | 1,479 | 1,504 | 1,566 | 1,589 |
EU taxes | -275 | -327 | -486 | -433 | -433 | -456 |
Gross National Income (GNI) at current market prices | 164,784 | 202,054 | 220,721 | 239,207 | 257,455 | 275,463 |
less provision for depreciation | -28,733 | -56,392 | -63,828 | -74,246 | -81,723 | -87,854 |
less Non EU taxes | -21,260 | -22,487 | -23,471 | -24,649 | -25,705 | -27,405 |
plus Non EU subsidies | 1,853 | 1,788 | 1,768 | 1,857 | 1,948 | 1,713 |
Net National Product at factor cost | 116,644 | 124,963 | 135,190 | 142,169 | 151,975 | 161,917 |
Modified Gross National Income (GNI*) at Current Market Prices | 149,058 | 162,657 | 174,732 | 186,217 | 198,702 | 213,708 |
Gross National Disposable Income (GNDI) at current market prices | 162,056 | 198,730 | 217,084 | 236,218 | 253,815 | 271,853 |
Chained linked volume measures referenced to year 2018 | | | | | | € million |
Gross Domestic Product at constant market prices | 216,270 | 270,719 | 276,116 | 301,324 | 326,986 | 345,184 |
Index of GDP at constant market prices | 66.1 | 82.8 | 84.4 | 92.2 | 100.0 | 105.6 |
Gross National Product at constant market prices | 183,693 | 208,879 | 224,799 | 238,901 | 256,322 | 265,035 |
Index of GNP at constant market prices | 71.7 | 81.5 | 87.7 | 93.2 | 100.0 | 103.4 |
Gross National Income at constant market prices | 184,742 | 210,141 | 225,800 | 239,979 | 257,455 | 266,155 |
Index of GNI at constant market prices | 71.8 | 81.6 | 87.7 | 93.2 | 100.0 | 103.4 |
Modified Gross National Income (GNI*) at Constant Market Prices | 168,396 | 167,884 | 177,845 | 186,114 | 198,702 | 202,095 |
Index of GNI* at constant market prices | 84.7 | 84.5 | 89.5 | 93.7 | 100.0 | 101.7 |
Gross National Disposable Income at constant market prices (adjusted for terms of trade) | 175,348 | 212,577 | 228,416 | 238,423 | 253,815 | 271,061 |
Index of GNDI at constant market prices (adjusted for terms of trade) | 69.1 | 83.8 | 90.0 | 93.9 | 100.0 | 106.8 |
Per head of population | | | | | | (€) |
GDP at current market prices | 42,009 | 56,072 | 57,138 | 62,679 | 67,323 | 72,346 |
GNP at current market prices | 35,248 | 42,837 | 46,360 | 49,689 | 52,774 | 55,741 |
GNI at current market prices | 35,473 | 43,102 | 46,570 | 49,913 | 53,007 | 55,971 |
GNI* at Current Market Prices | 32,087 | 34,698 | 36,866 | 38,856 | 40,910 | 43,423 |
GNDI at current market prices | 34,885 | 42,393 | 45,802 | 49,289 | 52,258 | 55,238 |
Net national product at factor cost | 25,110 | 26,657 | 28,524 | 29,665 | 31,290 | 32,900 |
GDP at constant market prices | 46,556 | 57,750 | 58,257 | 62,874 | 67,323 | 70,138 |
GNP at constant market prices | 39,543 | 44,558 | 47,430 | 49,849 | 52,774 | 53,852 |
GNI at constant market prices | 39,769 | 44,827 | 47,641 | 50,074 | 53,007 | 54,080 |
GNI* at constant Market Prices | 36,250 | 35,813 | 37,523 | 38,834 | 40,910 | 41,064 |
GNDI at constant market prices (adjusted for terms of trade) | 37,747 | 45,347 | 48,193 | 49,749 | 52,258 | 55,077 |
Per person in employment 2 | | | | | | (€) |
GDP at current market prices | 98,128 | 127,756 | 126,953 | 136,886 | 144,845 | 153,305 |
GNP at current market prices | 82,335 | 97,601 | 103,006 | 108,518 | 113,543 | 118,118 |
GNI at current market prices | 82,860 | 98,206 | 103,472 | 109,006 | 114,045 | 118,606 |
GNI* at Current Market Prices | 74,952 | 79,057 | 81,913 | 84,859 | 88,019 | 92,016 |
GNDI at current market prices | 81,488 | 96,590 | 101,767 | 107,644 | 112,432 | 117,052 |
Net national product at factor cost | 58,653 | 60,737 | 63,376 | 64,786 | 67,320 | 69,717 |
GDP at constant market prices | 108,749 | 131,579 | 129,441 | 137,313 | 144,845 | 148,626 |
GNP at constant market prices | 92,368 | 101,523 | 105,384 | 108,867 | 113,543 | 114,116 |
GNI at constant market prices | 92,895 | 102,136 | 105,853 | 109,358 | 114,045 | 114,598 |
GNI* at constant Market Prices | 84,676 | 81,598 | 83,372 | 84,812 | 88,019 | 87,016 |
GNDI at constant market prices (adjusted for terms of trade) | 88,172 | 103,320 | 107,079 | 108,649 | 112,432 | 116,711 |
1Preliminary |
2Persons in employment on an ILO basis as in the Labour Force Survey for 2014 to 2019 |