Table 22 Gross Value Added at Constant Basic Prices (chain linked annually and referenced to year 2018) |
| | | | | | | | € million |
NACE REV. 2
section | NACE REV. 2
division | Description | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 1 |
A | 01-03 | Agriculture, forestry and fishing | 2,696 | 2,848 | 3,131 | 3,306 | 2,907 | 3,733 |
B | 05-09 | Mining and quarrying | 1,262 | 1,043 | 912 | 855 | 627 | 756 |
C | 10-33 | Manufacturing | 49,518 | 94,765 | 93,225 | 96,491 | 107,486 | 110,912 |
| | of which | | | | | | |
CA | 10-12 | food products, beverages and tobacco products | 9,483 | 9,892 | 9,599 | 9,227 | 9,282 | 9,916 |
CB | 13-15 | textiles, wearing apparel and leather products | 129 | 129 | 135 | 140 | 152 | 161 |
CC | 16-18 | wood and paper products, and printing | 875 | 825 | 791 | 824 | 883 | 943 |
CD-CE | 19-20 | coke and refined petroleum products, chemicals and chemical products | 7,191 | 5,516 | 6,689 | 7,325 | 10,999 | 13,704 |
CF2 | 21 | basic pharmaceutical products and pharmaceutical preparations | 13,967 | n/a | n/a | n/a | n/a | n/a |
CG | 22-23 | rubber and plastic products, and other non-metallic mineral products | 1,107 | 1,222 | 1,286 | 1,384 | 1,498 | 1,553 |
CH | 24-25 | basic metals and fabricated metal products, except machinery and equipment | 1,126 | 1,237 | 1,352 | 1,369 | 1,317 | 1,551 |
CI2 | 26 | computer, electronic and optical products | 4,823 | n/a | n/a | n/a | n/a | n/a |
CJ | 27 | electrical equipment | 342 | 339 | 384 | 439 | 441 | 472 |
CK2 | 28 | machinery and equipment n.e.c. | 975 | n/a | n/a | n/a | n/a | n/a |
CL | 29-30 | transport equipment | 347 | 333 | 391 | 394 | 374 | 395 |
CM2 | 31-33 | furniture; other manufacturing; repair and installation of machinery and equipment | 3,851 | n/a | n/a | n/a | n/a | n/a |
D | 35 | Electricity, gas, steam and air-conditioning supply | 2,607 | 2,607 | 2,684 | 2,918 | 3,068 | 3,079 |
E | 36-39 | Water Supply; sewerage, waste management and remediation activities | 1,043 | 1,060 | 1,095 | 1,118 | 1,247 | 1,365 |
F | 41-43 | Construction | 5,342 | 5,697 | 6,308 | 7,150 | 7,993 | 8,593 |
G | 45-47 | Wholesale and retail trade, repair of motor vehicles and motorcycles | 19,854 | 21,327 | 22,649 | 23,597 | 24,148 | 24,911 |
H | 49-53 | Transportation and storage | 5,083 | 5,388 | 5,672 | 5,843 | 6,196 | 6,482 |
I | 55-56 | Accommodation and food services activities | 4,302 | 4,533 | 4,804 | 5,060 | 5,504 | 5,758 |
JA | 58-60 | Publishing, audiovisual and broadcasting activities | 9,821 | 10,897 | 10,513 | 13,481 | 18,412 | 21,663 |
JB | 61 | Telecommunications | 2,985 | 2,978 | 3,013 | 3,083 | 3,129 | 3,186 |
JC | 62-63 | Computer programming, consultancy and related activities; information service activities | 6,663 | 8,764 | 11,165 | 14,722 | 17,667 | 21,115 |
K | 64-66 | Financial and insurance activities | 17,250 | 18,528 | 16,963 | 17,553 | 18,597 | 19,685 |
L | 68 | Real estate activities | 19,286 | 19,494 | 19,544 | 19,896 | 19,970 | 20,233 |
MA | 69-71 | Legal and accounting activities; activities of head offices; management consultancy activities; architecture and engineering activities; technical testing and analysis | 7,065 | 7,849 | 7,272 | 8,808 | 10,923 | 11,016 |
MB | 72 | Scientific research and development | 955 | 1,029 | 1,211 | 1,507 | 1,062 | 954 |
MC | 73-75 | Advertising and market research; other professional, scientific and technical activities; veterinary activities | 1,431 | 1,545 | 1,714 | 2,036 | 2,232 | 2,382 |
N | 77-82 | Administrative and support service activities | 12,972 | 14,611 | 15,866 | 17,874 | 19,675 | 20,710 |
O | 84 | Public administration and defence; compulsory social security | 8,525 | 8,755 | 8,819 | 9,326 | 10,009 | 10,811 |
P | 85 | Education | 7,655 | 7,805 | 7,990 | 8,119 | 8,250 | 8,414 |
QA | 86 | Human health activities | 9,608 | 9,941 | 10,227 | 10,318 | 10,131 | 10,064 |
QB | 87-88 | Social work activities | 3,577 | 3,799 | 3,760 | 4,139 | 4,345 | 4,654 |
R | 90-93 | Arts, entertainment and recreation | 1,777 | 1,970 | 2,389 | 2,414 | 2,474 | 2,501 |
S | 94-96 | Other service activities | 1,375 | 1,506 | 1,442 | 1,606 | 1,632 | 1,715 |
T | 97-98 | Activities of households as employers of domestic personnel and undifferentiated goods and services production of households for own use | 78 | 73 | 82 | 84 | 95 | 45 |
U3 | 99 | Activities of extra-territorial organisations and bodies | 8 | 7 | 5 | 6 | 7 | 5 |
| | Statistical Discrepancy (equals Item 66, Table 4) 4 | .. | .. | .. | .. | -2,245 | -2,521 |
| | Gross value added at constant basic prices | 198,357 | 251,813 | 255,991 | 280,454 | 305,533 | 322,218 |
|
1Preliminary |
2Nace Rev.2 sections CF, CI, CK and CM are suppressed for 2015 to 2019 for confidentiality reasons |
3Sector U is not included in the total as per ESA 2010 Section 2.06. |
4Chain linked series not additive except for 2018 and 2019 |