Gross Value Added (GVA) is conceptually the same aggregate as Gross Domestic Product (GDP). They both measure the added value generated in an economy by the production of goods and services. The difference between the two concepts is that GDP is measured after including product taxes (e.g. excise duties, non-deductible VAT, etc.) and deducting product subsidies while GVA is measured prior to adding product taxes but includes product subsidies. For more information see the Background Notes.
When GVA is examined by A21 sector, Manufacturing (C) and Information & Communication (J) were the two largest sectors in 2018. The Wholesale, Retail and Motor trade (G) was the second biggest in 1995 declining to the third biggest in 2018. Construction (F), the seventh largest sector by GVA in 1995 increased to the fourth largest in 2005, then declined to the fifteenth largest sector by GVA in 2010 before recovering to the eleventh largest in 2018. Agriculture, Forestry and Fishing (A) declined from the fifth biggest sector by GVA in 1995 to the sixteenth biggest in 2010 before recovering slightly to the fifteenth largest in 2018.
Figure 4.1 Proportional composition of Gross Value Added (GVA) by A21 sector, 1995-2018
GEO/TIME | Greece | France | Germany | Ireland | Luxembourg | United Kingdom |
---|---|---|---|---|---|---|
1995 | 54.0865893850735 | 52.9252017874882 | 53.6736848430839 | 43.3460076045627 | 49.9009133350934 | 53.7836088318035 |
1996 | 54.3977714374166 | 53.0419558739112 | 53.5805914898211 | 43.4939063970726 | 49.3460207941606 | 53.8335157477602 |
1997 | 55.5189764610603 | 52.7639215600239 | 53.1756432052563 | 43.143576879715 | 46.5760256486374 | 53.4829472128791 |
1998 | 55.9606368969233 | 52.7957529439136 | 52.7878521498295 | 42.8896867692755 | 42.9547950365258 | 53.0552999424656 |
1999 | 56.0445298019161 | 52.1403761089138 | 51.8116593179662 | 43.0668581541886 | 41.5519474316738 | 53.0168809474096 |
2000 | 54.5174892512887 | 50.8316658880358 | 50.5044981932605 | 43.2698162927676 | 37.4250388418592 | 53.0764557266464 |
2001 | 54.4461511997659 | 50.6509152924471 | 50.57546856196 | 42.8793175110445 | 37.3621006564551 | 52.9735261780991 |
2002 | 54.4006143125419 | 51.2005578928376 | 51.3961704890218 | 44.1938503842867 | 38.5799922628442 | 53.1082357355984 |
2003 | 55.9160514092107 | 51.684037934078 | 50.7538760217066 | 43.9339687840881 | 38.739896345673 | 53.5099989990861 |
2004 | 56.0530084236825 | 51.5307180827368 | 50.4286129728927 | 43.4540947620131 | 36.3489239161609 | 53.1147798585033 |
2005 | 55.6209784001968 | 50.9900410791821 | 49.3709295052693 | 43.3043502524999 | 34.1916219102701 | 53.6756034979377 |
2006 | 54.5384096863705 | 50.3859044306756 | 48.6963477236882 | 42.0604434673119 | 32.168380113834 | 52.7989397610491 |
2007 | 54.3379682009573 | 50.3249658196723 | 48.0419398528412 | 41.7311054728069 | 30.8254043833946 | 52.32159252191 |
2008 | 55.3322878577325 | 50.2424257540476 | 47.3035630462665 | 39.723276579425 | 30.6569002853906 | 52.2431041313348 |
2009 | 56.5148682513859 | 51.7173188732353 | 48.6710120985364 | 40.9313765044977 | 33.184644674499 | 52.2164050456063 |
2010 | 56.2958131681373 | 50.7641203142886 | 47.8471536691408 | 43.0000404148999 | 31.2891090051907 | 51.925495297457 |
2011 | 56.2731836730022 | 50.1609229086873 | 46.8620476946192 | 46.7327373773734 | 31.1852721858671 | 51.525861827493 |
2012 | 55.0612999666007 | 50.1013608644473 | 47.4248031836048 | 42.5054467224805 | 29.9967784216703 | 51.7488145520649 |
2013 | 54.7863105255204 | 50.4866523378871 | 48.0983161385311 | 41.9828114907083 | 28.8077639460714 | 51.5867309685589 |
2014 | 54.7653554929222 | 50.6653536082729 | 48.4708575413913 | 42.9191075843219 | 26.2885325150802 | 52.1427274042448 |
2015 | 55.9063423995476 | 51.0701026169889 | 48.9503924400961 | 47.54253287911 | 25.1674557213058 | 52.522004462816 |
2016 | 56.0208919519363 | 51.2932419633635 | 49.2183469225223 | 46.9211399075138 | 26.3990477998937 | 53.0130645292947 |
2017 | 55.0790873572816 | 50.594573748754 | 48.7813704791322 | 48.1600349640692 | 26.0095924832837 | 51.8142083486005 |
2018 | 50.2130951131612 | 48.6682005589158 | 47.5647546094447 | 26.4287332043108 | 51.2481297378944 |
Ireland's GVA as a percentage of Output remained relatively stable between 1995 and 2018, staying within the range 40% to 48%. This was less than the percentages for France, Germany and the UK throughout the entire period. Luxembourg showed the lowest GVA as a percentage of Output (26%) among EU Member States in 2018, while Greece (55% in 2017) reported the highest percentage.
X-axis label | Gross Value Added (GVA) |
---|---|
Cyprus | 5.60976945402771 |
Luxembourg | 5.68026966936814 |
Malta | 8.22493274864576 |
United Kingdom | 9.91774956971039 |
France | 10.9228212394036 |
Greece | 11.0275715721493 |
Latvia | 11.9163041717534 |
Netherlands | 12.4096209891495 |
Spain | 12.4122216829907 |
Belgium | 13.7842980050076 |
Portugal | 14.061993968602 |
Denmark | 14.9907714670976 |
Croatia | 15.0083311533286 |
Sweden | 15.035807008735 |
Estonia | 15.1942246678346 |
Bulgaria | 15.5382745851162 |
EU 28 | 16.0036365946749 |
Italy | 16.7860006347272 |
Euro area 19 | 16.8795692999051 |
Finland | 17.5050142771043 |
Lithuania | 18.3798241322769 |
Austria | 18.9451712824393 |
Poland | 19.1294142996052 |
Slovakia | 21.9312030948545 |
Romania | 21.9906415611062 |
Hungary | 22.0860710436378 |
Germany | 22.6528146173535 |
Slovenia | 23.4607226677711 |
Czechia | 25.6334138653439 |
Ireland | 34.6308072461009 |
In 2018, Ireland had the highest manufacturing GVA as a percentage of total GVA (35%) among reporting EU Member States. The next highest reported was in Czechia (26%), while the EU Member States with the lowest manufacturing GVA as a percentage of total GVA in 2018 were Cyprus and Luxembourg (6%).
Go to next chapter Compensation of Employees (COE)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.