Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 4.1 Exports and Imports, Q3 20241 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 82,096 | 3.3 |
Exports of Services | 100,487 | -14.1 |
Imports of Goods | 42,240 | 5.1 |
Imports of Services | 95,455 | 0.8 |
Net Exports | 44,888 | |
1Constant Market Prices, chain linked annually and referenced to year 2022 and seasonally adjusted. |
Total Exports contracted by 7.0% in Q3 2024 compared with Q2 2024 while Total Imports rose by 2.1% which meant that overall net exports for the quarter were 26.9% lower in Q3 compared with Q2 2024 or €16.6 billion lower in money terms quarter-on-quarter.
Turning to the year-to-date results for the first nine months of 2024, Net Exports rose by 8.3% over the period compared with the equivalent period in 2023 or €12.1 billion in money terms. The increase in Exports of €46.4 billion for the nine months of 2024 compared with the equivalent period of 2023 outpaced the increase in Imports of €34.3 billion.
See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2022 | 78.971695627 | 89.8167387935 | -35.4962646261 | -77.0778668665 | 56.2143029279 |
Q2 2022 | 87.5901732081 | 88.7204853773 | -37.3364401888 | -85.8063709261 | 53.1678474705 |
Q3 2022 | 93.6388464662 | 90.7511439582 | -38.8496473683 | -92.9469772257 | 52.5933658304 |
Q4 2022 | 94.8563963672 | 88.1032333563 | -38.0291399335 | -91.2549059456 | 53.6755838444 |
Q1 2023 | 88.294612322 | 86.823388915 | -36.2613635852 | -85.8071602399 | 53.0494774119 |
Q2 2023 | 75.9599731983 | 90.0389500153 | -38.2697541772 | -84.0880633141 | 43.6411057223 |
Q3 2023 | 71.6388458456 | 93.823578589 | -36.4808331389 | -85.2093921388 | 43.7721991569 |
Q4 2023 | 69.4923984982 | 93.718477912 | -38.0106091841 | -99.1017466865 | 26.0985205396 |
Q1 2024 | 73.363999182 | 101.9262023024 | -39.5430222296 | -89.0067516867 | 46.7404275681 |
Q2 2024 | 79.4391671512 | 116.9272715759 | -40.1840670232 | -94.7415276632 | 61.4408440407 |
Q3 2024 | 82.0962923623 | 100.4870513118 | -42.2403286522 | -95.4551183149 | 44.887896707 |
Get the data: NAQ04
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.