Table 5.1 Modified Final Domestic Demand by Component, Q3 20241 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 35,993 | -0.2 |
Net Expenditure by Central and Local Government on Current Goods and Services | 13,320 | 1.5 |
Modified Gross Domestic Fixed Capital Formation | 13,348 | 5.2 |
Modified Final Domestic Demand | 62,661 | 1.3 |
1Constant Market Prices, chain linked annually and referenced to year 2022 and seasonally adjusted. |
Final Domestic Demand increased by 32.3% in Q3 2024 compared with Q2 2024, while Modified Final Domestic Demand increased by 1.3% over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2022 | 32.2081698381 | 11.901219547 | 12.6335969681 | 56.7429863533 |
Q2 2022 | 33.4571364841 | 12.1544352724 | 14.6452389956 | 60.2568107521 |
Q3 2022 | 34.3729456878 | 12.2615546401 | 13.341784563 | 59.9762848911 |
Q4 2022 | 34.6124956167 | 12.2770314619 | 12.1583230743 | 59.047850153 |
Q1 2023 | 34.7845399174 | 12.3311363827 | 13.2581917808 | 60.3738680809 |
Q2 2023 | 35.3639222984 | 12.5237055089 | 12.6388462785 | 60.5264740859 |
Q3 2023 | 35.2021030425 | 12.8371749734 | 12.1393833983 | 60.1786614143 |
Q4 2023 | 35.8556856327 | 12.9559157586 | 12.4919590444 | 61.3035604358 |
Q1 2024 | 35.9563484923 | 12.8770200664 | 13.0795177957 | 61.9128863545 |
Q2 2024 | 36.0546839538 | 13.11984615 | 12.6941462845 | 61.8686763885 |
Q3 2024 | 35.9928971138 | 13.3202428639 | 13.3480536326 | 62.6611936104 |
Get the data: NAQ05
Modified Final Domestic Demand | |
Q1 2022 | -0.152460669795162 |
Q2 2022 | 6.19252638012706 |
Q3 2022 | -0.465550462260778 |
Q4 2022 | -1.54800308119413 |
Q1 2023 | 2.24566673378308 |
Q2 2023 | 0.252768308294438 |
Q3 2023 | -0.574645519754524 |
Q4 2023 | 1.86926560854459 |
Q1 2024 | 0.993948661983701 |
Q2 2024 | -0.0714067274248276 |
Q3 2024 | 1.28096682871224 |
Get the data: NAQ05
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2022 | -0.0712032369320236 | 3.73289620766122 |
Q2 2022 | 2.78566474860527 | -0.294268552588774 |
Q3 2022 | -0.21698728653919 | 2.75223417082095 |
Q4 2022 | -0.70038943285911 | 1.01082253268409 |
Q1 2023 | 0.997221179669964 | -6.38021037791639 |
Q2 2023 | 0.121295446591289 | -1.33688170003469 |
Q3 2023 | -0.27985292341232 | -1.94751640344088 |
Q4 2023 | 0.925722215908449 | -2.27796504820981 |
Q1 2024 | 0.508311088324153 | 0.0879775661033371 |
Q2 2024 | -0.036662168920393 | -0.215711278489777 |
Q3 2024 | 0.658876641204265 | 2.85472240294267 |
Final Domestic Demand increased by 6.3% in Q3 2024 compared with Q3 2023, while Modified Final Domestic Demand increased by 4.1% over the same period.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.