Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 4.1 Exports and Imports, Q3 20221 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 90,193 | 4.7 |
Exports of Services | 77,208 | 4.8 |
Imports of Goods | 34,646 | 7.5 |
Imports of Services | 101,896 | 35.4 |
Net Exports | 30,860 | |
1Constant Market Prices, chain linked annually and referenced to year 2020 and seasonally adjusted. |
Total Exports increased by 4.8% in Q3 2022 compared with Q2 2022 while Total Imports grew at a faster rate of 27.0% which meant that overall net exports for the quarter were 40.9% lower in Q3 compared with Q2 or €21.4 billion lower in money terms quarter-on-quarter. See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2020 | 57.365350025 | 61.817350132 | -25.182897443 | -117.33218697 | -23.332384256 |
Q2 2020 | 57.459725989 | 56.678322255 | -22.090427332 | -56.186267075 | 35.861353837 |
Q3 2020 | 62.421950873 | 61.523878792 | -24.958226369 | -59.516326515 | 39.471276781 |
Q4 2020 | 65.406882056 | 74.187945358 | -27.64045541 | -92.523246564 | 19.43112544 |
Q1 2021 | 69.844798688 | 64.147653803 | -25.164560885 | -59.440907032 | 49.386984574 |
Q2 2021 | 72.194630514 | 69.260825759 | -26.304710042 | -65.653291538 | 49.497454693 |
Q3 2021 | 71.686488913 | 72.564097964 | -26.046543723 | -69.710777171 | 48.493265983 |
Q4 2021 | 72.539448559 | 74.071327586 | -26.692948032 | -91.212288958 | 28.705539155 |
Q1 2022 | 78.689285449 | 76.070691733 | -29.33856889 | -72.217975924 | 53.203432368 |
Q2 2022 | 86.138168595 | 73.638786148 | -32.241488845 | -75.276157134 | 52.259308764 |
Q3 2022 | 90.193410077 | 77.208273209 | -34.645681357 | -101.89610085 | 30.859901079 |
Get the data: NAQ04
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.