Table 6.1 Gross Value Added for sectors dominated by Foreign-owned MNEs and Other Sectors, Q3 20221 | ||
Amount €m | Quarterly % change | |
Foreign-owned MNE dominated | 62,771 | 2.5 |
Other | 49,935 | -0.1 |
Total GVA (MNE dominated + Other) | 112,706 | 1.3 |
1Constant Market Prices, chain linked annually and referenced to year 2020, seasonally adjusted. |
On a seasonally adjusted basis, estimates indicate that Gross Value Added (GVA) in volume terms in the Foreign-owned MNE dominated sector increased by 2.5% for the third quarter of 2022. GVA for the non-MNE dominated sectors of the economy fell by 0.1% over the same period.
Real GVA for the total economy amounted to almost €113 billion in the Q3 2022 reference period, with GVA for MNE dominated sectors representing approximately 55.7% of Total GVA while GVA for the non-MNE dominated sectors represented approximately 44.3% of the total.
Foreign-owned MNE-dominated | Other | |
Q1 2020 | 12.5573148502151 | -0.707199057806551 |
Q2 2020 | 3.42931843655689 | -17.1758964476101 |
Q3 2020 | 7.55567973650202 | 11.8194001776507 |
Q4 2020 | -1.05558223038199 | 2.05029222528128 |
Q1 2021 | 13.5910476562032 | -1.2588049791428 |
Q2 2021 | -0.766367540960478 | 2.55207298170781 |
Q3 2021 | 6.15293905271181 | 2.28132080423085 |
Q4 2021 | -0.0119332941561301 | 2.54679489750789 |
Q1 2022 | 6.53181450751934 | 2.52965043417235 |
Q2 2022 | 6.39823561630677 | 0.98827608720522 |
Q3 2022 | 2.45173244513501 | -0.0986515401989685 |
Get the data: NAQ06
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.