Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 5.1 Modified Final Domestic Demand by Component, Q3 20221 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 27,807 | 0.3 |
Net Expenditure by Central and Local Government on Current Goods and Services | 10,791 | -0.3 |
Modified Gross Domestic Fixed Capital Formation | 13,140 | -4.6 |
Modified Final Domestic Demand | 51,739 | -1.1 |
1Constant Market Prices, chain linked annually and referenced to year 2020 and seasonally adjusted. |
Final Domestic Demand grew by 36.7% in Q3 2022 compared with Q2 2022, while Modified Final Domestic Demand decreased by 1.1% over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2020 | 26.619478551 | 9.2731690601 | 10.441279518 | 46.333927129 |
Q2 2020 | 22.521633653 | 10.447683515 | 8.0686444222 | 41.037961591 |
Q3 2020 | 25.676829804 | 10.520002072 | 10.605057418 | 46.801889294 |
Q4 2020 | 24.935781275 | 10.638532657 | 9.6889702805 | 45.263284213 |
Q1 2021 | 23.356134368 | 10.78074547 | 9.6474008921 | 43.78428073 |
Q2 2021 | 26.301771849 | 10.766585333 | 10.019418275 | 47.087775457 |
Q3 2021 | 27.24253142 | 10.825243958 | 10.654268834 | 48.722044211 |
Q4 2021 | 27.247355769 | 11.152530231 | 11.441001653 | 49.840887653 |
Q1 2022 | 27.120270781 | 10.894702442 | 11.9536712 | 49.968644423 |
Q2 2022 | 27.718009724 | 10.827764847 | 13.767532802 | 52.313307373 |
Q3 2022 | 27.806935814 | 10.791435649 | 13.140225179 | 51.738596642 |
Get the data: NAQ05
Modified Final Domestic Demand | |
Q1 2020 | -2.55560423001282 |
Q2 2020 | -11.4299949651479 |
Q3 2020 | 14.0453557621733 |
Q4 2020 | -3.2874849802212 |
Q1 2021 | -3.26755671559338 |
Q2 2021 | 7.54493318588771 |
Q3 2021 | 3.47068583754269 |
Q4 2021 | 2.29638033485342 |
Q1 2022 | 0.256329242949005 |
Q2 2022 | 4.69226847570992 |
Q3 2022 | -1.09859376105252 |
Get the data: NAQ05
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2020 | -1.34559571909145 | 3.97919843736567 |
Q2 2020 | -5.71392230109884 | 0.130029624026169 |
Q3 2020 | 6.58660491574549 | 6.30782539317131 |
Q4 2020 | -1.55739126690268 | -3.08850028660391 |
Q1 2021 | -1.57000255661417 | 10.5122902382138 |
Q2 2021 | 3.21890596747298 | -1.28710511959539 |
Q3 2021 | 1.56224251458327 | 2.23517612253961 |
Q4 2021 | 1.03040449033858 | -2.13584617478814 |
Q1 2022 | 0.118973421127275 | 6.85230734402843 |
Q2 2022 | 2.0411703540678 | 0.12341450314316 |
Q3 2022 | -0.48971991218087 | 2.80615910973097 |
Comparisons with Q3 2021
Final Domestic Demand increased by 51.5% in Q3 2022 compared with Q3 2021, while Modified Final Domestic Demand grew by 5.9% over the same period.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.